Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
10K |
|||||||
Top | |||||||
Male 10K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Strzala | 2638 | 33 | 1 | 36:13 | 5:50/M | |
2 | Aaron Kellar | 2694 | 21 | 2 | 36:38 | 5:55/M | |
3 | Roy Haber | 2618 | 31 | 3 | 38:00 | 6:08/M | |
Top | |||||||
Female 10K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Bailey | 2691 | 40 | 12 | 43:44 | 7:03/M | |
2 | Tabitha Vermillion | 2686 | 20 | 13 | 44:00 | 7:06/M | |
3 | Jennifer Minanava | 2635 | 29 | 15 | 44:40 | 7:12/M | |
Top | |||||||
Male 14 and Under |
|||||||
Record: Peter Gilles - Year: 2010 - Time: 41:04 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Kroboth | 2630 | 13 | 35 | 52:03 | 8:24/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Record: John Hawbeck - Year: 2009 - Time: 41:40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Henderson | 2698 | 18 | 14 | 44:14 | 7:08/M | |
2 | Daniel Richards | 2708 | 15 | 44 | 56:04 | 9:03/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Record: Andrea Price - Year: 2010 - Time: 50:18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sasan Rapps | 2700 | 19 | 39 | 55:06 | 8:53/M | |
2 | Hannah Mullee | 2699 | 19 | 40 | 55:08 | 8:54/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Record: Kyle Basista - Year: 2009 - Time: 33:21 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Kellar | 2694 | 21 | 2 | 36:38 | 5:55/M | |
2 | Ben Fraase | 2622 | 22 | 4 | 38:11 | 6:10/M | |
3 | Matt Austin | 2701 | 23 | 17 | 45:05 | 7:16/M | |
4 | Zachary Wikel | 2625 | 20 | 20 | 45:46 | 7:23/M | |
5 | Oj Redoine | 2629 | 24 | 26 | 48:35 | 7:50/M | |
6 | Dj Saylor | 2685 | 22 | 28 | 50:13 | 8:06/M | |
7 | Jerry Fochtman | 2711 | 21 | 34 | 52:00 | 8:23/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Record: Tabitha Vermillion - Year: 2012 - Time: 44:00 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tabitha Vermillion | 2686 | 20 | 13 | 44:00 | 7:06/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Record: Sean Kearney - Year: 2010 - Time: 37:07 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keri Kingery | 2688 | 29 | 19 | 45:39 | 7:22/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Record: Stefanie Lee - Year: 2011 - Time: 39:58 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Minanava | 2635 | 29 | 15 | 44:40 | 7:12/M | |
2 | Kayleigh Spence | 2621 | 25 | 42 | 55:15 | 8:55/M | |
3 | Lauren Hase | 2632 | 25 | 48 | 57:25 | 9:16/M | |
4 | Amelia Morgan | 2624 | 29 | 63 | 1:01:54 | 9:59/M | |
5 | Dawn Saylor | 2606 | 29 | 81 | 1:11:46 | 11:35/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Record: Joshua Strzala - Year: 2012 - Time: 36:13 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Strzala | 2638 | 33 | 1 | 36:13 | 5:50/M | |
2 | Roy Haber | 2618 | 31 | 3 | 38:00 | 6:08/M | |
3 | Rob Labaluia | 2720 | 32 | 11 | 43:35 | 7:02/M | |
4 | Jon Zingale | 2706 | 31 | 18 | 45:35 | 7:21/M | |
5 | Ryan Young | 2634 | 32 | 21 | 46:52 | 7:34/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Record: Rachel Hill - Year: 2011 - Time: 42:05 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Clark | 2616 | 30 | 27 | 49:10 | 7:56/M | |
2 | Christina Chelednik | 2628 | 33 | 31 | 51:02 | 8:14/M | |
3 | Stacey Less | 2703 | 30 | 33 | 51:55 | 8:22/M | |
4 | Lisa Belcher | 2692 | 34 | 37 | 52:57 | 8:32/M | |
5 | Lindsay Weber | 2679 | 34 | 43 | 55:35 | 8:58/M | |
6 | Kerry Fochtman | 2710 | 30 | 47 | 56:59 | 9:11/M | |
7 | Heather Hanchuk | 2620 | 32 | 49 | 57:27 | 9:16/M | |
8 | Lindsay McNamara | 2677 | 33 | 60 | 1:01:28 | 9:55/M | |
9 | Jennifer Starkey | 421 | 33 | 73 | 1:03:39 | 10:16/M | |
10 | Terri McKay | 2680 | 33 | 82 | 1:11:47 | 11:35/M | |
11 | Amanda Leal | 2682 | 33 | 84 | 1:37:06 | 15:40/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Record: Dan McCray - Year: 2010 - Time: 41:57 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Miller | 2693 | 39 | 16 | 44:49 | 7:14/M | |
2 | Brian Scheck | 2722 | 38 | 22 | 47:00 | 7:35/M | |
3 | Mike Woodring | 2610 | 37 | 25 | 47:29 | 7:40/M | |
4 | Steve Schwecke | 2612 | 38 | 36 | 52:26 | 8:27/M | |
5 | Richard Nicholls | 2704 | 37 | 38 | 54:00 | 8:43/M | |
6 | Naveen Kanikaram | 2719 | 35 | 51 | 58:19 | 9:24/M | |
7 | Kenneth Lencoski | 2637 | 37 | 54 | 59:01 | 9:31/M | |
8 | Brian Hanlon | 2683 | 35 | 58 | 1:01:15 | 9:53/M | |
9 | Jason Joy | 2678 | 36 | 59 | 1:01:27 | 9:55/M | |
10 | Kurt Gralpmann | 2631 | 36 | 62 | 1:01:51 | 9:59/M | |
11 | Michael Yarosh | 2627 | 37 | 64 | 1:02:00 | 10:00/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Record: Joanna Knoole - Year: 2011 - Time: 44:24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terri Klepj | 2611 | 38 | 23 | 47:04 | 7:35/M | |
2 | Emily Hammonds | 2717 | 35 | 32 | 51:44 | 8:21/M | |
3 | Anita Scheck | 2721 | 35 | 41 | 55:12 | 8:54/M | |
4 | Toni Yarash | 2626 | 37 | 52 | 58:43 | 9:28/M | |
5 | Julieanne Connolly | 26979 | 39 | 55 | 59:29 | 9:36/M | |
6 | Percilla Forbes | 2714 | 38 | 65 | 1:02:18 | 10:03/M | |
7 | Candace Ristagno | 2619 | 37 | 66 | 1:02:27 | 10:04/M | |
8 | Heidi Lencoski | 2636 | 38 | 69 | 1:02:56 | 10:09/M | |
9 | Shana Parker | 2713 | 35 | 71 | 1:03:10 | 10:11/M | |
10 | Jennifer Mazon | 2696 | 38 | 77 | 1:06:04 | 10:39/M | |
11 | Rachel Ball | 2605 | 36 | 80 | 1:11:45 | 11:34/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Record: Mike Ryan - Year: 2009 - Time: 35:22 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Wing | 2690 | 40 | 7 | 41:33 | 6:42/M | |
2 | Jason Dunphy | 2623 | 42 | 50 | 57:41 | 9:18/M | |
3 | Mike Azzarello | 2633 | 43 | 53 | 58:54 | 9:30/M | |
4 | Karthi Patchamuthu | 2723 | 41 | 68 | 1:02:51 | 10:08/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Record: Cindy Bailey - Year: 2012 - Time: 43:44 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Bailey | 2691 | 40 | 12 | 43:44 | 7:03/M | |
2 | Lisa Wintric | 2712 | 43 | 70 | 1:03:09 | 10:11/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Record: Tom Pritchard - Year: 2009 - Time: 40:55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Corse | 2716 | 49 | 6 | 41:14 | 6:39/M | |
2 | Alex Figueiredo | 2705 | 46 | 10 | 43:31 | 7:01/M | |
3 | Brian Cockell | 2695 | 46 | 45 | 56:19 | 9:05/M | |
4 | Tom Parsons | 2684 | 47 | 57 | 1:00:59 | 9:50/M | |
5 | Ron Beal | 2715 | 46 | 61 | 1:01:39 | 9:57/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Record: Mary Van Almen - Year: 2012 - Time: 47:06 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Van Almen | 2613 | 49 | 24 | 47:06 | 7:36/M | |
2 | Rebecca Widener | 2614 | 46 | 72 | 1:03:22 | 10:13/M | |
3 | Amy Richards | 2709 | 49 | 83 | 1:18:47 | 12:42/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Record: Schmidt Bruce - Year: 2006 - Time: 38:52 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Organ | 2702 | 52 | 8 | 42:00 | 6:46/M | |
2 | Al King | 2617 | 52 | 9 | 43:14 | 6:58/M | |
3 | James Callen | 2608 | 54 | 75 | 1:04:22 | 10:23/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Record: Patricia Griswold - Year: 2010 - Time: 57:13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Michos | 2615 | 51 | 76 | 1:05:58 | 10:38/M | |
2 | Deb Ross | 2607 | 50 | 79 | 1:10:51 | 11:26/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Record: Bruce Schmidt - Year: 2009 - Time: 38:59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Schmidt | 2687 | 58 | 5 | 40:36 | 6:33/M | |
2 | Jim Patton | 2718 | 55 | 29 | 50:29 | 8:09/M | |
3 | Jim Quigley | 2681 | 59 | 67 | 1:02:37 | 10:06/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Record: Irene Weston - Year: 2012 - Time: 56:29 - New Record! |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Irene Weston | 2707 | 57 | 46 | 56:29 | 9:07/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Record: Randy Barkacs - Year: 2011 - Time: 44:19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim McGiney | 2724 | 61 | 30 | 50:30 | 8:09/M | |
2 | Jim Burke | 2689 | 62 | 56 | 59:41 | 9:38/M | |
Top | |||||||
Male 70 and Over |
|||||||
Record: Luis Bonilla - Year: 2009 - Time: 55:43 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Bonilla | 2604 | 74 | 74 | 1:04:17 | 10:22/M | |
2 | Felix Acierno | 2609 | 70 | 78 | 1:06:20 | 10:42/M |