Hermes Cleveland 10 Miler

Age Group Results

April 28, 2012


Hermes Sports & Events, Inc.

Men: 0- 1 2-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 1 2-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

10 Miler

Male Open Winners

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Andy Schweitzer 1569 24 1 26:10.04 5:14/M 1 26:14.57 5:15/M 52:24.61 52:24.61
2 2 Edward Dargay 1247 32 2 28:29.68 5:42/M 3 28:29.72 5:42/M 56:59.40 56:59.40
3 3 James LaMastra 1745 36 3 29:30.70 5:53/M 2 28:01.14 5:36/M 57:31.84 57:31.84
 
Top

Female Open Winners

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Heidi Greenwood 1322 27 2 31:20.04 6:15/M 1 29:23.75 5:53/M 1:00:43.79 1:00:43.79
2 13 Becky Angeles 1148 35 1 30:47.50 6:09/M 2 30:02.22 6:00/M 1:00:49.72 1:00:49.72
3 24 Jocelyn Rood 1548 34 3 31:39.95 6:20/M 3 31:29.27 6:18/M 1:03:09.22 1:03:09.22
 
Top

Male 15 and Under

Record: Matthew Borcas - Year: 2009 - Time: 1:03:20.09

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 165 Wesley Ford 1294 15 1 37:51.37 7:34/M 1 35:29.78 7:06/M 1:13:21.15 1:13:51.05
2 400 Jagon Ahlborn 11 13 3 42:09.90 8:26/M 4 39:49.77 7:58/M 1:21:59.67 1:22:05.07
3 431 Zach Madison 1426 14 2 39:56.19 7:59/M 6 42:42.04 8:32/M 1:22:38.23 1:22:49.42
4 492 Jordan Shalala 899 14 6 45:29.02 9:06/M 2 38:51.99 7:46/M 1:24:21.01 1:25:25.05
5 493 Tyler Drellishak 241 14 5 45:28.94 9:06/M 3 38:52.13 7:46/M 1:24:21.07 1:25:25.18
6 553 Kevin Snyder 1592 14 4 43:32.63 8:42/M 5 42:00.97 8:24/M 1:25:33.60 1:26:41.56
 
Top

Female 15 and Under

Record: Grace Jenkins - Year: 2010 - Time: 1:11:09.34

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 502 Gabbie Klejka 1689 15 1 41:23.67 8:17/M 1 43:08.91 8:38/M 1:24:32.58 1:25:09.53
2 1265 Emma Ponitz 1513 12 2 52:02.83 10:24/M 2 51:20.37 10:16/M 1:43:23.20 1:45:03.48
 
Top

Male 16 to 19

Record: A J West - Year: 2006 - Time: 1:01:02.13

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 169 Antonin Prochoroff 1521 16 1 34:37.46 6:55/M 1 38:54.91 7:47/M 1:13:32.37 1:13:39.94
2 729 Nathan Holliday 407 16 2 43:18.12 8:40/M 2 45:52.14 9:10/M 1:29:10.26 1:29:57.46
3 1227 William Norris 1477 19 3 48:53.39 9:47/M 3 52:52.20 10:34/M 1:41:45.59 1:43:16.56
4 1330 John Madison 1425 18 4 50:46.30 10:09/M 5 55:51.67 11:10/M 1:46:37.97 1:46:49.88
5 1348 Connor Fishel 1288 19 5 54:00.45 10:48/M 4 53:16.58 10:39/M 1:47:17.03 1:48:58.27
 
Top

Female 16 to 19

Record: Adrienne Sakas - Year: 2010 - Time: 1:17:20.77

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 623 Alex Deuley 217 18 1 43:11.81 8:38/M 1 43:57.21 8:47/M 1:27:09.02 1:27:51.22
2 745 Samantha Ward 1647 16 2 44:08.49 8:50/M 2 45:28.00 9:06/M 1:29:36.49 1:30:30.22
3 833 Blaire Weseling 1731 18 3 45:15.47 9:03/M 3 46:15.26 9:15/M 1:31:30.73 1:32:22.61
4 1051 Monica Mills 658 18 4 49:06.27 9:49/M 5 47:29.88 9:30/M 1:36:36.15 1:37:39.90
5 1082 Baylee Ford 1293 18 5 50:10.39 10:02/M 4 47:24.08 9:29/M 1:37:34.47 1:38:04.90
6 1251 Dominique Cook 1401 18 7 52:36.63 10:31/M 6 50:09.85 10:02/M 1:42:46.48 1:44:55.44
7 1313 Alyssa Erme 272 17 8 53:55.24 10:47/M 7 51:44.10 10:21/M 1:45:39.34 1:46:36.98
8 1356 Sarah Hostoffer 412 19 6 51:34.00 10:19/M 8 56:49.93 11:22/M 1:48:23.93 1:50:04.90
 
Top

Male 20 to 24

Record: Andrew Riggins - Year: 2010 - Time: 54:07.19

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 67 Jeff Bonezzi 100 24 4 35:57.97 7:11/M 1 31:59.20 6:24/M 1:07:57.17 1:08:04.58
2 74 Larry Sutter 1610 24 1 34:17.26 6:51/M 4 34:06.52 6:49/M 1:08:23.78 1:09:45.05
3 82 Mac Lloyd 572 23 3 35:36.06 7:07/M 2 33:15.71 6:39/M 1:08:51.77 1:08:54.04
4 83 Tim Angelone 1149 23 2 35:25.22 7:05/M 3 33:26.74 6:41/M 1:08:51.96 1:09:07.22
5 132 Nick Erme 273 22 5 37:01.55 7:24/M 5 35:06.08 7:01/M 1:12:07.63 1:13:38.74
6 179 Lee Sackett 855 22 6 37:20.43 7:28/M 7 36:31.10 7:18/M 1:13:51.53 1:14:03.85
7 185 Cory Gunnoe 361 22 7 37:44.21 7:33/M 6 36:20.56 7:16/M 1:14:04.77 1:14:25.65
8 295 Ben Tomins 1625 22 8 39:01.72 7:48/M 10 39:17.24 7:51/M 1:18:18.96 1:18:46.81
9 300 David Anderson 25 24 9 39:42.96 7:56/M 8 38:42.82 7:44/M 1:18:25.78 1:18:50.18
10 325 James Larson 1406 23 10 40:37.80 8:07/M 9 38:44.84 7:45/M 1:19:22.64 1:19:29.47
11 755 Marcus Blaskovic 91 22 12 44:23.12 8:53/M 15 45:24.29 9:05/M 1:29:47.41 1:30:09.96
12 779 Shawn Kohn 520 24 14 46:25.94 9:17/M 12 43:56.11 8:47/M 1:30:22.05 1:31:16.02
13 818 Dan Magri 1722 22 13 45:55.60 9:11/M 14 45:19.11 9:04/M 1:31:14.71 1:33:00.77
14 990 Sean Damer 197 23 11 44:09.91 8:50/M 19 50:35.81 10:07/M 1:34:45.72 1:35:27.00
15 1033 Mike Caparanis 1201 22 17 50:16.64 10:03/M 16 45:51.95 9:10/M 1:36:08.59 1:39:50.78
16 1054 Matthew Jackson 439 21 15 49:16.66 9:51/M 17 47:21.20 9:28/M 1:36:37.86 1:37:41.66
17 1159 Lynden Ody 1484 20 16 49:38.01 9:56/M 18 49:53.13 9:59/M 1:39:31.14 1:41:42.16
18 1187 Steven Voicik 1719 24 18 56:47.87 11:21/M 11 43:33.04 8:43/M 1:40:20.91 1:40:20.91
19 1358 Jesse Jones 1372 24 19 1:03:39.96 12:44/M 13 44:44.17 8:57/M 1:48:24.13 1:49:22.07
 
Top

Female 20 to 24

Record: Jessica Kuhr - Year: 2005 - Time: 1:04:28.41

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 120 Lauren Fithian 295 24 1 35:36.60 7:07/M 1 35:36.88 7:07/M 1:11:13.48 1:11:19.64
2 217 Brittany Elmlinger 265 22 3 37:28.68 7:30/M 2 37:57.77 7:35/M 1:15:26.45 1:15:48.67
3 240 Shaina Friedman 1302 24 2 37:25.10 7:29/M 3 38:56.10 7:47/M 1:16:21.20 1:16:44.18
4 280 Nichole Vorisek 1055 22 4 38:36.29 7:43/M 4 39:12.78 7:50/M 1:17:49.07 1:17:58.43
5 351 Hillary Sims 917 24 5 40:08.30 8:02/M 6 40:15.34 8:03/M 1:20:23.64 1:20:49.19
6 420 Katie Gallets 317 24 8 41:37.52 8:19/M 7 40:46.80 8:09/M 1:22:24.32 1:23:52.21
7 425 Erika Eberhardt 1274 23 7 41:27.26 8:17/M 8 41:03.26 8:13/M 1:22:30.52 1:22:58.62
8 434 Samantha Warner 1066 23 13 43:25.27 8:41/M 5 39:14.57 7:51/M 1:22:39.84 1:24:23.19
9 472 Jaclyn Fields 290 24 11 42:19.08 8:28/M 9 41:14.30 8:15/M 1:23:33.38 1:24:23.72
10 529 Megan Wolansky 1118 22 10 42:03.14 8:25/M 17 42:58.80 8:36/M 1:25:01.94 1:25:15.20
11 547 Kari Stencil 970 23 9 41:43.87 8:21/M 20 43:40.13 8:44/M 1:25:24.00 1:25:39.73
12 558 Lisa Del Vecchio 210 24 17 44:00.47 8:48/M 10 41:42.82 8:20/M 1:25:43.29 1:26:06.43
13 591 Calley Mersmann 650 22 18 44:21.44 8:52/M 11 41:55.86 8:23/M 1:26:17.30 1:27:45.14
14 592 Katie Kennedy 493 24 12 43:22.71 8:40/M 15 42:54.62 8:35/M 1:26:17.33 1:27:38.84
15 599 Emily Cimperman 160 24 14 43:33.38 8:43/M 16 42:56.34 8:35/M 1:26:29.72 1:27:44.90
16 648 Sarah Lyons 1422 22 16 43:47.26 8:45/M 21 43:50.10 8:46/M 1:27:37.36 1:28:20.70
17 691 Kathryn Walsh 1645 24 6 41:01.96 8:12/M 37 47:20.15 9:28/M 1:28:22.11 1:28:34.79
18 709 Andrea Kovacs 529 24 21 45:04.91 9:01/M 19 43:39.99 8:44/M 1:28:44.90 1:30:12.43
19 738 Colleen Bennett 1171 23 32 46:50.46 9:22/M 12 42:31.63 8:30/M 1:29:22.09 1:30:34.76
20 740 S Elsanadi 1277 21 30 46:31.11 9:18/M 14 42:53.35 8:35/M 1:29:24.46 1:29:39.40
21 742 Jennifer Natale 706 24 31 46:50.40 9:22/M 13 42:44.64 8:33/M 1:29:35.04 1:30:47.41
22 758 April Ingle 430 24 20 44:58.60 9:00/M 28 44:55.58 8:59/M 1:29:54.18 1:31:22.32
23 770 Madalyn Popp 782 22 25 46:10.81 9:14/M 23 44:02.82 8:48/M 1:30:13.63 1:31:35.91
24 788 Laura Farrell 283 24 19 44:41.66 8:56/M 32 45:51.43 9:10/M 1:30:33.09 1:31:31.29
25 801 Stephanie Annes 35 22 29 46:22.78 9:16/M 26 44:31.70 8:54/M 1:30:54.48 1:31:43.27
26 850 Stacy Klafczynski 1387 22 37 47:28.86 9:30/M 25 44:16.37 8:51/M 1:31:45.23 1:32:30.79
27 856 Candice Blevins 92 20 27 46:19.47 9:16/M 29 45:28.53 9:06/M 1:31:48.00 1:32:24.04
28 857 Emily Longo 576 20 28 46:19.47 9:16/M 30 45:28.57 9:06/M 1:31:48.04 1:32:24.27
29 859 Allison Rini 1723 22 23 45:55.65 9:11/M 33 45:54.08 9:11/M 1:31:49.73 1:33:35.63
30 861 Suzie Daghstani 194 24 22 45:42.11 9:08/M 34 46:08.80 9:14/M 1:31:50.91 1:32:14.11
31 868 Audrey Rinicella 1542 24 15 43:44.90 8:45/M 41 48:14.66 9:39/M 1:31:59.56 1:32:57.22
32 870 Kristen Stipek 974 23 41 48:49.03 9:46/M 18 43:12.21 8:38/M 1:32:01.24 1:32:21.72
33 879 Valerie Prause 797 23 40 48:20.35 9:40/M 22 43:51.80 8:46/M 1:32:12.15 1:33:28.19
34 891 Kate White 1661 24 24 45:59.25 9:12/M 35 46:28.13 9:18/M 1:32:27.38 1:32:48.84
35 918 Jaclyn Pompeani 1510 24 36 47:23.32 9:29/M 31 45:38.11 9:08/M 1:33:01.43 1:33:07.74
36 950 Natalie Ebner 260 24 34 47:10.91 9:26/M 36 46:40.17 9:20/M 1:33:51.08 1:34:56.42
37 967 Christin Close 1697 23 45 49:30.43 9:54/M 27 44:45.73 8:57/M 1:34:16.16 1:34:29.89
38 1000 Kimberly Levinson 1685 24 49 50:43.60 10:09/M 24 44:13.63 8:51/M 1:34:57.23 1:37:08.63
39 1019 Melissa Albers 13 23 35 47:16.63 9:27/M 42 48:16.56 9:39/M 1:35:33.19 1:36:39.26
40 1036 Stephanie Johnson 1371 23 38 48:00.20 9:36/M 40 48:09.73 9:38/M 1:36:09.93 1:37:48.01
41 1053 Margaret Mills 657 22 44 49:15.51 9:51/M 38 47:20.79 9:28/M 1:36:36.30 1:37:39.97
42 1064 Andra Durham 1272 24 39 48:13.49 9:39/M 43 48:44.11 9:45/M 1:36:57.60 1:38:51.25
43 1075 Jennifer Wintrow 1111 22 26 46:17.19 9:15/M 51 51:00.14 10:12/M 1:37:17.33 1:37:50.64
44 1123 Kaitlin Dershaw 216 22 50 50:50.18 10:10/M 39 47:53.36 9:35/M 1:38:43.54 1:40:40.82
45 1127 Katie Manjerovic 592 24 43 49:05.41 9:49/M 46 49:46.89 9:57/M 1:38:52.30 1:40:10.61
46 1130 Joanna Larkin 1405 24 33 47:05.76 9:25/M 55 51:49.48 10:22/M 1:38:55.24 1:39:23.81
47 1186 Amanda Namenek 704 24 47 50:16.01 10:03/M 47 50:02.19 10:00/M 1:40:18.20 1:42:10.33
48 1193 Lauren Chlanda 155 22 52 51:02.66 10:12/M 44 49:29.78 9:54/M 1:40:32.44 1:41:57.27
49 1196 Aubree Kresch 535 23 46 49:31.72 9:54/M 52 51:07.00 10:13/M 1:40:38.72 1:44:23.70
50 1216 Amanda Salmons 861 24 53 51:19.63 10:16/M 48 50:09.98 10:02/M 1:41:29.61 1:43:03.91
51 1229 Ashley Smith 1587 24 55 52:17.82 10:27/M 45 49:34.78 9:55/M 1:41:52.60 1:42:35.11
52 1244 Marissa Fiorilli 1287 22 54 51:25.03 10:17/M 50 50:55.93 10:11/M 1:42:20.96 1:42:49.53
53 1272 Mary Carney 139 24 56 52:18.59 10:28/M 54 51:27.12 10:17/M 1:43:45.71 1:45:35.29
54 1274 Jordan Smith 933 24 51 50:55.76 10:11/M 59 52:50.79 10:34/M 1:43:46.55 1:45:32.99
55 1275 Valerie Incorvaia 429 24 59 52:58.47 10:36/M 49 50:51.79 10:10/M 1:43:50.26 1:45:26.73
56 1280 Jillian Grenig 350 23 60 52:58.61 10:36/M 53 51:08.42 10:14/M 1:44:07.03 1:45:43.56
57 1283 Aj Naylor 1471 21 48 50:25.06 10:05/M 61 53:45.19 10:45/M 1:44:10.25 1:44:25.20
58 1306 Adrienne Walcer 1642 22 57 52:39.91 10:32/M 56 52:24.86 10:29/M 1:45:04.77 1:46:46.78
59 1320 Janelle Schmidt 880 23 58 52:49.26 10:34/M 60 53:24.89 10:41/M 1:46:14.15 1:46:47.24
60 1338 Anne Bodnar 1178 24 64 54:27.96 10:53/M 57 52:28.45 10:30/M 1:46:56.41 1:47:34.47
61 1339 Elizabeth Bodnar 1179 24 63 54:27.54 10:53/M 58 52:29.05 10:30/M 1:46:56.59 1:47:34.42
62 1341 Crystal Miller 1460 24 42 48:56.14 9:47/M 66 58:03.64 11:37/M 1:46:59.78 1:47:19.94
63 1365 Meridith Misich 1461 24 62 54:24.61 10:53/M 62 54:19.69 10:52/M 1:48:44.30 1:50:51.92
64 1373 Lauren Bolmeyer 98 24 61 53:21.88 10:40/M 65 55:39.80 11:08/M 1:49:01.68 1:50:14.96
65 1380 Kristen Mascha 610 24 66 54:53.44 10:59/M 63 54:43.48 10:57/M 1:49:36.92 1:51:01.78
66 1389 Loren Carpenter 141 23 65 54:28.79 10:54/M 64 55:30.81 11:06/M 1:49:59.60 1:51:21.60
67 1489 Holly Nicola 713 22 67 59:16.80 11:51/M 67 1:01:23.56 12:17/M 2:00:40.36 2:02:51.88
 
Top

Male 25 to 29

Record: Jeff McManus - Year: 2009 - Time: 55:26.87

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 9 Jonathan Long 577 29 1 29:53.00 5:59/M 3 30:44.72 6:09/M 1:00:37.72 1:00:37.72
2 12 Joseph Gross 1328 27 2 29:59.56 6:00/M 2 30:44.65 6:09/M 1:00:44.21 1:00:44.21
3 15 Justin Lesesky 562 29 3 30:51.93 6:10/M 1 30:02.67 6:00/M 1:00:54.60 1:00:57.17
4 18 Scott Schulte 1567 29 4 31:03.52 6:13/M 4 30:51.08 6:10/M 1:01:54.60 1:01:54.83
5 28 Christopher Mack 1423 26 5 31:55.97 6:23/M 5 31:48.23 6:22/M 1:03:44.20 1:03:47.93
6 41 Pete Dalpiaz 196 26 7 33:00.36 6:36/M 6 32:16.55 6:27/M 1:05:16.91 1:05:31.65
7 50 Bryan Saladin 858 25 6 32:44.63 6:33/M 9 33:33.53 6:43/M 1:06:18.16 1:06:22.26
8 53 Matt Lougee 1420 27 8 33:44.44 6:45/M 7 32:35.93 6:31/M 1:06:20.37 1:06:31.45
9 64 Zach Lavely-Planisek 555 26 10 34:27.63 6:53/M 8 33:17.98 6:39/M 1:07:45.61 1:08:17.93
10 70 Marc Pupillo 1525 28 9 33:48.84 6:46/M 10 34:20.55 6:52/M 1:08:09.39 1:08:15.67
11 101 Ryan Stemen 1607 27 12 34:49.83 6:58/M 15 35:29.35 7:06/M 1:10:19.18 1:10:22.62
12 113 Brent Cameron 132 28 13 35:25.29 7:05/M 14 35:28.52 7:06/M 1:10:53.81 1:11:20.00
13 114 Michael J Ruttinger 849 29 17 36:12.06 7:14/M 11 34:47.92 6:57/M 1:10:59.98 1:11:30.62
14 117 Jonathan Pombo 1509 25 16 35:47.17 7:09/M 12 35:16.81 7:03/M 1:11:03.98 1:11:05.47
15 122 Tim Day 207 28 11 34:32.73 6:54/M 19 36:54.36 7:23/M 1:11:27.09 1:11:50.15
16 151 Stephen Fostyk 1298 27 15 35:45.69 7:09/M 23 37:09.66 7:26/M 1:12:55.35 1:12:59.96
17 155 Brian Sahnd 856 28 18 36:16.24 7:15/M 18 36:46.04 7:21/M 1:13:02.28 1:13:21.75
18 164 Shaun Crum 186 29 14 35:42.81 7:08/M 24 37:37.86 7:31/M 1:13:20.67 1:13:28.03
19 172 Drew Clevenger 164 29 19 36:35.54 7:19/M 20 37:00.80 7:24/M 1:13:36.34 1:13:53.54
20 177 Robert Sonnhalter 950 28 20 36:42.21 7:20/M 21 37:05.08 7:25/M 1:13:47.29 1:14:09.02
21 180 Dan Earls 258 28 22 38:27.05 7:41/M 13 35:24.64 7:05/M 1:13:51.69 1:14:13.31
22 205 Eric Sparks 1597 25 28 39:03.44 7:49/M 16 35:51.92 7:10/M 1:14:55.36 1:14:59.36
23 226 Jeffrey Krutm 1737 27 27 39:01.62 7:48/M 17 36:37.36 7:19/M 1:15:38.98 1:16:20.75
24 251 Dan Konopinski 1389 29 26 39:00.86 7:48/M 25 37:48.26 7:34/M 1:16:49.12 1:17:25.32
25 253 Kevin Slodic 926 27 24 38:52.89 7:46/M 26 37:56.43 7:35/M 1:16:49.32 1:18:27.85
26 279 Colin Wilson 1101 27 23 38:35.99 7:43/M 28 39:13.00 7:51/M 1:17:48.99 1:17:58.52
27 284 Michael Zola 1138 25 32 40:53.14 8:11/M 22 37:06.05 7:25/M 1:17:59.19 1:19:42.53
28 289 Michael Gnandt 1314 26 21 38:18.17 7:40/M 31 39:45.48 7:57/M 1:18:03.65 1:19:22.13
29 302 William Jordan 1373 25 25 38:54.51 7:47/M 30 39:34.82 7:55/M 1:18:29.33 1:19:16.35
30 314 Steven McLaughlin 1447 29 29 39:24.59 7:53/M 29 39:33.83 7:55/M 1:18:58.42 1:19:51.11
31 352 Gordon Kropp 1682 28 30 39:51.27 7:58/M 36 40:35.67 8:07/M 1:20:26.94 1:21:47.14
32 372 Joseph Svarovsky 1751 28 37 42:22.19 8:28/M 27 38:48.19 7:46/M 1:21:10.38 1:23:03.94
33 381 Alex Reich 817 28 33 41:29.79 8:18/M 33 39:53.00 7:59/M 1:21:22.79 1:22:25.33
34 382 Andrew Piper 771 28 34 41:29.94 8:18/M 32 39:52.89 7:58/M 1:21:22.83 1:22:25.62
35 405 Steven Soirefman 946 27 36 41:49.68 8:22/M 34 40:12.36 8:02/M 1:22:02.04 1:22:59.65
36 455 Jason Gray 346 29 35 41:34.53 8:19/M 40 41:31.54 8:18/M 1:23:06.07 1:24:23.79
37 463 Austin Paruch 747 29 40 42:53.15 8:35/M 35 40:27.82 8:05/M 1:23:20.97 1:23:53.21
38 496 Matt Marks 602 27 41 42:58.32 8:36/M 37 41:26.82 8:17/M 1:24:25.14 1:25:52.69
39 497 Chad Clark 162 27 42 42:58.76 8:36/M 38 41:26.99 8:17/M 1:24:25.75 1:25:53.16
40 566 Jonathan Ashton 1156 29 43 43:21.63 8:40/M 44 42:30.08 8:30/M 1:25:51.71 1:27:14.87
41 588 Jonathan Fischer 294 28 39 42:28.53 8:30/M 48 43:43.92 8:45/M 1:26:12.45 1:27:13.07
42 598 Kevin Sabo 853 26 31 40:03.45 8:01/M 61 46:22.81 9:16/M 1:26:26.26 1:26:57.37
43 602 Jacob Drost 245 29 38 42:28.00 8:30/M 51 44:07.76 8:49/M 1:26:35.76 1:27:00.92
44 613 Michael Martini 606 29 48 44:57.99 8:59/M 42 41:55.61 8:23/M 1:26:53.60 1:28:06.32
45 650 Michael Schultz 888 27 51 45:32.35 9:06/M 43 42:09.77 8:26/M 1:27:42.12 1:28:52.75
46 687 Marc Cornell 177 29 44 43:34.38 8:43/M 55 44:44.83 8:57/M 1:28:19.21 1:28:42.57
47 690 Joe Incorvaia 1359 25 59 46:50.82 9:22/M 39 41:30.61 8:18/M 1:28:21.43 1:29:43.64
48 692 David Levereaux 565 25 58 46:50.10 9:22/M 41 41:33.80 8:19/M 1:28:23.90 1:29:46.95
49 708 Andy Dunn 251 27 49 45:02.82 9:00/M 47 43:40.91 8:44/M 1:28:43.73 1:30:12.25
50 722 Jason Johncock 1368 28 50 45:04.89 9:01/M 49 43:53.65 8:47/M 1:28:58.54 1:30:02.08
51 737 James Shea 903 26 57 46:32.72 9:18/M 46 42:47.98 8:33/M 1:29:20.70 1:30:48.71
52 772 Kevin Malone 589 25 52 45:43.31 9:09/M 54 44:31.52 8:54/M 1:30:14.83 1:31:32.34
53 780 Chad Hollis 409 29 56 46:23.56 9:17/M 50 43:58.56 8:48/M 1:30:22.12 1:32:13.24
54 792 Andy Carr 1204 29 54 46:17.34 9:15/M 53 44:29.17 8:54/M 1:30:46.51 1:31:56.41
55 805 Brian O'Keefe 730 26 64 48:15.75 9:39/M 45 42:40.71 8:32/M 1:30:56.46 1:32:15.88
56 832 Michael Frangiamore 1300 25 53 45:49.37 9:10/M 58 45:40.95 9:08/M 1:31:30.32 1:32:10.37
57 869 Doug Holtzman 1350 26 45 43:43.84 8:45/M 62 48:17.36 9:39/M 1:32:01.20 1:32:58.76
58 886 Andy Odonnell 1744 27 63 47:55.82 9:35/M 52 44:22.70 8:52/M 1:32:18.52 1:33:00.02
59 888 Greg Brown 1695 29 61 47:35.51 9:31/M 56 44:44.97 8:57/M 1:32:20.48 1:33:35.61
60 931 Justin Dodson 232 29 47 44:12.65 8:50/M 67 49:09.68 9:50/M 1:33:22.33 1:34:14.41
61 953 Mike Hajoway 366 28 62 47:53.92 9:35/M 59 46:00.52 9:12/M 1:33:54.44 1:35:08.30
62 987 Roland Florenz 300 26 55 46:21.11 9:16/M 63 48:20.99 9:40/M 1:34:42.10 1:35:38.06
63 991 Christopher Johnson 1738 25 46 44:10.15 8:50/M 69 50:35.85 10:07/M 1:34:46.00 1:35:27.64
64 1010 Sanel Kostic 1395 28 69 50:13.71 10:03/M 57 44:55.91 8:59/M 1:35:09.62 1:36:40.06
65 1052 Patrick Reagan 1696 26 60 47:34.23 9:31/M 66 49:01.93 9:48/M 1:36:36.16 1:37:51.87
66 1092 Anthony Gulan 1332 26 72 51:28.10 10:18/M 60 46:15.10 9:15/M 1:37:43.20 1:39:09.35
67 1115 Joseph Frindt 310 27 68 49:34.88 9:55/M 65 48:47.79 9:45/M 1:38:22.67 1:39:38.00
68 1137 Bryan Story 979 27 66 48:58.53 9:48/M 68 50:04.25 10:01/M 1:39:02.78 1:40:13.96
69 1197 Tom Kresch 536 25 67 49:31.83 9:54/M 70 51:07.21 10:13/M 1:40:39.04 1:44:23.93
70 1247 Daniel Ditzig 1263 29 74 54:18.74 10:52/M 64 48:25.08 9:41/M 1:42:43.82 1:43:20.80
71 1254 Mark Miracola 661 27 70 50:42.25 10:08/M 71 52:04.85 10:25/M 1:42:47.10 1:44:44.01
72 1342 Craig Markert 1437 25 65 48:55.95 9:47/M 75 58:04.22 11:37/M 1:47:00.17 1:47:19.99
73 1345 Legborsi Bete 84 29 71 50:45.65 10:09/M 74 56:22.51 11:16/M 1:47:08.16 1:48:10.31
74 1363 Brian Carney 138 27 73 53:17.20 10:39/M 72 55:21.93 11:04/M 1:48:39.13 1:50:27.99
75 1432 Neal Hammersmith 371 26 76 57:27.63 11:29/M 73 56:20.55 11:16/M 1:53:48.18 1:55:12.15
76 1468 Connor Nathanson 707 28 77 58:24.83 11:41/M 76 58:37.61 11:43/M 1:57:02.44 1:58:47.36
77 1502 John Whiteley 1090 28 75 56:21.12 11:16/M 77 1:07:37.63 13:31/M 2:03:58.75 2:06:01.74
 
Top

Female 25 to 29

Record: Hannah Purdy - Year: 2005 - Time: 1:03:21.65

  Overall   ------------ 1st Leg ------------ ------------ 2nd Leg ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 38 Meredith Hale 367 25 1 32:25.11 6:29/M 1 32:34.63 6:31/M 1:04:59.74 1:05:01.03
2 71 Beth Cicerchi 157 26 5 34:52.69 6:58/M 2 33:20.44 6:40/M 1:08:13.13 1:08:14.51
3 76 Danielle Ivancic 433 26 4 34:45.18 6:57/M 3 33:47.53 6:45/M 1:08:32.71 1:09:00.71
4 77 Yianna Antonopoulos 38 25 2 33:35.35 6:43/M 5 35:06.33 7:01/M 1:08:41.68 1:08:42.20
5 91 Lauren Patrick 750 26 6 35:01.12 7:00/M 4 34:20.76 6:52/M 1:09:21.88 1:09:32.06
6 102 Christina Antonopoulos 37 25 3 34:39.62 6:56/M 6 35:39.74 7:08/M 1:10:19.36 1:10:24.84
7 194 Amy Pagac 742 29 9 37:05.72 7:25/M 7 37:16.22 7:27/M 1:14:21.94 1:14:30.01
8 199 Caroline Walsh 1644 25 12 37:21.08 7:28/M 8 37:20.14 7:28/M 1:14:41.22 1:14:53.93
9 204 Hana Topalovic 1626 29 7 36:38.52 7:20/M 15 38:16.25 7:39/M 1:14:54.77 1:15:12.26
10 215 Jessica Bagwell 52 28 10 37:13.87 7:27/M 13 38:07.34 7:37/M 1:15:21.21 1:15:24.04
11 220 Paula Anthony 36 27 13 37:31.28 7:30/M 11 38:01.20 7:36/M 1:15:32.48 1:15:45.15
12 229 Rachel Mann 1434 26 8 36:47.84 7:21/M 21 38:54.48 7:47/M 1:15:42.32 1:15:58.94
13 235 Julie Healy 387 28 16 38:16.10 7:39/M 10 37:47.92 7:33/M 1:16:04.02 1:16:19.35
14 257 Alanna Foglietti 1292 26 15 38:06.04 7:37/M 20 38:50.31 7:46/M 1:16:56.35 1:17:06.69
15 261 Christina Kallas 463 26 14 37:56.00 7:35/M 22 39:09.80 7:50/M 1:17:05.80 1:17:20.27
