Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-60 61-69 70-98 99-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-60 61-69 70-98 99-99
5K |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leah Shea | Berea OH | 4496 | 34 | 16 | 20:22.6 | 20:26.3 | 6:34/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Budic | Berea OH | 4400 | 31 | 1 | 16:04.7 | 16:04.7 | 5:11/M |
Top | ||||||||
Female No Age Provided |
||||||||
Record: Mary Welburn - Year: 2011 - Time: 25:44.8 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Welburn | Chagrin Falls OH | 4346 | 170 | 25:44.8 | 25:45.8 | 8:18/M | |
2 | Brittany Burk | 4034 | 329 | 29:55.1 | 30:20.1 | 9:39/M | ||
3 | Jeanne Sikorski | North Ridgeville OH | 4294 | 388 | 32:16.7 | 32:25.0 | 10:25/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Record: Robert Crornleigh - Year: 2011 - Time: 35:06.0 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Crornleigh | Strongsville OH | 4595 | 453 | 35:06.0 | 35:35.0 | 11:19/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Record: Allison Clark - Year: 2011 - Time: 20:25.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Clark | Avon OH | 4399 | 14 | 18 | 20:25.9 | 20:29.4 | 6:35/M |
2 | Emma Stalder | Strongsville OH | 4313 | 13 | 106 | 23:41.4 | 23:44.8 | 7:38/M |
3 | Michaela Bierly | N. Ridgeville OH | 4028 | 13 | 140 | 24:41.5 | 25:13.6 | 7:58/M |
4 | Maire Mahoney | Rocky River OH | 4184 | 12 | 312 | 29:28.2 | 29:38.2 | 9:30/M |
5 | Jackie Lamb | Westlake OH | 4172 | 12 | 375 | 31:47.8 | 32:06.3 | 10:15/M |
6 | Erin Croniger | Lakewood OH | 4066 | 10 | 382 | 32:04.5 | 32:06.1 | 10:21/M |
7 | Carly Jones | Broadview Heights OH | 4143 | 7 | 401 | 32:52.6 | 33:07.8 | 10:36/M |
8 | Daniella Sall | Middleburg Hts. OH | 4536 | 12 | 446 | 34:45.8 | 35:20.7 | 11:13/M |
9 | Elizabeth Kish | Parma OH | 4378 | 10 | 465 | 35:42.1 | 36:18.5 | 11:31/M |
10 | Catherine Beach | Brunswick OH | 4018 | 11 | 485 | 36:37.2 | 36:57.8 | 11:49/M |
11 | Becca Lamb | Westlake OH | 4170 | 14 | 516 | 42:07.0 | 42:26.2 | 13:35/M |
12 | Jacklyn Voll | Avon OH | 4338 | 13 | 524 | 43:47.1 | 44:07.5 | 14:07/M |
13 | Liberty Gonia | Oberlin OH | 4598 | 8 | 543 | 54:19.0 | 54:59.4 | 17:31/M |
Top | ||||||||
Male 14 and Under |
||||||||
Record: Mitchell Wilburn - Year: 2011 - Time: 21:48.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mitchell Wilburn | Chagrin Falls OH | 4352 | 11 | 47 | 21:48.6 | 21:49.4 | 7:02/M |
2 | Partick McGuire | Lakewood OH | 4502 | 13 | 57 | 22:06.9 | 22:08.9 | 7:08/M |
3 | Alan Dravenstott | Medina OH | 4449 | 11 | 58 | 22:08.8 | 22:08.8 | 7:08/M |
4 | Adam Jones | Broadview Heights OH | 4142 | 9 | 78 | 22:42.4 | 22:44.6 | 7:19/M |
5 | Justin Raynak | Sheffield Lake OH | 4261 | 13 | 83 | 22:51.3 | 23:15.5 | 7:22/M |
6 | Danny Cromleigh | Strongsville OH | 4064 | 14 | 115 | 23:58.6 | 24:30.6 | 7:44/M |
7 | Eli Tomasch | Olmsted Falls OH | 4515 | 11 | 127 | 24:22.4 | 24:28.5 | 7:52/M |
8 | Joe Calaiacovo | Strongsville OH | 4036 | 11 | 148 | 25:03.3 | 25:11.3 | 8:05/M |
9 | Caleb Stalder | Strongsville OH | 4312 | 11 | 158 | 25:30.9 | 25:35.7 | 8:14/M |
10 | Liam McGuire | Lakewood OH | 4500 | 11 | 168 | 25:40.3 | 25:42.4 | 8:17/M |
11 | Nicholas Saul | Middleburg Hts. OH | 4538 | 10 | 174 | 25:57.0 | 26:01.3 | 8:22/M |
12 | Nathanael Bierly | N. Ridgeville OH | 4029 | 9 | 188 | 26:17.7 | 26:48.7 | 8:29/M |
13 | Chris Dombrowsky | Middleburg Hts. OH | 4390 | 12 | 193 | 26:27.1 | 26:31.0 | 8:32/M |
14 | Jacob Wiilkom | Brunswick OH | 4350 | 10 | 195 | 26:27.9 | 26:42.1 | 8:32/M |
15 | Ben Gibson | Columbia Station OH | 4511 | 14 | 213 | 26:46.8 | 27:07.9 | 8:38/M |
16 | Nicholas Snider | Chagrin Falls OH | 4302 | 7 | 282 | 28:30.4 | 28:48.0 | 9:12/M |
17 | Jonathan Beach | Brunswick OH | 4020 | 12 | 331 | 29:56.0 | 30:16.4 | 9:39/M |
18 | Josh Krecic | Brunswick OH | 4459 | 6 | 389 | 32:18.4 | 32:21.3 | 10:25/M |
19 | Charles Denney III | Avon Lake OH | 4570 | 13 | 495 | 38:02.9 | 39:22.6 | 12:16/M |
20 | Bennett Kish | Parma OH | 4377 | 12 | 519 | 42:25.0 | 43:01.8 | 13:41/M |
21 | Sean Conrody | Avon Lake OH | 4569 | 14 | 520 | 42:28.8 | 43:47.8 | 13:42/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: Sydney Wagner - Year: 2011 - Time: 24:53.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sydney Wagner | West Salem OH | 4473 | 16 | 144 | 24:53.9 | 24:59.2 | 8:02/M |
2 | Alessia Sall | Middleburg Hts. OH | 4537 | 15 | 200 | 26:33.3 | 26:37.7 | 8:34/M |
3 | Katelyn Dougherty | Strongsville OH | 4078 | 17 | 209 | 26:44.1 | 26:55.2 | 8:37/M |
4 | Sam Polasky | Seven Hills OH | 4255 | 19 | 232 | 27:26.0 | 27:40.3 | 8:51/M |
5 | Annie Huff | Chagrin Falls OH | 4564 | 15 | 304 | 29:12.6 | 29:31.9 | 9:25/M |
6 | Alexa Polasky | Independence OH | 4454 | 17 | 346 | 30:39.4 | 30:55.0 | 9:53/M |
7 | Kendra Voll | Avon OH | 4340 | 17 | 500 | 38:40.6 | 39:01.2 | 12:28/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: Zach Rusk - Year: 2011 - Time: 22:13.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zach Rusk | Conneaut OH | 4275 | 18 | 62 | 22:13.2 | 22:35.1 | 7:10/M |
2 | Alex Segatta | Copley OH | 4478 | 17 | 266 | 28:05.8 | 28:21.5 | 9:04/M |
3 | Corey Pruchnik | North Royalton OH | 4257 | 15 | 288 | 28:42.2 | 28:49.0 | 9:15/M |
4 | Trevor Demartinis | Avon Lake OH | 4567 | 17 | 417 | 33:23.1 | 34:42.4 | 10:46/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: Ashley Koept - Year: 2011 - Time: 22:28.0 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Koept | Sagamore Hills OHIO | 4581 | 24 | 71 | 22:28.0 | 22:33.4 | 7:15/M |
2 | Pamela Ternes | Middleburg Hts. OH | 4522 | 24 | 76 | 22:38.1 | 22:42.0 | 7:18/M |
3 | Maddie Smith | Olmsted Falls OH | 4300 | 23 | 108 | 23:48.2 | 23:59.6 | 7:41/M |
4 | Kelsey Verderber | Chagrin Falls OH | 4546 | 20 | 197 | 26:32.2 | 26:51.5 | 8:34/M |
5 | Sydney Kapalka | Madison OH | 4412 | 20 | 219 | 26:53.8 | 27:04.0 | 8:40/M |
6 | Jenn Yokley | Lakewood OH | 4366 | 23 | 226 | 27:06.2 | 27:23.4 | 8:45/M |
7 | Sara Adler | Mayfield Hts. OH | 4001 | 24 | 243 | 27:36.4 | 27:49.9 | 8:54/M |
8 | Katherine Smith | Akron OH | 4299 | 22 | 260 | 27:57.3 | 28:11.7 | 9:01/M |
9 | Jennifer Rojek | Independence OH | 4271 | 24 | 261 | 27:58.7 | 28:06.5 | 9:01/M |
10 | Megan Clark | Elyria OH | 4053 | 24 | 272 | 28:21.6 | 28:37.8 | 9:09/M |
11 | Taylor Madal | Columbus OH | 4182 | 24 | 332 | 29:59.7 | 30:17.3 | 9:40/M |
12 | Macy Rosso | Amherst OH | 4273 | 22 | 394 | 32:36.6 | 32:53.8 | 10:31/M |
13 | Maria Bielek | Strongsville OH | 4026 | 21 | 396 | 32:42.0 | 32:54.6 | 10:33/M |
14 | Jackie Glasscock | Westlake OH | 4115 | 24 | 397 | 32:47.9 | 32:58.5 | 10:35/M |
15 | Samantha Stakley | Cleveland OH | 4311 | 23 | 398 | 32:48.0 | 33:15.8 | 10:35/M |
16 | Melissa McCarthy | North Royalton OH | 4201 | 24 | 399 | 32:49.3 | 32:51.4 | 10:35/M |
17 | Vanessa McCarthy | North Royalton OH | 4202 | 21 | 400 | 32:49.6 | 32:51.7 | 10:35/M |
18 | Colleen Smith | Cleveland OH | 4405 | 22 | 434 | 34:08.1 | 34:34.4 | 11:01/M |
19 | Melissa Lucak | Hudson OH | 4576 | 24 | 445 | 34:29.0 | 34:57.6 | 11:07/M |
20 | Katherine Buzas | Akron OH | 4035 | 21 | 448 | 34:51.7 | 35:03.8 | 11:15/M |
21 | Kelsey Villwock | Hinckley OH | 4489 | 20 | 480 | 36:19.4 | 36:42.2 | 11:43/M |
22 | Samantha Scholz | Mayfield Hts. OH | 4284 | 23 | 512 | 40:52.2 | 41:08.6 | 13:11/M |
23 | Kelly Slack | Cleveland Hts OH | 4296 | 24 | 555 | 1:00:42.0 | 1:01:37.0 | 19:35/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: Justin Meeson - Year: 2011 - Time: 20:22.4 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Meeson | Mayfield Hts. OH | 4207 | 24 | 15 | 20:22.4 | 20:23.7 | 6:34/M |
2 | Matthew Frantz | Seven Hills OH | 4102 | 20 | 52 | 21:58.0 | 21:59.3 | 7:05/M |
3 | Cody Kelch | Grafton OH | 4152 | 22 | 85 | 22:52.4 | 22:53.2 | 7:23/M |
4 | Paul Kalaani | Lakewood OH | 4147 | 24 | 97 | 23:19.5 | 25:50.8 | 7:31/M |
5 | David Levereaux | Wickliffe OH | 4513 | 24 | 161 | 25:33.2 | 25:53.4 | 8:15/M |
6 | John Dougherty | Strongsville OH | 4077 | 24 | 166 | 25:39.3 | 25:50.4 | 8:16/M |
7 | Aaron Squire | Middleburg Hts. OH | 4308 | 24 | 173 | 25:48.9 | 26:03.5 | 8:19/M |
8 | Blake Daley | Bentleyville OH | 4554 | 21 | 220 | 26:57.3 | 27:14.3 | 8:42/M |
9 | Joshua Durkalski | Berea OH | 4083 | 20 | 236 | 27:27.7 | 27:47.5 | 8:51/M |
10 | Cory Marquard | Grafton OH | 4190 | 21 | 237 | 27:28.4 | 27:29.5 | 8:52/M |
11 | David Anderson | Cleveland Hts OH | 4006 | 23 | 254 | 27:50.8 | 28:08.0 | 8:59/M |
12 | Corbin Hardy | Westlake OH | 4121 | 21 | 264 | 27:59.8 | 28:22.9 | 9:02/M |
13 | Steve Knab | Lakewood OH | 4469 | 24 | 432 | 34:02.0 | 34:23.5 | 10:59/M |
14 | David Aitken | Cleveland OH | 4404 | 21 | 433 | 34:08.0 | 34:34.1 | 11:01/M |
15 | Ryan McClure | Oberlin OH | 4579 | 21 | 545 | 54:19.7 | 54:58.9 | 17:31/M |
16 | Corey Gladieux | Akron OH | 4114 | 24 | 556 | 1:00:42.9 | 1:01:36.8 | 19:35/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Record: Jacky Kalaani - Year: 2011 - Time: 22:20.8 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacky Kalaani | Lakewood OH | 4146 | 25 | 66 | 22:20.8 | 24:52.7 | 7:12/M |
2 | Paula Anthony | Berea OH | 4383 | 27 | 86 | 22:57.6 | 23:03.6 | 7:24/M |
3 | Jessica Bagwell | Rocky River OH | 4013 | 27 | 91 | 23:06.7 | 23:10.9 | 7:27/M |
4 | Heather Miller | Strongsville OH | 4213 | 26 | 98 | 23:21.1 | 23:38.3 | 7:32/M |
5 | Kimberly Biber | Macedonia OH | 4025 | 29 | 109 | 23:49.1 | 23:51.3 | 7:41/M |
6 | Victoria Zgorzelski | North Royalton OH | 4367 | 27 | 126 | 24:22.3 | 24:36.6 | 7:52/M |
7 | Rachel Barron | Fairview Park OH | 4017 | 27 | 134 | 24:33.9 | 24:52.1 | 7:55/M |
8 | Ellie Mark | Strongsville OH | 4398 | 29 | 151 | 25:14.5 | 25:29.7 | 8:08/M |
9 | Rachel Elbon | Cleveland OH | 4088 | 27 | 152 | 25:18.1 | 25:21.7 | 8:10/M |
10 | Mallory Fay | Berea OH | 4092 | 28 | 164 | 25:36.8 | 25:52.4 | 8:15/M |
11 | Sara Wichtendahl | Fairview Park OH | 4507 | 29 | 181 | 26:10.5 | 26:33.7 | 8:26/M |
12 | Jennifer Durken | Middleburg Hts. OH | 4550 | 27 | 185 | 26:13.9 | 26:23.6 | 8:27/M |
13 | Nikki Scheutzow | Medina OH | 4281 | 29 | 187 | 26:14.6 | 26:25.7 | 8:28/M |
14 | Colleen Reiner | Cleveland OH | 4264 | 28 | 201 | 26:34.8 | 27:05.4 | 8:34/M |
15 | Erin Chlanda | Brecksville OH | 4512 | 25 | 202 | 26:35.0 | 26:55.6 | 8:35/M |
16 | Julie Hayes | Elyria OH | 4122 | 27 | 207 | 26:40.6 | 26:43.4 | 8:36/M |
17 | Jackie Grzeskowiak | Parma OH | 4118 | 28 | 215 | 26:49.1 | 26:58.8 | 8:39/M |
18 | Lora Puskar | Parma OH | 4408 | 25 | 222 | 26:57.6 | 27:06.9 | 8:42/M |
19 | Kathy Alberty | Strongsville OH | 4004 | 29 | 227 | 27:08.1 | 27:39.0 | 8:45/M |
20 | Tonia Campobenedetto | Brunswick OH | 4043 | 27 | 228 | 27:10.9 | 27:50.2 | 8:46/M |
21 | Anna Ross | Cleveland OH | 4272 | 27 | 250 | 27:46.2 | 27:55.8 | 8:57/M |
22 | Julie Mowry | Greenville PA | 4224 | 26 | 251 | 27:46.5 | 28:00.0 | 8:57/M |
23 | Kelly Geiger | Strongsville OH | 4110 | 29 | 270 | 28:16.6 | 28:26.3 | 9:07/M |
24 | Kara Morgan | Westlake OH | 4221 | 29 | 277 | 28:26.8 | 28:59.9 | 9:10/M |
25 | Andrea Ammadio Kinney | Middleburg Hts. OH | 4593 | 28 | 284 | 28:31.0 | 29:01.5 | 9:12/M |
26 | Christine Fenzel | Strongsville OH | 4094 | 28 | 289 | 28:42.9 | 29:00.6 | 9:15/M |
27 | Kelly Bodner | Broadview Heights OH | 4032 | 25 | 291 | 28:45.9 | 29:03.2 | 9:16/M |
28 | Kim Janici | Cleveland OH | 4466 | 29 | 296 | 28:53.3 | 29:22.8 | 9:19/M |
29 | Jacqueline Desarle | University Heights OH | 4074 | 29 | 297 | 28:54.5 | 29:26.2 | 9:19/M |
30 | Megan Molitoris | S. Euclid OH | 4471 | 29 | 310 | 29:26.1 | 29:48.9 | 9:30/M |
31 | Becky Kerstetter | Middleburg Hts. OH | 4154 | 29 | 311 | 29:26.3 | 29:53.8 | 9:30/M |
32 | Samantha McAusland | Rocky River OH | 4198 | 28 | 317 | 29:40.0 | 29:54.7 | 9:34/M |
33 | Mary McGrath | Florence KY | 4510 | 27 | 324 | 29:49.5 | 30:16.3 | 9:37/M |
34 | Melissa Douglas | North Royalton OH | 4079 | 27 | 330 | 29:55.2 | 30:20.1 | 9:39/M |
35 | Amanda Kephart | Akron OH | 4153 | 27 | 337 | 30:11.6 | 30:36.9 | 9:44/M |
36 | Melissa Carney | Cleveland OH | 4046 | 26 | 340 | 30:21.6 | 30:47.2 | 9:47/M |
37 | Nicole Kunsman | Eastlake OH | 4169 | 27 | 348 | 30:41.0 | 31:12.9 | 9:54/M |
38 | Barb Somrack | Mayfield Hts. OH | 4303 | 27 | 361 | 31:15.1 | 31:39.1 | 10:05/M |
39 | Lara Mueller | Lakewood OH | 4226 | 29 | 362 | 31:15.8 | 31:45.5 | 10:05/M |
40 | Brianna Owens | Brook Park OH | 4238 | 27 | 365 | 31:28.0 | 32:10.9 | 10:09/M |
41 | Jessica Kitley | Parma OH | 4594 | 25 | 387 | 32:15.4 | 32:45.9 | 10:24/M |
42 | Jackie Ciersezwski | Olmsted Falls OH | 4051 | 25 | 391 | 32:28.2 | 32:55.5 | 10:28/M |
43 | Amanda Miller | Lakewood OH | 4212 | 29 | 404 | 33:00.3 | 33:25.0 | 10:39/M |
44 | Emily Taylor | Cleveland OH | 4325 | 26 | 406 | 33:05.7 | 33:14.4 | 10:40/M |
45 | Traci Grandage | Brunswick OH | 4117 | 29 | 412 | 33:15.7 | 33:45.5 | 10:44/M |
46 | Kathryn Seibenick | Strongsville OH | 4287 | 26 | 415 | 33:22.1 | 33:40.7 | 10:46/M |
47 | Beth Hilston | Avon OH | 4128 | 29 | 418 | 33:25.7 | 33:53.6 | 10:47/M |
48 | Kristina Weindel | North Royalton OH | 4345 | 26 | 423 | 33:34.3 | 34:19.6 | 10:50/M |
49 | Vicky Apostulopaulos | Lewisburg WV | 4596 | 25 | 427 | 33:43.6 | 34:23.1 | 10:53/M |
50 | Kelly Davis | Bedford Heights OH | 4071 | 27 | 440 | 34:21.7 | 34:47.3 | 11:05/M |
51 | Sarah Tomasi | Middleburg Hts. OH | 4332 | 29 | 441 | 34:24.9 | 34:57.6 | 11:06/M |
52 | Megan Louttit | Mayfield Hts. OH | 4181 | 28 | 443 | 34:27.1 | 34:53.5 | 11:07/M |
53 | Laura Campbell | Fairview Park OH | 4040 | 25 | 457 | 35:13.7 | 35:35.9 | 11:22/M |
54 | Natalie Migoni | N. Ridgeville OH | 4211 | 27 | 460 | 35:27.8 | 35:49.1 | 11:26/M |
55 | Stefanie Gott | North Royalton OH | 4566 | 29 | 468 | 35:48.5 | 36:19.2 | 11:33/M |
56 | Amanda Beat | Olmsted Falls OH | 4022 | 29 | 475 | 35:59.2 | 36:28.7 | 11:36/M |
57 | Natalie Clarke | Cleveland OH | 4054 | 26 | 496 | 38:17.0 | 39:02.5 | 12:21/M |
58 | Mary Gallagher | North Royalton OH | 4108 | 26 | 499 | 38:29.2 | 39:14.3 | 12:25/M |
59 | Suzanne Scott | Strongsville OH | 4417 | 25 | 502 | 38:57.9 | 39:00.6 | 12:34/M |
60 | Christina Fallon | University Heights OH | 4090 | 28 | 508 | 39:42.0 | 40:15.3 | 12:48/M |
61 | Katherine Pavella | Berea OH | 4246 | 29 | 509 | 40:19.4 | 40:32.1 | 13:00/M |
62 | Melissa Berardinelli | Parma OH | 4023 | 27 | 514 | 41:51.1 | 41:56.8 | 13:30/M |
63 | Stacy Timm | Cuyahoga Falls OH | 4385 | 27 | 523 | 43:15.0 | 43:43.3 | 13:57/M |
64 | Kim Webb | Lakewood OH | 4344 | 27 | 527 | 44:29.2 | 45:09.5 | 14:21/M |
65 | Maria Southwood | Avon OH | 4424 | 29 | 540 | 52:40.3 | 53:15.8 | 16:59/M |
66 | Hannah Gonia | Medina OH | 4597 | 27 | 544 | 54:19.4 | 55:00.0 | 17:31/M |
67 | Jessica Ison | Lakewood OH | 4138 | 26 | 550 | 55:03.3 | 55:19.4 | 17:45/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Record: Jason Zangmeister - Year: 2011 - Time: 17:30.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Zangmeister | Fairview Park OH | 4374 | 25 | 3 | 17:30.2 | 17:31.0 | 5:39/M |
2 | Mike Ruttinger | Beachwood OH | 4276 | 28 | 19 | 20:28.5 | 20:36.5 | 6:36/M |
3 | Phillip Patti | Olmsted Falls OH | 4245 | 29 | 25 | 20:46.3 | 20:58.2 | 6:42/M |
4 | Mate Rimac | Rocky River OH | 4481 | 27 | 34 | 21:08.6 | 21:12.7 | 6:49/M |
5 | Ronnie Iacoboni | Broadview Heights OH | 4534 | 26 | 51 | 21:56.4 | 22:03.9 | 7:05/M |
6 | Thomas Nebesar | Cleveland OH | 4229 | 27 | 60 | 22:09.4 | 22:22.6 | 7:09/M |
7 | Kyle Seibenick | Strongsville OH | 4288 | 27 | 67 | 22:20.8 | 22:28.0 | 7:12/M |
8 | Daniel Rindfleisch | Strongsville OH | 4266 | 25 | 75 | 22:37.4 | 22:48.3 | 7:18/M |
9 | Matthew Adams | Mentor OH | 4580 | 29 | 88 | 23:01.0 | 23:06.4 | 7:25/M |
10 | Nate Murphey | Wilmington NC | 4431 | 25 | 95 | 23:12.6 | 23:19.4 | 7:29/M |
11 | Braddon Dennison | Berea OH | 4073 | 29 | 96 | 23:19.4 | 23:28.9 | 7:31/M |
12 | Matthew Lombardi | Berea OH | 4180 | 29 | 99 | 23:24.6 | 23:30.5 | 7:33/M |
13 | William Robb | Medina OH | 4462 | 28 | 107 | 23:45.3 | 23:46.8 | 7:40/M |
14 | Jordan Tran | Cleveland OH | 4333 | 26 | 110 | 23:51.8 | 23:53.1 | 7:42/M |
15 | Blake Peebles | Brook Park OH | 4565 | 26 | 123 | 24:16.2 | 24:16.2 | 7:50/M |
16 | Jonathan Fredrick | Fairview Park OH | 4104 | 28 | 160 | 25:32.8 | 26:00.7 | 8:14/M |
17 | Josh Farber | Fairview Park OH | 4091 | 27 | 165 | 25:37.7 | 25:55.7 | 8:16/M |
18 | Chris Durken | Middleburg Hts. OH | 4551 | 28 | 184 | 26:13.9 | 26:23.6 | 8:27/M |
19 | Eric R. Patalinghug | Cleveland OH | 4434 | 27 | 198 | 26:32.5 | 26:54.8 | 8:34/M |
20 | Gregory Crane | Strongsville OH | 4062 | 25 | 199 | 26:32.7 | 27:09.0 | 8:34/M |
21 | Radu Diaconu | Elyria OH | 4391 | 29 | 210 | 26:44.3 | 26:51.6 | 8:37/M |
22 | Shawn Puskar | Parma OH | 4409 | 26 | 223 | 26:58.3 | 27:07.7 | 8:42/M |
23 | Jimi Hirz | Cleveland OH | 4129 | 28 | 242 | 27:36.4 | 27:49.8 | 8:54/M |
24 | Bryan Kunsman | Eastlake OH | 4168 | 27 | 262 | 27:58.8 | 28:30.1 | 9:01/M |
25 | Justin Pugh | Akron OH | 4440 | 27 | 271 | 28:21.2 | 28:34.8 | 9:09/M |
26 | Matt Morgan | Westlake OH | 4222 | 29 | 278 | 28:27.0 | 28:59.9 | 9:11/M |
27 | Ben Patti | Olmsted Falls OH | 4244 | 29 | 290 | 28:44.7 | 28:57.5 | 9:16/M |
28 | Michael Columbro | Westlake OH | 4056 | 27 | 301 | 28:59.7 | 29:17.9 | 9:21/M |
29 | Mario Spremulli | Bay Village OH | 4307 | 25 | 303 | 29:08.2 | 29:35.2 | 9:24/M |
30 | Steve Smelko | Cleveland OH | 4484 | 28 | 334 | 30:08.4 | 30:27.6 | 9:43/M |
31 | John Whiteley | Strongsville OH | 4349 | 27 | 338 | 30:17.0 | 30:36.0 | 9:46/M |
32 | Nicholas Maxwell | Lakewood OH | 4414 | 28 | 347 | 30:40.6 | 31:02.0 | 9:54/M |
33 | Brian Carney | Lakewood OH | 4045 | 26 | 350 | 30:44.3 | 31:09.7 | 9:55/M |
34 | Michael Campisi | Parma OH | 4041 | 29 | 367 | 31:36.7 | 31:44.5 | 10:12/M |
35 | Scott Campobenedetto | Brunswick OH | 4042 | 28 | 409 | 33:09.9 | 33:49.8 | 10:42/M |
36 | Jake Pepin | Fairview Park OH | 4249 | 28 | 458 | 35:13.8 | 35:35.9 | 11:22/M |
37 | Stuart Light | Cleveland OH | 4177 | 26 | 466 | 35:47.0 | 36:28.4 | 11:33/M |
38 | Jason Zolensky | Brook Park OH | 4371 | 29 | 473 | 35:57.7 | 36:41.2 | 11:36/M |
39 | Steve Rojek | Independence OH | 4519 | 25 | 476 | 36:04.9 | 36:12.9 | 11:38/M |
40 | Richard Tenaglia | Lakewood OH | 4326 | 27 | 510 | 40:19.8 | 40:32.4 | 13:00/M |
41 | Bryan Fijalkovich | Florence KY | 4509 | 29 | 557 | 1:02:39.4 | 1:03:17.4 | 20:13/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Record: Leah Shea - Year: 2011 - Time: 20:22.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Racic | North Royalton OH | 4259 | 33 | 23 | 20:37.4 | 20:42.3 | 6:39/M |
2 | Mandie McCarthy | Broadview Heights OH | 4457 | 33 | 43 | 21:38.3 | 21:50.3 | 6:59/M |
3 | Bethany Barker | Jackson MS | 4016 | 32 | 55 | 22:03.0 | 22:10.6 | 7:07/M |
4 | Kristi Nowakowski | Cleveland OH | 4234 | 34 | 82 | 22:50.7 | 22:53.2 | 7:22/M |
5 | Maureen Hausler | Middleburg Hts. OH | 4410 | 32 | 113 | 23:54.7 | 24:02.2 | 7:43/M |
6 | Shannon Fuldauer | Brook Park OH | 4107 | 32 | 117 | 24:03.9 | 24:08.8 | 7:45/M |
7 | Colleen Alber | Lakewood OH | 4003 | 31 | 120 | 24:09.1 | 24:30.3 | 7:47/M |
8 | Amber Coyne | North Ridgeville OH | 4549 | 33 | 130 | 24:29.6 | 25:10.1 | 7:54/M |
9 | Natalie Palmieri | Lakewood OH | 4450 | 31 | 131 | 24:30.9 | 24:45.1 | 7:54/M |
10 | Janelle Kloss | Lakewood OH | 4164 | 33 | 157 | 25:27.5 | 25:56.3 | 8:13/M |
11 | Heather Phlipot | Parma OH | 4452 | 31 | 169 | 25:41.6 | 25:58.1 | 8:17/M |
12 | Jessica Read | Cleveland Hts OH | 4263 | 32 | 183 | 26:13.4 | 26:52.1 | 8:27/M |
13 | Lisa Kasler | Olmsted Falls OH | 4149 | 30 | 190 | 26:22.7 | 26:51.4 | 8:30/M |
14 | Laurel Cox | Northfield OH | 4586 | 31 | 196 | 26:28.5 | 27:12.5 | 8:32/M |
15 | Jennifer Felice | North Royalton OH | 4093 | 32 | 203 | 26:37.3 | 26:53.6 | 8:35/M |
16 | Colette Einloth | Brunswick OH | 4087 | 32 | 231 | 27:21.5 | 27:36.9 | 8:49/M |
17 | Kimberly Flanigan | Grafton OH | 4097 | 30 | 238 | 27:28.6 | 27:34.5 | 8:52/M |
18 | Colleen Franklin | Lakewood OH | 4101 | 32 | 245 | 27:37.6 | 28:16.0 | 8:55/M |
19 | Dawn Palmowski | Avon OH | 4242 | 30 | 247 | 27:42.5 | 28:07.3 | 8:56/M |
20 | Alissa Willis | Jackson MS | 4355 | 31 | 257 | 27:51.5 | 27:59.2 | 8:59/M |
21 | Elizabeth Kline | Reno NV | 4520 | 31 | 258 | 27:52.2 | 28:03.2 | 8:59/M |
