Men: 0- 1 2-20 21-24 25-29 30-34 35-39 40-44 45-49 50-99
Women: 0- 1 2-20 21-24 25-29 30-34 35-39 40-44 45-49 50-99
5 Mile |
||||||||||
Male Open Winners |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Patrick Telich | 1691 | 32 | 1 | 16:03.4 | 1 | 20:26.1 | 36:29.5 | 36:36.8 |
Top | ||||||||||
Female Open Winners |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 21 | Marybeth Zingale | 1712 | 30 | 1 | 20:40.8 | 1 | 23:37.8 | 44:18.6 | 45:30.7 |
Top | ||||||||||
Male 20 and Under |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Luke Wagner | 1728 | 14 | 2 | 18:10.2 | 1 | 18:51.5 | 37:01.8 | 37:57.7 |
2 | 4 | Mike McCarthy | 1642 | 18 | 1 | 16:39.0 | 2 | 23:00.7 | 39:39.7 | 40:13.5 |
3 | 10 | Brian McCarthy | 1641 | 16 | 3 | 18:13.8 | 3 | 23:39.4 | 41:53.2 | 42:12.6 |
4 | 13 | Connor Walters | 1705 | 20 | 4 | 18:19.8 | 4 | 24:11.3 | 42:31.1 | 42:57.1 |
5 | 44 | Colin Barrett | 1472 | 19 | 6 | 21:13.6 | 5 | 27:11.2 | 48:24.9 | 50:07.1 |
6 | 45 | Anthony Fragapane | 1499 | 15 | 5 | 20:38.5 | 7 | 27:57.4 | 48:35.9 | 49:12.9 |
7 | 46 | Brandon Beets | 1476 | 18 | 7 | 21:20.9 | 6 | 27:16.0 | 48:36.9 | 50:10.2 |
8 | 107 | Orion Piper | 1660 | 12 | 8 | 24:50.0 | 8 | 33:59.9 | 58:49.9 | 1:01:31.1 |
Top | ||||||||||
Female 20 and Under |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 78 | Brittany D'Andrea | 1488 | 19 | 1 | 22:42.7 | 1 | 29:42.6 | 52:25.4 | 53:54.8 |
2 | 98 | Meaghan Costello | 1486 | 19 | 3 | 24:51.5 | 2 | 32:17.4 | 57:08.9 | 1:00:32.6 |
3 | 120 | Kelsey Thomas | 1692 | 18 | 2 | 24:46.2 | 4 | 36:56.9 | 1:01:43.1 | 1:03:12.0 |
4 | 125 | Sarah Hawrylak | 1609 | 20 | 4 | 26:07.0 | 3 | 36:52.6 | 1:02:59.6 | 1:06:28.1 |
5 | 155 | Tess Gallagher | 1729 | 12 | 5 | 1:16:21.5 | 1:16:21.5 | 1:19:11.0 | ||
Top | ||||||||||
Male 21 to 24 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 26 | John Riley | 1669 | 24 | 1 | 19:40.8 | 1 | 25:08.5 | 44:49.3 | 45:40.0 |
2 | 86 | Steve Hanzal | 1607 | 22 | 2 | 24:19.3 | 2 | 30:02.5 | 54:21.8 | 56:45.4 |
3 | 114 | William Riley | 1671 | 22 | 4 | 29:12.0 | 3 | 31:17.8 | 1:00:29.8 | 1:01:21.3 |
4 | 121 | Thomas Riley | 1670 | 22 | 5 | 29:13.2 | 4 | 32:38.7 | 1:01:51.9 | 1:02:40.7 |
5 | 135 | Steven Veilleux | 1701 | 23 | 3 | 26:26.3 | 5 | 38:29.7 | 1:04:56.1 | 1:07:17.0 |
6 | 151 | Noah Radtke | 1720 | 23 | 6 | 30:03.8 | 6 | 42:31.3 | 1:12:35.1 | 1:15:44.6 |
Top | ||||||||||
Female 21 to 24 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 108 | Mary Kuhner | 1632 | 22 | 1 | 26:23.2 | 1 | 32:36.2 | 58:59.5 | 1:02:21.6 |
2 | 122 | Kelsey Slater | 1683 | 24 | 2 | 26:32.5 | 2 | 36:15.4 | 1:02:47.9 | 1:06:53.4 |
3 | 123 | Abigail Rossbach | 1674 | 24 | 3 | 26:32.7 | 3 | 36:16.0 | 1:02:48.7 | 1:06:54.1 |
4 | 130 | Halle Plagens | 1663 | 24 | 4 | 27:56.1 | 5 | 36:42.6 | 1:04:38.7 | 1:07:38.3 |
5 | 131 | Kristen Szczepanik | 1690 | 23 | 5 | 28:04.5 | 4 | 36:35.2 | 1:04:39.7 | 1:07:26.5 |
6 | 152 | Kaitlin Kiraly | 1719 | 23 | 6 | 30:03.8 | 6 | 42:49.2 | 1:12:53.0 | 1:16:02.5 |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 12 | Nick Cicerchi | 1484 | 29 | 2 | 19:17.1 | 1 | 23:07.0 | 42:24.2 | 42:49.5 |
2 | 17 | Scott Svoboda | 1715 | 27 | 1 | 18:48.6 | 2 | 25:03.5 | 43:52.2 | 44:07.1 |
3 | 36 | Ian Formaz | 1498 | 29 | 4 | 21:15.0 | 3 | 25:20.4 | 46:35.5 | 49:16.8 |
4 | 39 | Sean-Paul Veilleux | 1700 | 26 | 3 | 20:38.9 | 4 | 26:29.7 | 47:08.6 | 47:36.9 |
5 | 48 | Justin Beets | 1477 | 27 | 5 | 21:21.2 | 5 | 27:20.8 | 48:42.0 | 50:18.0 |
6 | 50 | Edward Murray III | 1652 | 26 | 6 | 21:22.7 | 7 | 27:27.8 | 48:50.5 | 50:23.6 |
7 | 60 | Bob Girton | 1599 | 26 | 7 | 22:01.0 | 8 | 28:00.1 | 50:01.2 | 52:02.3 |
8 | 70 | Kevin Sirey | 1682 | 26 | 9 | 22:50.0 | 9 | 28:35.0 | 51:25.0 | 55:09.2 |
9 | 75 | Michael Murphy | 1651 | 25 | 8 | 22:25.7 | 10 | 29:39.4 | 52:05.1 | 53:33.9 |
10 | 79 | Scott Kovelan | 1630 | 27 | 12 | 25:09.0 | 6 | 27:25.8 | 52:34.8 | 53:56.2 |
11 | 84 | John O'Fallon | 1655 | 29 | 10 | 23:51.4 | 11 | 29:39.4 | 53:30.9 | 54:25.1 |
12 | 96 | Chad Gray | 1725 | 25 | 11 | 24:50.0 | 12 | 31:41.8 | 56:31.8 | 59:03.1 |
13 | 112 | John Dunegan | 1713 | 26 | 13 | 28:03.7 | 13 | 31:46.1 | 59:49.9 | 1:02:36.8 |
14 | 139 | Dean Razek | 1726 | 27 | 14 | 28:16.1 | 14 | 37:19.4 | 1:05:35.5 | 1:09:19.8 |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 76 | Christin Vernick | 1702 | 26 | 1 | 22:45.6 | 1 | 29:29.9 | 52:15.6 | 53:40.4 |
2 | 89 | Lindsey Kovelan | 1629 | 26 | 4 | 25:10.1 | 2 | 29:38.7 | 54:48.8 | 56:10.2 |
3 | 95 | Courtney Hanzal | 1606 | 28 | 2 | 23:57.9 | 3 | 32:07.4 | 56:05.4 | 57:38.1 |
4 | 102 | Tiffany Grida | 1600 | 27 | 3 | 24:14.0 | 6 | 33:33.3 | 57:47.3 | 1:01:29.7 |
5 | 109 | Jillian Neimeister | 1653 | 27 | 7 | 26:23.1 | 5 | 32:36.7 | 58:59.9 | 1:02:22.1 |
6 | 110 | Tracee Smith | 1685 | 28 | 5 | 25:16.0 | 7 | 33:51.0 | 59:07.1 | 1:03:12.0 |
7 | 116 | Michelle Romey | 1672 | 25 | 8 | 26:36.9 | 8 | 34:10.4 | 1:00:47.4 | 1:04:11.0 |
8 | 118 | Katie O'Donnell | 1717 | 28 | 6 | 26:06.8 | 9 | 35:29.7 | 1:01:36.6 | 1:05:13.1 |
9 | 134 | Jessica Bokal | 1481 | 29 | 9 | 32:23.2 | 4 | 32:24.9 | 1:04:48.1 | 1:08:41.4 |
10 | 154 | Becky Bailey | 1721 | 25 | 10 | 32:51.2 | 10 | 43:11.9 | 1:16:03.2 | 1:19:34.3 |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Roy Haber | 1602 | 30 | 1 | 16:24.1 | 2 | 22:28.9 | 38:53.1 | 39:12.9 |
2 | 6 | Mark Silversten | 1680 | 30 | 2 | 18:26.5 | 1 | 22:06.4 | 40:32.9 | 40:56.8 |
3 | 11 | Nathan Fancher | 1496 | 33 | 4 | 19:16.6 | 3 | 22:44.8 | 42:01.5 | 42:49.8 |
4 | 14 | Jeff Scavelli | 1677 | 32 | 3 | 19:10.9 | 4 | 24:02.8 | 43:13.7 | 43:33.3 |
5 | 32 | Jody Kravanis | 1631 | 30 | 7 | 21:10.4 | 5 | 24:48.0 | 45:58.5 | 49:33.9 |
6 | 33 | Roger Pruger | 1664 | 31 | 6 | 20:34.9 | 6 | 25:24.7 | 45:59.6 | 48:27.5 |
7 | 43 | Mike Lamarca | 1633 | 32 | 5 | 19:46.3 | 9 | 28:18.3 | 48:04.6 | 48:29.2 |
8 | 49 | Matt Brown | 1483 | 32 | 18 | 48:48.9 | 48:48.9 | 50:52.7 | ||
9 | 53 | Brian Norris | 1654 | 30 | 8 | 21:54.7 | 7 | 27:13.3 | 49:08.0 | 52:49.6 |
10 | 68 | James Ehret | 1494 | 33 | 9 | 22:15.0 | 10 | 28:32.2 | 50:47.3 | 51:12.6 |
11 | 83 | Scott Jones | 1617 | 30 | 13 | 25:09.4 | 8 | 28:03.2 | 53:12.6 | 54:31.6 |
12 | 92 | Dave Berman | 1479 | 30 | 12 | 25:00.0 | 11 | 29:58.5 | 54:58.5 | 58:56.3 |
13 | 99 | Bill Emanuele | 1495 | 33 | 11 | 24:39.6 | 12 | 32:34.8 | 57:14.4 | 1:00:14.6 |
14 | 103 | Jeremy Stewart | 1687 | 33 | 10 | 24:14.6 | 13 | 33:33.5 | 57:48.1 | 1:01:30.3 |
15 | 111 | Jermaine Pitahin | 1662 | 32 | 15 | 25:26.8 | 14 | 34:15.5 | 59:42.3 | 1:03:17.1 |
16 | 138 | Troy Bratz | 1482 | 33 | 16 | 28:02.1 | 16 | 37:10.4 | 1:05:12.5 | 1:08:23.9 |
17 | 143 | Daniel Piltz | 1659 | 34 | 17 | 28:41.8 | 15 | 37:00.7 | 1:05:42.6 | 1:09:48.4 |
18 | 145 | Andrew Tojek | 1694 | 33 | 19 | 1:06:23.4 | 1:06:23.4 | 1:10:31.3 | ||
19 | 150 | Kevin Hoffman | 1612 | 31 | 14 | 25:25.7 | 17 | 46:00.8 | 1:11:26.5 | 1:12:12.1 |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 51 | Rebecca Hammermeister | 1605 | 32 | 2 | 22:36.4 | 1 | 26:17.8 | 48:54.2 | 50:32.9 |
2 | 66 | Jennifer Varhola | 1698 | 31 | 3 | 22:51.7 | 4 | 27:44.5 | 50:36.3 | 52:55.8 |
3 | 69 | Kristin Sarkisian | 1676 | 33 | 4 | 23:30.6 | 3 | 27:28.4 | 50:59.0 | 52:08.5 |
4 | 73 | Kelly Doerschuk | 1714 | 31 | 5 | 24:45.5 | 2 | 27:00.3 | 51:45.9 | 54:49.0 |
5 | 85 | Tricia Tortoreti | 1695 | 34 | 1 | 22:34.9 | 6 | 31:17.9 | 53:52.9 | 57:07.5 |
6 | 91 | Carly Jones | 1616 | 33 | 7 | 25:14.0 | 5 | 29:37.7 | 54:51.8 | 56:09.8 |
7 | 113 | Jessica Laux | 1635 | 34 | 8 | 25:37.8 | 7 | 34:27.4 | 1:00:05.3 | 1:03:40.4 |
8 | 132 | Amy Davis | 1490 | 34 | 9 | 27:36.7 | 8 | 37:07.7 | 1:04:44.4 | 1:08:21.7 |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Anthony Hibbs | 1611 | 37 | 1 | 17:31.1 | 1 | 22:29.3 | 40:00.5 | 40:06.9 |
2 | 16 | Ed Kinkopf | 1623 | 38 | 5 | 19:53.3 | 2 | 23:31.1 | 43:24.4 | 46:25.7 |
3 | 20 | Shannon Kihlstrom | 1621 | 35 | 3 | 19:09.3 | 3 | 25:08.1 | 44:17.4 | 44:38.3 |
4 | 28 | Craig Cupach | 1487 | 38 | 4 | 19:33.8 | 4 | 25:21.3 | 44:55.2 | 45:01.6 |
5 | 37 | Thomas Schrock | 1679 | 38 | 2 | 18:54.2 | 9 | 28:04.7 | 46:59.0 | 47:14.2 |
6 | 47 | Ryan Meany | 1646 | 36 | 6 | 21:57.8 | 5 | 26:43.2 | 48:41.1 | 50:42.9 |
7 | 57 | Tom Lazzaro | 1636 | 36 | 8 | 22:21.4 | 7 | 27:39.3 | 50:00.8 | 53:15.8 |
8 | 58 | Keith Wilk | 1710 | 39 | 9 | 22:29.4 | 6 | 27:31.6 | 50:01.0 | 50:58.9 |
9 | 67 | Craig Wightman | 1709 | 38 | 10 | 22:54.9 | 8 | 27:43.9 | 50:38.8 | 52:55.2 |
10 | 71 | Brian Toth | 1696 | 35 | 7 | 22:07.2 | 10 | 29:18.7 | 51:25.9 | 54:37.7 |
11 | 90 | Tony Fragapane | 1500 | 39 | 11 | 23:17.5 | 11 | 31:34.0 | 54:51.6 | 57:46.8 |
12 | 106 | Troy Piper | 1661 | 37 | 12 | 24:48.5 | 13 | 34:00.3 | 58:48.8 | 1:01:31.8 |
13 | 117 | Brett Hyland | 1613 | 36 | 13 | 25:14.7 | 14 | 35:41.2 | 1:00:56.0 | 1:03:27.9 |
14 | 119 | Glenn Anderson | 1470 | 38 | 14 | 28:46.2 | 12 | 32:53.9 | 1:01:40.2 | 1:05:29.7 |
15 | 149 | Joseph Ferron | 1497 | 39 | 15 | 30:34.5 | 15 | 40:40.8 | 1:11:15.4 | 1:15:03.2 |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 25 | Anne Kennedy | 1618 | 37 | 1 | 20:10.8 | 1 | 24:24.8 | 44:35.6 | 45:23.0 |
2 | 93 | Angela Knox | 1626 | 39 | 3 | 24:25.7 | 2 | 30:53.2 | 55:19.0 | 57:05.1 |
3 | 94 | Allison Ulman | 1697 | 39 | 2 | 23:49.8 | 4 | 31:56.1 | 55:45.9 | 57:27.7 |
4 | 100 | Dawn Ziegler | 1711 | 37 | 5 | 25:33.0 | 3 | 31:52.5 | 57:25.5 | 1:00:42.5 |
5 | 105 | Diana Ehrentraut | 1493 | 36 | 4 | 25:08.6 | 5 | 33:35.6 | 58:44.2 | 59:55.3 |
6 | 126 | Katie Colacarro | 1485 | 36 | 6 | 26:08.5 | 6 | 36:52.0 | 1:03:00.5 | 1:06:28.2 |
7 | 136 | Joellen Mitchell | 1648 | 35 | 7 | 27:24.7 | 7 | 37:31.9 | 1:04:56.6 | 1:08:56.2 |
8 | 156 | Emily Larkin | 1634 | 39 | 8 | 1:20:29.3 | 1:20:29.3 | 1:24:22.8 | ||
Top | ||||||||||
Male 40 to 44 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Glenn Hagmann | 1603 | 44 | 1 | 18:20.8 | 1 | 22:33.8 | 40:54.6 | 41:37.5 |
2 | 9 | Bob Spehar | 1686 | 42 | 2 | 18:48.1 | 2 | 22:58.6 | 41:46.8 | 42:42.1 |
3 | 29 | Steve Simpson | 1681 | 44 | 4 | 19:53.9 | 4 | 25:07.7 | 45:01.6 | 46:51.2 |
4 | 31 | Tim McDonough | 1643 | 43 | 6 | 20:52.5 | 3 | 25:00.1 | 45:52.6 | 47:07.3 |
5 | 34 | Jim Riley | 1668 | 44 | 5 | 20:11.9 | 7 | 26:11.6 | 46:23.6 | 47:08.8 |
6 | 35 | George McFall | 1644 | 40 | 3 | 19:35.6 | 8 | 26:50.6 | 46:26.2 | 46:57.8 |
7 | 40 | John Becker | 1474 | 44 | 7 | 21:33.0 | 5 | 25:48.4 | 47:21.5 | 48:38.6 |
8 | 42 | Tim Atkinson | 1718 | 42 | 8 | 21:53.2 | 6 | 26:09.4 | 48:02.7 | 51:23.1 |
9 | 52 | Vince Dicaprio | 1727 | 44 | 9 | 21:58.0 | 9 | 27:06.2 | 49:04.3 | 50:46.2 |
10 | 65 | Scott Bellack | 1478 | 41 | 10 | 22:09.5 | 10 | 28:14.2 | 50:23.7 | 53:44.4 |
11 | 72 | Trevor Davies | 1489 | 41 | 20 | 51:40.3 | 51:40.3 | 55:23.7 | ||
12 | 74 | Mike Suchora | 1688 | 40 | 12 | 23:11.6 | 11 | 28:50.9 | 52:02.5 | 54:21.8 |
13 | 81 | Nick Malakar | 1639 | 41 | 11 | 22:09.9 | 12 | 30:51.2 | 53:01.2 | 54:20.2 |
14 | 97 | Kevin Kennedy | 1619 | 44 | 13 | 25:21.9 | 13 | 31:35.5 | 56:57.4 | 58:21.7 |
15 | 101 | Christian Kloepfer | 1625 | 41 | 14 | 25:40.8 | 14 | 31:49.8 | 57:30.7 | 59:22.8 |
16 | 137 | Ron Warchol | 1706 | 42 | 16 | 27:25.4 | 17 | 37:31.4 | 1:04:56.8 | 1:08:56.1 |
17 | 140 | Fran Adler | 1466 | 44 | 15 | 27:18.4 | 19 | 38:17.2 | 1:05:35.7 | 1:09:23.9 |
18 | 142 | Al Linder | 1637 | 44 | 17 | 28:30.7 | 15 | 37:11.2 | 1:05:41.9 | 1:08:08.2 |
19 | 144 | Robert Aleksandrovic | 1469 | 43 | 18 | 28:31.6 | 16 | 37:12.3 | 1:05:44.0 | 1:08:09.6 |
20 | 146 | Mike Knox | 1627 | 40 | 19 | 29:25.3 | 18 | 37:39.0 | 1:07:04.4 | 1:08:50.8 |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 54 | Julie Ireland | 1614 | 40 | 2 | 22:23.4 | 1 | 27:14.6 | 49:38.1 | 51:46.1 |
2 | 59 | Theresa Weiss | 1707 | 40 | 3 | 22:29.6 | 3 | 27:31.4 | 50:01.1 | 50:59.0 |
3 | 61 | Ann Richards | 1665 | 43 | 4 | 22:35.9 | 2 | 27:29.6 | 50:05.6 | 51:44.5 |
4 | 63 | Shelley Ludwig | 1638 | 41 | 1 | 22:16.9 | 4 | 27:56.6 | 50:13.5 | 53:30.5 |
5 | 77 | Maribeth Adler | 1467 | 43 | 5 | 24:02.2 | 5 | 28:20.8 | 52:23.0 | 54:49.9 |
6 | 87 | Deanna Black | 1480 | 44 | 6 | 24:06.5 | 7 | 30:16.5 | 54:23.0 | 56:32.8 |
7 | 88 | Marilyn Threat | 1693 | 43 | 7 | 24:36.5 | 6 | 29:52.4 | 54:28.9 | 58:33.7 |
8 | 124 | Melissa McNamara | 1645 | 40 | 8 | 26:07.8 | 8 | 36:51.2 | 1:02:59.0 | 1:06:26.7 |
9 | 133 | Shelly Viets | 1716 | 40 | 9 | 27:16.6 | 9 | 37:30.6 | 1:04:47.3 | 1:08:24.1 |
10 | 141 | Roselle Kerwin | 1620 | 41 | 10 | 27:18.8 | 10 | 38:17.7 | 1:05:36.6 | 1:09:24.3 |
11 | 148 | Christine Neidhardt | 1723 | 41 | 11 | 30:21.8 | 11 | 38:50.6 | 1:09:12.5 | 1:13:04.1 |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 15 | Patrick Patton | 1658 | 48 | 1 | 19:32.3 | 1 | 23:46.4 | 43:18.7 | 44:30.2 |
2 | 18 | Ralph Mondora | 1649 | 47 | 3 | 19:52.9 | 2 | 24:16.8 | 44:09.7 | 44:49.1 |
3 | 19 | Matt Becker | 1475 | 47 | 2 | 19:32.9 | 3 | 24:43.9 | 44:16.9 | 45:12.5 |
4 | 27 | Alfred Veilleux | 1699 | 46 | 10 | 44:52.9 | 44:52.9 | 45:21.6 | ||
5 | 38 | Chris Klaver | 1624 | 47 | 4 | 21:26.9 | 4 | 25:41.2 | 47:08.1 | 48:00.5 |
6 | 55 | Nathan Kohring | 1628 | 45 | 7 | 22:23.5 | 5 | 27:15.0 | 49:38.5 | 51:45.6 |
7 | 56 | Bob Rooker | 1673 | 49 | 8 | 22:26.6 | 6 | 27:23.5 | 49:50.2 | 51:54.5 |
8 | 80 | Fritz Heintel | 1610 | 49 | 5 | 21:58.6 | 8 | 30:59.8 | 52:58.5 | 55:32.8 |
9 | 82 | John Russo | 1675 | 46 | 6 | 22:16.0 | 7 | 30:52.1 | 53:08.2 | 54:58.6 |
10 | 115 | Jack Miller | 1647 | 45 | 9 | 24:35.6 | 9 | 36:08.6 | 1:00:44.3 | 1:01:27.6 |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 41 | Angela Maynard-Shovein | 1722 | 46 | 1 | 21:48.9 | 1 | 25:51.4 | 47:40.4 | 49:49.9 |
2 | 129 | Susan Olson | 1656 | 49 | 2 | 27:55.2 | 2 | 36:42.6 | 1:04:37.8 | 1:07:38.4 |
3 | 147 | Bobbi Havrilla | 1608 | 48 | 3 | 29:09.5 | 3 | 38:28.4 | 1:07:37.9 | 1:10:35.8 |
4 | 153 | Nina Kimpton | 1622 | 49 | 4 | 31:25.7 | 4 | 44:20.8 | 1:15:46.5 | 1:19:17.3 |
Top | ||||||||||
Male 50 and Over |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Mike Schipper | 1678 | 50 | 1 | 17:56.8 | 1 | 22:55.0 | 40:51.9 | 41:08.0 |
2 | 22 | Michael Barrett | 1473 | 50 | 2 | 19:36.0 | 3 | 24:52.1 | 44:28.1 | 45:44.2 |
3 | 23 | Bob Syms | 1689 | 52 | 3 | 19:39.0 | 2 | 24:51.0 | 44:30.1 | 45:38.2 |
4 | 24 | Daniel Riley | 1666 | 50 | 8 | 44:32.1 | 44:32.1 | 45:11.4 | ||
5 | 30 | Rick Organ | 1657 | 54 | 4 | 20:11.6 | 4 | 25:14.4 | 45:26.1 | 45:57.8 |
6 | 62 | Brad Hain | 1604 | 54 | 5 | 22:09.3 | 5 | 27:56.6 | 50:05.9 | 50:58.2 |
7 | 104 | Keith Gruber | 1601 | 52 | 6 | 26:20.9 | 6 | 31:47.2 | 58:08.2 | 1:02:15.8 |
8 | 127 | R Fuchs | 1724 | 52 | 7 | 28:51.0 | 7 | 34:41.4 | 1:03:32.5 | 1:07:24.0 |
Top | ||||||||||
Female 50 and Over |
||||||||||
Overall | ------- 1st Leg ------- | ------- 2nd Leg ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 64 | Maryellen Voiers | 1703 | 50 | 1 | 22:54.2 | 1 | 27:23.6 | 50:17.9 | 51:31.8 |
2 | 128 | Cynthia Jackson | 1615 | 55 | 2 | 27:28.4 | 2 | 36:06.2 | 1:03:34.6 | 1:06:29.8 |