Men: 0- 1 2-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 1 2-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gil Resendez | Brunswick OH | 1017 | 41 | 1 | 17:46.1 | 5:44/M |
2 | Gregory Vaurek | 1042 | 30 | 2 | 17:57.0 | 5:47/M | |
3 | Timothy Hlad | Cleveland OH | 986 | 14 | 3 | 18:47.6 | 6:04/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Schirripa | Brunswick OH | 1020 | 39 | 14 | 22:55.6 | 7:24/M |
2 | Megan Wilinski | Seven Hills OH | 1032 | 29 | 15 | 23:40.3 | 7:38/M |
3 | Briana Coubrough | Cleveland OH | 975 | 17 | 20 | 24:06.6 | 7:46/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Stoffiere | 1036 | 13 | 7 | 20:21.5 | 6:34/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Watson | Parma OH | 1031 | 23 | 13 | 22:44.3 | 7:20/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracie Ondo | Akron OH | 1013 | 24 | 48 | 34:31.8 | 11:08/M |
2 | Rikki Sarisky | Hubbard OH | 1019 | 22 | 53 | 40:26.6 | 13:03/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Dudas | Orrville OH | 978 | 28 | 10 | 21:40.6 | 6:59/M |
2 | David Motz | West Farmington OH | 1010 | 25 | 12 | 22:01.5 | 7:06/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Foraker | Sagamore Hills OH | 981 | 28 | 21 | 24:43.9 | 7:58/M |
2 | Natalie Watson | Seven Hills OH | 1030 | 28 | 22 | 25:13.8 | 8:08/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Strzala | 1047 | 32 | 4 | 18:54.7 | 6:06/M | |
2 | Evan Mongan | 1048 | 31 | 6 | 19:04.1 | 6:09/M | |
3 | Mike Mancy | Richfield OH | 1005 | 33 | 9 | 20:53.4 | 6:44/M |
4 | Greg Chrisman | Hinckley OH | 970 | 34 | 11 | 21:52.2 | 7:03/M |
5 | Stephen Debacco | Akron OH | 977 | 31 | 26 | 26:02.6 | 8:24/M |
6 | William Zaremba | Columbus OH | 1033 | 30 | 37 | 29:28.7 | 9:30/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Kuncel | Amherst OH | 1002 | 31 | 30 | 27:20.3 | 8:49/M |
2 | Deanne Zubricky | Broadview Heights OH | 1034 | 31 | 42 | 30:43.1 | 9:55/M |
3 | Kate Nero | Rootstown OH | 1012 | 32 | 44 | 31:51.4 | 10:16/M |
4 | Andrea Brooks | Cuyahoga Falls OH | 969 | 32 | 45 | 31:51.9 | 10:16/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Mack | Brecksville OH | 1003 | 37 | 5 | 18:56.8 | 6:06/M |
2 | Brian Hrabak | Hinckley OH | 988 | 36 | 8 | 20:40.7 | 6:40/M |
3 | Paul Spanos | Fairview Park OH | 1023 | 39 | 29 | 27:17.6 | 8:48/M |
4 | Ioannis Giannakidis | Broadview Heights OH | 984 | 36 | 33 | 27:41.4 | 8:56/M |
5 | Charles Segall | Cleveland OH | 1021 | 37 | 39 | 29:52.7 | 9:38/M |
6 | Raymond Green | Brunswick OH | 985 | 35 | 46 | 33:21.2 | 10:45/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Priem | Sagamore Hills OH | 1015 | 36 | 32 | 27:40.5 | 8:55/M |
2 | Dhinali Kenner | Brecksville OH | 992 | 38 | 34 | 27:51.6 | 8:59/M |
3 | Melissa Circle | Brunswick OH | 971 | 39 | 41 | 29:57.7 | 9:40/M |
4 | Tracy Segall | Cleveland OH | 1022 | 36 | 54 | 40:31.7 | 13:04/M |
5 | Lisa Isphording | Lakewood OH | 989 | 39 | 63 | 54:07.6 | 17:27/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Johnson | Sagamore Hills OH | 990 | 43 | 18 | 24:03.8 | 7:45/M |
2 | Brian Tipple | Lancaster OH | 1028 | 44 | 23 | 25:42.5 | 8:17/M |
3 | Mark Mickey | Akron OH | 1009 | 44 | 25 | 25:56.1 | 8:22/M |
4 | Larry Duffer | Streetsboro OH | 979 | 42 | 31 | 27:21.5 | 8:49/M |
5 | John Substelny | Brunswick OH | 1026 | 43 | 35 | 28:14.5 | 9:06/M |
6 | Scott Spiegle | Bentleyville OH | 1025 | 40 | 40 | 29:56.1 | 9:39/M |
7 | Sergio Daneri | Lakewood OH | 976 | 40 | 62 | 54:06.6 | 17:27/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Taylor | Brunswick OH | 1027 | 43 | 27 | 26:03.9 | 8:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Mahoney | Rocky River OH | 1004 | 46 | 24 | 25:49.3 | 8:20/M |
2 | Holly Dunkus | 1045 | 46 | 38 | 29:30.6 | 9:31/M | |
3 | Marion Maddox | 1041 | 46 | 49 | 36:08.2 | 11:39/M | |
4 | Saundra Tipple | Lancaster OH | 1029 | 46 | 50 | 36:45.6 | 11:51/M |
5 | Lynn Hoffman | Strongsville OH | 987 | 48 | 52 | 38:16.5 | 12:21/M |
6 | Kristin Beutler | Cleveland OH | 968 | 46 | 59 | 52:50.0 | 17:03/M |
7 | Donnalee Cotone | Middleburg Hts. OH | 974 | 48 | 61 | 53:19.1 | 17:12/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Koenig | Parma OH | 1001 | 54 | 19 | 24:06.0 | 7:46/M |
2 | Dale McMahan | Brunswick OH | 1007 | 51 | 43 | 30:45.9 | 9:55/M |
3 | Ronald Rua | Cleveland OH | 1018 | 51 | 56 | 46:43.2 | 15:04/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roseann Galligani | Hinckley OH | 983 | 51 | 28 | 26:57.5 | 8:42/M |
2 | Lisa Baker | 1046 | 53 | 36 | 29:28.3 | 9:30/M | |
3 | Jane Proud | Middleburg Hts. OH | 1016 | 51 | 47 | 34:01.9 | 10:58/M |
4 | Mary Lou Mellinger | Cleveland OH | 1008 | 50 | 60 | 52:51.3 | 17:03/M |
5 | Marlene Ebner | 2160 | 50 | 64 | 1:03:47.6 | 20:35/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Spencer | Brecksville OH | 1024 | 56 | 17 | 23:50.1 | 7:41/M |
2 | Bruce Matthews | Cleveland OH | 1006 | 59 | 51 | 38:12.4 | 12:19/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donna Ely | Cleveland OH | 980 | 59 | 57 | 48:34.4 | 15:40/M |
2 | Sheila Delay | 1035 | 56 | 58 | 48:50.8 | 15:45/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim McGinty | 1044 | 60 | 16 | 23:42.3 | 7:39/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | V Movic | Cleveland OH | 1011 | 62 | 55 | 44:25.5 | 14:20/M |