5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Meg Chieffe | Greenville SC | 6194 | 23 | F | ***** 0-99 | 19:06.40 | 19:06.40 | 6:09/M |
2 | Leah Shea | Berea OH | 6030 | 34 | F | ***** 0-99 | 19:51.39 | 19:51.39 | 6:23/M |
3 | Jenny Robinson | Fort Wayne IN | 6083 | 31 | F | ***** 0-99 | 20:20.84 | 20:20.84 | 6:33/M |
4 | Mary Kate Chambers | Cleveland OH | 6099 | 17 | F | ***** 0-99 | 21:14.41 | 21:14.41 | 6:47/M |
5 | Charlotte Chang | Brooklyn NY | 7879 | 34 | F | ***** 0-99 | 22:02.99 | 22:02.99 | 7:04/M |
6 | Ashley Belzer | Cleveland OH | 6144 | 25 | F | 1 0-99 | 22:03.14 | 22:04.55 | 7:07/M |
7 | Amy Sullivan | Mentor OH | 7604 | 35 | F | 2 0-99 | 22:08.01 | 22:10.02 | 7:08/M |
8 | Jennifer Herman | Ravenna OH | 7271 | 32 | F | 3 0-99 | 22:31.97 | 22:36.23 | 7:16/M |
9 | Candice Deacon | Aurora OH | 6228 | 26 | F | 4 0-99 | 22:34.97 | 22:38.31 | 7:17/M |
10 | Katie Podolski | North Royalton OH | 7505 | 19 | F | 5 0-99 | 22:43.15 | 22:52.16 | 7:20/M |
11 | Monica Havens | Streetsboro OH | 7263 | 37 | F | 6 0-99 | 22:54.27 | 23:19.55 | 7:23/M |
12 | Patsy Lombardo | Mentor OH | 7391 | 33 | F | 7 0-99 | 23:03.46 | 23:14.31 | 7:26/M |
13 | Jacqui Lingler | S. Euclid OH | 7380 | 31 | F | 8 0-99 | 23:08.80 | 23:41.54 | 7:28/M |
14 | Kali Price | University Hts. OH | 7513 | 25 | F | 9 0-99 | 23:10.06 | 23:15.65 | 7:28/M |
15 | Olivia Webb | Twinsburg OH | 7762 | 16 | F | 10 0-99 | 23:10.24 | 23:14.12 | 7:28/M |
16 | Elizabeth Bart | Cleveland OH | 6137 | 32 | F | 11 0-99 | 23:14.33 | 23:28.41 | 7:30/M |
17 | Lindsey Bisgrove | Amherst OH | 6082 | 23 | F | 12 0-99 | 23:16.73 | 23:26.10 | 7:30/M |
18 | Vanessa Vorhies | Chicago IL | 7650 | 31 | F | 13 0-99 | 23:18.54 | 23:38.64 | 7:31/M |
19 | Leigh Hornyack | Chardon OH | 7287 | 41 | F | 14 0-99 | 23:19.99 | 23:36.92 | 7:31/M |
20 | Virginia Taylor | Independence OH | 7623 | 47 | F | 15 0-99 | 23:20.73 | 23:25.99 | 7:32/M |
21 | Brittney Roth | Port Washington OH | 7539 | 10 | F | 16 0-99 | 23:21.90 | 23:21.90 | 7:32/M |
22 | Lynzie Schulte | Middleburg Hts. OH | 6080 | 28 | F | 17 0-99 | 23:23.83 | 23:29.28 | 7:33/M |
23 | Sarah Webb | Twinsburg OH | 7763 | 17 | F | 18 0-99 | 23:24.08 | 23:28.63 | 7:33/M |
24 | Lora Stalnaker | Painesville OH | 7597 | 42 | F | 19 0-99 | 23:33.36 | 23:48.81 | 7:36/M |
25 | Heather Miller | Strongsville OH | 7443 | 26 | F | 20 0-99 | 23:51.27 | 24:07.83 | 7:42/M |
26 | Stephanie Deuley | Chagrin Falls OH | 7825 | 19 | F | 21 0-99 | 23:58.87 | 24:03.18 | 7:44/M |
27 | Shannon Trzcinski | Homerville OH | 7645 | 38 | F | 22 0-99 | 24:00.66 | 24:05.17 | 7:45/M |
28 | Amber Neumeyer | Bay Village OH | 7469 | 32 | F | 23 0-99 | 24:03.05 | 24:17.75 | 7:45/M |
29 | Dawn Frazier | Olmsted Falls OH | 6956 | 33 | F | 24 0-99 | 24:05.94 | 24:39.53 | 7:46/M |
30 | Kristin Girard | Brunswick OH | 6974 | 30 | F | 25 0-99 | 24:06.07 | 24:13.73 | 7:46/M |
31 | Julie Rogozinski | Westlake OH | 7535 | 18 | F | 26 0-99 | 24:08.01 | 24:36.65 | 7:47/M |
32 | Kara Wagner | Mason OH | 6061 | 16 | F | 27 0-99 | 24:14.47 | 24:26.90 | 7:49/M |
33 | Stacy Teter | Olmsted Falls OH | 7631 | 42 | F | 28 0-99 | 24:16.23 | 24:28.88 | 7:50/M |
34 | Niki Ford | Streetsboro OH | 6948 | 28 | F | 29 0-99 | 24:22.75 | 24:24.77 | 7:52/M |
35 | Bethel Suesse | Brook Park OH | 6048 | 35 | F | 30 0-99 | 24:25.58 | 24:31.56 | 7:53/M |
36 | Adrienne Von Alt | Hudson OH | 7707 | 25 | F | 31 0-99 | 24:29.01 | 24:42.54 | 7:54/M |
37 | Leslie Cook | Akron OH | 6207 | 52 | F | 32 0-99 | 24:37.10 | 24:46.05 | 7:56/M |
38 | Sheri Evans | Bedford Heights OH | 6930 | 33 | F | 33 0-99 | 24:37.96 | 24:49.72 | 7:56/M |
39 | Christy Warthling | Wakeman OH | 7660 | 47 | F | 34 0-99 | 24:42.23 | 24:45.84 | 7:58/M |
40 | Jamie Thiele | Medina OH | 7633 | 30 | F | 35 0-99 | 24:42.54 | 25:13.77 | 7:58/M |
41 | Clare Pourovac | Portland OR | 7751 | 42 | F | 36 0-99 | 24:50.19 | 24:54.72 | 8:01/M |
42 | Christine Klepek | Olmsted Falls OH | 7331 | 44 | F | 37 0-99 | 24:51.30 | 25:02.15 | 8:01/M |
43 | Nichole Vorisek | Avon Lake OH | 6073 | 21 | F | 38 0-99 | 24:52.12 | 24:57.81 | 8:01/M |
44 | Stephanie Polutnik | Rocky River OH | 7508 | 33 | F | 39 0-99 | 24:55.60 | 25:04.42 | 8:02/M |
45 | Erika Zakrajsek | Cleveland OH | 7722 | 41 | F | 40 0-99 | 24:59.81 | 25:18.97 | 8:04/M |
46 | Jennifer Duncan | Libertyville IL | 6918 | 32 | F | 41 0-99 | 25:01.78 | 25:23.82 | 8:04/M |
47 | Christine Murrison | Brookhaven PA | 7465 | 22 | F | 42 0-99 | 25:04.53 | 25:24.86 | 8:05/M |
48 | Amanda Condon | Painesville OH | 6204 | 36 | F | 43 0-99 | 25:05.88 | 25:25.15 | 8:05/M |
49 | Jennifer Blueter | Sagamore Hills OH | 6158 | 34 | F | 44 0-99 | 25:10.36 | 25:16.36 | 8:07/M |
50 | Rebecca Jackson | Bentleyville OH | 6085 | 27 | F | 45 0-99 | 25:11.28 | 25:15.68 | 8:07/M |
51 | Morgan Stellfox | Caldwell OH | 7598 | 17 | F | 46 0-99 | 25:14.53 | 25:26.01 | 8:08/M |
52 | Peggy West | Mentor OH | 7670 | 37 | F | 47 0-99 | 25:18.69 | 25:29.91 | 8:10/M |
53 | Victoria Ayala | Medina OH | 6128 | 37 | F | 48 0-99 | 25:23.43 | 26:04.60 | 8:11/M |
54 | Cindy Haddad | Canton OH | 6996 | 33 | F | 49 0-99 | 25:23.69 | 26:03.09 | 8:11/M |
55 | Kate Gorski | East Hampton NY | 6979 | 26 | F | 50 0-99 | 25:23.70 | 25:28.52 | 8:11/M |
56 | Sara Salim | Chicago IL | 7543 | 23 | F | 51 0-99 | 25:24.17 | 25:35.86 | 8:12/M |
57 | Anne Krause | Bay Village OH | 7346 | 23 | F | 52 0-99 | 25:24.39 | 25:36.06 | 8:12/M |
58 | Laura Vozar | Valley City OH | 7651 | 39 | F | 53 0-99 | 25:25.91 | 26:04.80 | 8:12/M |
59 | Shay Kelleher | Pittsburgh PA | 7316 | 30 | F | 54 0-99 | 25:28.14 | 25:30.36 | 8:13/M |
60 | Carol Zukowski | Willoughby OH | 7747 | 56 | F | 55 0-99 | 25:28.46 | 25:35.34 | 8:13/M |
61 | Lauren Taylor | Sheffield Lake OH | 7621 | 25 | F | 56 0-99 | 25:32.59 | 25:45.74 | 8:14/M |
62 | Renee Kurth | Washington DC | 7359 | 34 | F | 57 0-99 | 25:37.57 | 26:04.41 | 8:16/M |
63 | Lindy Schaffer | Westlake OH | 7546 | 24 | F | 58 0-99 | 25:40.05 | 25:52.32 | 8:17/M |
64 | Melissa Kelly | Mason OH | 7321 | 35 | F | 59 0-99 | 25:44.40 | 25:58.32 | 8:18/M |
65 | Patricia Taylor | Brunswick OH | 7622 | 43 | F | 60 0-99 | 25:45.55 | 26:24.56 | 8:18/M |
66 | Stacey Wisniewski | Brunswick OH | 7690 | 33 | F | 61 0-99 | 25:45.74 | 26:20.39 | 8:18/M |
67 | Roberta Fialkowski | Cleveland OH | 6939 | 30 | F | 62 0-99 | 25:46.94 | 26:03.79 | 8:19/M |
68 | Kate Williams | Virginia Beach VA | 7680 | 31 | F | 63 0-99 | 25:47.99 | 26:18.10 | 8:19/M |
69 | Sarah Curie | Orrville OH | 6217 | 25 | F | 64 0-99 | 25:51.10 | 26:39.14 | 8:20/M |
70 | Athena Mericsko | Parma OH | 7435 | 32 | F | 65 0-99 | 25:52.34 | 26:12.87 | 8:21/M |
71 | Denise Young | Wadsworth OH | 7796 | 38 | F | 66 0-99 | 25:53.97 | 25:57.63 | 8:21/M |
72 | Michelle Duncan | Mayfield Heights OH | 6919 | 37 | F | 67 0-99 | 25:57.02 | 26:18.46 | 8:22/M |
73 | Kristi Kato | Ravenna OH | 7833 | 30 | F | 68 0-99 | 26:02.33 | 26:41.82 | 8:24/M |
74 | Christine Sullivan | Medina OH | 7834 | 26 | F | 69 0-99 | 26:02.63 | 26:41.75 | 8:24/M |
75 | Emily Foote-Huth | Chagrin Falls OH | 6946 | 21 | F | 70 0-99 | 26:03.42 | 26:26.23 | 8:24/M |
76 | Ashley Moran | Amherst OH | 7452 | 27 | F | 71 0-99 | 26:03.62 | 26:21.68 | 8:24/M |
77 | Kristy Stovicek | Naples FL | 7602 | 27 | F | 72 0-99 | 26:05.12 | 26:16.95 | 8:25/M |
78 | Deanna Stovicek | Willoughby OH | 7601 | 21 | F | 73 0-99 | 26:07.82 | 26:18.88 | 8:25/M |
79 | Dawn Bilski | Lakewood OH | 6153 | 46 | F | 74 0-99 | 26:11.35 | 26:32.16 | 8:27/M |
80 | Kellie Deblasis | Westlake OH | 6038 | 25 | F | 75 0-99 | 26:12.34 | 26:33.37 | 8:27/M |
81 | Roxanne O'Brien-troke | Mayfield Heights OH | 7473 | 30 | F | 76 0-99 | 26:13.57 | 26:41.90 | 8:27/M |
82 | Kelly Laschinger | Avon OH | 7369 | 34 | F | 77 0-99 | 26:15.17 | 26:59.02 | 8:28/M |
83 | Jennifer Dugal | Brecksville OH | 6250 | 37 | F | 78 0-99 | 26:17.10 | 26:54.32 | 8:29/M |
84 | Jessica Halda | Solon OH | 6997 | 29 | F | 79 0-99 | 26:17.58 | 27:01.51 | 8:29/M |
85 | Katherine Thomas | Solon OH | 7636 | 45 | F | 80 0-99 | 26:19.49 | 26:42.15 | 8:29/M |
86 | Allison Ulman | Parma OH | 7647 | 39 | F | 81 0-99 | 26:24.84 | 26:48.77 | 8:31/M |
87 | Jane Burke | Cleveland OH | 6074 | 53 | F | 82 0-99 | 26:24.87 | 26:32.92 | 8:31/M |
88 | Catherine Banton | Charlottesville VA | 6130 | 24 | F | 83 0-99 | 26:27.64 | 26:50.85 | 8:32/M |
89 | Trista Jones | Mentor OH | 7848 | 39 | F | 84 0-99 | 26:29.52 | 26:34.79 | 8:33/M |
90 | Jen Saladin | Westlake OH | 7800 | 26 | F | 85 0-99 | 26:29.54 | 26:38.92 | 8:33/M |
91 | Amy Kozak | Chicago IL | 7776 | 28 | F | 86 0-99 | 26:41.40 | 26:50.98 | 8:36/M |
92 | Jennifer Bracken | Westlake OH | 7726 | 28 | F | 87 0-99 | 26:41.88 | 27:09.80 | 8:36/M |
93 | Tracy Cadle | Westlake OH | 6179 | 34 | F | 88 0-99 | 26:46.51 | 26:47.73 | 8:38/M |
94 | Kristen Wallace | Lakewood OH | 7654 | 34 | F | 89 0-99 | 26:48.12 | 27:30.95 | 8:39/M |
95 | Michele Schrock | Westlake OH | 7550 | 40 | F | 90 0-99 | 26:49.51 | 26:57.25 | 8:39/M |
96 | Casey Rogozinski | Westlake OH | 7534 | 20 | F | 91 0-99 | 26:50.16 | 27:19.14 | 8:39/M |
97 | Melissa Chieffe | Chagrin Falls OH | 6195 | 18 | F | 92 0-99 | 26:59.73 | 27:00.75 | 8:42/M |
98 | Jasmine Talameh | Chapel Hill NC | 7618 | 27 | F | 93 0-99 | 27:07.62 | 27:15.02 | 8:45/M |
99 | Carol Maxwell | North Olmsted OH | 7418 | 47 | F | 94 0-99 | 27:09.08 | 27:21.39 | 8:45/M |
100 | Kimberly Flanigan | Grafton OH | 6944 | 31 | F | 95 0-99 | 27:09.51 | 27:18.91 | 8:45/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Jennifer O'Donnell | Rocky River OH | 7805 | 29 | F | 96 0-99 | 27:10.54 | 27:25.23 | 8:46/M |
102 | Maria Kolodziej | Broadview Heights OH | 7342 | 31 | F | 97 0-99 | 27:13.25 | 27:46.04 | 8:47/M |
103 | Emma Hvizdos | Fairview Park OH | 7296 | 8 | F | 98 0-99 | 27:16.68 | 27:21.01 | 8:48/M |
104 | Katherine Ungar | Cleveland Heights OH | 7877 | 21 | F | 99 0-99 | 27:17.07 | 27:52.36 | 8:48/M |
105 | Kara Brokaw | Avon OH | 6171 | 36 | F | 100 0-99 | 27:19.57 | 27:33.86 | 8:49/M |
106 | Patricia Saladin | Amherst OH | 7802 | 55 | F | 101 0-99 | 27:21.71 | 27:26.37 | 8:49/M |
107 | Doris Malinowski | Fairview Park OH | 7407 | 44 | F | 102 0-99 | 27:22.40 | 27:36.56 | 8:50/M |
108 | Megan Miller | Mantua OH | 7445 | 22 | F | 103 0-99 | 27:22.85 | 27:51.21 | 8:50/M |
109 | Renee Whittenberger | Akron OH | 7677 | 30 | F | 104 0-99 | 27:23.77 | 28:01.56 | 8:50/M |
110 | Molly Franklin | Aurora OH | 6952 | 34 | F | 105 0-99 | 27:25.97 | 27:55.09 | 8:51/M |
111 | Katherine Kline | S. Euclid OH | 7332 | 28 | F | 106 0-99 | 27:26.86 | 27:26.86 | 8:51/M |
112 | Lucine Ghazarian | Cleveland OH | 7817 | 26 | F | 107 0-99 | 27:27.29 | 27:39.60 | 8:51/M |
113 | Maren Gilbert | Twinsburg OH | 6971 | 30 | F | 108 0-99 | 27:28.41 | 27:28.41 | 8:52/M |
114 | Jessica Lonjak | Medina OH | 7392 | 29 | F | 109 0-99 | 27:28.72 | 27:42.90 | 8:52/M |
115 | Beth Ritt | Avon Lake OH | 6058 | 39 | F | 110 0-99 | 27:29.27 | 28:14.89 | 8:52/M |
116 | Liz Singleton | Broadview Heights OH | 7571 | 32 | F | 111 0-99 | 27:31.32 | 28:09.72 | 8:53/M |
117 | Chris Lesko | Westlake OH | 7865 | 45 | F | 112 0-99 | 27:32.35 | 27:39.65 | 8:53/M |
118 | Maria Telisman | Wickliffe OH | 7626 | 37 | F | 113 0-99 | 27:33.11 | 27:45.18 | 8:53/M |
119 | Gentry Watren | Columbus OH | 7665 | 32 | F | 114 0-99 | 27:33.45 | 28:12.69 | 8:53/M |
120 | Melinda Gurgul | Sagamore Hills OH | 6993 | 27 | F | 115 0-99 | 27:35.76 | 27:54.49 | 8:54/M |
121 | Carol Milia | Bay Village OH | 7759 | 53 | F | 116 0-99 | 27:36.41 | 27:46.26 | 8:54/M |
122 | Taylor Madal | Columbus OH | 7401 | 24 | F | 117 0-99 | 27:36.48 | 27:43.48 | 8:54/M |
123 | Stephanie Raleigh | Shaker Hts OH | 6036 | 44 | F | 118 0-99 | 27:39.56 | 28:12.74 | 8:55/M |
124 | Brendan Clifford | Spencer OH | 6201 | 36 | F | 119 0-99 | 27:41.77 | 27:47.08 | 8:56/M |
125 | Jean Budowanec | Hinckley OH | 7843 | 53 | F | 120 0-99 | 27:43.28 | 27:54.94 | 8:56/M |
126 | Colleen Franklin | Lakewood OH | 6951 | 33 | F | 121 0-99 | 27:46.66 | 28:05.31 | 8:57/M |
127 | Susan Pete | Amherst OH | 7498 | 50 | F | 122 0-99 | 27:50.48 | 28:17.79 | 8:59/M |
128 | Erin Scupham | Bettendorf IA | 7558 | 30 | F | 123 0-99 | 27:51.12 | 28:27.24 | 8:59/M |
129 | Barbara Hillegas | Ravenna OH | 7277 | 24 | F | 124 0-99 | 27:51.17 | 28:33.90 | 8:59/M |
130 | Ruth McCollum | Pickerington OH | 7421 | 32 | F | 125 0-99 | 27:51.76 | 27:51.76 | 8:59/M |
131 | Melissa Singer | Eastlake OH | 7570 | 35 | F | 126 0-99 | 27:53.52 | 28:34.65 | 9:00/M |
132 | Melissa Bien | Ashtabula OH | 6031 | 39 | F | 127 0-99 | 27:56.17 | 28:01.97 | 9:01/M |
133 | Jordan Smith | Lakewood OH | 7576 | 24 | F | 128 0-99 | 28:00.08 | 28:22.23 | 9:02/M |
134 | Mona Ascha | Gates Mills OH | 6124 | 21 | F | 129 0-99 | 28:00.09 | 28:35.57 | 9:02/M |
135 | Lisa Belcher | Strongsville OH | 6141 | 33 | F | 130 0-99 | 28:00.91 | 28:45.29 | 9:02/M |
136 | Kristen Majewski | Maple Heights OH | 7404 | 25 | F | 131 0-99 | 28:01.63 | 28:20.65 | 9:02/M |
137 | Cheryl Zawacki | Brecksville OH | 6037 | 50 | F | 132 0-99 | 28:03.13 | 28:24.20 | 9:03/M |
138 | Sarah Drapp | Cleveland OH | 6243 | 29 | F | 133 0-99 | 28:05.33 | 28:25.65 | 9:04/M |
139 | Anna Adkins | Parma OH | 5593 | 41 | F | 134 0-99 | 28:05.93 | 28:34.53 | 9:04/M |
140 | Mary Lou Bennett | Broadview Heights OH | 6147 | 64 | F | 135 0-99 | 28:06.94 | 28:28.69 | 9:04/M |
141 | Stella Richard | Mishawaka IN | 7524 | 33 | F | 136 0-99 | 28:08.02 | 28:27.38 | 9:05/M |
142 | Susan Brunt | Lakewood OH | 6173 | 28 | F | 137 0-99 | 28:09.53 | 28:26.83 | 9:05/M |
143 | Joanna Hardis | Cleveland Heights OH | 6070 | 40 | F | 138 0-99 | 28:10.53 | 28:25.52 | 9:05/M |
144 | Alice House | Avon Lake OH | 7755 | 43 | F | 139 0-99 | 28:10.99 | 28:41.24 | 9:05/M |
145 | Julie Ware | Bay Village OH | 7657 | 51 | F | 140 0-99 | 28:11.37 | 28:25.89 | 9:05/M |
146 | Gina Klopp | Avon Lake OH | 6091 | 41 | F | 141 0-99 | 28:11.60 | 28:41.63 | 9:05/M |
147 | Katie Schumacher | Cleveland OH | 7554 | 26 | F | 142 0-99 | 28:12.47 | 28:18.82 | 9:06/M |
148 | Katie Kennedy | Aurora OH | 7324 | 22 | F | 143 0-99 | 28:13.72 | 28:41.60 | 9:06/M |
149 | Eileen McGunagle | Avon Lake OH | 7429 | 43 | F | 144 0-99 | 28:14.09 | 29:00.37 | 9:06/M |
150 | Carolyn Kollin | Olmsted Falls OH | 7340 | 53 | F | 145 0-99 | 28:15.43 | 28:42.47 | 9:07/M |
151 | Gwen Solar | Brunswick OH | 7586 | 31 | F | 146 0-99 | 28:16.08 | 28:53.10 | 9:07/M |
152 | Jeanne Petko | Parma OH | 7499 | 50 | F | 147 0-99 | 28:19.28 | 28:43.73 | 9:08/M |
153 | Tiffany Mellino | Olmsted Falls OH | 7432 | 25 | F | 148 0-99 | 28:20.03 | 28:27.96 | 9:08/M |
154 | Robin Simko | Brunswick OH | 7568 | 30 | F | 149 0-99 | 28:20.23 | 28:31.77 | 9:08/M |
155 | Terri Haschka | Brook Park OH | 7261 | 26 | F | 150 0-99 | 28:20.44 | 28:28.21 | 9:08/M |
156 | Karen Thomas | Strongsville OH | 7635 | 43 | F | 151 0-99 | 28:22.07 | 28:33.26 | 9:09/M |
157 | Roselle Kerwin | Rocky River OH | 7326 | 42 | F | 152 0-99 | 28:24.28 | 28:37.44 | 9:10/M |
158 | Sandra Grabowski | Cleveland OH | 7854 | 27 | F | 153 0-99 | 28:24.89 | 28:53.74 | 9:10/M |
159 | Elizabeth Geary | Avon Lake OH | 6965 | 32 | F | 154 0-99 | 28:25.49 | 28:33.71 | 9:10/M |
160 | Claire Toth | Cleveland OH | 7853 | 26 | F | 155 0-99 | 28:26.16 | 28:55.01 | 9:10/M |
161 | Tammy Zents | Akron OH | 7703 | 50 | F | 156 0-99 | 28:28.14 | 28:37.68 | 9:11/M |
162 | Vicci Mowery | Westlake OH | 7457 | 42 | F | 157 0-99 | 28:29.91 | 28:59.58 | 9:11/M |
163 | Kristen Marvinney | Beachwood OH | 7416 | 25 | F | 158 0-99 | 28:31.06 | 28:53.04 | 9:12/M |
164 | Eve Klodnick | Lakewood OH | 6043 | 44 | F | 159 0-99 | 28:33.32 | 28:55.22 | 9:13/M |
165 | Leslie Simko | Hinckley OH | 7567 | 48 | F | 160 0-99 | 28:35.52 | 28:46.60 | 9:13/M |
166 | Susan Hillegas | Rootstown OH | 7279 | 48 | F | 161 0-99 | 28:36.08 | 29:18.48 | 9:14/M |
167 | Pamela Ogilvy | Cleveland OH | 7772 | 29 | F | 162 0-99 | 28:39.17 | 29:25.70 | 9:15/M |
168 | Laura Knowles | Cleveland OH | 7336 | 59 | F | 163 0-99 | 28:39.53 | 28:56.08 | 9:15/M |
169 | Kristina Petraitis | Aurora OH | 7808 | 29 | F | 164 0-99 | 28:40.54 | 28:48.79 | 9:15/M |
170 | Terrie Romell | Rocky River OH | 7536 | 42 | F | 165 0-99 | 28:40.96 | 29:06.62 | 9:15/M |
171 | Connie Armbruster | Avon OH | 6121 | 39 | F | 166 0-99 | 28:41.02 | 29:06.79 | 9:15/M |
172 | Katherine Ritzmann | University Hts. OH | 7528 | 29 | F | 167 0-99 | 28:43.39 | 29:11.15 | 9:16/M |
173 | Krista Warnick | Mentor OH | 7659 | 39 | F | 168 0-99 | 28:44.22 | 28:56.44 | 9:16/M |
174 | Candace Mowery | Greenville NC | 6039 | 20 | F | 169 0-99 | 28:44.77 | 29:13.40 | 9:16/M |
175 | Suzanne Beckwith | Avon OH | 6140 | 31 | F | 170 0-99 | 28:44.93 | 29:01.99 | 9:16/M |
176 | Eleanor Morawczyk | Brook Park OH | 7454 | 62 | F | 171 0-99 | 28:46.28 | 29:26.23 | 9:17/M |
177 | Rebekah Miller | Aurora OH | 7446 | 27 | F | 172 0-99 | 28:47.20 | 29:15.81 | 9:17/M |
178 | Tiffini Conley | Kent OH | 6205 | 22 | F | 173 0-99 | 28:49.21 | 29:21.31 | 9:18/M |
179 | Kristin Johnson | Austin TX | 7305 | 32 | F | 174 0-99 | 28:49.75 | 28:58.57 | 9:18/M |
180 | Jill Protos | Westlake OH | 6046 | 44 | F | 175 0-99 | 28:50.31 | 29:16.59 | 9:18/M |
181 | Angela Lucci | University Hts. OH | 7874 | 35 | F | 176 0-99 | 28:52.88 | 29:33.74 | 9:19/M |
182 | Alison Bellone | Broadview Heights OH | 6142 | 30 | F | 177 0-99 | 28:54.43 | 29:42.27 | 9:19/M |
183 | Cindy Yanasak | Mentor OH | 7790 | 47 | F | 178 0-99 | 28:55.00 | 29:13.83 | 9:20/M |
184 | Krystal Tornstrom | Eastlake OH | 7641 | 23 | F | 179 0-99 | 28:57.22 | 29:05.86 | 9:20/M |
185 | Maureen Murphy | Rocky River OH | 7464 | 27 | F | 180 0-99 | 29:03.78 | 29:17.07 | 9:22/M |
186 | Tammy Saul | North Royalton OH | 7544 | 33 | F | 181 0-99 | 29:05.64 | 29:23.73 | 9:23/M |
187 | Brittany Young | Bentleyville OH | 7767 | 23 | F | 182 0-99 | 29:09.36 | 29:49.90 | 9:24/M |
188 | Jacqui Henn | Cleveland OH | 6100 | 24 | F | 183 0-99 | 29:09.52 | 29:50.05 | 9:24/M |
189 | Sarah Lintern | Cleveland OH | 7388 | 28 | F | 184 0-99 | 29:10.61 | 29:14.26 | 9:25/M |
190 | Sarah Pervo | Rocky River OH | 7496 | 32 | F | 185 0-99 | 29:11.14 | 29:56.05 | 9:25/M |
191 | Joyce Elmore | Lakewood OH | 6044 | 44 | F | 186 0-99 | 29:13.92 | 29:36.03 | 9:25/M |
192 | Claire Brothers | Fairview Park OH | 6172 | 32 | F | 187 0-99 | 29:14.68 | 30:00.56 | 9:26/M |
193 | Amy Bottiggi | Willoughby OH | 6167 | 37 | F | 188 0-99 | 29:15.34 | 29:56.36 | 9:26/M |
194 | Abigail Beno | North Royalton OH | 6148 | 21 | F | 189 0-99 | 29:15.52 | 29:29.34 | 9:26/M |
195 | Angela Klingensmith | Salem OH | 7333 | 36 | F | 190 0-99 | 29:26.06 | 29:38.75 | 9:30/M |
196 | Meredith Lahl | Rocky River OH | 7362 | 35 | F | 191 0-99 | 29:30.43 | 30:13.62 | 9:31/M |
197 | Ali Hughes | Willoughby OH | 7756 | 32 | F | 192 0-99 | 29:32.18 | 29:47.09 | 9:32/M |
198 | Cate Pierson | Chicago IL | 7501 | 23 | F | 193 0-99 | 29:32.30 | 30:03.32 | 9:32/M |
199 | Adrienne Stewart | S. Euclid OH | 7599 | 29 | F | 194 0-99 | 29:33.49 | 31:26.50 | 9:32/M |
200 | Anastasia Wade | Cleveland OH | 7652 | 30 | F | 195 0-99 | 29:33.90 | 29:42.30 | 9:32/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Beth Adams | Broadview Heights OH | 3648 | 39 | F | 196 0-99 | 29:35.60 | 29:42.62 | 9:33/M |
202 | Lisa Rankin | Fairview Park OH | 7517 | 33 | F | 197 0-99 | 29:38.30 | 30:13.99 | 9:34/M |
203 | Jennifer Dietz | Lakewood OH | 6234 | 40 | F | 198 0-99 | 29:45.82 | 30:01.79 | 9:36/M |
204 | Monica Greczanik | North Olmsted OH | 6982 | 47 | F | 199 0-99 | 29:47.82 | 30:02.97 | 9:36/M |
205 | Kimberly Wonner | Columbia Station OH | 7692 | 35 | F | 200 0-99 | 29:52.89 | 30:27.65 | 9:38/M |
206 | Erin Schopf | North Olmsted OH | 7549 | 36 | F | 201 0-99 | 29:54.96 | 30:05.67 | 9:39/M |
207 | Kathleen Murphy | Bay Village OH | 7462 | 49 | F | 202 0-99 | 29:55.61 | 30:36.18 | 9:39/M |
208 | Nancy Wright | Broadview Heights OH | 7716 | 42 | F | 203 0-99 | 29:59.23 | 30:25.47 | 9:40/M |
209 | Christine Smelko | Garfield Heights OH | 7880 | 33 | F | 204 0-99 | 29:59.61 | 30:22.05 | 9:40/M |
210 | Mackenzie Heschel | Avon Lake OH | 7275 | 14 | F | 205 0-99 | 30:04.43 | 30:32.43 | 9:42/M |
211 | Regan Shanahan | Lyndhurst OH | 7863 | 16 | F | 206 0-99 | 30:04.61 | 30:34.89 | 9:42/M |
212 | Maria Shaker | Cleveland Hts OH | 7561 | 32 | F | 207 0-99 | 30:09.86 | 30:44.71 | 9:44/M |
213 | Mary Donnelly | Sagamore Hills OH | 6240 | 34 | F | 208 0-99 | 30:14.39 | 30:36.33 | 9:45/M |
214 | Lisa Semancik | Lakewood OH | 7559 | 30 | F | 209 0-99 | 30:14.45 | 30:27.62 | 9:45/M |
215 | Molly Speyer | Medina OH | 7591 | 13 | F | 210 0-99 | 30:15.68 | 30:31.41 | 9:45/M |
