Men: 0- 1 2-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-98 99-99
Women: 0- 1 2-12 13-19 20-24 25-29 30-34 35-39 40-49 50-59 60-98 99-99
Individual Duathlon |
||||||||||||||||
Overall Female Open Winners |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | Audrey Gray | 3552 | 31 | 1 | 16:50.0 | 7 | 1:40.8 | 3 | 33:13.9 | 2 | 18:11.8 | 1:09:56.7 | 1:09:56.7 | ||
2 | 14 | Pamela Semanik | 3608 | 46 | 3 | 17:40.6 | 11 | 1:49.3 | 1 | 30:39.1 | 13 | 1:24.4 | 3 | 18:44.3 | 1:10:17.9 | 1:10:17.9 |
3 | 16 | Julie Healy | 3650 | 27 | 2 | 17:19.4 | 19 | 2:01.9 | 2 | 32:10.4 | 18 | 1:37.0 | 1 | 18:10.0 | 1:11:18.9 | 1:11:18.9 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 25 | Jenny Heidemich | 3656 | 25 | 1 | 17:18.0 | 59 | 3:00.9 | 1 | 31:58.1 | 62 | 2:42.8 | 2 | 19:03.9 | 1:14:03.9 | 1:14:03.9 |
2 | 30 | Hayley Reitz | 3604 | 26 | 2 | 17:27.8 | 6 | 1:38.3 | 2 | 38:19.8 | 12 | 1:21.0 | 1 | 18:03.1 | 1:16:50.1 | 1:16:50.1 |
3 | 59 | Annette Nowak | 3594 | 29 | 5 | 25:42.5 | 85 | 37:00.1 | 5 | 25:40.0 | 1:28:22.8 | 1:28:22.8 | ||||
4 | 78 | Kristina Petraitis | 3601 | 28 | 3 | 22:24.4 | 78 | 4:32.5 | 3 | 43:41.9 | 74 | 3:35.9 | 3 | 23:55.0 | 1:38:09.8 | 1:38:09.8 |
5 | 80 | Amanda Pyzik | 3603 | 29 | 4 | 24:45.7 | 71 | 3:23.2 | 4 | 45:25.1 | 57 | 2:30.0 | 4 | 24:13.5 | 1:40:17.6 | 1:40:17.6 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 43 | Kelly McCrone | 3653 | 34 | 1 | 16:34.9 | 5 | 1:35.1 | 5 | 42:24.3 | 9 | 1:19.7 | 1 | 18:37.3 | 1:20:31.5 | 1:20:31.5 |
2 | 44 | Alicja Basinska | 3513 | 33 | 3 | 21:19.0 | 16 | 1:58.1 | 2 | 32:44.4 | 25 | 1:42.4 | 3 | 22:52.4 | 1:20:36.5 | 1:20:36.5 |
3 | 52 | Marsita MacDonald | 3574 | 34 | 2 | 20:37.9 | 32 | 2:13.7 | 3 | 38:37.8 | 30 | 1:49.1 | 2 | 21:33.8 | 1:24:52.6 | 1:24:52.6 |
4 | 56 | Tracy Cadle | 3524 | 33 | 4 | 21:23.6 | 24 | 2:05.2 | 4 | 38:55.5 | 14 | 1:29.9 | 4 | 23:17.1 | 1:27:11.5 | 1:27:11.5 |
5 | 74 | Cindi Wiley | 3631 | 33 | 5 | 22:17.3 | 65 | 3:13.8 | 6 | 42:24.6 | 69 | 3:05.7 | 5 | 24:17.2 | 1:35:18.9 | 1:35:18.9 |
6 | 77 | Shannon Herchick | 3556 | 34 | 6 | 23:57.0 | 48 | 2:33.5 | 7 | 44:27.8 | 31 | 1:49.4 | 6 | 24:38.3 | 1:37:26.1 | 1:37:26.1 |
DNF | DNF | Cary Bright | 3522 | 33 | 7 | 25:34.4 | 51 | 2:44.7 | 1 | 25:16.2 | 39 | 2:03.3 | ||||
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 47 | Melanie Kilmer | 3643 | 38 | 1 | 17:51.5 | 36 | 2:18.2 | 4 | 40:08.1 | 24 | 1:42.4 | 2 | 20:17.7 | 1:22:18.0 | 1:22:18.0 |
2 | 49 | Christine Schirripa | 3606 | 38 | 2 | 18:18.8 | 79 | 4:34.1 | 3 | 39:41.8 | 66 | 2:55.8 | 1 | 18:50.3 | 1:24:21.0 | 1:24:21.0 |
3 | 51 | Trista Jones | 3638 | 39 | 3 | 20:28.3 | 70 | 3:22.6 | 1 | 36:48.7 | 47 | 2:12.6 | 3 | 22:00.0 | 1:24:52.4 | 1:24:52.4 |
4 | 60 | Tricia Beck | 3516 | 36 | 4 | 21:55.9 | 61 | 3:10.8 | 2 | 39:10.2 | 61 | 2:42.0 | 4 | 22:01.7 | 1:29:00.8 | 1:29:00.8 |
5 | 73 | Alexis MacIas | 3575 | 36 | 5 | 22:16.5 | 64 | 3:13.4 | 6 | 44:41.8 | 1 | 0:49.6 | 5 | 24:17.4 | 1:35:18.7 | 1:35:18.7 |
6 | 79 | Julie Lawson | 3636 | 35 | 7 | 24:58.0 | 74 | 3:26.5 | 5 | 41:25.1 | 45 | 2:07.4 | 7 | 28:19.4 | 1:40:16.4 | 1:40:16.4 |
7 | 85 | Jennie Martin | 3578 | 38 | 6 | 24:20.3 | 90 | 54:03.5 | 6 | 27:00.7 | 1:45:24.6 | 1:45:24.6 | ||||
8 | 86 | Lynn McCarroll | 3581 | 36 | 8 | 25:20.6 | 89 | 53:04.0 | 8 | 29:41.7 | 1:48:06.4 | 1:48:06.4 | ||||
Top | ||||||||||||||||
Female 40 to 49 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 23 | Nancy Desmond | 3537 | 45 | 1 | 17:04.0 | 30 | 2:13.3 | 2 | 33:57.1 | 27 | 1:44.9 | 1 | 18:17.7 | 1:13:17.1 | 1:13:17.1 |
2 | 26 | Michelle Mead | 3647 | 48 | 2 | 17:09.8 | 43 | 2:25.7 | 3 | 34:29.8 | 46 | 2:11.3 | 2 | 18:23.0 | 1:14:39.8 | 1:14:39.8 |
3 | 29 | Laurie Perduyn | 3599 | 41 | 3 | 17:42.7 | 46 | 2:28.8 | 1 | 33:35.3 | 48 | 2:13.3 | 3 | 19:48.3 | 1:15:48.6 | 1:15:48.6 |
4 | 48 | Theresa Secor | 3607 | 40 | 4 | 18:40.5 | 17 | 1:58.5 | 6 | 40:28.0 | 23 | 1:42.4 | 4 | 20:42.4 | 1:23:31.9 | 1:23:31.9 |
5 | 65 | Theresa Weiss | 3630 | 40 | 5 | 20:26.1 | 31 | 2:13.4 | 8 | 45:32.6 | 28 | 1:47.2 | 5 | 22:02.2 | 1:32:01.6 | 1:32:01.6 |
6 | 68 | Jackie Perchinske | 3598 | 44 | 8 | 24:37.5 | 34 | 2:16.4 | 4 | 36:04.8 | 55 | 2:28.5 | 6 | 27:23.5 | 1:32:50.8 | 1:32:50.8 |
7 | 82 | Paula Kijowski | 3562 | 47 | 6 | 22:29.3 | 62 | 3:12.1 | 7 | 43:14.6 | 73 | 3:31.9 | 7 | 28:07.9 | 1:40:35.9 | 1:40:35.9 |
DNF | DNF | Lisa Clark | 3533 | 41 | 7 | 22:50.0 | 66 | 3:14.7 | 5 | 39:41.3 | ||||||
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 75 | Beth Minadeo | 3588 | 58 | 1 | 22:04.1 | 60 | 3:06.8 | 2 | 42:42.7 | 64 | 2:46.2 | 1 | 24:46.0 | 1:35:25.9 | 1:35:25.9 |
2 | 84 | Christy Walcoff | 3625 | 51 | 2 | 24:45.1 | 58 | 3:00.1 | 1 | 42:19.1 | 70 | 3:05.7 | 2 | 28:38.9 | 1:41:49.0 | 1:41:49.0 |
Top | ||||||||||||||||
Overall Male Open Winners |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Mike Amonett | 3659 | 37 | 1 | 14:16.9 | 10 | 1:44.6 | 1 | 28:15.9 | 11 | 1:20.7 | 3 | 15:27.8 | 1:01:06.0 | 1:01:06.0 |
2 | 2 | Gregg Genovere | 3635 | 39 | 3 | 14:47.9 | 33 | 2:14.9 | 2 | 29:53.2 | 6 | 1:04.1 | 1 | 14:57.5 | 1:02:57.7 | 1:02:57.7 |
3 | 3 | Lou Dregely | 3540 | 51 | 2 | 14:20.3 | 3 | 1:27.8 | 3 | 30:45.2 | 4 | 1:02.6 | 2 | 15:26.0 | 1:03:02.1 | 1:03:02.1 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Adam Colorito | 3637 | 22 | 1 | 14:47.2 | 84 | 35:16.6 | 1 | 15:01.0 | 1:05:04.9 | 1:05:04.9 | ||||
2 | 21 | Brandon Bailys | 3505 | 23 | 2 | 16:55.8 | 26 | 2:07.9 | 1 | 32:18.5 | 15 | 1:32.1 | 3 | 20:08.2 | 1:13:02.6 | 1:13:02.6 |
3 | 31 | Steve Danford | 3535 | 24 | 4 | 18:20.9 | 45 | 2:26.8 | 2 | 34:53.3 | 52 | 2:25.1 | 2 | 18:44.9 | 1:16:51.2 | 1:16:51.2 |
4 | 53 | Andrew Sprungle | 3617 | 23 | 5 | 18:22.5 | 39 | 2:20.8 | 3 | 39:40.3 | 44 | 2:06.8 | 4 | 22:43.6 | 1:25:14.1 | 1:25:14.1 |
DNF | DNF | Jonathan Fike | 3545 | 23 | 3 | 18:14.6 | 81 | 30:01.0 | ||||||||
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Dane Manning | 3577 | 27 | 1 | 16:14.4 | 2 | 1:23.6 | 1 | 31:17.2 | 3 | 0:58.6 | 1 | 16:54.7 | 1:06:48.7 | 1:06:48.7 |
DNF | DNF | Mark Volpe | 3624 | 27 | 2 | 19:11.6 | 82 | 30:51.2 | ||||||||
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Sean Mooney | 3642 | 30 | 1 | 14:22.5 | 28 | 2:10.7 | 1 | 33:23.6 | 29 | 1:48.5 | 1 | 15:46.8 | 1:07:32.3 | 1:07:32.3 |
2 | 62 | Todd McCutcheon | 3583 | 31 | 3 | 19:44.1 | 56 | 2:51.3 | 3 | 42:27.2 | 49 | 2:16.2 | 3 | 22:01.0 | 1:29:19.8 | 1:29:19.8 |
3 | 63 | James Noga | 3593 | 32 | 2 | 19:15.7 | 8 | 1:40.8 | 4 | 45:48.5 | 26 | 1:44.3 | 2 | 21:32.7 | 1:30:02.2 | 1:30:02.2 |
4 | 66 | Kevin Glinsky | 3655 | 34 | 4 | 21:48.9 | 76 | 3:40.5 | 2 | 40:23.6 | 43 | 2:06.5 | 4 | 24:29.0 | 1:32:28.8 | 1:32:28.8 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Aaron Hawkins | 3648 | 39 | 1 | 14:46.6 | 20 | 2:03.5 | 1 | 33:09.8 | 20 | 1:40.8 | 1 | 15:32.4 | 1:07:13.3 | 1:07:13.3 |
2 | 15 | Keith Baker | 3509 | 35 | 3 | 16:03.3 | 40 | 2:22.9 | 2 | 33:36.8 | 2 | 0:57.0 | 2 | 17:54.0 | 1:10:54.1 | 1:10:54.1 |
3 | 36 | Jason Kraft | 3566 | 37 | 6 | 17:55.6 | 73 | 3:25.8 | 3 | 34:31.7 | 56 | 2:30.0 | 4 | 19:40.2 | 1:18:03.4 | 1:18:03.4 |
4 | 38 | Shawn McCormick | 3582 | 38 | 4 | 17:27.6 | 27 | 2:09.5 | 8 | 38:59.7 | 10 | 1:19.9 | 3 | 18:46.3 | 1:18:43.2 | 1:18:43.2 |
5 | 41 | Christopher Smith | 3614 | 37 | 5 | 17:33.9 | 54 | 2:47.6 | 6 | 38:49.1 | 6 | 20:56.0 | 1:20:06.8 | 1:20:06.8 | ||
6 | 42 | Richard Figer | 3646 | 36 | 7 | 18:49.9 | 44 | 2:25.8 | 4 | 36:02.5 | 54 | 2:26.4 | 5 | 20:24.2 | 1:20:09.0 | 1:20:09.0 |
7 | 61 | Jeff James | 3558 | 37 | 9 | 22:15.3 | 37 | 2:19.0 | 5 | 37:22.0 | 17 | 1:36.5 | 8 | 25:44.1 | 1:29:17.1 | 1:29:17.1 |
8 | 70 | Matt Kashuk | 3561 | 37 | 11 | 23:23.5 | 57 | 2:57.0 | 7 | 38:51.7 | 59 | 2:40.5 | 9 | 26:40.5 | 1:34:33.4 | 1:34:33.4 |
9 | 81 | Matthew Simmonds | 3613 | 36 | 12 | 24:45.8 | 69 | 3:22.3 | 10 | 45:28.7 | 53 | 2:26.2 | 7 | 24:18.1 | 1:40:21.4 | 1:40:21.4 |
10 | 83 | Matt Fife | 3544 | 36 | 10 | 22:21.3 | 75 | 3:36.2 | 9 | 41:12.3 | 67 | 2:58.8 | 10 | 31:15.3 | 1:41:24.2 | 1:41:24.2 |
DNF | DNF | Curt Posner | 3640 | 36 | 8 | 21:56.3 | 87 | 40:08.8 | ||||||||
DNF | DNF | Richard Shefft | 3611 | 36 | 2 | 15:26.7 | ||||||||||
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Mike Ode | 3645 | 41 | 1 | 14:36.9 | 4 | 1:33.9 | 1 | 31:21.5 | 7 | 1:14.8 | 1 | 16:07.6 | 1:04:54.9 | 1:04:54.9 |
2 | 12 | Jeff Sikkenga | 3658 | 43 | 2 | 16:54.7 | 83 | 34:52.8 | 2 | 17:51.5 | 1:09:39.1 | 1:09:39.1 | ||||
3 | 33 | Michael Biglow | 3519 | 42 | 5 | 19:06.4 | 49 | 2:37.8 | 3 | 34:41.5 | 36 | 2:01.6 | 4 | 19:05.4 | 1:17:32.9 | 1:17:32.9 |
4 | 37 | Rick Laughinghouse | 3568 | 40 | 4 | 17:45.8 | 55 | 2:48.8 | 4 | 35:20.5 | 41 | 2:05.3 | 5 | 20:05.2 | 1:18:05.8 | 1:18:05.8 |
5 | 45 | Mark Chapman | 3530 | 43 | 6 | 19:12.6 | 77 | 3:41.7 | 2 | 34:02.4 | 71 | 3:06.2 | 6 | 21:30.5 | 1:21:33.5 | 1:21:33.5 |
6 | 50 | Calvin Reid | 3641 | 43 | 7 | 19:20.7 | 18 | 2:00.1 | 6 | 38:56.2 | 50 | 2:19.9 | 7 | 21:49.3 | 1:24:26.3 | 1:24:26.3 |
7 | 57 | Anthony Berdis | 3518 | 44 | 8 | 19:22.7 | 47 | 2:29.9 | 5 | 36:56.2 | 63 | 2:45.8 | 9 | 25:45.6 | 1:27:20.5 | 1:27:20.5 |
8 | 67 | David Clark | 3532 | 41 | 9 | 22:50.3 | 63 | 3:13.2 | 7 | 39:43.8 | 38 | 2:02.7 | 8 | 24:40.4 | 1:32:30.5 | 1:32:30.5 |
9 | 69 | Rod Meeker | 3584 | 44 | 3 | 17:30.8 | 80 | 9:27.6 | 8 | 43:43.6 | 75 | 4:09.5 | 3 | 18:19.9 | 1:33:11.6 | 1:33:11.6 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 19 | Brad Lohiser | 3573 | 48 | 2 | 1:12:17.0 | 1:12:17.0 | 1:12:17.0 | ||||||||
2 | 28 | Thomas Dusza | 3542 | 46 | 1 | 19:18.2 | 12 | 1:53.8 | 1 | 33:54.2 | 1 | 20:03.8 | 1:15:10.2 | 1:15:10.2 | ||
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Craig Stalder | 3618 | 51 | 1 | 14:55.6 | 1 | 1:18.8 | 3 | 31:45.4 | 5 | 1:02.8 | 1 | 16:04.3 | 1:05:07.0 | 1:05:07.0 |
2 | 10 | Dominic Visconsi Jr | 3623 | 51 | 2 | 16:12.3 | 23 | 2:04.3 | 2 | 30:46.5 | 16 | 1:35.6 | 2 | 17:03.0 | 1:07:41.8 | 1:07:41.8 |
3 | 11 | Rick Martin | 3579 | 52 | 3 | 17:02.8 | 9 | 1:42.5 | 1 | 30:45.0 | 3 | 18:18.4 | 1:07:48.9 | 1:07:48.9 | ||
4 | 27 | David Thomas | 3621 | 51 | 4 | 17:25.5 | 52 | 2:45.3 | 6 | 34:16.3 | 32 | 1:52.6 | 4 | 18:44.6 | 1:15:04.5 | 1:15:04.5 |
5 | 32 | Curtis Koch | 3563 | 51 | 5 | 19:05.4 | 42 | 2:25.4 | 4 | 33:47.6 | 33 | 1:57.0 | 6 | 20:08.3 | 1:17:23.8 | 1:17:23.8 |
6 | 34 | Dale Filous | 3546 | 52 | 6 | 19:20.9 | 38 | 2:19.2 | 5 | 34:05.4 | 37 | 2:02.5 | 5 | 19:55.2 | 1:17:43.3 | 1:17:43.3 |
7 | 58 | Bill Sheehy | 3610 | 52 | 10 | 23:25.8 | 50 | 2:38.3 | 7 | 35:08.5 | 51 | 2:23.5 | 8 | 24:07.1 | 1:27:43.4 | 1:27:43.4 |
8 | 64 | Ken Slater | 3633 | 50 | 7 | 20:38.5 | 67 | 3:19.9 | 11 | 41:17.9 | 72 | 3:27.3 | 7 | 22:45.3 | 1:31:29.0 | 1:31:29.0 |
9 | 71 | Steve Walcoff | 3626 | 52 | 11 | 24:11.9 | 68 | 3:20.0 | 8 | 36:41.5 | 65 | 2:54.2 | 9 | 28:00.7 | 1:35:08.5 | 1:35:08.5 |
10 | 76 | Kurt Koenig | 3565 | 53 | 8 | 21:13.8 | 72 | 3:23.7 | 10 | 39:45.0 | 68 | 3:05.1 | 10 | 28:22.0 | 1:35:49.8 | 1:35:49.8 |
DNF | DNF | Brian Bailys | 3506 | 52 | 9 | 21:35.5 | 53 | 2:46.3 | 9 | 37:45.9 | 60 | 2:41.6 | ||||
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 17 | James Sprankle | 3616 | 57 | 1 | 16:49.1 | 21 | 2:04.2 | 1 | 31:37.4 | 40 | 2:03.7 | 1 | 18:49.3 | 1:11:23.8 | 1:11:23.8 |
2 | 20 | Gregory Blatnik | 3520 | 57 | 3 | 1:13:00.0 | 1:13:00.0 | 1:13:00.0 | ||||||||
3 | 46 | Stephen Warth | 3628 | 59 | 2 | 19:41.8 | 88 | 42:41.9 | 2 | 19:45.5 | 1:22:09.3 | 1:22:09.3 | ||||
Top | ||||||||||||||||
Male 60 and Over |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 39 | Lanny Solomon | 3615 | 60 | 1 | 21:00.4 | 25 | 2:07.1 | 1 | 32:52.2 | 21 | 1:42.3 | 1 | 21:13.4 | 1:18:55.6 | 1:18:55.6 |
2 | 54 | Bill Albers | 3503 | 61 | 3 | 23:54.3 | 86 | 37:43.7 | 2 | 24:03.8 | 1:25:41.9 | 1:25:41.9 | ||||
3 | 72 | Harley Gheen | 3549 | 72 | 2 | 23:38.0 | 35 | 2:17.4 | 2 | 41:59.2 | 35 | 1:58.1 | 3 | 25:18.5 | 1:35:11.4 | 1:35:11.4 |
Top | ||||||||||||||||
Clydesdale |
||||||||||||||||
Overall | ------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run2 ------- | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 18 | Robert Wright | 3632 | 99 | 1 | 17:03.7 | 14 | 1:55.8 | 1 | 31:56.7 | 22 | 1:42.4 | 1 | 18:55.6 | 1:11:34.3 | 1:11:34.3 |
2 | 22 | Brad Geduldig | 3547 | 99 | 3 | 17:29.0 | 29 | 2:11.3 | 2 | 32:01.7 | 34 | 1:57.8 | 2 | 19:35.3 | 1:13:15.3 | 1:13:15.3 |
3 | 24 | Tom Lisy | 3572 | 99 | 2 | 17:15.9 | 15 | 1:57.4 | 3 | 32:29.9 | 19 | 1:39.1 | 4 | 20:16.6 | 1:13:39.1 | 1:13:39.1 |
4 | 35 | Chris Ivary | 3557 | 99 | 4 | 18:45.1 | 13 | 1:54.7 | 5 | 35:43.4 | 8 | 1:16.7 | 3 | 20:08.0 | 1:17:48.0 | 1:17:48.0 |
5 | 40 | Scott Demos | 3651 | 99 | 5 | 19:19.6 | 41 | 2:22.9 | 4 | 34:05.1 | 58 | 2:35.5 | 5 | 20:52.4 | 1:19:15.7 | 1:19:15.7 |
6 | 55 | Henk Stock | 3619 | 99 | 6 | 21:51.0 | 22 | 2:04.2 | 6 | 37:49.7 | 42 | 2:05.6 | 6 | 22:48.7 | 1:26:39.4 | 1:26:39.4 |