Miles for Smiles 5K

Age Group Results

September 06, 2010


Hermes Sports & Events, Inc.

Men: 0- 1 2-10 11-20 21-30 31-40 41-50 51-60 61-70 71-99
Women: 0- 1 2-10 11-20 21-30 31-40 41-50 51-60 61-70 71-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Nikki Scarpitti                                        2914   28       15      19:57.0    6:26/M             
Top

Female 10 and Under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Emma Routh                        Cleveland Hts  OH    2573   10      119      27:07.6    8:45/M             
       2    Jesse Gross                                            2889    9      149      30:04.4    9:42/M             
       3    Julia Johnson                     University Heights   2534    8      157      30:52.8    9:57/M             
       4    Jane Boyle                                             2853    9      180      32:39.2   10:32/M             
       5    Meredith Herbruck                                      2856   10      181      32:40.3   10:32/M             
       6    Kara Schneider                    University Heights   4336    9      205      34:52.1   11:15/M             
       7    Audrey Huang                      University Heights   4324    8      206      35:22.9   11:25/M             
       8    Emma Orazen                                            2844    9      215      37:52.0   12:13/M             
       9    Beckett Blocker                   Cleveland Hts  OH    2507   9       225      43:33.7   14:03/M             
Top

Female 11 to 20

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Hannah Sullivan                                        2898   18       44      23:00.3    7:25/M             
       2    Evey Weisblat                     Cleveland Hts  OH    2589   11       53      23:47.7    7:40/M             
       3    Kat Van Guntlin                                        2884   19       75      24:58.4    8:03/M             
       4    McKenzie Merriman                                      2820   17       83      25:24.6    8:12/M             
       5    Veronica Jones                                         2809   12      107      26:55.4    8:41/M             
       6    Meredith Matia                                         2957   14      121      27:13.8    8:47/M             
       7    Kit Sanders                                            2909   16      144      29:38.5    9:34/M             
       8    Markie Anderle                                         2830   16      145      29:52.9    9:38/M             
       9    Jennifer Jones                    Cleveland Hts  OH    2537   16      178      32:25.6   10:27/M             
      10    Pamela Dagnino                    Shaker Heights  OH   2514   11      182      32:51.0   10:36/M             
      11    River Reynolds                    Cleveland  OH        2568   13      187      33:05.1   10:40/M             
      12    Alyssa Dureiko                                         2899   17      190      33:16.9   10:44/M             
      13    Audrey Anderle                                         2833   13      200      34:25.0   11:06/M             
      14    Olivia Hamilton                                        2866   13      201      34:26.4   11:06/M             
Top

Female 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kristy Hill                       New York  NY         2527   30       16      20:01.4    6:27/M             
       2    Sarah Gallik                                           2938   22       94      26:14.4    8:28/M             
       3    Elizabeth Lehman                  Cleveland  OH        2544   21      113      27:03.4    8:44/M             
       4    Mildred Aponte-Soto                                    2862   26      118      27:06.9    8:45/M             
       5    Carolyn Hersch                                         2896   25      127      27:38.2    8:55/M             
       6    Elizabeth Henke                   Cleveland  OH        2526   26      130      27:48.2    8:58/M             
       7    Nicole Meyer                      Uniontown  OH        2551   29      143      29:26.2    9:30/M             
       8    Erin Hanna-Baum                                        2835   28      146      29:54.1    9:39/M             
       9    Sarah Raybourne                   Wadsworth  OH        2563   28      152      30:22.3    9:48/M             
      10    Mireille Thomas                                        2947   24      163      31:21.0   10:07/M             
      11    Katie Watts                                            2810   29      174      32:17.7   10:25/M             
      12    Colleen Tahan                                          2834   28      183      32:51.4   10:36/M             
      13    Sarah Biebelhausen                                     2948   23      184      32:57.7   10:38/M             
      14    Emily Beckenfelder                                     2869   22      194      33:39.8   10:51/M             
      15    Christine Adams                                        2903   27      196      33:45.5   10:53/M             
      16    Susan Rouser                                           2812   29      202      34:34.3   11:09/M             
      17    Katie Spisak                                           2811   28      203      34:44.5   11:12/M             
      18    Stefan Mellani                                         2942   22      207      36:17.8   11:42/M             
      19    Nita Hoxha                                             2965   29      208      36:30.2   11:46/M             
      20    Esther Feldman                    University Heights   2517   29      228      44:26.6   14:20/M             
      21    Jennifer Greene                   Cleveland  OH        2519   29      235      46:35.0   15:02/M             
Top

Female 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Elizabeth Zurick                                       2916   33       56      24:00.4    7:45/M             
       2    Sarah Wilson-Jones                                     2808   37       74      24:57.1    8:03/M             
       3    Meredith Waters                                        2864   32       82      25:20.4    8:10/M             
       4    Judith Weiss                      University Heights   2594   38       86      25:57.3    8:22/M             
       5    Amy Pinkerton                     University Heights   2560   40      100      26:35.7    8:35/M             
       6    Selena Barnfather                                      2813   31      101      26:36.2    8:35/M             
       7    Daniela Stefan                                         2907   31      102      26:43.9    8:37/M             
       8    Tanya Mougrabi                    Brunswick  OH        2555   35      103      26:44.3    8:37/M             
       9    Danielle Reidl                    Hinkley  OH          2564   35      104      26:46.7    8:38/M             
      10    Melissa Trkhe                                          2921   39      109      26:58.6    8:42/M             
      11    Annie McNally                                          2870   38      115      27:05.3    8:44/M             
      12    Sarah Routh                       Cleveland Hts  OH    2575   33      120      27:11.0    8:46/M             
      13    Christy Fahey                     Wadsworth  OH        2516   34      125      27:33.5    8:53/M             
      14    Jen Harvey                                             2852   33      132      28:01.6    9:02/M             
      15    Kelly Nagusky                                          2951   40      134      28:21.5    9:09/M             
      16    Megan Hatta                       University Heights   2522   34      137      28:36.3    9:14/M             
      17    Kara Brogan                       University Heights   2510   35      142      29:05.6    9:23/M             
      18    Robyn Traub                                            2879   31      156      30:39.1    9:53/M             
      19    Beth Lucas                                             2891   31      159      31:01.4   10:00/M             
      20    Erin Herbruck                                          2857   39      162      31:17.1   10:05/M             
      21    Sarah Peirce                                           2963   33      167      31:41.8   10:13/M             
      22    Gisella Cirza                                          2877   40      169      31:50.3   10:16/M             
      23    Kathleen Beck                     Cleveland  OH        2503   35      170      32:02.1   10:20/M             
      24    Natalie Maldonado                 Euclid  OH           2548   31      172      32:14.4   10:24/M             
      25    Margaret Lann                                          2954   34      173      32:16.5   10:25/M             
      26    Stephanie White                                        2874   40      175      32:18.7   10:25/M             
      27    Heather Hlousek                   Mayfield Heights  O  2528   38      176      32:21.7   10:26/M             
      28    Karen Heitlinger                  Cleveland  OH        2525   37      177      32:23.0   10:27/M             
      29    Andrea Leblond                                         2940   39      191      33:25.4   10:47/M             
      30    Astrid Moise                      Shaker Heights  OH   2552   37      193      33:33.1   10:49/M             
      31    Sarah Tuggey                      University Heights   2587   32      198      33:49.0   10:55/M             
      32    Michele Riemer                    Cleveland  OH        2570   37      204      34:45.0   11:13/M             
      33    Meg Vanderbilt                                         2815   40      210      36:43.8   11:51/M             
      34    Elizabeth Weiss                   Cleveland  OH        2593   34      216      37:53.7   12:13/M             
      35    Jaime Deluke                                           2880   34      224      43:13.2   13:56/M             
      36    Paula Pepperstone                 Shaker Heights  OH   2558   39      226      43:36.2   14:04/M             
      37    Sarah Dick                                             2878   37      230      45:25.1   14:39/M             
      38    Rosemarie Hammond                 Mayfield Hts  OH     2521   38      231      45:41.1   14:44/M             
      39    Charlotte Blasier                 Mount Pleasant  SC   2506   32      234      45:49.1   14:47/M             
      40    Jodie Mylen                                            2842   35      238      49:09.0   15:51/M             
Top

Female 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kara Carter                                            2956   44       34      21:54.5    7:04/M             
       2    Reeva Perse                       University Heights   2559   46       73      24:53.2    8:02/M             
       3    Christina Petti                                        2927   42       84      25:30.9    8:14/M             
       4    Meg Harris                                             2937   43       91      26:06.3    8:25/M             
       5    Dorothy Sobolewski                Cleveland  OH        2583   43      106      26:54.9    8:41/M             
       6    Elizabeth Moosbrugger             University Heights   2553   42      108      26:58.2    8:42/M             
       7    Melanie Leu                       University Heights   2545   43      112      27:00.8    8:43/M             
       8    Marni Ruckel                                           2846   43      116      27:05.7    8:44/M             
       9    Mary Beth Beebe                                        2893   47      123      27:32.0    8:53/M             
      10    Gina Weisblat                     Cleveland Hts  OH    2590   44      126      27:34.0    8:54/M             
      11    Sara Cort                                              2855   44      133      28:08.9    9:05/M             
      12    Sandy Cegelski                                         2807   44      160      31:02.2   10:01/M             
      13    Kim Appell                                             2871   41      164      31:25.6   10:08/M             
      14    Sally Jamieson                                         2924   47      185      32:59.7   10:38/M             
      15    Rebecca Boyle                                          2854   44      189      33:16.5   10:44/M             
      16    Natalie Wakelchik                                      2939   45      192      33:29.5   10:48/M             
      17    Alice Dugal                                            2894   47      209      36:34.5   11:48/M             
      18    Anne Vanderbilt                                        2827   44      211      36:46.8   11:52/M             
      19    Elizabeth Howe                                         2919   43      241      53:37.3   17:18/M             
      20    Tanya Lomac                                            2860   41      242      53:47.3   17:21/M             
      21    Annette Schmunk                                        2861   44      245      54:48.6   17:41/M             
Top

Female 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jean Kosmac                       Lakewood  OH         2542   55       76      25:02.1    8:05/M             
       2    Ellen Ector                                            2825   54       93      26:12.8    8:27/M             
       3    Martha Aarons                                          2897   59       96      26:28.1    8:32/M             
       4    Blondie Hinton                                         2829   53       97      26:30.9    8:33/M             
       5    Ginny South                                            2859   51      105      26:50.1    8:39/M             
       6    Bonnie Sikes                      Lakewood  OH         2582   54      129      27:45.4    8:57/M             
       7    Barbara Bucey                                          2805   51      136      28:26.1    9:10/M             
       8    Ann Weatherhead                                        2872   54      155      30:38.3    9:53/M             
       9    Ann Jamieson                                           2931   53      168      31:44.0   10:14/M             
      10    Mary Laporte                      Cleveland  OH        2543   57      212      36:51.6   11:53/M             
      11    Laura Thomas                                           2910   54      222      42:41.1   13:46/M             
      12    Penny Weiss-Flynn                 Cleveland  OH        2595   52      243      54:03.4   17:26/M             
Top

Female 61 to 70

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jan Jones                         Cleveland Hts  OH    2536   63      147      29:58.1    9:40/M             
       2    Jane Richmond                                          2949   65      232      45:43.3   14:45/M             
       3    Deborah Rutledge                  Beachwood  OH        2577   61      244      54:47.4   17:40/M             
Top

Female 71 and Over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Susan Lee                                              2961   72      239      49:11.3   15:52/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Robert Goodnough                                       2837   25        1      17:38.0    5:41/M             
Top

Male 10 and Under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mills Moosbrugger                                      2941   10      131      27:59.3    9:02/M             
       2    Charlie Tuggey                    University Heights   2585    7      199      33:49.3   10:55/M             
       3    Alex Mylon                                             2848    5      217      39:28.3   12:44/M             
       4    Jackson Tuggey                    University Heights   2586    9      220      41:02.2   13:14/M             
       5    Samuel Blocker                    Cleveland Heights    2509   9       223      43:04.4   13:54/M             
       6    Michael Mylen                                          2841    6      237      48:31.7   15:39/M             
       7    Grant Mylen                                            2847    7      240      49:30.0   15:58/M             
Top

Male 11 to 20

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jakob Weisblat                    Cleveland Hts  OH    2591   14        7      18:36.5    6:00/M             
       2    Ian Kidd                          Cleveland  OH        2540   19       25      20:48.3    6:43/M             
       3    Noah Weisblat                     Cleveland Hts  OH    2592   11       30      21:33.0    6:57/M             
       4    Sean Delvalle                                          2876   17       50      23:39.9    7:38/M             
       5    Will Schneider                    University Heights   2579   11       62      24:22.4    7:52/M             
       6    Cogy Socher                                            2887   19       67      24:38.1    7:57/M             
       7    Sam Bletner                                            2920   14       89      26:04.1    8:25/M             
       8    Grant Gilchrist                                        2918   14      111      26:59.9    8:42/M             
       9    Jacob Vail                                             2818   16      165      31:27.7   10:09/M             
      10    Mark Stroud                                            2817   15      171      32:06.1   10:21/M             
Top

Male 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Frank Zgrabik                                          2944   27        8      18:38.2    6:01/M             
       2    Devin Conaway                     Cleveland  OH        2512   23       12      19:29.6    6:17/M             
       3    Ari Shapiro                                            2928   24       14      19:49.3    6:24/M             
       4    Aaron Nicka                                            2868   26       21      20:29.4    6:36/M             
       5    Damien Armstrong                                       2955   26       24      20:34.8    6:38/M             
       6    Jeffrey Van Laere                 Cleveland  OH        2588   24       36      22:23.5    7:13/M             
       7    Brandon Crane                     Cleveland  OH        2513   23       43      22:51.6    7:22/M             
       8    Brian Kornblum                    Canton  OH           2541   28       61      24:19.9    7:51/M             
       9    Mark Gustetic                     Cleveland  OH        2520   27       66      24:33.0    7:55/M             
      10    Michael Long                      Cleveland  OH        2546   26       85      25:52.6    8:21/M             
      11    Daniel Graves                     University Heights   2518   26       95      26:26.2    8:32/M             
      12    Eric Majewicz                     Cleveland  OH        2547   28       98      26:33.6    8:34/M             
      13    Daniel Winings                                         2945   25      154      30:37.1    9:53/M             
      14    Adam Kaiser                                            2911   23      186      33:01.7   10:39/M             
      15    Tim Adams                                              2902   29      195      33:42.2   10:52/M             
Top

Male 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Eric Norton                                            2929   36        2      17:50.7    5:45/M             
       2    Peter Izanic                                           2845   38        3      17:52.6    5:46/M             
       3    Evan Barlow                                            2953   35        5      18:24.8    5:56/M             
       4    Josh Strzala                      Parma  OH            2584   31        6      18:34.8    5:59/M             
       5    Bryan Prack                                            2824   32        9      18:48.1    6:04/M             
       6    Matthew Holpuch                   Bedford Heights  OH  2529   31       20      20:26.8    6:35/M             
       7    Prashant Malhotra                 Beachwood  OH        2549   33       29      21:26.1    6:55/M             
       8    Michael Gaeta                                          2888   40       37      22:28.4    7:15/M             
       9    Christian Brown                                        2946   38       39      22:44.8    7:20/M             
      10    Moises Carrasco                                        2821   36       41      22:46.1    7:21/M             
      11    Andrew Cox                                             2892   40       42      22:48.7    7:21/M             
      12    Brandon Walters                                        2865   31       45      23:01.8    7:25/M             
      13    Kevin Reidl                       Hinkley  OH          2565   37       47      23:14.5    7:30/M             
      14    Rueben Sheperd                                         2962   40       48      23:17.2    7:31/M             
      15    Said Mougrabi                     Brunswick  OH        2554   39       51      23:46.4    7:40/M             
      16    Andrew Zurick                                          2915   34       55      24:00.0    7:45/M             
      17    John Vosikey                                           2923   34       60      24:14.9    7:49/M             
      18    Tim Djung                                              2917   38       63      24:25.1    7:53/M             
      19    Ian Kennedy                                            2814   38       64      24:31.1    7:55/M             
      20    Robert Johnson                    Amherst  OH          2535   38       65      24:32.2    7:55/M             
      21    Anthony Huszcza                   Cleveland  OH        2531   34       68      24:39.2    7:57/M             
      22    Todd Bernard                      Lakewood  OH         2504   33       78      25:05.6    8:05/M             
      23    Keith Schlechie                                        2922   40       87      25:59.0    8:23/M             
      24    Ryan Routh                        Cleveland Hts  OH    2574   37       99      26:35.3    8:35/M             
      25    Peter Nagusky                                          2950   40      135      28:24.9    9:10/M             
      26    Robert Hatta                      University Heights   2523   35      138      28:42.4    9:15/M             
      27    Avijit Varma                                           2863   40      150      30:06.8    9:43/M             
      28    Kastun Rangan                                          2858   36      153      30:23.8    9:48/M             
      29    Gabe Orazen                                            2851   38      214      36:58.8   11:55/M             
      30    Jim Mylen                                              2849   39      218      39:41.7   12:48/M             
      31    Mark Kimball                                           2873   40      219      40:37.9   13:06/M             
      32    Bradley Rosen                                          2882   35      229      44:30.5   14:21/M             
      33    Mike Mylen                                             2843   36      236      46:37.5   15:02/M             
Top

Male 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Peter Waters                                           2819   47        4      18:04.9    5:50/M             
       2    Kevin Smith                                            2906   44       10      18:57.0    6:07/M             
       3    Laurence Tafe                                          2908   45       11      19:23.9    6:15/M             
       4    Ray Huang                         University Heights   2530   44       13      19:47.8    6:23/M             
       5    Thomas Laframboise                                     2823   43       17      20:15.1    6:32/M             
       6    Rob Anderle                                            2832   45       18      20:22.0    6:34/M             
       7    Ian Huffman                                            2806   41       19      20:22.4    6:34/M             
       8    Michael Goldberg                                       2886   47       22      20:31.0    6:37/M             
       9    Matthew Yetter                                         2952   45       23      20:33.5    6:38/M             
      10    Jacob Bourdrez                                         2822   41       26      20:54.3    6:45/M             
      11    Bill Patterson                                         2839   41       27      21:01.0    6:47/M             
      12    Khalid Mulazim                    Mayfield Heights  O  2556   44       32      21:45.1    7:01/M             
      13    Victor Anselmo                                         2867   47       33      21:52.8    7:03/M             
      14    Ron Bucey                                              2802   47       38      22:34.4    7:17/M             
      15    Chris Pinkerton                   University Heights   2561   42       46      23:08.4    7:28/M             
      16    Anthony Ezell                     Euclid  OH           2515   41       52      23:47.0    7:40/M             
      17    Vince Cheverine                                        2912   46       54      23:56.1    7:43/M             
      18    Charles Peirce                                         2925   41       57      24:02.1    7:45/M             
      19    Jonathan Kaffen                   Cleveland  OH        2539   43       59      24:12.4    7:48/M             
      20    Brian Kelly                                            2826   41       70      24:43.7    7:58/M             
      21    Darrin Williams                   Cleveland  OH        2596   44       71      24:45.8    7:59/M             
      22    Kevin Hawkins                     Painesville  OH      2524   50       72      24:46.9    7:59/M             
      23    Joe Behm                                               2930   43       77      25:03.0    8:05/M             
      24    Robert Schneider                  University Heights   2578   47       79      25:11.2    8:07/M             
      25    Mark Welfley                                           2913   47       80      25:16.9    8:09/M             
      26    Karl Norton                       University Heights   2557   44       81      25:18.9    8:10/M             
      27    Keith Logen                                            2943   47       88      25:59.4    8:23/M             
      28    Richard Vadnal                                         2901   47       92      26:09.3    8:26/M             
      29    Dan Roberts                                            2905   43      117      27:06.3    8:45/M             
      30    Romney Culler                                          2926   44      139      28:58.9    9:21/M             
      31    Peter Shelling                    Willoughby  OH       2581   45      140      29:00.9    9:21/M             
      32    John Semilia                      Cleveland  OH        2580   46      148      30:00.1    9:41/M             
      33    Ben Johnson                       University Heights   2533   41      158      30:56.0    9:59/M             
      34    James Cegelski                                         2803   41      161      31:05.4   10:02/M             
      35    Arjen Peirce                                           2964   42      166      31:36.1   10:12/M             
      36    Brendan Gill                                           2816   46      188      33:05.4   10:40/M             
      37    Michael Reynolds                  Cleveland  OH        2567   47      221      42:14.5   13:37/M             
     DNF    Tom Lee                                                2958   42      247                                    
Top

Male 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Paul Schumacher                                        2890   52       28      21:20.4    6:53/M             
       2    Will Russ                         Bay Village  OH      2576   54       35      22:22.9    7:13/M             
       3    David Wittman                                          2885   60       40      22:45.5    7:20/M             
       4    Edward Rockwood                                        2881   55       49      23:33.3    7:36/M             
       5    Craig Cobb                                             2800   55       69      24:41.4    7:58/M             
       6    Robert Delvalle                                        2875   55       90      26:05.5    8:25/M             
       7    Charles Rial                      Cleveland  OH        2569   58      110      26:59.1    8:42/M             
       8    Mark Fayak                                             2828   53      114      27:04.7    8:44/M             
       9    James Wright                                           2836   54      122      27:20.4    8:49/M             
      10    Ron Traub                                              2883   59      141      29:02.0    9:22/M             
      11    David McLaughlin                  Cleveland  OH        2550   55      151      30:08.9    9:43/M             
      12    Lev Polyakin                                           2900   57      213      36:52.0   11:54/M             
Top

Male 61 to 70

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lenny Richter Sr.                                      2801   62       31      21:33.7    6:57/M             
       2    Fred Ashbaugh                     Stow  OH             2501   70       58      24:10.2    7:48/M             
       3    Ross Julius                                            2904   65      124      27:32.5    8:53/M             
       4    John Hersch                                            2895   61      128      27:38.7    8:55/M             
       5    Peter Jones                       Cleveland Hts  OH    2538   63      179      32:28.3   10:28/M             
       6    Gary Hitsman                                           2804   67      197      33:45.7   10:53/M             
       7    Bob Anderle                                            2831   70      233      45:43.6   14:45/M             
Top

Male 71 and Over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Gene Blocker                      Cleveland Hts  OH    2508   72      227      44:14.0   14:16/M             
     DNF    Sean Lee                                               2960   74      246