Cleveland Clinic Celebrate Nursing 5K

Age Group Results

May 01, 2005


Hermes Sports & Events, Inc.

Men: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sandy Hall              Brunswick  OH       36        1      20:23.5    6:35/M
Top

Female 10 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marissa Woods           Euclid  OH           9       59      32:04.8   10:21/M
       2    Kristin Oliphant        Westlake  OH         8       83      41:12.7   13:17/M
       3    Christi Hartshorn       Peninsula  OH       10      105      51:57.1   16:45/M
       4    Kristen McIntyre                            10      112      54:42.5   17:39/M
       5    Molly Bush                                  7       115      54:45.6   17:40/M
Top

Female 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kaitlin Krauth          North Royalton  OH  11       75      34:56.2   11:16/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sara Schroeder          Independence  OH    24       15      24:26.1    7:53/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Simek          Painesville  OH     28       21      25:25.2    8:12/M
       2    Karen Saidel            Cleveland Hts.  OH  27       44      28:27.9    9:11/M
       3    Allison Kucharski       Cleveland Heights   27       64      32:34.4   10:30/M
       4    Michelle Walsh                              29       66      32:51.9   10:36/M
       5    Tracy Jonke             Willoughby  OH      29       67      32:55.6   10:37/M
       6    Allison Fende           Chesterland  OH     26       89      45:52.0   14:48/M
       7    Christine Zoretich      Parma  OH           26       97      47:50.4   15:26/M
       8    Faith Spisak            Warrensville Hts.   25      117      58:34.5   18:54/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Katherine Zacharyasz    Strongsville  OH    33       16      24:35.9    7:56/M
       2    Lauren Bruwer           Cleveland  OH       31       41      28:20.4    9:08/M
       3    Michelle Mitrisin       Parma  OH           32       45      28:28.4    9:11/M
       4    Ellen Dooling           Brooklyn  OH        32       55      31:32.9   10:10/M
       5    Sophia Czyzynski        Euclid  OH          33       68      33:05.1   10:40/M
       6    Laura Malone            Northfield  OH      31       77      35:17.0   11:23/M
       7    Julie Laveglia                              33       78      35:59.1   11:36/M
       8    Michelle Vance          Wooster  OH         31       79      36:05.1   11:38/M
       9    Catherine Viola         Akron  OH           34       82      39:02.8   12:35/M
      10    Elizabeth Lobdell       Cleveland  OH       33       85      41:23.7   13:21/M
      11    Jen Reese                                   31       87      45:07.0   14:33/M
      12    Chi' Sanders            Shaker Heights  OH  30       88      45:18.6   14:37/M
      13    Marcella D Scott        Cleveland  OH       34       92      46:34.2   15:01/M
      14    Katrina Hartig          Cleveland  OH       32       99      48:28.6   15:38/M
      15    Holli C Blazey          Burton  OH          34      101      49:24.4   15:56/M
      16    Jocelyn Butler          Bay Village  OH     34      109      52:39.3   16:59/M
      17    Denise Sted                                 32      110      52:40.8   16:59/M
      18    Ann Ruhlin              Fairview Park  OH   31      111      53:41.4   17:19/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jill Stewart                                37       32      26:46.1    8:38/M
       2    Carrie Liber            Chagrin Falls  OH   39       35      27:19.0    8:49/M
       3    Vicki Rumpler           Columbia Station  N 36       36      27:24.3    8:50/M
       4    Lynne Day               Cleveland  OH       36       42      28:22.2    9:09/M
       5    Tina Brown              Highland Hts  OH    38       43      28:25.3    9:10/M
       6    Pauline Kerns           Willowwick  OH      35       46      28:30.3    9:12/M
       7    Holly Henry             Lakewood  OH        39       54      31:31.7   10:10/M
       8    Michelle Ogrin          Mentor  OH          38       56      31:33.5   10:11/M
       9    Amy Calhoun             Cleveland  OH       36       72      34:16.0   11:03/M
      10    Kristy Royle                                38       74      34:49.1   11:14/M
      11    Leeann Campbell         Cleveland Hts  OH   36       91      46:31.5   15:00/M
      12    Kelly Hancock           Parma  OH           35       93      47:40.6   15:23/M
      13    Pam Skocir              Richfield  OH       38       96      47:48.6   15:25/M
      14    Lorene Riley            Strongsville  OHIO  35      103      49:29.6   15:58/M
      15    Liz Hartshorn           Peninsula  OH       35      106      52:21.1   16:53/M
      16    Erin Bush                                   39      114      54:44.5   17:39/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Curran             Novelty  OH         42       24      25:48.8    8:19/M
       2    Doreen Dever Papajcik   Westlake  OH        44       33      27:09.2    8:45/M
       3    Beth Hohman             Westlake  OH        41       50      28:46.4    9:17/M
       4    Cindy Shovary           Aurora  OH          40       58      32:00.7   10:19/M
       5    Ellena Muraco           Parma  OH           43       69      33:30.5   10:48/M
       6    Claire Young            Chagrin Falls  OH   40       71      33:52.0   10:55/M
       7    Pamela Petro            Aurora  OH          42       73      34:25.6   11:06/M
       8    Denise Mathews          Cleveland  OH       42       81      38:33.5   12:26/M
       9    Pj Colosimo             Chardon  OH         41       90      45:56.6   14:49/M
      10    Terri Murray                                40       94      47:41.9   15:23/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Jo Sullivan        Fairview Pk  OH     48       49      28:44.9    9:16/M
       2    Debbie Bond                                 46       80      36:22.2   11:44/M
       3    Kathleen Oliphant       Westlake  OH        45       84      41:13.9   13:18/M
       4    Monica Weber            Cleveland  OH       45      102      49:27.8   15:57/M
       5    Janie Burke             Lakewood  OH        46      113      54:43.6   17:39/M
       6    Marva Wardell           Cleveland  OH       49      116      58:24.8   18:50/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeannie Neary           Hudson  OH          53       47      28:35.8    9:13/M
       2    Jan Lenin               Euclid  OH          52       63      32:33.7   10:30/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Judy White              Fairlawn  OH        62       65      32:50.0   10:35/M
       2    Kitty Butler            Richfield  OH       60      108      52:27.2   16:55/M
Top

Female 65 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Therese Fanelli         Medina  OH          73       53      31:29.8   10:09/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jacob Bosley            Shaker Hts.  OH     26        2      20:49.2    6:43/M
Top

Men 10 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christopher Pozega      Amherst  OH         10       29      26:10.8    8:26/M
Top

Male 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jamie Young             Chagrin Falls  OH   11       51      29:00.9    9:21/M
Top

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Sullivan                               16        6      22:21.9    7:13/M
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Todd Schmidt            Independence  OH    24       14      24:24.7    7:52/M
       2    Jeffrey Mills           Clevland  OH        24       17      24:41.2    7:58/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris Lloyd                                 25       11      23:26.5    7:34/M
       2    Adam Havel                                  25       13      23:51.1    7:42/M
       3    David Kline                                 27       23      25:38.5    8:16/M
       4    Jason Jonke             Willoughby  OH      29       61      32:25.7   10:27/M
       5    Tim Sullivan                                27       62      32:31.3   10:29/M
       6    Michael Kopcah                              28       95      47:43.1   15:24/M
       7    Jason Majors                                25       98      47:51.5   15:26/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jason Vollweiler        Broadview Hts  OH   32        4      22:19.3    7:12/M
       2    John Ruhlin             Fairview Park  OH   32        5      22:21.4    7:13/M
       3    Chad Fleischer          Strongsville  OH    30       28      26:09.6    8:26/M
       4    Michael Ford            Cleveland Heights   33       39      27:38.8    8:55/M
       5    Patrick Payne           Bay Village  OH     31       48      28:43.9    9:16/M
       6    Brad Hartig             Cleveland  OH       30      100      48:30.8   15:39/M
       7    Mike Matusz             Peninsula  OH       33      107      52:25.2   16:55/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Yeong Phang Lim         Beachwood  OH       37       18      24:41.8    7:58/M
       2    Matthew Lis             North Royalton  OH  39       34      27:18.4    8:48/M
       3    Ron Apelt               North Olmsted  OH   39       40      28:19.3    9:08/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Art Hohman              Westlake  OH        41       27      26:01.4    8:24/M
       2    Steven Fitch            Shaker Heights  OH  44       30      26:19.9    8:29/M
       3    Jeff Woods              Euclid  OH          41       60      32:06.2   10:21/M
       4    Jim Muraco              Parma  OH           44       70      33:31.2   10:49/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Fiorilli                               47        3      20:50.5    6:43/M
       2    Charles Woods           Shaker Heights  OH  48       10      23:21.8    7:32/M
       3    Brian Hoar              Cleveland  OH       47       12      23:48.7    7:41/M
       4    Steven Mathews          Avon Lake  OH       45       26      25:56.4    8:22/M
       5    Steven Booth            MacEdonia  OH       46       37      27:25.3    8:51/M
       6    Mike Bond                                   48       52      30:26.7    9:49/M
       7    Bill Krauth             North Royalton  OH  45       76      34:57.0   11:16/M
       8    Fleischer Stanley       Lakewood  OH        49       86      42:12.9   13:37/M
       9    Michael Sizir                               47      104      49:33.4   15:59/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    James Stoller           Shaker Hts  OH      51        7      22:34.7    7:17/M
       2    Edward Rockwood         Shaker Hts  OH      50        8      22:38.7    7:18/M
       3    Ray Borazanian          Cleveland Heights   52        9      23:01.7    7:25/M
       4    Bob Gerlach             Cleveland  OH       54       20      25:23.9    8:11/M
       5    Richard Naugle          Shaker Hts  OH      51       22      25:33.9    8:15/M
       6    Manny Gonzales                              53       31      26:29.2    8:33/M
       7    Jan Frandsen            Cleveland Heights   52       38      27:28.4    8:52/M
       8    Tyrone Brown                                51       57      31:40.5   10:13/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Fleischer           Strongsville  OH    59       25      25:50.5    8:20/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Head               Westlake  OH        62       19      25:17.4    8:09/M