Men: 0- 1 2-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 1 2-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Place Name City Age Overall Time Pace
1 Kaitlyn Chambers Westlake OH 19 15 19:30.6 6:17/M
2 Ali Ohliger Amherst OH 17 28 20:54.1 6:45/M
3 Janelle Mahowald Parma OH 16 32 21:00.3 6:46/M
Top
Place Name City Age Overall Time Pace
1 L.b. Senney Lakewood OH 1 229 41:55.1 13:31/M
Top
Place Name City Age Overall Time Pace
1 Katie Whitmore Rocky River OH 9 105 25:40.9 8:17/M
2 Evy Maroon 10 275 50:02.1 16:08/M
Top
Place Name City Age Overall Time Pace
1 Elise Hemann 12 61 23:07.7 7:27/M
2 Allison Marsh Seven Hills OH 12 131 27:35.0 8:54/M
3 Jacqui Sparks 12 186 30:53.6 9:58/M
Top
Place Name City Age Overall Time Pace
1 Maddie Chambers Westlake OH 13 50 22:18.3 7:12/M
2 Julianne Coyne 13 67 23:52.5 7:42/M
3 Gracie Ehrbar North Olmsted OH 13 74 24:22.4 7:52/M
4 Patricia Zuccaro Westlake OH 13 88 25:05.9 8:05/M
5 Emma Pachlofer N Olmsted OH 13 96 25:24.3 8:12/M
6 Anne Johnson Westlake OH 14 103 25:39.8 8:16/M
7 Melanie Dorenkoly 14 164 29:29.1 9:31/M
8 Michelle Smith Bay Village OH 14 168 29:35.2 9:33/M
9 Allison Coury 14 185 30:49.5 9:56/M
10 Rosie Eyerman Westlake OH 14 198 33:57.6 10:57/M
11 Becca Pachlofar N Olmsted OH 14 204 36:07.3 11:39/M
12 Molly Martin 14 247 45:46.7 14:46/M
13 Samantha Tamas Brook Park OH 14 254 46:34.3 15:01/M
14 Colleen Gravens Rocky River OH 13 281 50:45.9 16:22/M
15 Annemarie Eifel 13 289 51:47.1 16:42/M
16 Amanda Ehrman 14 301 56:43.5 18:18/M
17 Lauren Cook 14 305 58:47.4 18:58/M
18 Colleen Hyland Rocky River OH 14 307 58:49.2 18:58/M
19 Natalie Bogard Westlake OH 14 309 58:55.4 19:00/M
20 Meghan Curran 14 310 59:01.4 19:02/M
21 Meegan Gibbons 14 316 1:00:05.5 19:23/M
Top
Place Name City Age Overall Time Pace
1 Britt Boehm 15 35 21:11.7 6:50/M
2 Jessica Pachlhofer N Olmsted OH 17 43 22:02.2 7:06/M
3 Megan Chambers Westlake OH 16 45 22:11.9 7:09/M
4 Elizabeth Kuebler Elyria OH 17 46 22:12.4 7:10/M
5 Karen Sovacool 16 47 22:13.1 7:10/M
6 Bethany Moore 16 48 22:13.8 7:10/M
7 Kat Lenhart Rocky River OH 18 65 23:31.4 7:35/M
8 Megan Bennett Columbus OH 19 82 24:38.2 7:57/M
9 Meghan Lewallen 17 90 25:10.1 8:07/M
10 Liz Fanta 15 93 25:22.3 8:11/M
11 Colleen Bennett 16 94 25:22.9 8:11/M
12 Clare Gravens 17 95 25:23.6 8:11/M
13 Mary Petrulis Westlake OH 17 97 25:25.3 8:12/M
14 Sarah Petrulis Westlake OH 17 124 27:11.0 8:46/M
15 Margaret Whitmore 16 135 27:43.5 8:56/M
16 Sheila Sammon 16 136 27:44.7 8:57/M
17 Clare Keeney 15 138 27:53.3 9:00/M
18 Lisa Del Veccio 17 139 27:54.2 9:00/M
19 Samantha Beattie Westlake OH 18 142 28:00.1 9:02/M
20 Stephanie Rienzi 15 143 28:02.8 9:03/M
21 Natalie Butchko 15 144 28:04.1 9:03/M
22 Molly Kearney N. Olmsted OH 15 153 28:43.8 9:16/M
23 Tabitha Sparks 17 156 28:46.8 9:17/M
24 Eileen Sammon Lakewood OH 16 157 28:50.7 9:18/M
25 Erin Welch Westlake OH 18 165 29:32.4 9:32/M
26 Magda Mariel Westlake OH 18 170 29:37.1 9:33/M
27 Brittany Walters Bay Village OH 17 171 29:37.9 9:33/M
28 Libby Farrell 15 173 29:48.6 9:37/M
29 Colleen Larcey 15 184 30:49.0 9:56/M
30 Halli Waite 15 195 32:24.3 10:27/M
31 Peg McGrail 15 196 33:47.2 10:54/M
32 Liz Martens 15 205 36:19.5 11:43/M
33 Molly Geib Fairview Pk OH 15 206 36:39.8 11:49/M
34 Haylie Starin 18 208 36:43.4 11:51/M
35 Gillian Busch 17 209 36:47.8 11:52/M
36 Colleen Smith Bay Village OH 18 217 37:19.7 12:02/M
37 Danielle Koral 15 218 37:48.1 12:12/M
38 Gina Simeone Cleveland OH 18 219 40:01.2 12:55/M
39 Kelly Dreher Westlake OH 17 221 40:26.9 13:03/M
40 Emily Moran Westlake Ohio 15 226 41:35.4 13:25/M
41 Megan Langhunry 17 227 41:44.1 13:28/M
42 Becky Petrulis Westlake OH 19 231 42:31.6 13:43/M
43 Catherine Gravens 15 236 43:09.3 13:55/M
44 Jaclyn Boland 17 237 43:47.6 14:07/M
45 Laura Haidet 17 238 44:19.1 14:18/M
46 Hannah MacKay 17 239 44:19.7 14:18/M
47 Sarah Burkhart Fairview Park OH 15 242 44:25.4 14:20/M
48 Tricia Stepanek 15 244 44:56.1 14:30/M
49 Julie Rafferty Avon OH 15 245 45:43.8 14:45/M
50 Darci Del Vecchio Westlake OH 15 246 45:44.8 14:45/M
51 Megan Toth 15 248 45:47.6 14:46/M
52 Mary Kate Sweeney 15 249 46:08.1 14:53/M
53 Christine Opsitnick Avon OH 15 250 46:08.8 14:53/M
54 Caitlin Waickman 15 251 46:13.2 14:55/M
55 Molly Langhenry 15 252 46:14.2 14:55/M
56 Kate Szabolus 18 258 47:00.7 15:10/M
57 Patricia Moran 18 259 47:01.6 15:10/M
58 Shannon Burke 17 262 47:04.0 15:11/M
59 Liz Fisher 17 263 47:13.7 15:14/M
60 Maryclare Johnson Westlake OH 17 290 51:50.9 16:43/M
61 Emily Klecka 16 291 52:47.8 17:02/M
62 Dana Portwood 15 292 52:48.5 17:02/M
63 Sarah McGervey 15 293 52:49.4 17:02/M
64 Jennifer Marsh Seven Hills OH 15 294 52:50.5 17:03/M
65 Molly McGranahan 15 299 53:02.0 17:06/M
66 Kayla Konlecik 15 300 56:42.5 18:17/M
67 Danielle Duguid 15 303 58:46.1 18:57/M
68 Katie Cox Rocky River OH 15 304 58:46.8 18:57/M
69 Marybeth Ramella 15 306 58:48.4 18:58/M
70 Sheila Conway 15 311 59:02.1 19:03/M
71 Allison Murray 15 312 59:02.9 19:03/M
72 Hannah Smith Lakewood OH 15 313 1:00:02.2 19:22/M
73 Anna Reichard 15 314 1:00:04.2 19:23/M
74 Abby Maroon Rocky River OH 15 315 1:00:04.8 19:23/M
Top
Place Name City Age Overall Time Pace
1 Budie Chambers Westlake OH 22 80 24:36.2 7:56/M
2 Jessica Fedor 21 107 25:48.0 8:19/M
3 Theresa Chu Chicago IL 24 121 26:50.5 8:39/M
4 Julie Boros North Royalton OH 24 151 28:41.5 9:15/M
5 Jackie Nowak 21 179 30:38.7 9:53/M
6 Naomi Ruehl Bay Village OH 24 188 31:10.1 10:03/M
7 Megan Kula Brunswick OH 21 222 41:24.0 13:21/M
8 Fallon Radigan North Ridgeville O 21 225 41:34.6 13:25/M
Top
Place Name City Age Overall Time Pace
1 Marissa Famiano North Olmsted OH 29 38 21:46.1 7:01/M
2 Athena Mericksko Parma OHIO 25 44 22:04.8 7:07/M
3 Megan Evans 28 85 24:59.1 8:04/M
4 Tammy Thiessen North Ridgeville O 29 89 25:06.9 8:06/M
5 Kristin Radwanick Dayton OH 25 126 27:18.6 8:48/M
6 Jennifer Mohr Painesville Twp. O 27 132 27:38.1 8:55/M
7 Melissa Davis Amherst OH 27 172 29:47.6 9:36/M
8 Sb Senney Rocky River OH 25 180 30:41.7 9:54/M
9 Sara Menefee Brunswick OH 27 182 30:48.0 9:56/M
10 Jackie Kulbago Richmond Hts OH 29 224 41:33.7 13:24/M
11 Natalie Sidan 28 240 44:20.5 14:18/M
12 Colleen Glass 28 241 44:24.4 14:19/M
13 Pamela Howell Chicago IL 29 277 50:41.2 16:21/M
Top
Place Name City Age Overall Time Pace
1 Gina Warnke Oak Harbor OH 31 63 23:18.9 7:31/M
2 Merissa O'Brien 34 64 23:30.5 7:35/M
3 Amy Massad 33 66 23:46.3 7:40/M
4 Nicole Bebie Westlake OH 33 76 24:25.9 7:53/M
5 Jodie Robinson Depew NY 30 79 24:31.2 7:55/M
6 Carole Goodnough 34 101 25:31.6 8:14/M
7 Marie Banks Westlake OH 30 108 25:49.3 8:20/M
8 Mary Ellen Jordan Cleveland OH 34 110 25:51.7 8:20/M
9 Susan Moran Bay Village OH 34 183 30:48.5 9:56/M
10 Lynette Falkowski Olmsted Falls OH 34 191 31:32.2 10:10/M
11 Jennifer Budzick Brunswick OH 32 199 33:58.3 10:57/M
12 Lisa Brandt Columbus OH 34 202 35:29.3 11:27/M
13 Lisa Wade Brunswick OH 33 207 36:40.4 11:50/M
14 Megan McKay N. Olmsted OH 30 223 41:28.7 13:23/M
15 Beth Blum Lakewood OH 34 253 46:15.0 14:55/M
16 Mary Kearney 34 255 46:46.4 15:05/M
17 Mary Ellen Fraser Lakewood OH 34 256 46:59.5 15:09/M
18 Kathleen Fay 34 257 47:00.0 15:10/M
19 Debbie Sellers Solon OH 34 272 48:27.9 15:38/M
20 Carolyn Lafferty Kent OH 33 273 48:52.7 15:46/M
21 Michelle Buhaley-Ehrman 34 302 56:57.5 18:22/M
Top
Place Name City Age Overall Time Pace
1 Melanie Condosta Lakewood OH 35 60 23:00.4 7:25/M
2 Val Sanani 38 100 25:30.6 8:14/M
3 Kelly Royak North Olmsted OH 35 112 25:56.9 8:22/M
4 Kelli Zacharias Parma OH 38 116 26:27.0 8:32/M
5 Meg Jeffers Bay Village OH 36 127 27:21.7 8:49/M
6 Hendry Marie Farmersburg IN 35 129 27:25.7 8:51/M
7 Laura Carmon 35 141 27:59.1 9:02/M
8 Kimberly Jenkins Lakewood OH 36 149 28:31.8 9:12/M
9 Karla Stewart Lorain OH 38 187 30:55.2 9:58/M
10 Gemma Abels San Jose CA 37 215 37:12.2 12:00/M
11 Jayne Elliot 35 230 42:28.0 13:42/M
12 Joanne Tamas Brook Park OH 38 264 47:14.7 15:14/M
Top
Place Name City Age Overall Time Pace
1 Stephanie Toole Lakewood OH 40 106 25:46.7 8:19/M
2 Ruby Nelson North Ridgeville O 42 128 27:24.5 8:50/M
3 Mary Beth Marsh Seven Hills OH 41 148 28:18.3 9:08/M
4 Core Williamson 42 160 29:07.8 9:24/M
5 Margaret Kearney N. Olmsted OH 43 176 30:02.4 9:41/M
6 Tammy Gilbert Oberlin OH 41 193 32:20.6 10:26/M
7 Dana Hastings Bay Village OHIO 44 212 37:08.9 11:59/M
8 Cathy Kilbane Bay Village OH 42 220 40:02.0 12:55/M
9 Carol Mart 44 228 41:46.2 13:28/M
10 Tama Burke 44 269 47:34.6 15:21/M
11 Tracy Kelly 41 280 50:45.0 16:22/M
12 Janet Gosche Avon OH 44 286 51:34.4 16:38/M
13 Mary Beth Beattie Westlake Ohio 44 308 58:50.0 18:59/M
Top
Place Name City Age Overall Time Pace
1 Wendy Eldridge Rocky River OH 49 51 22:24.3 7:14/M
2 Linda Moore Avon Lake OH 46 56 22:50.8 7:22/M
3 Mary Browning Avon OH 49 158 28:56.0 9:20/M
4 Carol Patton N. Ridgeville OH 49 189 31:11.3 10:04/M
5 Joyce Banjac Broadview Heights 46 190 31:17.5 10:05/M
6 Kathy Kneier MacEdonia OH 45 197 33:47.8 10:54/M
7 Dolores Minisall Hiram OH 49 201 34:55.6 11:16/M
8 Vi Dreher Westlake OH 45 213 37:09.9 11:59/M
9 Marie Hemann 47 214 37:11.0 12:00/M
10 Margie Pachlhofer N. Olmsted OH 48 260 47:02.1 15:10/M
11 Lisa Koval 46 261 47:02.8 15:10/M
12 Mary Smith Bay Village OH 47 266 47:22.6 15:17/M
13 Terri Sevier Cleveland OH 46 267 47:26.6 15:18/M
14 Shelly Reichard 45 279 50:42.6 16:21/M
15 Goga Welch 45 284 51:24.9 16:35/M
16 Pam Eifel 48 288 51:36.2 16:39/M
17 Cindy Hyland Grove City OH 48 297 53:00.2 17:06/M
Top
Place Name City Age Overall Time Pace
1 Pat Churavy Avon OH 51 115 26:25.9 8:31/M
2 Alice Petrulis Westlake OH 54 137 27:50.3 8:59/M
3 Diane Oakes Lakewood OH 51 155 28:45.6 9:16/M
4 Jean Moran 52 167 29:34.6 9:32/M
5 Kathryn Trzeciak Hiram OH 50 174 29:55.3 9:39/M
6 Christine Myers Rocky River OH 52 232 42:32.4 13:43/M
7 Karen Crandall Lakewood OH 54 270 47:58.2 15:28/M
8 Mary Howell Westlake OH 54 276 50:25.0 16:16/M
9 Maureen Gravens 52 282 51:14.2 16:32/M
10 Marybeth Johnson Westlake OH 50 283 51:14.9 16:32/M
11 Debbie Langhenry 52 285 51:26.8 16:35/M
12 Chris Rufferty Avon OH 50 287 51:35.4 16:38/M
Top
Place Name City Age Overall Time Pace
1 Jane Becaj Columbia Station O 58 147 28:10.1 9:05/M
2 Renie Blakemore 57 211 37:03.4 11:57/M
3 Janet Weaver Westlake OH 57 233 42:47.3 13:48/M
4 Carol Hendrickson Bay Village OH 59 234 42:48.2 13:48/M
Top
Place Name City Age Overall Time Pace
1 Violet Verdea 80 298 53:01.1 17:06/M
Top
Place Name City Age Overall Time Pace
1 Dj Hanigosky Berea OH 19 1 16:26.8 5:18/M
2 Steve Benesh Parma OH 25 2 16:39.4 5:22/M
3 Scott Snyder Amherst OH 49 3 17:04.7 5:30/M
Top
Place Name City Age Overall Time Pace
1 Sean Williamson 09 69 24:08.1 7:47/M
2 Nick Eifel 9 73 24:18.9 7:50/M
3 Ravi Kobetic Rocky River OH 9 119 26:38.9 8:35/M
4 Michael Zelko 8 125 27:18.0 8:48/M
5 Dylan Welch 08 150 28:35.4 9:13/M
6 Jared Sparks 10 178 30:28.4 9:50/M
7 Patrick O'Shea 10 243 44:49.8 14:27/M
8 Brendan Welch 06 274 48:54.5 15:46/M
Top
Place Name City Age Overall Time Pace
1 John Whitmore Rocky River OH 12 42 22:00.8 7:06/M
2 Jack Eifel 11 78 24:28.3 7:54/M
3 Christopher Williamson 12 162 29:25.5 9:29/M
4 Vijay Kobetic Rocky River OH 11 200 34:51.1 11:15/M
Top
Place Name City Age Overall Time Pace
1 Tim Gibbons 13 11 18:43.2 6:02/M
Top
Place Name City Age Overall Time Pace
1 Brian Gibbons 16 7 18:16.0 5:54/M
2 Sean O'Grady 17 24 20:31.9 6:37/M
3 Cunnell Corrigan 17 30 20:57.2 6:45/M
4 Eric Lee Strongsville OHIO 17 31 20:59.7 6:46/M
5 Steve Liechty Fairview Park OH 16 39 21:54.6 7:04/M
6 Dean Lesewcki 16 55 22:49.6 7:22/M
7 Connor McNamara 19 70 24:10.9 7:48/M
8 Tom Heben 18 113 25:57.9 8:22/M
9 Mark Kaiser Broadview Hts. OH 17 114 26:02.9 8:24/M
10 Jayson Gerbec Bay Village OH 16 146 28:07.1 9:04/M
11 Jamie Timoteo 18 166 29:33.0 9:32/M
12 Patrick Hyland 18 169 29:35.9 9:33/M
13 Lewis Mullnt Cleveland OH 16 210 36:48.6 11:52/M
14 Alex Bakale 15 296 52:57.6 17:05/M
Top
Place Name City Age Overall Time Pace
1 Philip Hock Columbus OH 24 10 18:36.4 6:00/M
2 Rich Woods 24 13 19:14.7 6:12/M
3 Mike Kuebler Elyria OH 20 29 20:56.4 6:45/M
4 Marc Cancilla North Olmsted OH 24 57 22:51.5 7:22/M
5 Matthew Dorsch 22 163 29:28.1 9:30/M
Top
Place Name City Age Overall Time Pace
1 John Kihorany Middleburg Heights 26 4 17:24.3 5:37/M
2 Brian Whittaker Avon OH 28 6 18:09.1 5:51/M
3 Paul Dunphy Lorain OH 27 9 18:28.7 5:57/M
4 Buck Verderber Rocky River OH 29 192 32:09.1 10:22/M
Top
Place Name City Age Overall Time Pace
1 David Robinson Depew NY 34 53 22:37.1 7:18/M
2 Jimmy Jeffers Lakewood OH 34 98 25:26.2 8:12/M
Top
Place Name City Age Overall Time Pace
1 Mike Ryan 39 5 17:39.1 5:42/M
2 Brian Kelly Westlake OH 35 8 18:24.7 5:56/M
3 Tom Purdon 39 19 19:57.4 6:26/M
4 Mark Blum Lakewood OH 35 26 20:39.9 6:40/M
5 Glenn Bebie Westlake OH 37 41 21:57.6 7:05/M
6 Richard Stewart Brookpark OH 39 49 22:17.7 7:11/M
7 Tim Gregory Westlake OH 36 54 22:38.8 7:18/M
8 Tom Banks New York NY 37 58 22:52.6 7:23/M
9 Roger Domokos Port Clinton OH 36 68 23:53.5 7:42/M
10 Robert Hildebrant N Olmsted OH 35 75 24:24.4 7:52/M
11 Craig Hendry Farmersburg IN 38 86 25:01.4 8:04/M
12 Jeff Ganor Rocky River OH 35 87 25:04.3 8:05/M
13 Dennis Hildebranot N. Olmsted OH 35 91 25:13.4 8:08/M
14 Richard Schuler North Olmsted OH 36 92 25:21.8 8:11/M
15 James Williamson 36 120 26:43.9 8:37/M
16 Steven Wood Lakewood OH 37 159 29:00.1 9:21/M
17 John Maharry Columbus OH 36 203 36:06.8 11:39/M
Top
Place Name City Age Overall Time Pace
1 Paul Jenkins Lakewood OH 42 18 19:55.2 6:25/M
2 Michael Marsh Seven Hills OH 42 21 20:00.7 6:27/M
3 Tom Ross Mentor OH 43 25 20:32.5 6:37/M
4 Sean Welch Westlake OH 43 33 21:03.8 6:47/M
5 Kevin Smith Lakewood OH 42 37 21:34.4 6:57/M
6 Michael Stepanek 43 52 22:30.4 7:15/M
7 Carlos Rosales Cleveland OH 41 59 22:58.3 7:25/M
8 Nick Tabasso 40 71 24:11.9 7:48/M
9 Michael Fitzpatrick 40 77 24:27.6 7:53/M
10 Peter Pachlhofer N. Olmsted OH 44 99 25:27.3 8:13/M
11 Matthew Lekstutis Rocky River OH 40 111 25:55.0 8:22/M
12 Chris Wolf Rocky River OH 41 152 28:43.2 9:16/M
13 Mark Tamas 44 265 47:21.6 15:16/M
Top
Place Name City Age Overall Time Pace
1 Tim Nowak Avon Lake OH 45 12 19:11.8 6:11/M
2 Trevor Kershevich Cleveland OH 46 16 19:36.8 6:19/M
3 William Whitmore Rocky River OH 48 20 19:57.9 6:26/M
4 Randy Turk Avon Lake OH 46 23 20:14.3 6:32/M
5 Dan Kovijanich Richmond Hts. OH 45 27 20:46.3 6:42/M
6 Mike Madison North Olmsted OH 45 34 21:04.4 6:48/M
7 Jack Filak Lakewood OH 45 36 21:13.6 6:51/M
8 Sanchez George 48 40 21:56.0 7:05/M
9 Ed Moore 47 72 24:16.7 7:50/M
10 Paul Eifel 48 81 24:37.1 7:56/M
11 David Smith Lakewood OH 45 83 24:38.9 7:57/M
12 Mike Darr Westlake OH 47 109 25:50.1 8:20/M
13 Greg Fedor 47 122 26:52.8 8:40/M
14 Scott Smith Fremont OH 47 123 27:06.3 8:45/M
15 John Rondzik Parma OH 47 134 27:42.8 8:56/M
16 Joe Brady Cleveland OH 46 145 28:06.1 9:04/M
17 Brian Bennett 45 175 30:01.3 9:41/M
18 Geray Ramella 49 177 30:03.5 9:42/M
19 Wally Senney Lakewood OH 49 181 30:44.5 9:55/M
20 John Kosnelnik 48 194 32:23.4 10:27/M
21 Jack Sevier 46 268 47:33.9 15:20/M
22 David Beattie Westlake Ohio 48 295 52:51.6 17:03/M
Top
Place Name City Age Overall Time Pace
1 Epifanio Carrasquillo Cleveland OH 54 14 19:15.3 6:13/M
2 Jeff Eldridge Rocky River OHIO 50 17 19:38.4 6:20/M
3 Bob Dlovlity 54 84 24:47.7 8:00/M
4 Joe Zellers Vermilion OH 53 102 25:34.4 8:15/M
5 Edward Drwal 50 117 26:27.8 8:32/M
6 Terry Gravens Rocky River OH 54 118 26:28.2 8:32/M
7 Robert Starek Lakewood OH 54 140 27:55.6 9:00/M
8 Joe Woods Columbus OH 54 161 29:17.2 9:27/M
Top
Place Name City Age Overall Time Pace
1 Jd Mathys Wooster OH 59 62 23:11.2 7:29/M
2 Rudi Kobetic Rocky River OH 55 104 25:40.3 8:17/M
3 Paul Kuebler Elyria OH 59 130 27:32.5 8:53/M
4 Steve Crandall Lakewood OH 55 271 48:27.0 15:38/M
5 Michael Howell Westlake OH 58 278 50:41.9 16:21/M
Top
Place Name City Age Overall Time Pace
1 John Roos Strongsville OHIO 61 22 20:13.5 6:31/M
2 William Topoly N. Ridgeville OH 64 133 27:42.1 8:56/M
3 Bruce Banks Olmsted Falls OH 63 154 28:44.8 9:16/M
4 Gary Hitsman Middleburg Heights 62 216 37:13.5 12:00/M
5 Richard Hendrickson Bay Village OH 64 235 43:08.7 13:55/M