Men: 0- 1 2-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 1 2-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Place Name City Age Overall Time Pace
1 Laura Fuduric Strongsville OH 24 8 18:44.5 6:03/M
2 Kaitlin Grimm 15 10 18:52.4 6:05/M
3 Jocelyn Ritner Rood 26 13 19:04.9 6:09/M
Top
Place Name City Age Overall Time Pace
1 Nancy Zelko Cleveland OH 188 41:54.9 13:31/M
2 Michelle Cox 204 45:40.1 14:44/M
Top
Place Name City Age Overall Time Pace
1 Mallory Alexander Westlake OH 9 177 35:14.3 11:22/M
2 Molly McCool Cleveland OH 7 197 44:19.3 14:18/M
Top
Place Name City Age Overall Time Pace
1 Mary Whitmore Rocky River OH 11 49 22:37.9 7:18/M
2 Emma Pachlhofer N. Olmsted OH 12 93 25:55.8 8:22/M
3 Alison Wasillco Westlake OH 12 166 33:54.5 10:56/M
Top
Place Name City Age Overall Time Pace
1 Jenna Banjac Broadview Heights 14 140 29:52.4 9:38/M
2 Becca Pachlhofer North Olmsted OH 13 199 44:52.9 14:28/M
3 Darci Del Vecchio Westlake OH 14 202 45:13.7 14:35/M
4 Brittany Serrano Cleveland OH 13 225 52:25.4 16:55/M
Top
Place Name City Age Overall Time Pace
1 Kat Lenhart Rocky River OH 17 27 20:14.0 6:32/M
2 Claire Whitmore Rocky River OH 17 45 22:25.6 7:14/M
3 Jessica Pachlhofer N. Olmsted OH 16 62 23:22.5 7:32/M
4 Meghan Johnson Bedford OH 17 74 24:24.0 7:52/M
5 Samantha Beattie Westlake OH 17 80 25:07.2 8:06/M
6 Mary Petrulis Westlake OH 16 88 25:41.6 8:17/M
7 Shannon Staab Cleveland OH 17 122 28:45.5 9:16/M
8 Steph Smith 16 136 29:46.7 9:36/M
9 Natalie Shiekn Lakewood OH 17 137 29:49.6 9:37/M
10 Claire Snea Westlake OH 15 139 29:51.5 9:38/M
11 Clare Eravens 16 150 31:20.4 10:06/M
12 Kelly Dreher Westlake OH 16 161 32:44.0 10:34/M
13 Sarah Petrulis Westlake OH 16 186 41:30.9 13:23/M
14 Kate Keery Rocky River OH 17 187 41:31.5 13:24/M
15 Andrea Zelko Cleveland OH 15 193 43:47.5 14:07/M
16 Annie Hinkel Westlake OH 16 201 45:12.7 14:35/M
17 Lisa Del Vecchio Westlake OH 16 211 46:03.7 14:51/M
18 Emily Del Vecchio Westlake OH 19 212 46:04.5 14:52/M
19 Emily Gardner North Olmsted OH 16 218 46:32.4 15:01/M
20 Shannon Crandall Lakewood OH 16 223 51:28.8 16:36/M
Top
Place Name City Age Overall Time Pace
1 Athena Mericsko Parma OH 24 57 23:02.2 7:26/M
2 Kelly Gallagher 24 75 24:28.8 7:54/M
3 Molly McCarthy 21 76 24:30.0 7:54/M
4 Stephanie Shaffer 20 79 24:57.9 8:03/M
5 Bridie Chambers Westlake OH 21 90 25:50.1 8:20/M
6 Michelle O'Malley North Olmsted OH 22 105 27:10.4 8:46/M
7 Cheryl Boncek Strongsville OH 24 115 28:12.6 9:06/M
8 Fallan Radigan 20 128 29:16.7 9:26/M
9 Sara Verderber 24 156 32:27.9 10:28/M
10 Megan Kula 20 162 32:52.0 10:36/M
11 Joanna Podsiadlo Rocky River OH 20 191 43:42.9 14:06/M
12 Erin McGuire Cleveland OH 24 221 51:04.5 16:28/M
13 Ann Chu Westlake OH 24 222 51:05.9 16:29/M
Top
Place Name City Age Overall Time Pace
1 Christina Jacobs Rocky River OH 26 28 20:20.3 6:34/M
2 Michelle Reef Rocky River OH 29 54 22:53.6 7:23/M
3 Domenica Giampaoto Rocky River OH 29 55 22:54.4 7:23/M
4 Anne Marie Sheeran Middleburg Hts. OH 25 65 23:32.9 7:35/M
5 Teresa Holloway Brunswick OH 26 83 25:15.8 8:09/M
6 Marie Banks 29 94 26:02.7 8:24/M
7 Renee McCarthy Lakewood OH 26 118 28:29.7 9:11/M
8 Christy Harst Cleveland OH 28 121 28:36.0 9:14/M
9 Natalie Sidari Cleveland OH 27 138 29:50.7 9:37/M
10 Jennifer Martineau Olmsted Falls OH 29 178 35:29.7 11:27/M
11 Maria Pedsiadle North Olmsted OH 26 192 43:43.7 14:06/M
12 Kelly Russ Westlake OH 28 210 45:53.9 14:48/M
13 Lisa Whelan Westlake OH 29 219 46:52.6 15:07/M
14 Michaela Lamirand Avon Lake OH 28 220 47:16.1 15:15/M
15 Katie Schriner 29 226 52:32.3 16:57/M
16 Megan McKay North Olmsted OH 29 227 52:33.7 16:57/M
17 Jackie Kulbago Richmond Hts OH 28 228 52:34.8 16:57/M
Top
Place Name City Age Overall Time Pace
1 Melanie Condosta Lakewood OH 34 69 23:39.4 7:38/M
2 Marybeth Harter Westlake OH 31 70 23:42.4 7:39/M
3 Suzi Harman 31 77 24:47.2 8:00/M
4 Laura Carmon 34 82 25:09.3 8:07/M
5 Debbie Sellers Solon OH 33 91 25:52.1 8:21/M
6 Kathy Disalvo 30 141 29:57.4 9:40/M
7 Michelle Herter 31 148 30:51.0 9:57/M
8 Nicole McTaggart North Ridgeville O 30 149 30:52.2 9:57/M
9 Tracy Stratford 30 159 32:34.4 10:30/M
10 Colleen Hughes Cleveland OH 34 165 33:24.9 10:46/M
11 Rachel Rice Lakewood OH 34 168 34:09.5 11:01/M
12 Heather Keohare Bay Village OH 33 171 34:26.2 11:06/M
13 Dominique Boaeuf 31 183 41:04.0 13:15/M
14 Mary Helen Meehan Lakewood OH 31 189 42:31.2 13:43/M
15 Leah Hensley Elyria OH 34 190 43:08.7 13:55/M
16 Molly Nupp 30 206 45:43.0 14:45/M
Top
Place Name City Age Overall Time Pace
1 Anna Hyland Lakewood OH 39 72 23:48.6 7:41/M
2 Kelli Zacharias Parma Heights OH 37 100 26:34.4 8:34/M
3 Meg Jeffers Bay Village OH 35 109 27:33.7 8:53/M
4 Amy Hooton 38 123 28:47.6 9:17/M
5 Lisa Karagiozis Strongsville OH 37 124 28:55.3 9:20/M
6 Kathleen Dorsey Lakewood OH 35 164 33:24.4 10:46/M
7 Sandy Ammar Avon Lake OH 37 167 34:02.0 10:59/M
8 Amy McKenna Bay Village OH 38 170 34:25.0 11:06/M
9 Julianne Jackson Chicago IL 35 172 34:35.7 11:09/M
10 Erika Whelan North Olmsted OH 35 173 34:36.4 11:10/M
11 Jodi Krueger Westlake OH 35 174 34:42.5 11:12/M
12 Michelle Kensinger Strongsville Ohio 37 175 34:44.3 11:12/M
13 Lori Alexander Westlake OH 38 179 35:48.5 11:33/M
14 Rita Hall Parma OH 37 182 38:03.6 12:16/M
Top
Place Name City Age Overall Time Pace
1 Carrie Foliano 43 67 23:38.1 7:37/M
2 Ruby Nelson North Ridgeville O 41 81 25:08.3 8:06/M
3 June Graney Bay Village OH 42 92 25:54.9 8:21/M
4 Debbie Ropas 41 95 26:11.5 8:27/M
5 Sue Becker Lakewood OH 41 97 26:30.6 8:33/M
6 Elizabeth Shiekh Lakewood OH 42 113 28:05.0 9:04/M
7 Debbie Sidol 42 145 30:29.0 9:50/M
8 Katherine Frosch 41 158 32:32.4 10:30/M
9 Kathy Kneier MacEdonia OH 44 163 33:22.0 10:46/M
10 Barbara Winters Westlake OH 43 176 34:59.7 11:17/M
11 Vi Dreher Westlake OH 44 181 37:24.8 12:04/M
12 Alana Bucks 44 194 43:53.1 14:09/M
Top
Place Name City Age Overall Time Pace
1 Joanne Colins Westlake OH 45 19 19:46.1 6:23/M
2 Linda Moore 45 42 22:01.7 7:06/M
3 Wendy Eldridge Rocky River OH 48 53 22:51.3 7:22/M
4 Mary Browning Avon OH 48 84 25:22.2 8:11/M
5 K. Ann Zak 49 107 27:12.2 8:46/M
6 Mary Maloney Cleveland OH 49 135 29:44.8 9:35/M
7 Joyce Banjac Broadview Heights 45 143 30:20.4 9:47/M
8 Una Alexandrovic Westlake OH 49 151 31:41.9 10:13/M
9 Maryellen Staab Cleveland OH 48 180 37:01.4 11:56/M
10 Margie Pachlhofer N. Olmsted OH 47 200 45:01.1 14:31/M
11 Ann Opett Rocky River OH 49 203 45:27.8 14:40/M
12 Sheila Gallagher 48 205 45:41.2 14:44/M
13 Cathy Hyland 48 208 45:50.8 14:47/M
14 Christine Ward Westlake OH 48 215 46:29.6 15:00/M
15 Susan Pease Rocky River OH 48 216 46:30.5 15:00/M
16 Sue Del Vecchio Westlake OH 49 217 46:31.2 15:00/M
Top
Place Name City Age Overall Time Pace
1 Alice Petrulis Westlake OH 53 127 29:00.0 9:21/M
2 Chris Myers Rocky River OH 51 195 43:55.7 14:10/M
3 Karen Crandall Lakewood OH 53 224 51:37.1 16:39/M
4 Nancy O'Malley North Olmsted OH 54 229 54:04.9 17:26/M
Top
Place Name City Age Overall Time Pace
1 Jane Becaj Columbia Station O 57 99 26:32.2 8:34/M
2 Jeanne Sikorski Cleveland OH 58 110 27:36.8 8:54/M
3 Jan Weaver Westlake OH 56 196 43:56.1 14:10/M
Top
Place Name City Age Overall Time Pace
1 Dianne Goold 65 185 41:29.9 13:23/M
2 Anne Dorsey Avon Lake 60 207 45:44.8 14:45/M
3 Bea Moore 68 213 46:28.0 14:59/M
4 Mary Lu Wasmer 70 214 46:28.9 14:59/M
Top
Place Name City Age Overall Time Pace
1 Jason Ream Berea OH 22 1 16:43.0 5:24/M
2 Aaron Rood 28 2 17:15.0 5:34/M
3 Brian Gibbens 15 3 17:36.1 5:41/M
Top
Place Name City Age Overall Time Pace
1 Mike McCarthy Bay Village OH 10 50 22:43.0 7:20/M
2 Ravi Kobetic Rocky River OH 8 89 25:48.3 8:19/M
3 Michael Zelko Cleveland OH 7 116 28:21.4 9:09/M
4 Brian McCarthy Bay Village OH 9 126 28:58.6 9:21/M
5 Vijay Kobetic Rocky River OH 10 153 31:46.0 10:15/M
6 Stephen Alexander Westlake OH 10 169 34:10.8 11:01/M
Top
Place Name City Age Overall Time Pace
1 Gregory Jantzen 11 40 21:54.0 7:04/M
2 Alex Michalko Lakewood OH 11 61 23:15.4 7:30/M
3 Thomas Eldridge Rocky River OH 11 101 26:44.4 8:37/M
Top
Place Name City Age Overall Time Pace
1 Billy Whitmore Rocky River OH 13 30 20:53.0 6:44/M
2 Ryan Eldridge Rocky River OH 14 71 23:47.6 7:40/M
Top
Place Name City Age Overall Time Pace
1 Kevin SchuMacKer 17 11 18:58.7 6:07/M
2 Steve Collins 16 17 19:19.8 6:14/M
3 Michael Hyland Lakewood OH 19 43 22:08.8 7:08/M
4 Charles Boaeuf Cleveland OH 19 98 26:31.5 8:33/M
5 Terry Hyland Lakewood OH 15 108 27:28.1 8:52/M
6 Keith Karpinski 16 160 32:43.5 10:33/M
Top
Place Name City Age Overall Time Pace
1 George Bucur 24 31 20:53.6 6:44/M
2 Henry Burns Cleveland Heights 24 47 22:31.2 7:16/M
3 Trey Sebring 20 103 26:49.6 8:39/M
4 Matt Helgeson North Olmsted OH 21 106 27:11.2 8:46/M
Top
Place Name City Age Overall Time Pace
1 Paul Dunphy Lorain OH 26 7 18:23.5 5:56/M
2 Patrick Hopkits 28 15 19:10.7 6:11/M
3 Adam Hornyak 28 46 22:26.8 7:14/M
4 Leonard Marinis Rocky River OH 27 111 27:51.9 8:59/M
5 Peter Liatti Westlake OH 26 120 28:32.6 9:12/M
6 Jason Verderber 28 157 32:31.2 10:29/M
Top
Place Name City Age Overall Time Pace
1 Brian Kelly Westlake OH 34 12 19:03.1 6:09/M
2 Sean Meehan Lakewood OH 33 22 20:03.5 6:28/M
3 T. CorMac McCarthy Lakewood OH 30 37 21:36.0 6:58/M
4 Edward Clouser, Jr. Westlake OH 32 44 22:11.0 7:09/M
5 Porter Velgon 34 51 22:45.7 7:20/M
6 Chris Reef Rocky River OH 31 56 22:55.4 7:24/M
7 Ron Wood II Fairview Park OH 34 63 23:27.6 7:34/M
8 Andy Nichols Lakewood OH 31 68 23:38.6 7:37/M
9 Daniel Cotter Cleveland OH 32 73 24:11.3 7:48/M
10 Brian Smith Rocky River OH 33 78 24:51.4 8:01/M
11 Brian Wolschleger 32 85 25:35.8 8:15/M
12 Mark Doland Bay Village OH 34 114 28:11.1 9:05/M
13 David Hardin Berea OH 31 131 29:26.0 9:30/M
14 Joe Sabo 33 142 29:57.9 9:40/M
15 Miklos Peller Westlake OH 33 184 41:18.0 13:19/M
Top
Place Name City Age Overall Time Pace
1 Kyle Lybarger Lakewood OH 38 14 19:07.9 6:10/M
2 Tim Gragory 35 21 20:02.3 6:28/M
3 Todd Stratford 37 87 25:39.7 8:16/M
4 Steven Wood Lakewood OH 36 119 28:31.8 9:12/M
5 John Schobel 35 133 29:40.7 9:34/M
6 John McCool Cleveland OH 37 198 44:22.1 14:19/M
Top
Place Name City Age Overall Time Pace
1 Scott Zubricky Lakewood OH 42 5 18:18.8 5:54/M
2 Peter Pachlhofer N. Olmsted OH 43 20 19:46.9 6:23/M
3 Tim Brajdic Bay Village OH 40 23 20:04.3 6:28/M
4 Tom Rosfelder 42 24 20:07.1 6:29/M
5 Jack Harding Strongsville OH 43 26 20:12.6 6:31/M
6 Jim Ropas 42 41 21:55.4 7:04/M
7 Bryan Frisch 42 52 22:47.5 7:21/M
8 Seamus Hyland Lakewood OH 43 58 23:06.5 7:27/M
9 Brad Phillips Elyria OH 42 59 23:10.2 7:28/M
10 Chris Carvey 42 209 45:52.4 14:48/M
Top
Place Name City Age Overall Time Pace
1 Bob Thomas Westlake OH 48 4 18:07.4 5:51/M
2 Mark Evans 48 9 18:47.6 6:04/M
3 Jeffrey Eldridge Rocky River OH 49 16 19:14.3 6:12/M
4 Trevor Kershevies Cleveland OH 45 18 19:21.8 6:15/M
5 Paul Schumacher 45 25 20:10.6 6:30/M
6 George Sanchez Cleveland OH 47 29 20:44.0 6:41/M
7 Bill Whitmore Rocky River OH 47 32 20:54.5 6:45/M
8 Craig Stadden 47 33 20:58.4 6:46/M
9 Mel Grimm 45 34 21:13.9 6:51/M
10 Bob Syms Elyria OH 45 38 21:41.3 7:00/M
11 Ed Moore 46 66 23:35.6 7:36/M
12 Andrew Franko 45 86 25:38.8 8:16/M
13 Mike Darr Westlake OH 46 96 26:24.8 8:31/M
14 Gino Pulito Elyria OH 47 102 26:48.8 8:39/M
15 Wally Senney 48 134 29:43.3 9:35/M
16 Bob Arif 45 147 30:37.6 9:53/M
Top
Place Name City Age Overall Time Pace
1 Ron Collins Westlake OH 52 36 21:27.5 6:55/M
2 John Herman 54 48 22:32.2 7:16/M
3 Terry Eravens 53 117 28:24.0 9:10/M
4 Bob Banjac Broadview Heights 50 144 30:21.1 9:47/M
5 Steve Crandall Lakewood OH 54 152 31:45.4 10:15/M
6 Rudi Kobetic Rocky River OH 54 154 31:46.7 10:15/M
Top
Place Name City Age Overall Time Pace
1 Bob Krummert Bay Village OH 59 6 18:20.6 5:55/M
2 John Farrow Albuquerque NM 55 39 21:42.5 7:00/M
3 Bill Burkley Parma OH 59 60 23:13.1 7:29/M
4 Dennis Schuler North Ridgeville O 57 104 26:50.5 8:39/M
5 Walter Kearns Olmsted Falls OH 58 125 28:56.8 9:20/M
6 Casey Wieczorek North Ridgeville O 59 129 29:19.3 9:27/M
7 Bill Hudson Cleveland OH 56 132 29:38.3 9:34/M
8 Lawrence O'Malley North Olmsted OH 55 230 54:09.3 17:28/M
Top
Place Name City Age Overall Time Pace
1 Ken Neuzil North Olmsted OH 60 35 21:18.0 6:52/M
2 Dan Roth 62 64 23:31.5 7:35/M
3 William Topoly N. Ridgeville OH 63 112 28:03.8 9:03/M
4 Terry Shilling Elyria OH 62 130 29:25.0 9:29/M
5 Ernest Boaeuf 61 146 30:35.1 9:52/M
6 Felix Acierno Parma OH 61 155 31:51.9 10:16/M