23rd Anniversary St. Malachi Day Run 2 Mile

Age Group Results

March 15, 2003


Hermes Sports & Events, Inc.

Men: 0- 9 10-12 13-15 16-18 19-99
Women: 0- 9 10-12 13-15 16-18 19-99

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Nicole Morris           North Royalton  OH 13       15      12:35.8    6:18/M
Top

Women 9 and under

Record: Michelle Manzeo Year: 1999 Time: 15:31.7

    Place    Name                    City             Age   Overall       Time      Pace
       1    Stucky Allison          Brecksville  OH     7      280      20:31.9   10:16/M
       2    Hannah Tyburski         Lakewood  OH        7      302      20:59.3   10:30/M
       3    Meghan Tyburski         Lakewood  OH        5      351      22:40.2   11:20/M
       4    Megan Taylor            Geneva  OHIO        9      358      22:57.7   11:29/M
       5    Irma Davis                                  1      436      30:13.3   15:07/M
       6    Emily Francisco         Parma  OH           1      453      32:51.2   16:26/M
       7    Jo Ellen Prosser        Shaker Heights  OH         461      33:42.5   16:51/M
Top

Women 10 to 12

Record: Nicole Morris Year: 2001 Time: 13:22.4

    Place    Name                    City             Age   Overall       Time      Pace
       1    Katie Spielman          Shaker Heights  OH 12       34      14:16.4    7:08/M
       2    Coileen Gallagher       Fairview Park  OHIO11       42      15:03.7    7:32/M
       3    Clare Horning           Lakewood  OH       12       74      16:08.3    8:04/M
       4    Hannah Evans            Lakewood  OH       11      142      17:51.1    8:56/M
       5    Caitlin Brett           Leroy  OH          10      148      18:00.2    9:00/M
       6    Emily Horseman          Cleveland  OH      11      184      18:35.6    9:18/M
       7    Jasmine Frye            Avon  OH           11      290      20:46.3   10:23/M
       8    Cynthia Marcinek        Strongsville  OH   10      327      21:33.6   10:47/M
       9    Roya Mohammadpour       Highalnd Hts.  OH  11      343      22:26.1   11:13/M
      10    Grace Czerniawski       Rocky River  OH    12      402      26:46.9   13:23/M
      11    Tamisha O'Neal          Cleveland  OH      12      405      27:44.9   13:52/M
      12    Kelsey Standish         Lakewood  OH       10      412      28:31.2   14:16/M
Top

Women 13 to 15

Record: Anissa Reynolds Year: 1999 Time: 13:11.8

    Place    Name                    City             Age   Overall       Time      Pace
       1    Hilary Zalar            Huntsburg  OH      14       26      13:48.4    6:54/M
       2    Megan Chambers          Westlake  OH       13       31      14:07.8    7:04/M
       3    Katie Scherry           Rocky River  OH    13       47      15:20.5    7:40/M
       4    Emily Strand            Eastlake  OH       14       60      15:47.4    7:54/M
       5    Colleen McNeeley        Lakewood  OH       14       70      16:01.1    8:01/M
       6    Marissa Evans           Lakewood  OH       13       98      16:48.3    8:24/M
       7    Lyndsey Kytta           Mentor  OH         15      141      17:50.4    8:55/M
       8    Jane McTaggart          Fairview Park  OHIO14      168      18:18.3    9:09/M
       9    Tina Rakowsky           Fairview Park  OHIO14      169      18:18.8    9:09/M
      10    Crystal Johnson         Cleveland  OH      13      217      19:10.5    9:35/M
      11    Sheionte Ellington      Cleveland  OH      13      218      19:10.9    9:35/M
      12    Michelle Pesek          Parma  OH          14      248      19:41.5    9:51/M
      13    Rachele Tyburski        Lakewood  OH       14      325      21:26.5   10:43/M
      14    Katie Coburn            University Hts.  OH13      354      22:49.9   11:25/M
      15    Elizabeth Cirillo       Pepper Pike  OH    13      355      22:51.3   11:26/M
      16    Alanna Kirwan           Avon Lake  OH      15      372      23:34.3   11:47/M
      17    Meredith Lawler         Avon Lake  OH      15      373      23:35.1   11:48/M
      18    Melissa Kalt                               15      400      26:02.3   13:01/M
Top

Women 16 to 18

Record: Rachel Mistur Year: 2002 Time: 12:04.5

    Place    Name                    City             Age   Overall       Time      Pace
       1    Kelly Strand            Eastlake  OH       18       50      15:35.7    7:48/M
       2    Katie Schmitz           Fairview Park  OHIO18       71      16:04.3    8:02/M
       3    Katy Krawczonek         Parma  OHIO        17       84      16:19.9    8:10/M
       4    Cara Campanaro          Willowick  OH      16       89      16:23.8    8:12/M
       5    Caryn Fasko             Cleveland  OH      17       97      16:44.8    8:22/M
       6    Katie Alaimo            Lakewood  OH       16      128      17:34.4    8:47/M
       7    Colleen Justus          Cleveland  OHIO    18      129      17:37.6    8:49/M
       8    Amal Hamed              North Olmsted  OH  17      162      18:11.8    9:06/M
       9    Shannon Jakub           Brunswick  OH      16      167      18:17.9    9:09/M
      10    Emily Gausman           Ridgway  PA        17      183      18:35.2    9:18/M
      11    Julie Murawski          Mayfield Heights  O16      285      20:39.5   10:20/M
      12    Hannah Gaul             North Olmsted  OH  16      399      25:59.7   13:00/M
Top

Women 19 and over

Record: Maria Hydell Year: 2001 Time: 12:27.7

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jessica Wieber          North Ridgeville  O26       22      13:29.9    6:45/M
       2    Kelly McCrone           North Olmsted  OH  26       30      14:00.1    7:00/M
       3    Johanna Ratzel          Westlake  OH       21       33      14:11.1    7:06/M
       4    Cheryl Bohrer           Independence  OH   31       40      14:52.6    7:26/M
       5    Jennifer Biscoth        Westlake  OH       24       45      15:18.1    7:39/M
       6    Jamie Rasgaite          Cleveland  OH      31       68      15:59.5    8:00/M
       7    Athena Mericsko         Parma  OHIO        23       69      16:00.1    8:00/M
       8    Stephanie Cervelli      Cleveland Heights  27       75      16:09.3    8:05/M
       9    Gina Uline              Lakewood  OH       32       76      16:12.0    8:06/M
      10    Sara Johansen           Parma  OH          25       79      16:16.8    8:08/M
      11    Elizabeth Greenawalt    Huron  OHIO        47       88      16:22.2    8:11/M
      12    Janelle Prada           Parma  OH          28       91      16:24.8    8:12/M
      13    Kimberly Tuhas          St. Petersburg  FL 25      104      16:57.2    8:29/M
      14    Sarah Rodts             Cleveland  OH      28      106      17:04.3    8:32/M
      15    Peggy Maloney           Cleveland  OH      25      108      17:05.3    8:33/M
      16    Carolyn Kollin          Olmsted  OH        45      109      17:05.9    8:33/M
      17    Denise Thomas           South Euclid  OH   44      110      17:08.1    8:34/M
      18    Angela Brainard         Cleveland  OH      37      111      17:09.1    8:35/M
      19    Jennifer Chagin         Bay Village  OH    32      119      17:19.6    8:40/M
      20    Joanie Cunningham       Milwaukee  WI      37      130      17:39.0    8:50/M
      21    Kristene Packer         Westlake  OH       31      132      17:40.9    8:50/M
      22    Linda Jones             Akron  OH          51      134      17:42.1    8:51/M
      23    Charlene Rindfleisch    Strongsville  OH   41      135      17:42.6    8:51/M
      24    Kathleen Little         Cleveland  OH      46      136      17:43.4    8:52/M
      25    Diane Chesney           Strongsville  OH   31      147      17:59.4    9:00/M
      26    Caren Nakhooda          Cleveland  OH      29      149      18:01.8    9:01/M
      27    Allison Redpath         Cleveland  OH      27      150      18:02.7    9:01/M
      28    Eve Klodnick            Lakewood  OH       36      155      18:06.6    9:03/M
      29    Lynn Keller             Cleveland  OH      28      156      18:07.0    9:04/M
      30    Kellie Kappel           Parma  OH          25      159      18:08.7    9:04/M
      31    Bonnie Peskin           Cleveland  OH      40      161      18:10.8    9:05/M
      32    Judy Ausherman          Cleveland  OH      43      164      18:16.4    9:08/M
      33    Jen Hennies             Mentor  OH         25      171      18:21.2    9:11/M
      34    Jennifer Lafene         Lakewood  OH       29      175      18:24.3    9:12/M
      35    Stephanie Fiskum        Bedford  OH        31      176      18:26.0    9:13/M
      36    Karen Petro             Brecksville  OH    37      178      18:27.8    9:14/M
      37    Shannon Cusick          Rocky River  OH    29      180      18:31.8    9:16/M
      38    Laura Kuczynski         North Royalton  OH 34      185      18:36.1    9:18/M
      39    Julie Beers             Twinsburg  OH      36      189      18:40.8    9:20/M
      40    Sally Hennies           Mentor  OH         49      193      18:43.2    9:22/M
      41    Jennifer Corso          Willoughby  OH     38      197      18:46.3    9:23/M
      42    Wendy Battler           University Heights 31      198      18:47.8    9:24/M
      43    Diane Gallagher         Westlake  OH       37      201      18:51.8    9:26/M
      44    Kelly Gardener          Lakewood  OH       35      205      18:54.7    9:27/M
      45    Cindy Gallagher         Euclid  OH         39      206      18:55.2    9:28/M
      46    Christine Zenkewicz     Cleveland  OH      29      212      19:07.2    9:34/M
      47    Mary Beach              Fairview Park  OH  48      215      19:09.5    9:35/M
      48    Andi Lipscomb           Cleveland  OHIO    23      219      19:11.2    9:36/M
      49    Michal Meyers           Cleveland  OH      26      221      19:14.8    9:37/M
      50    Ann Henderson           Cleveland Heights  38      224      19:17.0    9:39/M
      51    Betsy Harris            Columbus  OH       19      225      19:18.0    9:39/M
      52    Angela Cerne            Cleveland  OH      34      226      19:18.4    9:39/M
      53    Karen Lenehan           Lakewood  OH       37      229      19:19.9    9:40/M
      54    Anne Trepanier          North Olmsted  OH  41      230      19:20.5    9:40/M
      55    Kathleen Potts          Cleveland  OH      30      231      19:20.9    9:40/M
      56    Joanne Magley           Kent  OH           31      232      19:21.8    9:41/M
      57    Ann Shea                Cleveland  OH      34      234      19:26.0    9:43/M
      58    Trina Baum              Chagrin Falls  OH  38      237      19:28.1    9:44/M
      59    Roasnne Switalski       Cleveland  OHIO    44      238      19:29.6    9:45/M
      60    Michelle McGanny        Euclid  OH         35      241      19:31.3    9:46/M
      61    Lynne Nagy              Bay Village  OH    40      243      19:34.3    9:47/M
      62    Renate McHugh           Madison  OH        45      245      19:36.3    9:48/M
      63    Gina Manco              Cleveland  OH      25      246      19:39.1    9:50/M
      64    Beth Gavin              Cleveland  OHIO    32      249      19:41.9    9:51/M
      65    Angela Zingale          Lakewood  OH       24      251      19:43.1    9:52/M
      66    Kelly Dolan             Strongsville  OH   23      252      19:43.7    9:52/M
      67    Cindy Lavelle           Westlake  OH       46      254      19:47.0    9:54/M
      68    Jeannie Herman          Cleveland  OH      27      257      19:50.0    9:55/M
      69    Jackie Votypka          Westlake  OH       31      258      19:50.8    9:55/M
      70    Erin De Carlo           Bay Village  OH    38      265      19:57.6    9:59/M
      71    Blair Barnhart          Shaker Heights  OH 38      266      19:58.4    9:59/M
      72    Michelle Greene         Worthington  OH    34      267      19:59.5   10:00/M
      73    Maureen Jamieson        Lakewood  OH       36      269      20:05.2   10:03/M
      74    Kelly Brown             Willoughby  OH     35      271      20:08.1   10:04/M
      75    Peggy Graham            Richmond Heights  O36      274      20:15.1   10:08/M
      76    Cathy Sikon             Parma  OH          37      276      20:23.7   10:12/M
      77    Christina Weisbarth     Cleveland  OH      29      278      20:26.7   10:13/M
      78    Beth Adams              Parma  OH          30      279      20:31.3   10:16/M
      79    Zoe Komaransky          Westlake  OH       52      281      20:32.8   10:16/M
      80    Kelly Griesmer          Lakewood  OH       30      282      20:33.8   10:17/M
      81    Dawn Bilski             Lakewoodq  OH      37      286      20:40.0   10:20/M
      82    Karen Priemer           Brecksville  OH    45      287      20:41.4   10:21/M
      83    Carol Milia             Parma  OH          45      288      20:43.8   10:22/M
      84    Kathleen Onders         Brecksville  OH    33      289      20:45.6   10:23/M
      85    Debbie Mulhall          Euclid  OH         38      291      20:47.4   10:24/M
      86    Lisa Ellis              Cleveland  OH      28      292      20:50.1   10:25/M
      87    Bridget Simenc          Euclid  OH         38      293      20:50.6   10:25/M
      88    Tricia Wisniewski       Solon  OH          27      294      20:51.7   10:26/M
      89    Melissa Carr            Brookpark  OH      33      297      20:55.1   10:28/M
      90    Julie Carros            Berea  OH          34      298      20:55.6   10:28/M
      91    Angie Piazza            Mentor  OH         34      300      20:56.7   10:28/M
      92    Amy Alton               Newburgh Hts  OH   28      301      20:57.6   10:29/M
      93    Stucky Marylou          Brecksville  OH    37      303      21:00.0   10:30/M
      94    Mindy Antonio           Cleveland  OH      30      306      21:02.4   10:31/M
      95    Michelle Roman          Lakewood  OH       23      307      21:02.7   10:31/M
      96    Meghan Laws             Lyndhurst  OHIO    25      310      21:04.8   10:32/M
      97    Teresa Myers            Woodmere  OH       26      315      21:11.4   10:36/M
      98    Eileen McCarthy         Cleveland  OH      42      316      21:17.3   10:39/M
      99    Marcia Filmer           Seven Hills  OH    25      317      21:17.9   10:39/M
     100    Amy Eddins              Louisville  OH     34      318      21:20.6   10:40/M
     101    Eve Kutchman            Cleveland Heights  32      319      21:21.3   10:41/M
     102    Jan Galo                Berea  OH          46      320      21:21.9   10:41/M
     103    Judy Mino               Cleveland  OH      36      323      21:25.3   10:43/M
     104    Judy Carmen             Shreve  OH         46      324      21:25.8   10:43/M
     105    Tammy Lang              Parma  OH          37      329      21:35.4   10:48/M
     106    Mary Zarwick            Lakewood  OH       31      330      21:36.9   10:48/M
     107    Ann Riegler             Stow  OH           29      332      21:50.7   10:55/M
     108    Jenni Meyer             Chagrin Falls  OH  28      334      22:03.0   11:02/M
     109    Rebecca Corrigan        Cleveland  OH      32      335      22:04.4   11:02/M
     110    Patricia Adams          Rocky River  OH    39      336      22:05.6   11:03/M
     111    Miki Lewis              Concord  OH        38      338      22:09.1   11:05/M
     112    Danielle Maur           Brunswick  OH      29      340      22:10.9   11:05/M
     113    Ann Marie Clifford      Lyndhurst  OH      31      341      22:19.4   11:10/M
     114    Darlene Schodowski      Parma Heights  OH  30      342      22:20.0   11:10/M
     115    Andrea Goud             Sagamore Hills  OH 31      344      22:29.0   11:15/M
     116    Arlene Mohammadpour     Highland Hts.  OH  43      345      22:31.3   11:16/M
     117    Sharon Thomas           Broadview Heights  38      349      22:38.9   11:19/M
     118    Pam Kent                Chardon  OH        51      350      22:39.4   11:20/M
     119    Janet Tyburski          Lakewood  OH       33      352      22:43.6   11:22/M
     120    Nancy Given             Fairview Park  OH  36      353      22:44.1   11:22/M
     121    Jennifer Sheridan       Mentor  OH         34      356      22:53.0   11:27/M
     122    Amy Bell                Mayfield Heights  O30      359      22:59.2   11:30/M
     123    Teri Hedrick            Brecksville  OH    38      360      23:03.4   11:32/M
     124    Barbara Sulik           Parma  OH          25      363      23:08.2   11:34/M
     125    Patricia Neumann        Westlake  OH       43      365      23:17.2   11:39/M
     126    Nancy Feagler           Parma  OH          41      366      23:20.7   11:40/M
     127    Megan Crow              North Olmsted  OH  24      367      23:21.6   11:41/M
     128    Lisa Levine             Cleveland  OH      34      369      23:27.7   11:44/M
     129    Jennifer Collins        Lakewood  OH       25      370      23:28.9   11:44/M
     130    Sidra Westphal          Lakewood  OH       51      375      23:40.9   11:50/M
     131    Margaret Coyte          Lakewood  OH       34      380      23:59.2   12:00/M
     132    Teri Ondo               Brunswick  OH      49      382      24:03.8   12:02/M
     133    Anna Marie Brechun      Richmond Hts.  OH  34      383      24:05.3   12:03/M
     134    Deborah White           Lakewood  OH       50      385      24:09.5   12:05/M
     135    Dianne Szabo            Cleveland  OH      31      386      24:13.8   12:07/M
     136    Rebecca Bennett         Rocky River  OH    30      387      24:14.5   12:07/M
     137    Beth Dessoffy           Westlake  OH       33      388      24:15.1   12:08/M
     138    Patricia Blackmon       Cleveland  OH      52      390      24:39.7   12:20/M
     139    Lynda Neumann           Westlake  OH       40      392      24:45.4   12:23/M
     140    Doreen Jeske            Wickliffe  OH      57      393      24:58.7   12:29/M
     141    Lisa Bartko             Wadsworth  OH      34      395      25:33.4   12:47/M
     142    Deborah Adams           North Olmsted  OH  43      397      25:38.7   12:49/M
     143    Veronica Justus         Cleveland  OH      38      398      25:40.2   12:50/M
     144    Beth Campbell-Maddal    Cleveland  OH      48      401      26:19.5   13:10/M
     145    Julie Krankowski        Cleveland  OH      29      403      27:16.8   13:38/M
     146    Judi Bellina            Garfield Heights  O36      406      27:53.4   13:57/M
     147    Tracy Dunlap            North Olmsted  OH  28      407      27:53.8   13:57/M
     148    Kelly Standish          Lakewood  OH       39      413      28:31.8   14:16/M
     149    Dawn Shopp              Wickliffe  OH      27      414      28:46.7   14:23/M
     150    Jennifer Riedthaler     N. Olmsted  OH     26      415      28:47.6   14:24/M
     151    Theresa Weedon          Westlake  OH       53      418      29:00.0   14:30/M
     152    Therese Gallagher       North Olmsted  OH  34      421      29:21.9   14:41/M
     153    Kim Novak               Parma  OH          45      423      29:24.4   14:42/M
     154    Rachelle Coyne          Cleveland  OH      36      424      29:25.2   14:43/M
     155    Nancy Lukens            Lakewood  OH       53      425      29:25.6   14:43/M
     156    Peggy Jones             Lakewood  OH       38      426      29:27.0   14:44/M
     157    Barbara Stewart         Fairview  OH       41      427      29:27.4   14:44/M
     158    Donna Kucera            North Royalton  OH 32      428      29:28.5   14:44/M
     159    Elaine King             Cleveland Hts  OH  48      429      29:29.3   14:45/M
     160    S Spencer               Parma  OH          34      432      30:02.2   15:01/M
     161    Larissa Ryan            Avon Lake  OH      27      434      30:09.3   15:05/M
     162    Mandy Ryan              Avon  OH           29      435      30:09.7   15:05/M
     163    Dawn Jenkins            North Royalton  OH 31      438      30:22.6   15:11/M
     164    Helen Dunay             Independence  OH   54      439      30:23.5   15:12/M
     165    Mary Vedda                                 47      440      30:47.8   15:24/M
     166    Kay Bilczo              Rocky River  OH    33      441      31:01.3   15:31/M
     167    Eileen Burks            Vermillion  OH     40      442      31:13.7   15:37/M
     168    Marguerite O Donnell    Cleveland  OH      54      445      31:28.6   15:44/M
     169    Shannon Kovachy         North Olmsted  OH  40      446      31:29.2   15:45/M
     170    Virginia Gibson         Cleveland  OH      49      447      31:37.4   15:49/M
     171    Meg Kilbane             Fairview  OH       37      448      31:37.8   15:49/M
     172    Joyce Elmore            Bay Village  OH    35      450      32:32.0   16:16/M
     173    Rita White              Lakewood  OH       34      452      32:46.2   16:23/M
     174    Mary Sulik              Parma  OH          55      454      32:52.8   16:26/M
     175    Lisa Francisco          Parma  OH          32      455      32:57.2   16:29/M
     176    Abigail Tucker          Shaker Heights  OH 22      456      32:57.7   16:29/M
     177    Rachna Jaggi            Shaker Heights  OH 25      458      33:05.0   16:33/M
     178    Mary Kay Kennedy        Cleveland Hts  OH  47      462      34:01.8   17:01/M
     179    Patty Noonan            Lakewood  OH       46      463      34:09.9   17:05/M
     180    Mary Ann Doherty        Rocky River  OH    44      465      34:20.3   17:10/M
     181    Renee Kolecki           Cleveland  OH      41      466      34:20.9   17:10/M
     182    Dawn Cwiklinski         Westlake  OH       32      467      34:25.9   17:13/M
     183    Lisa Ponyik             Strongsville  OH   39      469      34:29.1   17:15/M
     184    Genny Kelley            North Olmsted  OH  57      470      34:30.6   17:15/M
     185    Rhonda Holbert          Cleveland  OH      43      471      34:31.3   17:16/M
     186    Noreen Hollo            Westlake  Ohio     56      472      34:33.4   17:17/M
     187    Kathy Foy               Westlake  Ohio     57      473      34:33.9   17:17/M
     188    Eileen Grace            North Olmsted  OH  55      474      34:34.7   17:17/M
     189    Betty Burvis            North Olmsted  OH  58      475      34:35.5   17:18/M
     190    Kerri Henderson         Cleveland  OHIO    32      477      34:37.0   17:19/M
     191    Nancy Juergens          Westlake  OH       54      478      34:43.2   17:22/M
     192    Deborah Yan             N. Ridgeville  OH  45      479      34:46.3   17:23/M
     193    Rosemary Etheart        Rocky River  OH    45      480      35:08.8   17:34/M
     194    Phyllis Kairis          Westlake  OH       53      481      35:10.4   17:35/M
     195    Eileen Kelley           Cleveland  OH      30      485      35:17.4   17:39/M
     196    Colleen Moskowitz       Bay Village  OH    34      487      35:53.6   17:57/M
     197    Kathleen O'Neil         Bay Village  OH    35      488      35:54.5   17:57/M
     198    Peggy Cooney            Cleveland  OH      62      489      36:10.5   18:05/M
     199    Peggy Cooney            Bay Village  OH    62      490      36:11.2   18:06/M
     200    Tina Jicha              North Olmsted  OH  28      491      36:12.4   18:06/M
     201    Lynn Lokar              Westlake  OH       56      492      36:14.4   18:07/M
     202    Monica Osters           Willowick  OH      34      494      36:23.0   18:12/M
     203    Dawn Hermes             Cleveland Hts,  OH 34      495      36:24.8   18:12/M
     204    Gwen Rosenberg          Akron  OH          29      497      36:40.0   18:20/M
     205    Karen Czerniawski       Rocky River  OH    57      498      36:40.5   18:20/M
     206    Sharon Hansen           Cleveland  OH      36      501      37:08.2   18:34/M
     207    Colleen Wright          Lakewood  OH       57      502      38:16.7   19:08/M
     208    Beverly Wilson          Columbia Station  O62      503      39:15.8   19:38/M
     209    Lisa Wilkshire          Grafton  OH        39      504      39:18.5   19:39/M
     210    Flo Ball                Cleveland  OH      45      505      39:52.6   19:56/M
     211    Julie Graham            Rocky River  OH    34      506      39:55.6   19:58/M
Top

Unknown Age Grouping

    Place    Name                    City             Age   Overall       Time      Pace
       1    Bandit Number  9004                                154      18:05.6    9:03/M
       2    Bandit Number  9013                                172      18:23.0    9:12/M
       3    Bandit Number  9014                                182      18:34.8    9:17/M
       4    Bandit Number  9015                                339      22:10.3   11:05/M
       5    Bandit Number  9016                                348      22:37.0   11:19/M
       6    Bandit Number  9017                                378      23:47.0   11:54/M
Top

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jeff Day                Berea  OH          32        1      10:20.3    5:10/M
Top

Men 9 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Daniel Coiro            Mentor  OH          9       61      15:48.2    7:54/M
       2    Kevin Carroll           Lakewood  OH        9       72      16:07.0    8:04/M
       3    Chad Bushley            Cleveland  OH       9       77      16:12.5    8:06/M
       4    Jordan Coiro            Mentor  OH          7      160      18:10.4    9:05/M
       5    Joseph Eyerman          University Hts.  OH 8      223      19:16.6    9:38/M
       6    John Mummey             Hudson  OH          9      268      20:01.8   10:01/M
       7    Kevin Jones             Lakewood  OH        8      391      24:42.5   12:21/M
       8    Phoebe Coakley          Chagrin Falls       7      420      29:13.0   14:37/M
       9    Kyle Francisco          Parma  OH           4      460      33:41.3   16:51/M
      10    Frederick Davis V       Euclid  OH          8      486      35:50.9   17:55/M
Top

Men 10 to 12

    Place    Name                    City             Age   Overall       Time      Pace
       1    Donny Roys              Medina  OH         12       21      13:18.5    6:39/M
       2    Billy Whitmore          Rocky River  OH    12       32      14:09.6    7:05/M
       3    Kenny Janosko           Mentor  OH         11       37      14:33.9    7:17/M
       4    Michael Carroll         Lakewood  OH       12       46      15:19.2    7:40/M
       5    Thomas Eldridge         Rocky River  OH    10       49      15:34.8    7:47/M
       6    Frankie Calovini        Parma  OH          11       58      15:46.3    7:53/M
       7    Seamus O'Donnell        Fairview Park  OH  12       65      15:52.3    7:56/M
       8    Joseph Lavelle          Westlake  OH       10      260      19:52.1    9:56/M
       9    Sean Nixon              Richfield  OH      11      264      19:56.4    9:58/M
      10    Rory Kummer             North Olmsted  OH  12      308      21:03.4   10:32/M
      11    Ian Etheart             Rocky River  OH    11      346      22:33.0   11:17/M
      12    Mike Sheridan           Mentor  OH         12      357      22:56.8   11:28/M
      13    Patrick Leahy           Cleveland  OH      12      396      25:37.5   12:49/M
Top

Men 13 to 15

    Place    Name                    City             Age   Overall       Time      Pace
       1    Brian Gallagher         Westlake  OH       13        2      11:01.0    5:31/M
       2    Matt Lacombe            Highland Heights  O14        6      11:36.9    5:48/M
       3    Brian Lowe              Westlake  OH       13        8      11:40.7    5:50/M
       4    Tommy Horseman          Cleveland  OH      14       28      13:56.1    6:58/M
       5    Nate Hedrick            Brecksville  OHIO  13       38      14:50.4    7:25/M
       6    Ryan Eldridge           Rocky River  OH    13       53      15:38.7    7:49/M
       7    Kevin Hanigan           Broadview Heights  13       59      15:46.9    7:53/M
       8    Conor Standish          Lakewood  OH       13       86      16:21.0    8:11/M
       9    Johrdan Knowles         Cleveland  OH      14      118      17:18.7    8:39/M
      10    Vinnie Valentino        Olmsted Falls  OH  14      124      17:26.0    8:43/M
      11    Luke Drotar             Cleveland  OH      15      138      17:44.7    8:52/M
      12    Sam Abood               Hudson  OH         13      158      18:08.0    9:04/M
      13    Chris Nixon             Richfield  OH      14      296      20:54.7   10:27/M
Top

Men 16 to 18

    Place    Name                    City             Age   Overall       Time      Pace
       1    Tim Wadowick            Cleveland  OH      16        4      11:11.6    5:36/M
       2    Nicholas Pesek          Parma  OH          18       18      13:08.9    6:34/M
       3    Michael Reid            Westlake  OH       17       23      13:43.9    6:52/M
       4    Adam McHugh             Madison  OH        16       25      13:46.8    6:53/M
       5    James Durkalski         Lakewood  OH       17       94      16:36.6    8:18/M
       6    Rob Charvat             North Olmsted  OH  16      116      17:15.3    8:38/M
Top

Men 19 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Max Powers                                 23        3      11:02.9    5:31/M
       2    Bob Thomas              Westlake  OH       47        5      11:17.8    5:39/M
       3    Thom Yantek             University Heights 47        7      11:38.2    5:49/M
       4    Matthew Danish          Chagrin Falls  OH  25        9      12:15.6    6:08/M
       5    Cesare D'Amicone        Garfield Heights  O47       10      12:22.1    6:11/M
       6    Kyle Lybarger           Lakewood  OH       37       11      12:25.0    6:13/M
       7    Tom Maloney             Cleveland  OH      38       12      12:26.0    6:13/M
       8    Jack Harding            Strongsville  OH   42       13      12:28.5    6:14/M
       9    Warren Elzy             Bedford  OH        49       14      12:30.2    6:15/M
      10    Peter Pachlhofer        North Olmsted  Ohio42       16      12:47.0    6:24/M
      11    Chip Johnson            Beachwood  OH      39       17      12:47.5    6:24/M
      12    Kevin Broyles           Cleveland  OH      26       19      13:09.4    6:35/M
      13    Will Ross               Bay Village  OH    46       20      13:15.1    6:38/M
      14    David Danish            Cleveland Hts.  OH 27       24      13:44.7    6:52/M
      15    Ken Kriz                Parma  OH          45       27      13:52.4    6:56/M
      16    Mark Eberling           Cleveland  OH      42       29      13:58.4    6:59/M
      17    Gregory Wereb           Lakewood  OH       29       35      14:19.4    7:10/M
      18    Dave Janosko            Mentor  OH         45       36      14:28.9    7:14/M
      19    Dan Drake               Rocky River  OH    29       39      14:51.1    7:26/M
      20    Brett Wieber            North Ridgeville  O27       41      14:55.0    7:28/M
      21    Gary Borling            Parma  OH          29       43      15:14.9    7:37/M
      22    Scott Wilburn           Lakewood  OH       34       44      15:16.1    7:38/M
      23    Adam Ratzel             Westlake  OH       23       48      15:27.5    7:44/M
      24    Marty Mordarski         Seven Hills  OH    24       51      15:36.8    7:48/M
      25    Laszlo Jakab            Brunswick  OH      40       52      15:37.5    7:49/M
      26    Brent Schantz           Rocky River  OH    23       54      15:40.4    7:50/M
      27    Peter Buttari           Cleveland  OHIO    51       55      15:43.9    7:52/M
      28    Matt Pokrandt           Hinckley  OH       40       56      15:44.8    7:52/M
      29    Bob Budzilek            Berea  OH          39       57      15:45.5    7:53/M
      30    Mark Derrick            Lakewood  OH       39       62      15:48.8    7:54/M
      31    Eric Toole              Norwood  MA        29       63      15:49.3    7:55/M
      32    Ken Wisniewski          Solon  OH          36       64      15:50.0    7:55/M
      33    Mark Gibbons            Parma  OH          21       66      15:52.9    7:56/M
      34    Mark Talarek            Middleburg Hts.  OH48       67      15:59.1    8:00/M
      35    Jim Maskil              North Olmsted  OH  48       73      16:07.6    8:04/M
      36    Brian Horning           Lakewood  OH       39       78      16:13.4    8:07/M
      37    Chuck Bushley           Cleveland  OH      38       80      16:17.3    8:09/M
      38    Dan Kablicek            Parma  OH          35       81      16:18.5    8:09/M
      39    David Buttari           Lakewood  OH       49       82      16:18.9    8:09/M
      40    Ralph Mondora           Lyndhurst  OH      38       83      16:19.4    8:10/M
      41    Jeremy Gaub             North Olmsted  OH  23       85      16:20.5    8:10/M
      42    Rolly Standish          Lakewood  OH       41       87      16:21.5    8:11/M
      43    Donald Hanigan          Broadview Heights  43       90      16:24.2    8:12/M
      44    Keith Jochum            Richmond Heights  O26       92      16:30.1    8:15/M
      45    James Votypka           Cleveland  OH      29       93      16:34.2    8:17/M
      46    Jerry Hord              Cleveland  OH      40       95      16:39.1    8:20/M
      47    Daniel Fay              Cleveland  OH      33       96      16:41.7    8:21/M
      48    Keith Kelly             Lakewood  OH       37       99      16:50.2    8:25/M
      49    Matthew Jochum          Aurora  OH         31      100      16:53.6    8:27/M
      50    Lance Wilson            Avon Lake  OH      39      101      16:55.1    8:28/M
      51    James McHugh            Madison  OH        47      102      16:55.6    8:28/M
      52    Gary Alan Harvey        Willoughby  OH     25      103      16:56.5    8:28/M
      53    Bill Wacker             North Olmsted  OH  33      105      17:00.1    8:30/M
      54    Vincent kreul           North Olmsted  OH  49      107      17:04.8    8:32/M
