2002 Fox Sports Net Turkey Trot 5 Mile Division

Overall Finish List

November 28, 2002


Hermes Sports & Events, Inc.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Fred Kieser                                 31 ***** M 30-34      25:33.0    5:07/M
       2    Jeff Chalmers           Bay Village  OH     28 ***** M 25-29      25:46.2    5:09/M
       3    Brian Ream              Brook Park  OH      26 ***** M 25-29      26:15.9    5:15/M
       4    Chris Hine              Mentor  OK          19     1 M 15-19      26:23.9    5:17/M
       5    Raymond Weeden          Columbus  OH        26     1 M 25-29      26:24.8    5:17/M
       6    Jim Ansberry            Solon  OH           21     1 M 20-24      26:32.0    5:18/M
       7    Scott Snow              Fairview  OH        32     1 M 30-34      26:53.6    5:23/M
       8    Kevin Michalske         Westlake  OH        28     2 M 25-29      26:57.5    5:23/M
       9    Todd Moyers             Mentor  OH          19     2 M 15-19      27:03.6    5:25/M
      10    Terry Kemp              Amherst  OHIO       39     1 M 35-39      27:11.7    5:26/M
      11    Tom Nohilly                                 36     2 M 35-39      27:16.1    5:27/M
      12    Chris Snyder            Westlake  OH        28     3 M 25-29      27:22.3    5:28/M
      13    Kyle Hawke                                  20     2 M 20-24      27:40.4    5:32/M
      14    Derek Stanley                               25     4 M 25-29      27:47.9    5:33/M
      15    David Molina                                19     3 M 15-19      27:56.6    5:35/M
      16    Brad Geletka            Kirtland  OH        22     3 M 20-24      27:58.1    5:36/M
      17    Jay Harpp               Highland Heights  O 19     4 M 15-19      28:16.9    5:39/M
      18    Jason Ream              Burton  OH          20     4 M 20-24      28:26.5    5:41/M
      19    Jon Kocinski            North Royalton  OH  22     5 M 20-24      28:35.6    5:43/M
      20    Bill Spellacy           Rocky River  OH     32     2 M 30-34      28:48.9    5:46/M
      21    William Cleveland       Warrensville  OH    18     5 M 15-19      29:09.6    5:50/M
      22    Jimmy Shannon Jr.       South Euclid  OH    37     3 M 35-39      29:10.3    5:50/M
      23    John Lewandowski        Shaker Hts.  OHIO   45 ***** M 45-49      29:10.9    5:50/M
      24    Tim Curtin              Cleveland  OH       31     3 M 30-34      29:12.2    5:50/M
      25    Steve Holecko           Middleburg Heights  46 ***** M 45-49      29:16.1    5:51/M
      26    Sean Burke              South Euclid  OHIO  27     5 M 25-29      29:16.9    5:51/M
      27    Pat Crann               Berea  OH           18     6 M 15-19      29:25.6    5:53/M
      28    Ryan Eilbeck            Berea  OH           18     7 M 15-19      29:30.7    5:54/M
      29    Andrea Bush                                 20 ***** F 20-24      29:32.5    5:54/M
      30    Mex Jamelle                                 37     4 M 35-39      29:33.1    5:55/M
      31    Ken Richendollar        Maumee  OH          28     6 M 25-29      29:33.9    5:55/M
      32    Marc Harrison           Shaker Heights  OH  38     5 M 35-39      29:45.1    5:57/M
      33    John Simenic                                15     8 M 15-19      29:54.8    5:59/M
      34    Justin Milam            North Royalton  OH  19     9 M 15-19      29:55.7    5:59/M
      35    Dave Kasper             Westlake  OH        18    10 M 15-19      29:56.5    5:59/M
      36    Brendan Winslow         Chagrin Falls  OH   15    11 M 15-19      29:59.5    6:00/M
      37    Jason Fraysier          Ninot  CO           29     7 M 25-29      30:05.2    6:01/M
      38    Michelle Pomfrey        Lakewood  OH        30 ***** F 30-34      30:07.7    6:01/M
      39    Catlin Phillips                             20 ***** F 20-24      30:14.4    6:03/M
      40    Brian Kosmac            North Olmsted  OH   22     6 M 20-24      30:18.1    6:04/M
      41    Kirk Decapitze                              18    12 M 15-19      30:19.3    6:04/M
      42    Matt Lacombe            Highland Hts.  OH   14     1 M  2-14      30:20.0    6:04/M
      43    Jeff Winch              Mentor  OH          45 ***** M 45-49      30:21.3    6:04/M
      44    Charles Cowap           Shaker Heights  OH  37     6 M 35-39      30:22.3    6:04/M
      45    Brent Popadich                              32     4 M 30-34      30:25.5    6:05/M
      46    Anthony Gustin                              16    13 M 15-19      30:26.4    6:05/M
      47    Nat Coughlin            Baltimore  MD       26     8 M 25-29      30:27.2    6:05/M
      48    Bill Laws               Lyndhurst  OHIO     31     5 M 30-34      30:28.7    6:06/M
      49    Rocco Sullo             Cleveland  OH       35     7 M 35-39      30:29.5    6:06/M
      50    Troy Smurawa            Hudson  OH          37     8 M 35-39      30:31.9    6:06/M
      51    Chad Harid                                  30     6 M 30-34      30:33.5    6:07/M
      52    Micheal Conrad          Strongsville  OH    34     7 M 30-34      30:35.4    6:07/M
      53    Tim Wadowick            Cleveland  OH       16    14 M 15-19      30:37.0    6:07/M
      54    Kurt Hollender                              18    15 M 15-19      30:37.8    6:07/M
      55    James Panozzo           Cleveland  OH       36     9 M 35-39      30:38.4    6:08/M
      56    Daniel Wade             Berea  OH           18    16 M 15-19      30:39.7    6:08/M
      57    Mike Whitcombe          Sagamore Hills  OH  38    10 M 35-39      30:40.0    6:08/M
      58    Kurt Molter             North Royalton  OH  36    11 M 35-39      30:43.5    6:09/M
      59    Melissa Rittenhouse     Sheffield  OH       26     1 F 25-29      30:47.0    6:09/M
      60    Pete Jendre                                 45     1 M 45-49      30:52.1    6:10/M
      61    Jessica Kohr                                21     1 F 20-24      30:52.3    6:10/M
      62    Allen Smith             Berea  OH           19    17 M 15-19      30:54.2    6:11/M
      63    Dean Casterline         Orlando  FL         40     1 M 40-44      30:57.9    6:11/M
      64    Austin Eilbeck          Berea  OH           18    18 M 15-19      31:02.4    6:12/M
      65    Scott Forster           Avon  OH            31     8 M 30-34      31:05.7    6:13/M
      66    Dave Boehm              Bay Village  OHIO   21     7 M 20-24      31:06.7    6:13/M
      67    Pat Cettle                                  25     9 M 25-29      31:09.3    6:14/M
      68    John Perkins            Medina  OH          18    19 M 15-19      31:10.2    6:14/M
      69    Tim Breiner                                 50     1 M 50-54      31:10.2    6:14/M
      70    Lou Dregely             Garfield Heights  O 42     2 M 40-44      31:11.4    6:14/M
      71    Yvonne Saul-Craigo      Avon Lake  OH       34     1 F 30-34      31:12.2    6:14/M
      72    Shane Dasher            Highland Heights  O 27    10 M 25-29      31:12.3    6:14/M
      73    William Biscoff         South Euclid  OH    37    12 M 35-39      31:18.5    6:16/M
      74    Neil Dostal             Lakewood  OH        41     3 M 40-44      31:24.6    6:17/M
      75    Mladen Herceg           Cleveland  OH       41     4 M 40-44      31:25.9    6:17/M
      76    Tim Heckman             Madison  OH         18    20 M 15-19      31:26.6    6:17/M
      77    Fred Corpuz             Strongsville  OH    54     2 M 50-54      31:29.3    6:18/M
      78    Bill Waskowitz          Lyndhurst  OHIO     43     5 M 40-44      31:30.2    6:18/M
      79    Tom Pritchard           Rocky River  OH     42     6 M 40-44      31:33.0    6:19/M
      80    Matthew Michal          Brecksville  OH     19    21 M 15-19      31:33.6    6:19/M
      81    Jocelyn Rood            Rocky River  OH     25     2 F 25-29      31:34.4    6:19/M
      82    Geoff Rose              New Orleans  LA     45     2 M 45-49      31:37.2    6:19/M
      83    Kevin Andrzejewski      Eastlake  OH        18    22 M 15-19      31:38.0    6:20/M
      84    David Gajewski          Cleveland  OH       29    11 M 25-29      31:41.7    6:20/M
      85    Doug Owens                                  45     3 M 45-49      31:42.3    6:20/M
      86    William Jackson         Solon  OH           40     7 M 40-44      31:42.9    6:20/M
      87    Lenny Richter, Sr                           54     3 M 50-54      31:43.3    6:21/M
      88    Mike Fischer            Cleveland  OH       32     9 M 30-34      31:44.7    6:21/M
      89    Benjamin Ackerly Jr.    Richmond  VA        33    10 M 30-34      31:46.0    6:21/M
      90    Maureen Lanning         Richmond  VA        33     2 F 30-34      31:48.1    6:22/M
      91    Angelo Matheou          Strongsville  OH    28    12 M 25-29      31:48.3    6:22/M
      92    William McLemore        Lakewood  OH        48     4 M 45-49      31:51.6    6:22/M
      93    Scott Zubrecky          Lakewood  OH        41     8 M 40-44      31:52.5    6:22/M
      94    Matt Headley            Olmsted Twp  OH     19    23 M 15-19      32:03.4    6:25/M
      95    T J Chongris            Chardon  OH         17    24 M 15-19      32:09.1    6:26/M
      96    Jeff Juergens                               27    13 M 25-29      32:11.7    6:26/M
      97    Lance Polen             Lakewood  OH        39    13 M 35-39      32:16.0    6:27/M
      98    Brad Bartee             Akron  OH           41     9 M 40-44      32:18.9    6:28/M
      99    Timothy O'Donnell       University Hts.  OH 39    14 M 35-39      32:23.5    6:29/M
     100    Brandon Zuchowski       Brunswick  OH       17    25 M 15-19      32:24.1    6:29/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Jacob Bosley            Cleveland Hts.  OH  23     8 M 20-24      32:25.0    6:29/M
     102    Tom Adamich             Charleston  WV      36    15 M 35-39      32:27.9    6:29/M
     103    Joe Bush                Euclid  OH          31    11 M 30-34      32:28.8    6:30/M
     104    Greg Klipan             Valley View  OHIO   53     4 M 50-54      32:29.8    6:30/M
     105    Melissa Molter                              30     3 F 30-34      32:30.6    6:30/M
     106    Bill Marut              Painesville  OH     38    16 M 35-39      32:33.3    6:31/M
     107    Dave Landreth           Hudson  OH          39    17 M 35-39      32:34.5    6:31/M
     108    Erik Van Luteren        Shaker Heights  OH  48     5 M 45-49      32:35.6    6:31/M
     109    Andrew Humble           Lakewood  OH        19    26 M 15-19      32:36.3    6:31/M
     110    Ted Bloom               Bay Village  OH     14     2 M  2-14      32:38.5    6:32/M
     111    Chuck Flynn             Willoughby  OHIO    42    10 M 40-44      32:39.7    6:32/M
     112    Justin Sherman          Columbus  OH        20     9 M 20-24      32:44.2    6:33/M
     113    Travis Rogen            Chagrin Falls  OH   18    27 M 15-19      32:45.2    6:33/M
     114    Lou Karl                Strongsville  OH    47     6 M 45-49      32:46.6    6:33/M
     115    Bob Leibold             Fairfield  OH       44    11 M 40-44      32:47.4    6:33/M
     116    Carrie Doerr            Novelty  OH         33     4 F 30-34      32:52.5    6:34/M
     117    Ellie Fernandez                             19     1 F 15-19      32:55.0    6:35/M
     118    Kevin Schumacher        Cleveland  OH       15    28 M 15-19      32:57.5    6:35/M
     119    Mitchell Locklear       Olmsted Twp  OH     39    18 M 35-39      33:01.8    6:36/M
     120    Anthony Coyne           Parma  OH           30    12 M 30-34      33:02.4    6:36/M
     121    Nicole Budziak          Middleburg Heights  23     2 F 20-24      33:03.0    6:37/M
     122    Joseph Vishey           Lakewood  OH        41    12 M 40-44      33:03.7    6:37/M
     123    Shannon McConville      Westlake  OHIO      20     3 F 20-24      33:06.8    6:37/M
     124    John Eddy               Cleveland  OH       34    13 M 30-34      33:07.3    6:37/M
     125    Margie Weimer           Cleveland Heights   29     3 F 25-29      33:07.5    6:37/M
     126    Mark Hartung            Cleveland Heights   45     7 M 45-49      33:08.6    6:38/M
     127    John Capoto                                 13     3 M  2-14      33:10.3    6:38/M
     128    Kurt Thomas             Shaker Heights  OH  37    19 M 35-39      33:13.6    6:39/M
     129    Kirsten Millet          Westlake  OH        27     4 F 25-29      33:14.1    6:39/M
     130    Scott Hale              Granville  OH       41    13 M 40-44      33:17.1    6:39/M
     131    Brad Toman              Sagamore Hills  OH  38    20 M 35-39      33:18.0    6:40/M
     132    Gary Coiro              Mentor  OH          40    14 M 40-44      33:18.5    6:40/M
     133    Bacem Georges           Franklin  MA        35    21 M 35-39      33:19.9    6:40/M
     134    William Hartnett                            20    10 M 20-24      33:20.5    6:40/M
     135    Jennifer Sauthare                           20     4 F 20-24      33:20.6    6:40/M
     136    Otfried Niedermaier     Shaker Heights  OH  43    15 M 40-44      33:21.0    6:40/M
     137    Andrew Kallay           Pepper Pike  OH     13     4 F  2-14      33:21.7    6:40/M
     138    Dee Zuercher            Rocky River  OH     31     5 F 30-34      33:22.6    6:40/M
     139    Spencer Ford            Shaker Heights  OH  17    29 M 15-19      33:22.8    6:40/M
     140    Chris Woerner           Western Springs  IL 34    14 M 30-34      33:23.5    6:41/M
     141    Joanne Collins          Westlake  OH        43 ***** F 40-44      33:24.0    6:41/M
     142    Dale George             Wickliffe  OH       49     8 M 45-49      33:24.1    6:41/M
     143    Steve Melis                                 16    30 M 15-19      33:24.7    6:41/M
     144    Charles Baker           Amherst  OH         48     9 M 45-49      33:25.1    6:41/M
     145    Justine Ianiro          Kirtland  OH        33     6 F 30-34      33:25.2    6:41/M
     146    Kyle Depler             Shelby  OH          21    11 M 20-24      33:26.3    6:41/M
     147    Pete Hollerder                              15    31 M 15-19      33:31.1    6:42/M
     148    Mark Ludwig             Strongsville  OH    45    10 M 45-49      33:31.9    6:42/M
     149    Abby Ludwig             Strongsville  OH    16     2 F 15-19      33:32.3    6:42/M
     150    Christy Paine           Mentor  OH          21     5 F 20-24      33:33.3    6:43/M
     151    Scott Glaser            Lakewood  OH        26    14 M 25-29      33:34.7    6:43/M
     152    Brian Kelly             Westlake  OH        33    15 M 30-34      33:37.6    6:43/M
     153    Brian Fricky            South Euclid  OH    31    16 M 30-34      33:39.8    6:44/M
     154    Renee Morgan            Strongsville  OH    27     5 F 25-29      33:40.2    6:44/M
     155    Nicholas Bertino        Ferndale  MI        32    17 M 30-34      33:40.4    6:44/M
     156    Jack Atkinson           Strongsville  OH    37    22 M 35-39      33:41.9    6:44/M
     157    Jaime Alton             Mentor  OH          22     6 F 20-24      33:42.4    6:44/M
     158    Christopher Mehallo     Sarasota  FL        33    18 M 30-34      33:43.8    6:45/M
     159    Jim Leimkuehler         Westlake  OH        21    12 M 20-24      33:46.5    6:45/M
     160    Keith Kallay                                46    11 M 45-49      33:47.3    6:45/M
     161    Paul Schumacher         Cleveland  OH       44    16 M 40-44      33:49.1    6:46/M
     162    Mike Kilbane                                47    12 M 45-49      33:49.7    6:46/M
     163    Margaret Lake           Wilmette  IL        30     7 F 30-34      33:53.7    6:47/M
     164    Dan Coffman             Bay Village  OH     27    15 M 25-29      33:55.7    6:47/M
     165    Laura Taucher                               24     7 F 20-24      33:56.1    6:47/M
     166    Rick Diamond            Cleveland  OH       43    17 M 40-44      33:56.8    6:47/M
     167    Ben Taylor              Orange  OH          16    32 M 15-19      33:57.7    6:47/M
     168    Zenzo Ndlovu            Chagrin Falls  OH   29    16 M 25-29      33:59.0    6:48/M
     169    Michael Henderson       Berea  OH           18    33 M 15-19      34:01.1    6:48/M
     170    Sean Lang                                   24    13 M 20-24      34:01.6    6:48/M
     171    D. Atkins               Cleveland  OH       29    17 M 25-29      34:03.0    6:49/M
     172    Michael Hess                                17    34 M 15-19      34:06.1    6:49/M
     173    Dan Helfrich            Shaker Heights  OH  26    18 M 25-29      34:06.8    6:49/M
     174    Jonah Stulberg          Somerville  MA      24    14 M 20-24      34:09.6    6:50/M
     175    Andrew Marshall         Brunswick  OH       16    35 M 15-19      34:11.4    6:50/M
     176    Mark Kana               Bay Village  OH     46    13 M 45-49      34:12.3    6:50/M
     177    Brian Luzar             Mentor  OH          18    36 M 15-19      34:13.5    6:51/M
     178    Thomas Bieniosek        Litchfield  OH      50     5 M 50-54      34:19.7    6:52/M
     179    Matt Lonsway            Hartville  OH       20    15 M 20-24      34:24.5    6:53/M
     180    Denine Ryan             Strongsville  OH    37     1 F 35-39      34:25.6    6:53/M
     181    Todd Veverka            Bay Village  OH     41    18 M 40-44      34:28.1    6:54/M
     182    Colleen Dennis                              38     2 F 35-39      34:28.2    6:54/M
     183    Sue Palmer              Willoughby  OH      41 ***** F 40-44      34:31.3    6:54/M
     184    Chris Scholtz           Brookpark  OH       18    37 M 15-19      34:31.9    6:54/M
     185    Bill Curtin             Hudson  OH          61     1 M 60-64      34:32.5    6:54/M
     186    Jack Urbanek            Olmsted Falls  OH   43    19 M 40-44      34:33.8    6:55/M
     187    Kristen Murphy          Stow  OH            18     3 F 15-19      34:34.0    6:55/M
     188    Paul Tompkins           Euclid  OH          43    20 M 40-44      34:34.6    6:55/M
     189    Brad Serf                                   34    19 M 30-34      34:35.6    6:55/M
     190    Alan Bates              Ridgefield  CT      43    21 M 40-44      34:36.0    6:55/M
     191    Kristen Koelling        Mentor  OH          20     8 F 20-24      34:37.0    6:55/M
     192    Larry Luciano           Willoughby  OH      33    20 M 30-34      34:37.2    6:55/M
     193    Gina Gliozzo            Bedford  OH         27     6 F 25-29      34:37.7    6:55/M
     194    Brian Michal            Brecksville  OH     14     5 M  2-14      34:37.7    6:55/M
     195    Don Golas               Avon Lake  OH       32    21 M 30-34      34:44.1    6:57/M
     196    Aroy Rattray            Willoughby  OH      46    14 M 45-49      34:45.3    6:57/M
     197    Pat McDanieu                                37    23 M 35-39      34:47.0    6:57/M
     198    Jeff Kline              Richmond Hts  OH    45    15 M 45-49      34:48.1    6:58/M
     199    Amy Zabel               Madison  WI         29     7 F 25-29      34:50.9    6:58/M
     200    Terry Marquard          North Royalton  OH  46    16 M 45-49      34:51.6    6:58/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Anthony King            Cleveland Heights   50     6 M 50-54      34:52.1    6:58/M
     202    Chris Hanna             Williamston  MI     43    22 M 40-44      34:52.5    6:58/M
     203    Jim Antonczak           Olmsted Twp  OH     45    17 M 45-49      34:53.5    6:59/M
     204    Brian Krueger           Auburn  OH          29    19 M 25-29      34:57.3    6:59/M
     205    Greg Somers             Lakewood  OH        35    24 M 35-39      35:00.3    7:00/M
     206    Charles Southerland     Aurora  OH          39    25 M 35-39      35:01.2    7:00/M
     207    Michael Milkovich       Westlake  OH        21    16 M 20-24      35:03.2    7:01/M
     208    Jim Rappolt Jr.         Twinsburg  OH       35    26 M 35-39      35:03.9    7:01/M
     209    Tom Goepfert            Rocky River  OH     43    23 M 40-44      35:05.4    7:01/M
     210    Heather Bang            Cleveland Hts  OH   30     8 F 30-34      35:06.1    7:01/M
     211    Eric Gibb               Avon  OH            35    27 M 35-39      35:06.5    7:01/M
     212    Dan Golub               Beachwood  OH       16    38 M 15-19      35:07.3    7:01/M
     213    Brad Weitman            Beachwood  OH       17    39 M 15-19      35:07.9    7:01/M
     214    Peter Seymour           Cleveland  OH       29    20 M 25-29      35:10.1    7:02/M
     215    Jennifer Kuhel          Shaker Heights  OH  27     8 F 25-29      35:11.6    7:02/M
     216    Linda Erick             Brecksville  OH     46 ***** F 45-49      35:13.9    7:03/M
     217    Craig Boewe             Medina  OH          37    28 M 35-39      35:20.7    7:04/M
     218    Bill Long               Westminster  MD     31    22 M 30-34      35:21.4    7:04/M
     219    Sean Sullivan           Cleveland Hts  OH   32    23 M 30-34      35:21.9    7:04/M
     220    Richard Gestrich        Bellbrook  OH       41    24 M 40-44      35:22.8    7:04/M
     221    Barb Hunter                                 34     9 F 30-34      35:28.1    7:06/M
     222    John Seryak             Wadsworth  OH       53     7 M 50-54      35:28.6    7:06/M
     223    Colleen Salamon         Mentor  OH          41     1 F 40-44      35:30.1    7:06/M
     224    Dale Adamic             Wickliffe  OH       41    25 M 40-44      35:31.3    7:06/M
     225    Kelly O'Connor          Chesterland  OH     38     3 F 35-39      35:33.3    7:07/M
     226    Tony Doerr                                  29    21 M 25-29      35:33.6    7:07/M
     227     Maureen Scullin        Cleveland  OHIO     43     2 F 40-44      35:34.0    7:07/M
     228    Brittany Busse          North Olmsted  OH   12     1 F  2-14      35:35.0    7:07/M
     229    Kyle Lybarger           Lakewood  OH        37    29 M 35-39      35:35.7    7:07/M
     230    Scott Tennant           Wickliffe  OH       33    24 M 30-34      35:37.4    7:07/M
     231    Charles Woods           Shaker Hts  OH      45    18 M 45-49      35:37.9    7:07/M
     232    James Hughes            Shaker Heights  OH  44    26 M 40-44      35:38.6    7:08/M
     233    Jennifer Clarke         Shaker Hts.  OH     28     9 F 25-29      35:39.0    7:08/M
     234    Ryan Nied               Pittsburgh  PA      27    22 M 25-29      35:41.9    7:08/M
     235    Sid McMahon             Olmsted Township  O 44    27 M 40-44      35:42.5    7:08/M
     236    Brian Radak             Broadview Heights   17    40 M 15-19      35:42.9    7:08/M
     237    Steven Sundermeier      Brunswick  OH       25    23 M 25-29      35:43.4    7:09/M
     238    Michael Roch            Lyndhurst  OH       32    25 M 30-34      35:43.8    7:09/M
     239    Tina Hunsinger          Mentor  OH          40     3 F 40-44      35:44.8    7:09/M
     240    John Kolar                                  30    26 M 30-34      35:45.2    7:09/M
     241    Daniel McKelway         Rocky River  OH     37    30 M 35-39      35:46.5    7:09/M
     242    Eric Toepke             Akron  OH           30    27 M 30-34      35:47.4    7:09/M
     243    John Polito             North Olmsted  OH   50     8 M 50-54      35:48.3    7:10/M
     244    Jacob Berkman                               24    17 M 20-24      35:48.7    7:10/M
     245    David Miller            Garfield Hts  OH    45    19 M 45-49      35:49.6    7:10/M
     246    Mitch Kokish            Eastlake  OH        45    20 M 45-49      35:50.1    7:10/M
     247    Gary Michal             Brecksville  OH     49    21 M 45-49      35:50.4    7:10/M
     248    Marion Laver            Gates Mills  OH     37     4 F 35-39      35:51.0    7:10/M
     249    Carlos Sivit            Shaker Heights  OH  48    22 M 45-49      35:51.4    7:10/M
     250    Miranda Forgac          Lakewood  OH        17     4 F 15-19      35:51.7    7:10/M
     251    Tom Seryak              Wadsworth  OH       25    24 M 25-29      35:53.2    7:11/M
     252    Kim Jendre              Medina  OHIO        18     5 F 15-19      35:53.2    7:11/M
     253    Michael Yondo           Lakewood  OH        36    31 M 35-39      35:54.6    7:11/M
     254    Joe Sarakaitis          Cincinnati  OH      38    32 M 35-39      35:56.1    7:11/M
     255    Katie Thomas            Strongsville  OH    21     9 F 20-24      35:56.6    7:11/M
     256    Cameron Kalchert        Northfield  Center  17    41 M 15-19      35:56.6    7:11/M
     257    Craig Cowan             University Heights  33    28 M 30-34      35:58.5    7:12/M
     258    Dan Peters              Independence  OH    53     9 M 50-54      35:59.7    7:12/M
     259    John Hrat                                   33    29 M 30-34      36:00.6    7:12/M
     260    Glenn Dumonthier        Rocky River  OH     37    33 M 35-39      36:01.0    7:12/M
     261    Tim Warren              Bay Village  OH     53    10 M 50-54      36:01.6    7:12/M
     262    Seamus Hyland           Lakewood  OH        41    28 M 40-44      36:02.0    7:12/M
     263    Sam Hartwell            Cleveland Heights   41    29 M 40-44      36:03.0    7:13/M
     264    Bryan Phelan            Strongsville  OH    35    34 M 35-39      36:06.8    7:13/M
     265    Michael Perry           Mantua  OH          28    25 M 25-29      36:08.6    7:14/M
     266    Joe Smith               Baltimore  MD       54    11 M 50-54      36:09.0    7:14/M
     267    Kevin Hammond           Willoughby Hills  O 48    23 M 45-49      36:09.3    7:14/M
     268    Hilary Zalar            Huntsburg  OH       14     2 F  2-14      36:09.5    7:14/M
     269    Marie Caputo            Strongsville  OH    37     5 F 35-39      36:10.2    7:14/M
     270    christian saine         Broadview Heights   34    30 M 30-34      36:12.1    7:14/M
     271    Scott Goss              Cleveland Heights   22    18 M 20-24      36:13.5    7:15/M
     272    Pamela Paalman          Brunswick  OH       33    10 F 30-34      36:13.6    7:15/M
     273    Tom Horsman             Highland Hts.  OH   14     6 M  2-14      36:15.5    7:15/M
     274    Russell Gestrich        Bellbrook  OH       17    42 M 15-19      36:15.9    7:15/M
     275    Patrick McLaughlin      Euclid  OH          35    35 M 35-39      36:17.1    7:15/M
     276    Cheryl Taras            Independence  OH    40     4 F 40-44      36:19.6    7:16/M
     277    Terri Lewis             N. Olmsted  OH      33    11 F 30-34      36:22.0    7:16/M
     278    Craig Cohen             Beachwood  OHIO     40    30 M 40-44      36:22.7    7:16/M
     279    Warren Elzy             Bedford  OH         49    24 M 45-49      36:24.0    7:17/M
     280    Jerry Butterfield       Fairview Park  OH   37    36 M 35-39      36:28.0    7:18/M
     281    Brian Meyer             Chagrin Falls  OH   32    31 M 30-34      36:29.3    7:18/M
     282    Andrew Clark            Cleveland  OH       41    31 M 40-44      36:31.4    7:18/M
     283    Tim Koishor             Columbia Station  O 21    19 M 20-24      36:33.9    7:19/M
     284    Tom Dundon                                  42    32 M 40-44      36:34.8    7:19/M
     285    Greg Leimkuehler        Westlake  OH        19    43 M 15-19      36:35.6    7:19/M
     286    Robert Charvat          North Olmsted  OH   48    25 M 45-49      36:36.7    7:19/M
     287    Eric Brumwell           Cleveland Hts  OH   34    32 M 30-34      36:37.6    7:19/M
     288    Kevin Bang              Cleveland Hts  OH   35    37 M 35-39      36:38.2    7:20/M
     289    James Pavlovcak         Twinsburg  OH       36    38 M 35-39      36:39.3    7:20/M
     290    Kelly Victory           Shaker Hts.  OH     41     5 F 40-44      36:41.4    7:20/M
     291    Lainie Breiner          Cleveland  OH       45     1 F 45-49      36:42.7    7:20/M
     292    Tom Helfrich            Shaker Heights  OH  52    12 M 50-54      36:43.7    7:21/M
     293    Chip Johnson            Beachwood  OH       39    39 M 35-39      36:45.7    7:21/M
     294    Jackie Connelly         Cleveland Hts  OH   35     6 F 35-39      36:46.4    7:21/M
     295    Jason Radak             Broadview Heights   45    26 M 45-49      36:47.4    7:21/M
     296    George Scullin          Hoover  AL          38    40 M 35-39      36:51.5    7:22/M
     297    Shane Friery            North Royalton  OH  14     7 M  2-14      36:52.4    7:22/M
     298    Michelle Mueller                            41     6 F 40-44      36:54.9    7:23/M
     299    Kyle Caraballo          North Royalton  OH  15    44 M 15-19      36:55.1    7:23/M
     300    Aaron Reitz             Lakewood  OH        31    33 M 30-34      36:55.7    7:23/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Dana Bukovec            Willowick  OH       24    10 F 20-24      36:55.8    7:23/M
     302    Richard Nixon                               27    26 M 25-29      36:56.2    7:23/M
     303    Marty Schafer           Strongsville  OH    30    34 M 30-34      36:56.8    7:23/M
     304    Jr Renfro                                   50    13 M 50-54      36:57.6    7:23/M
     305    Renee Melzer                                27    10 F 25-29      36:57.6    7:23/M
     306    Debbie Harding                              29    11 F 25-29      36:58.8    7:24/M
     307    David Monatcri                              18    45 M 15-19      36:58.9    7:24/M
     308    Susan Hughes            Shaker Heights  OH  41     7 F 40-44      36:59.5    7:24/M
     309    Andy Braddock           Fredericksburg  OH  19    46 M 15-19      36:59.6    7:24/M
     310    Courtney Coiro          Mentor  OH          13     3 F  2-14      37:00.4    7:24/M
     311    Danela Andrews                              31    12 F 30-34      37:01.6    7:24/M
     312    Justin Miller           Euclid  OHIO        40    33 M 40-44      37:03.5    7:25/M
     313    Andrew LePorte          Solon  OH           15    47 M 15-19      37:03.6    7:25/M
     314    Jean Gordon             Cleveland  OH       32    13 F 30-34      37:04.9    7:25/M
     315    Larry McSweaney                             39    41 M 35-39      37:05.2    7:25/M
     316    Mary Grdadolnik         Euclid  OH          32    14 F 30-34      37:06.3    7:25/M
     317    Rick Thompson           Euclid  OH          28    27 M 25-29      37:07.2    7:25/M
     318    Kathy Kessler           University Heights  32    15 F 30-34      37:08.9    7:26/M
     319    Mike Hill               Centerville  OH     31    35 M 30-34      37:10.1    7:26/M
     320    Wayne Ketchum           Euclid  OH          49    27 M 45-49      37:11.0    7:26/M
     321    Rudolph Berger          Toledo  OH          20    20 M 20-24      37:11.9    7:26/M
     322    Laura Evans             Lakewood  OH        23    11 F 20-24      37:12.4    7:26/M
     323    Robert Whapham          N Royalton  OH      53    14 M 50-54      37:12.9    7:26/M
     324    Jim Lorence                                 44    34 M 40-44      37:16.0    7:27/M
     325    Robert Monroe           Euclid  OH          42    35 M 40-44      37:17.4    7:27/M
     326    Bill Delong                                 23    21 M 20-24      37:18.8    7:28/M
     327    Chris O'Donnell         Euclid  OHIO        34    36 M 30-34      37:20.6    7:28/M
     328    Eric Winter             Willoughby Hills  O 41    36 M 40-44      37:21.2    7:28/M
