37th Annual St. Malachi Church Run

Age Group Results

March 11, 2017


Hermes Sports & Events, Inc.


Men: Top Finishers 2- 9 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 1 2- 9 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99

2 Mile

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Doug Petrick Westlake OH 1612 17 1 10:49.49 10:49.49 5:22/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sonia Sajovie Independence OH 9525 13 24 13:36.83 13:36.83 6:46/M
Top

Female No Age Provided

Record: Lashelle Henderson - Year: 2014 - Time: 22:48.17

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Margaret Wingenfeld Columbus OH 7527 0 255 17:56.82 18:11.39 8:58/M
2 Mimi Marquard Lakewood OH 1606 0 1237 30:20.49 31:32.67 15:10/M
Top

Male 9 and Under

Record: Connor Bochenek - Year: 2016 - Time: 14:26.54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Gent Pepper Pike OH 1618 9 88 15:30.25 15:36.61 7:45/M
2 Ashton Krenisky Mayfield Heights OH 8861 7 125 16:14.24 16:37.08 8:07/M
3 Michael Perry Rocky River OH 7693 9 326 18:43.34 20:02.79 9:22/M
4 Leo Kearney University Heights OH 8879 8 386 19:13.56 20:22.66 9:37/M
5 Noah Spinos Highland Heights OH 8896 9 505 20:08.77 20:25.26 10:04/M
6 Ian Lentz Seven Hills OH 9028 9 599 20:57.41 21:29.44 10:29/M
7 Timothy Stephens Avon Lake OH 7660 9 661 21:25.13 22:44.32 10:43/M
8 Brent Purks Avon Lake OH 8335 9 697 21:42.98 22:35.89 10:51/M
9 John Dekam Cleveland OH 8057 9 767 22:15.13 23:04.00 11:08/M
10 Tommy Matia Fairview Park OH 8363 9 815 22:39.07 23:43.65 11:20/M
11 Phineas Neary Chesterland OH 7952 7 869 23:16.77 23:54.78 11:38/M
12 Masom Pierce Fairview Park OH 9753 9 874 23:23.63 23:33.44 11:42/M
13 Benjamin Blatt Amherst OH 7786 9 993 25:19.65 26:40.61 12:40/M
14 Atticus Blatt Amherst OH 7785 6 1030 25:52.19 27:15.79 12:56/M
15 Asa Nicely Amherst OH 9724 9 1071 26:38.97 26:57.87 13:19/M
16 Mason Royer-O'Donnell Mentor OH 9024 7 1229 30:15.76 31:04.25 15:08/M
17 Dalton Schrembeck Parma OH 9557 8 1250 30:39.10 31:52.78 15:20/M
18 Alex Ramos Lorain OH 9763 3 1288 31:52.97 32:37.61 15:56/M
Top

Female 9 and Under

Record: Ella Bochenek - Year: 2014 - Time: 14:30.31

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annaliese Franks Cleveland OH 7904 7 457 19:49.18 20:12.89 9:55/M
2 Gianna Camera Amherst OH 7680 9 478 19:58.17 20:25.59 9:59/M
3 Zoe Payton Cleveland OH 1692 7 713 21:48.65 21:58.06 10:54/M
4 Lyla Ondak Brecksville OH 9731 7 730 21:57.44 22:51.65 10:59/M
5 Hailey Geib Fairview Park OH 8991 9 806 22:32.59 22:39.21 11:16/M
6 Maddy Kieger Westlake OH 7731 9 811 22:35.95 23:19.82 11:18/M
7 Mia Ondak Brecksville OH 9733 9 920 24:01.46 24:52.87 12:01/M
8 Kennedy Crandall Fairview Park OH 7676 9 1015 25:35.33 25:43.27 12:48/M
9 Moira Neary Chesterland OH 7951 6 1080 26:46.95 27:26.23 13:23/M
10 Morgan Basile South Euclid OH 859 9 1174 28:57.73 29:20.47 14:29/M
11 Aurora Gain Lorain OH 7827 9 1258 30:58.71 31:36.19 15:29/M
12 Kiera Wilson Garfield Hts OH 9988 9 1506 38:31.56 39:23.91 19:16/M
Top

Male 10 to 12

Record: Franklin Angelos - Year: 2016 - Time: 12:48.45

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aj Stroud Lagrange OH 9846 12 11 12:59.31 13:03.22 6:30/M
2 Brian Gent Pepper Pike OH 1617 11 22 13:28.76 13:36.13 6:44/M
3 Tyson Crandall Fairview Park OH 7678 11 36 14:06.78 14:18.47 7:03/M
4 Maxwell Edwards Fairview Park OH 1499 10 45 14:28.06 14:32.18 7:14/M
5 Simon Hajjar Cleveland OH 7614 11 115 15:58.42 16:03.11 7:59/M
6 Adam Schumacher Cleveland OH 8866 11 124 16:12.00 16:34.42 8:06/M
7 Reid Kelps Medina OH 9568 12 137 16:24.76 17:47.70 8:12/M
8 Logan Gomez Olmsted Falls OH 9770 11 188 17:11.86 17:36.23 8:36/M
9 Jacob Capel Cleveland OH 8042 12 239 17:48.43 17:52.61 8:54/M
10 Victor Pratts Cleveland OH 8187 12 243 17:50.62 17:53.78 8:55/M
11 James Helton Fairview Park OH 9072 10 249 17:52.37 17:56.17 8:56/M
12 Owen Kozak Cleveland OH 8125 11 271 18:03.75 18:07.33 9:02/M
13 Sean McCann Cleveland OH 8145 11 277 18:07.91 18:12.48 9:04/M
14 Samuel Kozak Cleveland OH 8126 10 279 18:08.42 18:12.91 9:04/M
15 Aidan Miczak Cleveland OH 8151 12 280 18:08.51 18:12.42 9:04/M
16 Jacob Mennel Highland Heights OH 8884 10 288 18:16.33 19:09.85 9:08/M
17 Juwel Brown Cleveland OH 8035 12 289 18:16.42 18:38.43 9:08/M
18 Treasure Allen Cleveland OH 8006 11 293 18:18.19 18:38.64 9:09/M
19 Cj Lyon Avon (st Patrick) OH 9658 11 303 18:24.32 18:28.49 9:12/M
20 John Perry Rocky River OH 7692 11 321 18:40.91 20:00.78 9:20/M
21 Sam Kieger Westlake OH 7734 12 342 18:48.36 19:32.28 9:24/M
22 Kriztion Sanchez Cleveland OH 8219 12 425 19:33.32 19:36.65 9:47/M
23 Joseph Morse Cleveland OH 8496 10 430 19:34.36 20:26.30 9:47/M
24 Sullivan Franks Cleveland OH 7903 10 462 19:50.26 20:14.01 9:55/M
25 Tristin Chebro Cleveland OH 8046 12 471 19:55.92 20:29.72 9:58/M
26 Charles Phillips Cleveland OH 8177 11 488 20:02.00 20:13.02 10:01/M
27 Anthony Romos Cleveland OH 8212 12 561 20:36.24 21:10.18 10:18/M
28 Andrew Albu Cleveland OH 8003 12 596 20:57.08 21:46.41 10:29/M
29 Lamier Freeman Cleveland OH 8074 11 602 20:59.15 22:03.99 10:30/M
30 David Diaz Cleveland OH 8060 11 604 21:00.78 22:03.70 10:30/M
31 Nate Templeton Westlake OH 7653 11 651 21:23.45 21:34.83 10:42/M
32 Javier Idemoto Cleveland OH 8108 12 677 21:30.76 21:35.49 10:45/M
33 Patrick Morse Cleveland OH 8498 12 684 21:32.57 22:24.79 10:46/M
34 Elijah Thompkins Cleveland OH 8253 12 770 22:17.03 22:39.89 11:09/M
35 Antonio Ortiz Cleveland OH 8166 11 814 22:38.54 22:50.53 11:19/M
36 Jermain Donald Cleveland OH 8061 12 821 22:43.62 23:21.27 11:22/M
37 Lamir Alhamdani Cleveland OH 8005 11 826 22:46.30 23:24.47 11:23/M
38 Nathan Greenland Fairview Park OH 9043 11 845 22:59.12 23:07.63 11:30/M
39 Braeden Barker Fairview Park OH 97 11 850 23:02.14 23:10.42 11:31/M
40 Hector Burgos Jr Cleveland OH 8037 12 891 23:39.37 23:43.83 11:50/M
41 Joshua Arnold Fairview Park OH 90 12 923 24:04.63 24:12.59 12:02/M
42 Aiden Conway Fairview Park OH 8932 11 926 24:07.55 24:15.73 12:04/M
43 Carter Sisson Cleveland OH 8229 11 967 24:44.03 25:00.15 12:22/M
44 Dean Iannaggi Cleveland OH 8106 12 972 24:50.67 24:56.69 12:25/M
45 William Sweeney Cleveland OH 8248 12 1020 25:36.73 25:59.59 12:48/M
46 Jamarce Pope Cleveland OH 8184 12 1032 25:52.99 25:56.99 12:56/M
47 Deanthony Robinson Cleveland OH 8202 12 1055 26:20.72 26:49.10 13:10/M
48 Keith Frazier Cleveland OH 8073 11 1081 26:47.20 27:36.38 13:24/M
49 Christopher Pinkins Cleveland OH 8179 10 1084 26:48.05 27:37.14 13:24/M
50 Owen Milroy Mayfield Heights OH 9710 11 1106 27:24.78 28:04.46 13:42/M
51 Ricardo Rosa Cleveland OH 8213 12 1146 28:29.26 28:33.74 14:15/M
52 Jose Ramirez Cleveland OH 8190 12 1149 28:32.38 28:35.92 14:16/M
53 Sanjay Sookhdeo Fairview Park OH 9834 10 1269 31:06.03 31:14.76 15:33/M
54 Tejpaul Dabydeen Cleveland OH 8055 12 1277 31:36.35 32:14.16 15:48/M
55 Samuel Justice Cleveland OH 8118 10 1321 32:38.12 33:00.43 16:19/M
56 Matthew Mennel Highland Heights OH 8886 10 1332 32:49.98 33:42.33 16:25/M
57 George Jones Cleveland OH 8116 10 1390 34:11.95 35:03.35 17:06/M
58 Eddie Love Willoughby OH 9651 10 1481 37:08.12 37:17.52 18:34/M
Top

Female 10 to 12

Record: Sonia Sajovie - Year: 2016 - Time: 13:02.02

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hannah Akel Fairview Park OH 7708 12 74 15:09.30 15:14.46 7:35/M
2 Alice Chambers Fairview Park OH 891 12 151 16:39.36 16:45.84 8:20/M
3 Leila Discenza Avon Lake OH 1492 11 154 16:39.87 16:46.94 8:20/M
4 Maiti Walsh Strongsville OH 9975 11 192 17:15.68 17:46.93 8:38/M
5 Asya Abed Cleveland OH 8002 11 197 17:18.03 17:23.92 8:39/M
6 Ella Bochenek Fairview Park OH 8371 12 223 17:41.37 18:29.12 8:51/M
7 Kate Leininger Fairview Park OH 9642 10 257 17:57.23 18:03.61 8:59/M
8 Makenna Pfaff Rocky River OH 9750 12 331 18:45.24 19:28.67 9:23/M
9 Rhea Deshpande Richmond Heights OH 9927 10 333 18:46.21 24:20.71 9:23/M
10 Allison Stevens Fairview Park OH 9840 10 384 19:11.88 19:15.73 9:36/M
11 Maeve Sommerfeld University Heights OH 8876 11 389 19:14.67 20:23.95 9:37/M
12 Meagan Pattsoner Cleveland OH 8172 11 400 19:19.03 19:39.63 9:40/M
13 Alexandra Benco Cleveland OH 1682 12 401 19:20.02 20:25.97 9:40/M
14 Bailey Bowles Fairview Pk OH 870 11 429 19:34.19 19:39.50 9:47/M
15 Regan Dabran Fairview Park OH 9531 11 486 20:01.16 20:17.13 10:01/M
16 Iliana Sarantopoulou Cleveland OH 8222 12 494 20:05.13 20:15.23 10:03/M
17 Lacey McQuate Fairview Park OH 9694 11 540 20:24.35 20:31.70 10:12/M
18 Elizabeth Vinyard Stow OH 9407 12 589 20:53.60 21:08.79 10:27/M
19 Erin Dorman Avon Lake OH 1615 12 608 21:02.75 21:33.52 10:31/M
20 Grace Wagner Lakewood OH 9877 11 637 21:13.59 21:42.87 10:37/M
21 Brooklyn Bonna Cleveland OH 8032 12 648 21:20.68 21:31.44 10:40/M
22 Maeve Stephens Avon Lake OH 7661 12 653 21:23.89 22:43.66 10:42/M
23 Janae Rodriguez Cleveland OH 8209 11 659 21:24.85 22:29.95 10:42/M
24 Michaela Rampini Cleveland OH 8191 12 674 21:29.08 22:05.11 10:45/M
25 Ellie Irwin Westlake OH 7506 10 689 21:36.89 22:36.01 10:48/M
26 Keira Leneghan North Royalton OH 9307 11 691 21:38.13 23:03.82 10:49/M
27 Maeve Stofko Westlake OH 7601 11 698 21:43.18 23:03.35 10:52/M
28 Allison Gorman Cleveland OH 8086 12 701 21:43.92 22:53.43 10:52/M
29 Lily Hynes Cleveland OH 8105 12 788 22:25.29 22:36.66 11:13/M
30 Alexandra Manos Fairview Park OH 8435 12 796 22:28.30 22:38.26 11:14/M
31 Taylor Martin Cleveland OH 9669 12 800 22:29.89 22:41.43 11:15/M
32 Shayla Terry Fairivew Park OH 9852 11 801 22:30.48 22:41.72 11:15/M
33 Anna Montanez Cleveland OH 8156 12 817 22:39.83 22:50.48 11:20/M
34 Shannon Joyce Lakewood OH 7737 11 824 22:45.51 23:16.66 11:23/M
35 Aylanies Feliciano Cleveland OH 8069 11 853 23:03.38 24:14.92 11:32/M
36 Valerie Soland Cleveland OH 8241 12 854 23:04.63 24:14.91 11:32/M
37 Sophie Hull Cleveland OH 8186 12 895 23:43.00 24:52.96 11:52/M
38 Nora Sheridan Rocky River OH 8330 11 929 24:11.51 25:30.17 12:06/M
39 Elizabeth Krischan Fairview Park OH 7529 11 953 24:31.05 25:01.77 12:16/M
40 Carina Crestani Fairview Park OH 7638 10 1017 25:35.82 25:43.69 12:48/M
41 Mary Kearney Fairview Park OH 7635 10 1034 25:54.38 27:18.61 12:57/M
42 Alondra Lopez Cleveland OH 8132 12 1050 26:15.72 26:28.62 13:08/M
43 Emma McMonagle Fairview Park OH 9690 12 1065 26:31.78 26:43.71 13:16/M
44 Adria Geib Fairview Park OH 8989 11 1067 26:33.33 26:44.11 13:17/M
45 Janiyah Pope Cleveland OH 8185 11 1109 27:27.89 28:24.24 13:44/M
46 Sined Duchon C OH 8062 10 1110 27:28.01 28:24.66 13:44/M
47 Aida Alvardo Cleveland OH 8007 12 1132 28:01.15 28:14.62 14:01/M
48 Layla Roddy Cleveland OH 8203 12 1173 28:54.74 29:31.50 14:27/M
49 Jonathan Zitnik Cleveland OH 8276 12 1218 29:53.85 30:29.64 14:57/M
50 Olivia Lopez Cleveland OH 8133 12 1225 30:06.95 30:15.78 15:03/M
51 Alannie Rosado Cleveland OH 8215 12 1228 30:15.01 30:21.12 15:08/M
52 Jay-Lyn Gainer Cleveland OH 8147 12 1235 30:20.18 31:31.28 15:10/M
53 Amber Coup Cleveland OH 8052 10 1254 30:46.18 31:42.04 15:23/M
54 Anastasia Hardy Fairview Park OH 9063 10 1255 30:52.68 31:01.16 15:26/M
55 Lauren Nocifera Cleveland OH 8160 12 1273 31:18.58 31:43.16 15:39/M
56 Alissa Hoover Cleveland OH 8102 12 1311 32:25.35 33:01.14 16:13/M
57 Celene Goodwin Cleveland OH 8084 12 1316 32:34.65 32:58.05 16:17/M
58 Megan Mennel Highland Heights OH 8887 10 1327 32:44.15 33:37.46 16:22/M
59 Gabriele Perine Lagrange OH 9135 12 1331 32:48.86 33:46.21 16:24/M
60 Zarriah Sweeney Cleveland OH 8249 12 1362 33:31.68 33:55.74 16:46/M
61 Nadia Smith Cleveland OH 8238 12 1369 33:41.13 34:03.58 16:51/M
62 Angelina Perez Cleveland OH 8173 12 1379 34:06.82 34:44.14 17:03/M
Top

Male 13 to 15

Record: Owen Lammermeier - Year: 2015 - Time: 11:33.16

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aiden Cain Twinsburg OH 9559 13 3 11:59.91 12:03.14 6:00/M
2 Matthew Eadie Westlake OH 1497 14 10 12:40.11 12:43.76 6:20/M
3 Jay Sminchak Euclid OH 7924 15 15 13:10.90 13:27.69 6:35/M
4 Jonathan Hryszko Strongsville OH 9103 15 19 13:16.72 13:23.05 6:38/M
5 Sam Silva Cleveland OH 8227 13 26 13:50.67 13:54.99 6:55/M
6 Tommy Walden Cleveland OH 8266 15 27 13:51.65 13:56.26 6:56/M
7 Zakary Kovacs` Avon Lake OH 8911 15 32 14:03.00 14:07.79 7:02/M
8 Tyler Hatfield Avon Lake OH 9037 15 38 14:10.63 14:16.38 7:05/M
9 Joey Caputo Avon Lake OH 8914 14 50 14:32.49 14:36.81 7:16/M
10 Gabe Staten Willoughby OH 9838 15 53 14:36.13 14:46.98 7:18/M
11 Jake Meier Avon Lake OH 8923 15 57 14:41.35 14:46.60 7:21/M
12 Aj Canzano Brecksville OH 9581 15 64 14:49.71 14:57.36 7:25/M
13 Tim Lubertozzi Avon Lake OH 1695 15 68 14:57.83 15:03.11 7:29/M
14 Xavier Ospino Cleveland OH 8167 13 78 15:15.45 15:28.35 7:38/M
15 Jason Cook Fairview Park OH 7810 13 89 15:31.14 15:57.37 7:46/M
16 Matt Reinhart Stow OH 9791 15 92 15:31.43 15:56.16 7:46/M
17 Jack Stracker Avon Lake OH 1621 14 94 15:35.97 15:40.89 7:48/M
18 Juan Tejeda Cleveland OH 8252 13 98 15:45.04 16:39.03 7:53/M
19 John "ty" Taggart Avon Lake OH 8380 15 101 15:46.64 15:51.81 7:53/M
20 Tevester Billingslea Cleveland OH 8028 14 105 15:49.51 15:53.43 7:55/M
21 Carter Johnston Aurora OH 7531 14 107 15:50.48 16:20.01 7:55/M
22 Thomas Cline Avon Lake OH 8917 15 108 15:51.05 15:58.24 7:56/M
23 Owen Conroy Avon Lake OH 8925 15 110 15:52.39 15:58.56 7:56/M
24 Tommy Kacmarcik Avon Lake OH 8915 15 112 15:57.92 16:03.25 7:59/M
25 Angelo Santana Cleveland OH 8220 14 123 16:11.86 16:15.67 8:06/M
26 Michael Mayer Rocky River OH 9041 13 139 16:28.14 17:18.98 8:14/M
27 Luis Collazo-Badillo Cleveland OH 8048 14 143 16:30.27 16:43.73 8:15/M
28 Tyshawn Hines Cleveland OH 8098 13 149 16:36.54 16:51.86 8:18/M
29 Brandon Longworth 8120 15 164 16:45.74 16:55.09 8:23/M
30 Jack Milroy Highland Heights OH 9705 15 167 16:50.99 17:00.94 8:25/M
31 Quinton Oliver Jr Cleveland OH 8163 13 168 16:52.05 17:56.51 8:26/M
32 Tommy Kimble Avon OH 9042 14 169 16:54.14 17:44.69 8:27/M
33 Clayton Banves Cleveland OH 8933 15 184 17:09.50 17:19.29 8:35/M
34 Mikey Milroy Cleveland OH 9709 15 195 17:17.45 17:43.67 8:39/M
35 Seth Wimmer Avon Lake, Oh OH 7626 13 209 17:26.54 18:01.80 8:43/M
36 Owen Maraniak Cleveland OH 8138 14 229 17:43.99 18:29.21 8:52/M
37 Ryan Lawson Cleveland OH 8127 14 232 17:44.99 17:58.99 8:52/M
38 Kenyon Smith Cleveland OH 8237 15 236 17:47.47 17:57.87 8:54/M
39 Emanuel Alvarez Cleveland OH 8009 13 262 18:01.02 18:04.68 9:01/M
40 Tyone Reynolds Cleveland OH 8195 14 301 18:23.72 18:49.54 9:12/M
41 Laron Corpening Cleveland OH 8050 13 308 18:26.79 18:52.60 9:13/M
42 Thomas McElrath Cleveland OH 8146 15 310 18:28.31 18:53.62 9:14/M
43 George Finnerty Cleveland OH 8070 13 343 18:48.66 19:12.83 9:24/M
44 Emanuel Thompkins Cleveland OH 8945 14 388 19:13.88 19:39.13 9:37/M
45 Demetrius Williams Cleve OH 8269 13 396 19:17.55 19:42.51 9:39/M
46 Barry Smith Cleveland OH 8235 15 397 19:18.39 19:27.95 9:39/M
47 Gabe Pavlic Willoughby OH 9741 13 436 19:39.09 19:55.56 9:50/M
48 Edgardo Ocasio Jr Cleveland OH 8162 13 440 19:40.23 20:19.33 9:50/M
49 Omar Torres Cleveland OH 8257 13 448 19:43.55 19:47.09 9:52/M
50 Eric Hollwog Cleveland OH 8099 13 487 20:01.83 20:12.85 10:01/M
51 Zak Bailey Perry OH 95 13 518 20:14.07 20:34.57 10:07/M
52 Kaleb Strong Cleveland OH 8247 15 543 20:25.79 20:34.77 10:13/M
53 Brain Romero Cleveland OH 8211 13 638 21:15.37 21:27.48 10:38/M
54 Anthony Lockheart Cleveland OH 8131 15 693 21:38.89 21:48.00 10:49/M
55 John Perry Avon Lake OH 8906 15 705 21:45.14 21:50.33 10:53/M
56 Haden Johnson Avon Lake OH 8909 15 725 21:54.76 22:00.36 10:57/M
57 Colin Reynolds Avon Lake OH 8916 14 740 22:00.69 22:06.74 11:00/M
58 Christopher Carey Cleveland OH 8044 14 753 22:09.22 22:38.59 11:05/M
59 Laron Corpening Cleveland OH 8051 13 766 22:14.94 22:41.25 11:07/M
60 Ethan Schrembeck Parma OH 9558 14 775 22:20.12 22:50.65 11:10/M
61 Jalen Rodriguez Cleveland OH 8208 13 785 22:24.01 22:27.91 11:12/M
62 Jibril Mason Cleveland OH 8142 13 885 23:34.47 24:19.34 11:47/M
63 Ngo Brandon Cleveland OH 8033 13 889 23:38.02 24:01.57 11:49/M
64 Dominic Hawkins Cleveland OH 8097 14 914 23:57.48 24:35.11 11:59/M
65 Arsenio Plaza Cleveland OH 8182 14 943 24:19.41 24:31.41 12:10/M
66 Angel Santana- Rolon Cleveland OH 8221 15 946 24:19.66 24:33.95 12:10/M
67 Connor Sisson Cleveland OH 8230 13 966 24:43.82 24:59.08 12:22/M
68 Lewis Lee Cleveland OH 8128 13 970 24:49.35 24:55.19 12:25/M
69 Terrence King Cleveland OH 8121 13 978 24:59.24 25:54.51 12:30/M
70 Eldin Jerez Cleveland OH 8112 15 1041 25:59.10 26:21.35 13:00/M
71 Hector Crespo Correro Cleveland OH 8053 14 1093 27:02.29 27:50.99 13:31/M
72 Kennedy Mann Cleveland OH 8137 13 1207 29:40.63 30:17.91 14:50/M
73 Rory Gain Lorain OH 7828 14 1259 30:58.91 31:37.86 15:29/M
74 Taleb Tate Cleveland OH 8250 15 1309 32:20.53 32:49.77 16:10/M
75 Zysean Stafford Cleveland OH 8244 13 1313 32:26.04 32:53.04 16:13/M
76 Kevin Leneghan North Royalton OH 9308 15 1359 33:19.50 35:16.72 16:40/M
77 Jacob Lemon Brunswick OH 9995 14 1438 35:42.83 36:43.53 17:51/M
Top

Female 13 to 15

Record: Megan Casselberry - Year: 2016 - Time: 12:00.70

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jane Roach Avon OH 1616 13 28 13:57.16 14:02.76 6:59/M
2 Sophia Martin Shaker Heights OH 9668 15 42 14:22.49 14:29.91 7:11/M
3 Meghan Sommerfeld University Heights OH 8873 13 61 14:48.55 15:55.96 7:24/M
4 May Norman Cleveland OH 8161 13 106 15:49.92 16:00.23 7:55/M
5 Julie Cook Fairview Park OH 7811 14 119 16:06.17 16:32.96 8:03/M
6 Julia Spicer Strongsville OH 8473 14 121 16:09.72 16:38.92 8:05/M
7 Celia Andrews Cleveland OH 8013 15 127 16:15.04 17:17.04 8:08/M
8 Xavier Beltran Cleveland OH 8025 13 144 16:30.42 16:42.66 8:15/M
9 Marcella Pfaff Rocky River OH 9751 13 145 16:30.99 17:13.85 8:15/M
10 Emily Hollabaugh Rocky River OH 7814 14 157 16:42.31 17:07.79 8:21/M
11 Christy Pitzer Broadview Heights OH 9755 15 173 17:00.83 17:48.72 8:30/M
12 Megan Filby Chardon OH 1595 14 179 17:08.26 17:44.85 8:34/M
13 Hailey Stroud Lagrange OH 9847 13 203 17:21.58 17:25.47 8:41/M
14 Kate Maher Cleveland OH 7893 15 215 17:32.27 18:02.54 8:46/M
15 Sophie Lipka Lakewood OH 8422 14 264 18:01.57 18:11.67 9:01/M
16 Bridget Stroski Westlake OH 9845 15 281 18:08.78 19:57.42 9:04/M
17 Enas Abdel Cleveland OH 8001 14 318 18:38.86 18:51.55 9:19/M
18 Olivia Walsh Bloomington IN 9772 14 328 18:44.03 19:05.65 9:22/M
19 Marckayla Hackney Cleveland OH 8090 14 450 19:46.38 19:57.93 9:53/M
20 Adeline Sery Twinsburg OH 9533 14 477 19:57.93 20:23.33 9:59/M
21 Ella Walden Cleveland OH 8265 13 537 20:22.36 20:27.22 10:11/M
22 Lekendrall Lott Cleveland OH 8134 13 566 20:38.01 21:12.86 10:19/M
23 Andromahi Sarantopovlov Cleveland OH 8223 15 573 20:42.63 21:21.34 10:21/M
24 Mikayla Benco Cleveland OH 8189 15 577 20:45.35 21:51.17 10:23/M
25 Jaqueline Rodriguez Cleveland OH 8210 14 582 20:49.15 21:40.38 10:25/M
26 Quyuh Tran Cleveland OH 8259 13 655 21:24.40 21:33.32 10:42/M
27 Angelina Pfister Cleveland OH 8176 13 656 21:24.57 22:28.62 10:42/M
28 Adriana Martinez Cleveland OH 8140 13 676 21:30.61 22:06.42 10:45/M
29 Tanya Rodgers Cleveland OH 8204 14 678 21:31.06 22:40.90 10:46/M
30 Angelina Homick Cleveland OH 8100 13 679 21:32.05 22:43.06 10:46/M
31 Marisa Wolfgram Cleveland OH 8271 14 682 21:32.41 22:44.31 10:46/M
32 Jamila Hassan Cleveland OH 8096 14 683 21:32.44 22:42.56 10:46/M
33 Karoline Torres Cleveland OH 8256 13 688 21:36.41 21:48.69 10:48/M
34 Jordan Davila Cleveland OH 8056 15 703 21:44.55 21:50.46 10:52/M
35 Ashley Castro Cleveland OH 8045 14 776 22:20.29 22:27.87 11:10/M
36 Molly Sheridan Rocky River OH 8329 13 838 22:53.92 24:12.78 11:27/M
37 Millicent Johnson Cleveland OH 8114 14 880 23:32.43 24:19.42 11:46/M
38 Summer Smith Cleveland OH 8239 13 882 23:33.06 24:10.67 11:47/M
39 Hayley Smith Cleveland OH 8236 13 904 23:49.23 24:57.29 11:55/M
40 Sophia Bumm Lakewood OH 8451 15 1058 26:23.90 27:37.82 13:12/M
41 Tatiana Freeman Cleveland OH 8075 14 1073 26:40.67 27:50.17 13:20/M
42 Heaven Young Cleveland OH 8273 14 1077 26:42.92 27:51.55 13:21/M
43 Crystal Ruiz Cleveland OH 8217 15 1116 27:36.87 27:50.40 13:48/M
44 Citlaly Enriquez Cleveland OH 8065 13 1119 27:40.31 27:53.22 13:50/M
45 Dominique Shafeeq Cleveland OH 8225 14 1170 28:52.55 29:30.90 14:26/M
46 Nayeli Cruz Moreno Cleveland OH 8054 15 1172 28:54.58 29:08.28 14:27/M
47 Samantha Walker Cleveland OH 8267 15 1176 28:58.39 29:30.55 14:29/M
48 Shnyia Algee Cleveland OH 8004 14 1181 29:02.91 29:35.37 14:31/M
49 Sunely Gorbea Cleveland OH 8085 14 1182 29:09.37 29:22.15 14:35/M
50 Adelina Martinez Cleveland OH 8139 13 1195 29:26.87 29:59.33 14:43/M
51 Jasmine Campbel Campbell Cleveland OH 8041 13 1208 29:41.61 30:44.76 14:51/M
52 Madison Martin Vermilion OH 7637 15 1220 29:59.96 32:31.17 15:00/M
53 Alaviana Leegrand Cleveland OH 8129 13 1328 32:45.33 33:49.29 16:23/M
54 Aya Awadallah Cleveland OH 8015 13 1333 32:50.03 33:53.14 16:25/M
55 Jaden Martinez Cleveland OH 8141 14 1343 33:02.44 33:39.40 16:31/M
56 Kalynn Blevins Cleveland OH 8029 14 1348 33:11.25 33:47.54 16:36/M
57 Annalisa Rodriguez Cleveland OH 8206 14 1350 33:12.12 33:50.05 16:36/M
58 Sarah McCrory Valencia PA 8359 13 1353 33:14.25 34:02.07 16:37/M
59 Ainelee Rosado Cl OH 8214 15 1354 33:14.43 33:27.62 16:37/M
60 Thalia Fontanez Cleveland OH 8071 13 1370 33:43.21 34:21.67 16:52/M
61 Damani Burkes Cleveland OH 8038 13 1377 34:05.77 34:19.24 17:03/M
62 Alliyah Hoover Cleveland OH 8103 14 1378 34:06.73 34:43.49 17:03/M
63 Keila Rivaer Cleveland OH 8196 14 1388 34:10.83 34:59.41 17:05/M
64 Katie Gallagher Westlake OH 8316 14 1417 34:58.83 37:03.73 17:29/M
65 Grace Kosakowski Westlake OH 7654 13 1420 35:02.84 37:06.59 17:31/M
66 Lila Sucher Westlake OH 8400 14 1422 35:04.62 37:08.24 17:32/M
67 Jossie Cornwell Cleveland OH 8049 13 1425 35:13.45 35:18.72 17:37/M
Top

Male 16 to 19

Record: Conor Milroy - Year: 2016 - Time: 11:10.33

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Conor Milroy Highland Heights OH 9701 18 7 12:24.16 12:28.35 6:12/M
2 Donnie Pate Avon Lake OH 8910 18 13 13:02.79 13:07.59 6:31/M
3 Jordan Meeks-Colen Cleveland OH 8107 17 16 13:11.94 13:16.35 6:36/M
4 De'Christopher Matthews Cleveland OH 8143 17 17 13:12.61 13:17.31 6:36/M
5 Nicholas Cotter Strongsville OH 9352 16 31 14:01.17 15:05.76 7:01/M
