Men: Top Finishers 0- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | James Nichols | Ravenna OH | 2547 | 25 | 3 | 1 | 1:21:29.13 | 1:21:31.69 | 0:02.56 | 6:13/M |
2 | Ben Diamond | Brecksville OH | 1840 | 24 | 3 | 2 | 1:21:59.47 | 1:22:01.49 | 0:02.02 | 6:15/M |
3 | Emet Celeste-Cohen | Shaker Heights OH | 1784 | 15 | 3 | 3 | 1:23:15.80 | 1:23:38.95 | 0:23.15 | 6:21/M |
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Renee Harden | Medina OH | 1961 | 33 | 3 | 1 | 1:24:22.80 | 1:24:25.14 | 0:02.34 | 6:26/M |
2 | Brandi Dawson | Westlake OH | 1817 | 43 | 3 | 2 | 1:29:20.57 | 1:29:25.41 | 0:04.84 | 6:49/M |
3 | Barbara Lorson | Orrville OH | 1583 | 35 | 3 | 3 | 1:29:30.98 | 1:29:35.66 | 0:04.68 | 6:50/M |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tommy McNear | Negley OH | 2529 | 40 | 3 | 4 | 1:23:56.12 | 1:23:57.86 | 0:01.74 | 6:24/M |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michelle Farr | Medina OH | 1877 | 43 | 3 | 4 | 1:30:10.38 | 1:30:14.25 | 0:03.87 | 6:53/M |
Top | ||||||||||
Male No Age Provided |
||||||||||
Record: Roger Rybicka - Year: 2009 - Time: 2:00:30.08 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Norris Pyle | Cuyahoga Falls OH | 2269 | 0 | 3 | 220 | 2:00:46.97 | 2:01:16.05 | 0:29.08 | 9:13/M |
Top | ||||||||||
Male 19 and Under |
||||||||||
Record: Nate Conroy - Year: 2014 - Time: 1:22:06.99 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cameron Watkins | Medina OH | 2473 | 17 | 3 | 23 | 1:33:56.09 | 1:34:06.34 | 0:10.25 | 7:10/M |
Top | ||||||||||
Female 19 and Under |
||||||||||
Record: Erin Grohe - Year: 2014 - Time: 1:37:35.35 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Erin Grohe | Aurora OH | 1949 | 19 | 3 | 14 | 1:40:09.26 | 1:40:52.31 | 0:43.05 | 7:39/M |
2 | Stacy Laskowski | Parma OH | 2109 | 19 | 3 | 165 | 2:01:49.41 | 2:02:09.57 | 0:20.16 | 9:18/M |
3 | Holly Brown | Xenia OH | 1744 | 19 | 3 | 250 | 2:09:59.06 | 2:10:46.57 | 0:47.51 | 9:55/M |
4 | Emily Brock | Akron OH | 1512 | 17 | 3 | 341 | 2:22:44.53 | 2:23:21.07 | 0:36.54 | 10:54/M |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Record: Michael Simmons - Year: 2014 - Time: 1:12:39.22 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kyle Funk | Medina OH | 1915 | 20 | 3 | 6 | 1:26:25.90 | 1:27:27.49 | 1:01.59 | 6:36/M |
2 | Caleb Parker | Medina OH | 2239 | 20 | 3 | 15 | 1:31:42.10 | 1:32:42.56 | 1:00.46 | 7:00/M |
3 | Jesse Buhrman | Westlake OH | 1516 | 22 | 3 | 17 | 1:32:13.18 | 1:32:53.99 | 0:40.81 | 7:02/M |
4 | Kyle Brown | Munroe Falls OH | 1746 | 22 | 3 | 33 | 1:35:44.14 | 1:35:50.24 | 0:06.10 | 7:18/M |
5 | Scott Campbell | Chagrin Falls OH | 1518 | 24 | 3 | 34 | 1:36:09.50 | 1:36:15.63 | 0:06.13 | 7:20/M |
6 | Max Miller | Akron OH | 2215 | 24 | 3 | 178 | 1:55:29.41 | 1:56:15.76 | 0:46.35 | 8:49/M |
7 | David Bogdas | Westlake OH | 1730 | 24 | 3 | 186 | 1:57:19.19 | 1:58:40.13 | 1:20.94 | 8:57/M |
8 | Justin Lovdahl | Twinsburg OH | 2136 | 24 | 3 | 210 | 1:59:16.71 | 1:59:44.35 | 0:27.64 | 9:06/M |
9 | Maxx Davidson | Ashland OH | 1815 | 21 | 3 | 234 | 2:03:25.55 | 2:03:55.04 | 0:29.49 | 9:25/M |
10 | Caleb James | Warrensburg MO | 2021 | 23 | 3 | 259 | 2:07:12.40 | 2:07:22.10 | 0:09.70 | 9:43/M |
11 | Daniel Akin | Warrensburg MO | 1664 | 20 | 3 | 260 | 2:07:15.78 | 2:07:25.86 | 0:10.08 | 9:43/M |
12 | Noah Rayne | Bay Village OH | 2276 | 24 | 3 | 284 | 2:11:07.17 | 2:11:41.63 | 0:34.46 | 10:01/M |
13 | Michael Hirsch | Newburgh Heights OH | 1982 | 24 | 3 | 372 | 2:35:39.91 | 2:36:17.05 | 0:37.14 | 11:53/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Record: Jenna Greenman - Year: 2014 - Time: 1:30:33.00 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joanna Consiglio | North Royalton OH | 1796 | 21 | 3 | 18 | 1:41:15.47 | 1:41:33.86 | 0:18.39 | 7:44/M |
2 | Lori Mendelsohn | Cleveland Heights OH | 2172 | 24 | 3 | 22 | 1:43:01.09 | 1:43:27.38 | 0:26.29 | 7:52/M |
3 | Savannah Skocic | Brunswick OH | 2372 | 22 | 3 | 28 | 1:45:19.53 | 1:45:37.19 | 0:17.66 | 8:02/M |
4 | Holly Boyer | Uniontown OH | 2477 | 21 | 3 | 29 | 1:45:42.35 | 1:46:09.37 | 0:27.02 | 8:04/M |
5 | Miranda Wagner | Columbus OH | 2464 | 21 | 3 | 33 | 1:46:55.11 | 1:48:21.27 | 1:26.16 | 8:10/M |
6 | Margaret Kronz | Erie PA | 2083 | 20 | 3 | 50 | 1:49:27.08 | 1:49:48.77 | 0:21.69 | 8:21/M |
7 | Lauren McGarvey | Hudson OH | 2161 | 24 | 3 | 63 | 1:51:06.14 | 1:52:34.81 | 1:28.67 | 8:29/M |
8 | Erica Herbert | Lakewood OH | 1972 | 23 | 3 | 75 | 1:52:44.95 | 1:53:22.92 | 0:37.97 | 8:36/M |
9 | Kaila Johnson | Forest Grove OR | 1570 | 24 | 3 | 78 | 1:53:14.72 | 1:54:06.79 | 0:52.07 | 8:39/M |
10 | Kelsey Scherer | Toledo OH | 2335 | 21 | 3 | 84 | 1:53:50.97 | 1:55:17.44 | 1:26.47 | 8:41/M |
11 | Aubrey Lewis | Cleveland OH | 1547 | 23 | 3 | 88 | 1:54:08.32 | 1:54:54.42 | 0:46.10 | 8:43/M |
12 | Lindsey Hernandez | Newark OH | 1974 | 22 | 3 | 103 | 1:55:32.27 | 1:56:07.13 | 0:34.86 | 8:49/M |
13 | Marisa Shepard | Kent OH | 2357 | 20 | 3 | 128 | 1:58:07.52 | 2:01:20.65 | 3:13.13 | 9:01/M |
14 | Toni Peders | Broadview Heights OH | 2246 | 23 | 3 | 131 | 1:58:26.46 | 1:59:19.23 | 0:52.77 | 9:02/M |
15 | Katherine Pardi | Worthington OH | 2238 | 21 | 3 | 132 | 1:58:33.60 | 2:00:00.27 | 1:26.67 | 9:03/M |
16 | Delaney Semancik | Ravenna OH | 1623 | 21 | 3 | 134 | 1:58:36.73 | 1:59:25.27 | 0:48.54 | 9:03/M |
17 | Nicole Harioka | Cleveland OH | 1559 | 23 | 3 | 135 | 1:58:37.81 | 1:58:56.18 | 0:18.37 | 9:03/M |
18 | Amy Ferfolia | Sagamore Hills OH | 1882 | 23 | 3 | 137 | 1:59:00.03 | 2:00:02.72 | 1:02.69 | 9:05/M |
19 | Melanie Trefny | North Olmsted OH | 2438 | 23 | 3 | 146 | 1:59:29.50 | 2:00:50.17 | 1:20.67 | 9:07/M |
20 | Sarah Bolton | Hilton NY | 1732 | 24 | 3 | 152 | 2:00:18.90 | 2:01:17.02 | 0:58.12 | 9:11/M |
21 | Jacqueline Gardner | Westlake OH | 1921 | 21 | 3 | 160 | 2:01:11.78 | 2:02:32.28 | 1:20.50 | 9:15/M |
22 | Lauren Zamborsky | Broadview Hts OH | 2509 | 24 | 3 | 220 | 2:06:53.44 | 2:07:56.50 | 1:03.06 | 9:41/M |
23 | Jordyn Stoll | Lakewood OH | 1632 | 20 | 3 | 232 | 2:07:51.35 | 2:08:09.14 | 0:17.79 | 9:46/M |
24 | Abbey Howman | Sandusky OH | 1999 | 24 | 3 | 237 | 2:08:30.78 | 2:09:07.39 | 0:36.61 | 9:49/M |
25 | Michelle Mullen | Medina OH | 2201 | 24 | 3 | 242 | 2:08:55.06 | 2:09:28.99 | 0:33.93 | 9:50/M |
26 | Breanna Mullen | Medina OH | 2200 | 24 | 3 | 243 | 2:08:55.06 | 2:09:29.22 | 0:34.16 | 9:50/M |
27 | Alexis Hipkins | Parma OH | 1563 | 24 | 3 | 273 | 2:13:29.78 | 2:14:13.18 | 0:43.40 | 10:11/M |
28 | Kasey Filliater | Cleveland OH | 1542 | 23 | 3 | 292 | 2:15:39.99 | 2:15:59.15 | 0:19.16 | 10:21/M |
29 | Emily Ribaudo | Wooster OH | 2288 | 21 | 3 | 297 | 2:15:59.48 | 2:16:42.14 | 0:42.66 | 10:23/M |
30 | Emily De Krom | Newbury OH | 1818 | 23 | 3 | 316 | 2:19:06.87 | 2:20:45.34 | 1:38.47 | 10:37/M |
31 | Heather Bahnsen | Cleveland Heights OH | 1686 | 24 | 3 | 335 | 2:21:07.80 | 2:21:43.71 | 0:35.91 | 10:46/M |
32 | Rachel Hanck | Toledo OH | 1958 | 22 | 3 | 350 | 2:23:51.29 | 2:24:43.98 | 0:52.69 | 10:59/M |
33 | Mika Timura | Berea OH | 1640 | 21 | 3 | 351 | 2:23:59.09 | 2:25:11.59 | 1:12.50 | 10:59/M |
34 | Katie Gregory | Massillon OH | 1945 | 21 | 3 | 370 | 2:27:54.59 | 2:28:29.16 | 0:34.57 | 11:17/M |
35 | Christina Papantoniou | Hinckley OH | 2233 | 23 | 3 | 381 | 2:29:40.64 | 2:31:01.65 | 1:21.01 | 11:25/M |
36 | Jennifer Szymanski | Brecksville OH | 2422 | 24 | 3 | 420 | 2:37:16.37 | 2:43:01.21 | 5:44.84 | 12:00/M |
37 | Amanda Kirkpatrick | North Olmsted OH | 2065 | 23 | 3 | 422 | 2:37:41.88 | 2:38:42.70 | 1:00.82 | 12:02/M |
38 | Madeline Gordon | Kirtland Hills OH | 1935 | 24 | 3 | 433 | 2:39:16.30 | 2:39:44.96 | 0:28.66 | 12:09/M |
39 | Reilley Jones | Hudson OH | 2035 | 22 | 3 | 441 | 2:43:33.08 | 2:44:20.59 | 0:47.51 | 12:29/M |
40 | Jessica Beike | Canfield OH | 1709 | 21 | 3 | 449 | 2:45:02.44 | 2:45:35.97 | 0:33.53 | 12:36/M |
41 | Susan Draus | Wilder KY | 1856 | 23 | 3 | 454 | 2:45:35.18 | 2:46:37.20 | 1:02.02 | 12:38/M |
42 | Natasha Stokes | Bellevue OH | 2404 | 24 | 3 | 469 | 2:50:31.42 | 2:50:59.76 | 0:28.34 | 13:01/M |
43 | Stephanie Padula | Oxford OH | 2230 | 24 | 3 | 474 | 2:52:46.69 | 2:54:49.92 | 2:03.23 | 13:11/M |
44 | Kourtney Ellis | Brecksville OH | 1868 | 21 | 3 | 487 | 2:57:30.89 | 2:59:12.74 | 1:41.85 | 13:33/M |
45 | Rachel Brown | Windermere FL | 1750 | 24 | 3 | 503 | 3:09:53.91 | 3:10:11.95 | 0:18.04 | 14:30/M |
46 | Monica Ickes | Stow OH | 2011 | 22 | 3 | 509 | 3:14:11.42 | 3:15:35.89 | 1:24.47 | 14:49/M |
47 | Sarah Maxwell | Richmond Heights OH | 1586 | 24 | 4 | 524 | 3:39:37.69 | 3:39:37.69 | 16:46/M | |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Record: Chris Smith - Year: 2011 - Time: 1:13:49.07 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joseph Cady | Lakewood OH | 1766 | 26 | 3 | 5 | 1:24:32.49 | 1:24:41.61 | 0:09.12 | 6:27/M |
2 | Brad Stumpf | Cleveland OH | 2413 | 28 | 3 | 14 | 1:31:40.06 | 1:31:45.47 | 0:05.41 | 7:00/M |
3 | Dan Rinaldi | Cincinnati OH | 2292 | 28 | 3 | 20 | 1:32:55.24 | 1:33:04.53 | 0:09.29 | 7:06/M |
4 | Franklin Perry | Cincinnati OH | 1603 | 29 | 3 | 22 | 1:33:39.97 | 1:33:49.24 | 0:09.27 | 7:09/M |
5 | Stephen Kudley | Aurora OH | 2087 | 26 | 3 | 24 | 1:34:31.49 | 1:34:36.57 | 0:05.08 | 7:13/M |
6 | Kevin Krivanek | Brecksville OH | 2082 | 25 | 3 | 26 | 1:34:43.11 | 1:34:47.40 | 0:04.29 | 7:14/M |
7 | David Levereaux | Sagamore Hills OH | 2124 | 29 | 3 | 32 | 1:35:39.57 | 1:35:43.08 | 0:03.51 | 7:18/M |
8 | Jonathon Bentley | Cleveland OH | 1714 | 27 | 3 | 42 | 1:38:04.19 | 1:38:27.82 | 0:23.63 | 7:29/M |
9 | Mike Fada | Elyria OH | 2522 | 28 | 3 | 45 | 1:38:25.29 | 1:38:49.97 | 0:24.68 | 7:31/M |
10 | Mark Zinn | Morgantown WV | 2513 | 28 | 3 | 46 | 1:38:27.32 | 1:40:56.38 | 2:29.06 | 7:31/M |
11 | James Frost | Boardman OH | 1912 | 28 | 3 | 61 | 1:41:06.01 | 1:41:14.27 | 0:08.26 | 7:43/M |
12 | Joshua Gooding | Brecksville OH | 1934 | 29 | 3 | 89 | 1:45:15.94 | 1:45:40.19 | 0:24.25 | 8:02/M |
13 | Joseph Sabo | Brook Park OH | 2314 | 28 | 3 | 100 | 1:46:40.36 | 1:47:07.62 | 0:27.26 | 8:09/M |
14 | Ryan Beckwith | Kent OH | 1706 | 25 | 3 | 103 | 1:46:51.00 | 1:48:10.58 | 1:19.58 | 8:09/M |
15 | Bryan Wildasinn | Sagamore Hills OH | 2482 | 29 | 3 | 105 | 1:47:23.83 | 1:49:44.12 | 2:20.29 | 8:12/M |
16 | Joseph Rathkey | Cleveland Heights OH | 2274 | 27 | 3 | 113 | 1:47:47.34 | 1:51:05.16 | 3:17.82 | 8:14/M |
17 | Ashton Steinhagen | North Royalton OH | 2399 | 27 | 3 | 123 | 1:48:57.17 | 1:49:05.55 | 0:08.38 | 8:19/M |
18 | Dan Smith | Sagamore Hills OH | 2378 | 26 | 3 | 124 | 1:49:04.30 | 1:49:43.85 | 0:39.55 | 8:20/M |
19 | Matt Reed | Mentor OH | 2280 | 29 | 3 | 136 | 1:50:16.14 | 1:51:40.98 | 1:24.84 | 8:25/M |
20 | Zach Perry | Huntington IN | 2249 | 29 | 3 | 138 | 1:50:52.07 | 1:51:46.88 | 0:54.81 | 8:28/M |
21 | Justin Stadelmyer | Valencia PA | 2396 | 26 | 3 | 141 | 1:51:07.73 | 1:52:35.36 | 1:27.63 | 8:29/M |
22 | Matt Galli | Lakewood OH | 1919 | 29 | 3 | 154 | 1:52:16.42 | 1:52:51.51 | 0:35.09 | 8:34/M |
23 | Tristan Griffin | Stow OH | 1947 | 27 | 3 | 181 | 1:56:03.15 | 1:57:12.05 | 1:08.90 | 8:52/M |
24 | Todd Jakubisin | Akron OH | 2020 | 28 | 3 | 189 | 1:57:28.34 | 1:59:20.86 | 1:52.52 | 8:58/M |
25 | Neil Kalanish | Brook Park OH | 2039 | 28 | 3 | 196 | 1:57:56.83 | 1:58:28.31 | 0:31.48 | 9:00/M |
26 | Anthony Tedesco | Massillon OH | 2427 | 29 | 3 | 201 | 1:58:39.07 | 1:59:01.33 | 0:22.26 | 9:03/M |
27 | David Garnier | Uniontown OH | 1922 | 28 | 3 | 237 | 2:04:01.18 | 2:05:01.36 | 1:00.18 | 9:28/M |
28 | Marvin De Leon | Moreno Valley CA | 1819 | 26 | 3 | 242 | 2:04:55.36 | 2:05:03.14 | 0:07.78 | 9:32/M |
29 | Joshua Wheeler | Lakewood OH | 1656 | 27 | 3 | 263 | 2:07:51.28 | 2:08:09.60 | 0:18.32 | 9:46/M |
30 | Billy Hernández | Newark OH | 1975 | 28 | 3 | 296 | 2:13:11.95 | 2:13:47.74 | 0:35.79 | 10:10/M |
31 | Zachary Campbell | Uniontown OH | 1774 | 28 | 3 | 299 | 2:13:58.57 | 2:19:17.97 | 5:19.40 | 10:14/M |
32 | Brad Scott | Akron OH | 2343 | 28 | 3 | 300 | 2:13:58.62 | 2:19:17.59 | 5:18.97 | 10:14/M |
33 | Michael Harris | Columbus OH | 1963 | 26 | 3 | 330 | 2:19:12.01 | 2:19:51.99 | 0:39.98 | 10:38/M |
34 | David Miller | Cleveland OH | 2184 | 28 | 3 | 331 | 2:19:26.98 | 2:20:39.25 | 1:12.27 | 10:39/M |
35 | Travis Butchello | Oxford OH | 1764 | 25 | 3 | 386 | 2:52:47.12 | 2:54:50.29 | 2:03.17 | 13:11/M |
36 | Jeramiah Derr | Bolivar OH | 1530 | 27 | 4 | 402 | 3:58:18.04 | 3:58:18.04 | 18:11/M | |
37 | Zach Fenell | South Euclid OH | 1541 | 29 | 4 | 405 | 4:42:36.68 | 4:42:36.68 | 21:34/M | |
38 | Nate Snyder | Lyndhurst OH | 1628 | 29 | 4 | 406 | 4:42:37.47 | 4:42:37.47 | 21:34/M | |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Record: Jennifer Monti - Year: 2008 - Time: 1:25:35.15 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mikaela Zabala | Medina OH | 2506 | 27 | 3 | 6 | 1:30:46.45 | 1:30:46.45 | 6:56/M | |
2 | Colleen Conway | North Olmsted OH | 1798 | 28 | 3 | 13 | 1:39:57.76 | 1:41:06.52 | 1:08.76 | 7:38/M |
3 | Charlotte Horne | Cleveland OH | 2456 | 28 | 3 | 17 | 1:40:48.81 | 1:40:54.79 | 0:05.98 | 7:42/M |
4 | Lauren Rogerson | Copley OH | 2300 | 25 | 3 | 21 | 1:42:51.80 | 1:43:07.74 | 0:15.94 | 7:51/M |
5 | Karie Nordland | Perrysburg OH | 1661 | 28 | 3 | 23 | 1:43:23.60 | 1:43:36.16 | 0:12.56 | 7:54/M |
6 | Katie Doellman | Columbus OH | 1845 | 26 | 3 | 30 | 1:45:55.76 | 1:46:19.96 | 0:24.20 | 8:05/M |
7 | Jenna Sholk | Cleveland Heights OH | 2362 | 25 | 3 | 35 | 1:47:42.53 | 1:48:24.86 | 0:42.33 | 8:13/M |
8 | Anne Runkle | Cleveland OH | 2311 | 27 | 3 | 36 | 1:47:47.02 | 1:49:05.73 | 1:18.71 | 8:14/M |
9 | Chrissy Betsa | Mayfield Heights OH | 1716 | 28 | 3 | 37 | 1:47:48.64 | 1:48:16.62 | 0:27.98 | 8:14/M |
10 | Cynthia Kulbago | Clayton MO | 2553 | 25 | 3 | 46 | 1:49:09.49 | 1:49:18.18 | 0:08.69 | 8:20/M |
11 | Hallie Bruening | Mayfield Heights OH | 1751 | 27 | 3 | 49 | 1:49:23.21 | 1:50:40.43 | 1:17.22 | 8:21/M |
12 | Ella Waggoner | Sagamore Hills OH | 2463 | 28 | 3 | 51 | 1:49:31.30 | 1:50:05.47 | 0:34.17 | 8:22/M |
13 | Jen Sweeney | Euclid OH | 2419 | 28 | 3 | 53 | 1:49:49.40 | 1:50:34.61 | 0:45.21 | 8:23/M |
14 | Shawna Roth | Lakewood OH | 2558 | 25 | 3 | 55 | 1:49:53.31 | 1:50:18.74 | 0:25.43 | 8:23/M |
15 | Tara Obral | Parma OH | 2217 | 25 | 3 | 69 | 1:51:35.11 | 1:52:03.49 | 0:28.38 | 8:31/M |
16 | Amy Shatzer | Cuyahoga Falls OH | 2354 | 26 | 3 | 70 | 1:51:49.04 | 1:52:51.20 | 1:02.16 | 8:32/M |
17 | Emily Lee | Kent OH | 2117 | 26 | 3 | 72 | 1:51:59.17 | 1:52:15.87 | 0:16.70 | 8:33/M |
18 | Sarah Kulp | North Olmsted OH | 1943 | 25 | 3 | 73 | 1:52:17.82 | 1:53:43.06 | 1:25.24 | 8:34/M |
19 | Katherine Snook | Columbus OH | 1627 | 27 | 3 | 76 | 1:53:02.78 | 1:53:24.84 | 0:22.06 | 8:38/M |
20 | Ashley Loyke | Chagrin Falls OH | 2138 | 27 | 3 | 80 | 1:53:18.22 | 1:53:53.23 | 0:35.01 | 8:39/M |
21 | Mansi Mehta | Kent OH | 2170 | 28 | 3 | 81 | 1:53:29.05 | 1:54:07.17 | 0:38.12 | 8:40/M |
22 | Caitlin Naples | Medina OH | 1600 | 28 | 3 | 85 | 1:53:54.93 | 1:55:18.13 | 1:23.20 | 8:42/M |
23 | Rachel Miller | Strongsville OH | 2187 | 26 | 3 | 87 | 1:53:59.80 | 1:54:23.30 | 0:23.50 | 8:42/M |
24 | Maggie Batizy | Medina OH | 1701 | 29 | 3 | 90 | 1:54:33.93 | 1:54:42.84 | 0:08.91 | 8:45/M |
25 | Jessie Johnson | Lakewood OH | 1569 | 26 | 3 | 93 | 1:54:42.65 | 1:56:05.39 | 1:22.74 | 8:45/M |
26 | Jennifer Greene | Aurora OH | 1942 | 27 | 3 | 109 | 1:56:39.44 | 1:57:07.56 | 0:28.12 | 8:54/M |
27 | Sarah Hallstein | University City MO | 1957 | 26 | 3 | 110 | 1:56:42.00 | 1:57:22.03 | 0:40.03 | 8:55/M |
28 | Tatsiana Demarco | Cleveland OH | 1830 | 25 | 3 | 111 | 1:56:54.85 | 1:57:05.69 | 0:10.84 | 8:55/M |
29 | Colleen Juhasz | Montville OH | 1571 | 29 | 3 | 112 | 1:56:56.42 | 1:58:04.10 | 1:07.68 | 8:56/M |
30 | Ashley Hazlett | Cleveland OH | 1968 | 25 | 3 | 114 | 1:57:01.08 | 1:57:18.48 | 0:17.40 | 8:56/M |
31 | Gretchen Braun | Pittsburgh PA | 1738 | 26 | 3 | 117 | 1:57:05.14 | 1:57:51.80 | 0:46.66 | 8:56/M |
32 | Monica Byram | Rome OH | 1765 | 29 | 3 | 118 | 1:57:09.85 | 1:58:16.05 | 1:06.20 | 8:57/M |
33 | Victoria Byrd | Shaker Heights OH | 1517 | 26 | 3 | 121 | 1:57:28.26 | 1:58:29.55 | 1:01.29 | 8:58/M |
34 | Courtney Arens | Grand Haven MI | 1674 | 29 | 3 | 122 | 1:57:32.44 | 1:58:10.22 | 0:37.78 | 8:58/M |
35 | Becky Anderson | West Bend WI | 1668 | 27 | 3 | 144 | 1:59:28.54 | 2:00:07.20 | 0:38.66 | 9:07/M |
36 | Stephanie Roth | Fairfax VA | 2309 | 28 | 3 | 162 | 2:01:38.88 | 2:02:48.04 | 1:09.16 | 9:17/M |
37 | Lisa Roth | Pittsburgh PA | 2308 | 26 | 3 | 163 | 2:01:38.93 | 2:02:47.30 | 1:08.37 | 9:17/M |
38 | Amy Salzman | Cleveland OH | 2316 | 29 | 3 | 164 | 2:01:46.20 | 2:02:55.25 | 1:09.05 | 9:18/M |
39 | Jenna Mastrobuono | Cleveland OH | 2154 | 29 | 3 | 166 | 2:01:50.46 | 2:02:39.44 | 0:48.98 | 9:18/M |
40 | Nicole Van Dyke | West Olive MI | 2448 | 27 | 3 | 177 | 2:02:38.96 | 2:04:21.44 | 1:42.48 | 9:22/M |
41 | Laura Sheppard | Brecksville OH | 2358 | 28 | 3 | 178 | 2:02:42.02 | 2:03:02.16 | 0:20.14 | 9:22/M |
42 | Michelle Murray | Cleveland OH | 2205 | 29 | 3 | 181 | 2:03:12.63 | 2:04:14.24 | 1:01.61 | 9:24/M |
43 | Lindsey Smith | Beachwood OH | 2379 | 26 | 3 | 190 | 2:04:23.73 | 2:05:15.26 | 0:51.53 | 9:30/M |
44 | Grace Gaskin | Billings MT | 1923 | 25 | 3 | 191 | 2:04:32.52 | 2:05:37.98 | 1:05.46 | 9:30/M |
45 | Kathleen Rege | Cleveland OH | 2282 | 28 | 3 | 193 | 2:04:50.57 | 2:05:54.39 | 1:03.82 | 9:32/M |
46 | Katelyn Milius | Lakewood OH | 2181 | 29 | 3 | 195 | 2:05:13.71 | 2:07:35.40 | 2:21.69 | 9:34/M |
47 | Rebecca Campbell | Beach Wood OH | 1773 | 26 | 3 | 202 | 2:05:55.97 | 2:06:08.51 | 0:12.54 | 9:37/M |
48 | Elle Dolbeare | University City MO | 1848 | 25 | 3 | 216 | 2:06:35.13 | 2:07:14.46 | 0:39.33 | 9:40/M |
49 | Sara Elaqad | Cleveland OH | 1865 | 29 | 3 | 223 | 2:07:02.28 | 2:08:03.24 | 1:00.96 | 9:42/M |
50 | Jacquelyn Sebald | Wauwatosa WI | 2345 | 28 | 3 | 277 | 2:13:50.49 | 2:16:31.50 | 2:41.01 | 10:13/M |
51 | Brooke Belvin | Geneva OH | 1713 | 29 | 3 | 279 | 2:14:13.91 | 2:16:48.44 | 2:34.53 | 10:15/M |
52 | Christine Bieniosek | Litchfield OH | 1718 | 26 | 3 | 293 | 2:15:50.75 | 2:17:55.82 | 2:05.07 | 10:22/M |
53 | Lindsey Phillips | Massillon OH | 2254 | 26 | 3 | 296 | 2:15:57.83 | 2:16:33.83 | 0:36.00 | 10:23/M |
54 | Julie Hughes | Macedonia OH | 2002 | 27 | 3 | 320 | 2:19:27.55 | 2:19:58.52 | 0:30.97 | 10:39/M |
55 | Kim Reed | Mentor OH | 2279 | 29 | 3 | 326 | 2:19:49.45 | 2:21:14.43 | 1:24.98 | 10:40/M |
56 | Amy Richmond | Cleveland OH | 2289 | 28 | 3 | 333 | 2:20:57.63 | 2:22:18.86 | 1:21.23 | 10:46/M |
57 | Kelly Hoover | Cleveland OH | 1990 | 25 | 3 | 337 | 2:22:07.77 | 2:23:44.57 | 1:36.80 | 10:51/M |
58 | Kelsey Stuart | Melbourne FL | 2409 | 27 | 3 | 342 | 2:22:46.82 | 2:23:58.51 | 1:11.69 | 10:54/M |
59 | Kristen Rinn | Phoenix AZ | 2293 | 27 | 3 | 343 | 2:22:47.36 | 2:23:58.34 | 1:10.98 | 10:54/M |
60 | Kelly Kennedy | Wellington OH | 1573 | 29 | 3 | 354 | 2:25:03.74 | 2:27:38.28 | 2:34.54 | 11:04/M |
61 | Ami Imbrogno | Cleveland OH | 2013 | 29 | 3 | 355 | 2:25:06.25 | 2:25:37.35 | 0:31.10 | 11:05/M |
62 | Jennifer Tran | San Jose CA | 2437 | 29 | 3 | 369 | 2:27:54.43 | 2:28:42.03 | 0:47.60 | 11:17/M |
63 | Jenn Gorski | Canton OH | 1936 | 25 | 3 | 378 | 2:29:33.06 | 2:30:50.59 | 1:17.53 | 11:25/M |
