Men: Top Finishers 2-19 25-29 30-34 40-44 45-49 55-59 65-69
Women: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
3 Mile |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dominic Musarra | Cleveland OH | 2070 | 44 | 1 | 17:24.0 | 17:24.0 | 5:48/M | |
2 | Tim Fitzgerald | Mercer WI | 2024 | 55 | 3 | 22:35.7 | 22:35.7 | 7:32/M | |
3 | Christopher Dorr | University Heights OH | 2052 | 32 | 4 | 22:37.7 | 22:47.4 | 0:09.7 | 7:32/M |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tiffany Tapocsi | Cleveland OH | 2071 | 22 | 2 | 21:24.0 | 21:24.0 | 7:08/M | |
2 | Laura Dorr | University Heights OH | 2053 | 31 | 5 | 23:03.6 | 23:12.8 | 0:09.2 | 7:41/M |
3 | Laura Scott | Macedonia OH | 2045 | 40 | 8 | 25:23.4 | 25:23.7 | 0:00.3 | 8:28/M |
Top | |||||||||
Male 19 and Under |
|||||||||
Record: Joseph Gyorok - Year: 2016 - Time: 29:17.7 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joseph Gyorok | Middleburg Hts OH | 2073 | 14 | 20 | 29:17.7 | 29:28.5 | 0:10.8 | 9:46/M |
2 | Derek Burk | Parma Hts. OH | 2072 | 15 | 21 | 29:18.1 | 29:28.4 | 0:10.2 | 9:46/M |
Top | |||||||||
Female 19 and Under |
|||||||||
Record: Laura Duffy - Year: 2016 - Time: 34:46.9 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Laura Duffy | Solon OH | 2023 | 18 | 32 | 34:46.9 | 35:18.8 | 0:31.9 | 11:35/M |
2 | Madison Bounall | Cleveland OH | 2075 | 17 | 38 | 36:28.7 | 36:35.5 | 0:06.7 | 12:09/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Record: Tiffany Tapocsi - Year: 2016 - Time: 21:24.0 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Hively | Cleveland Heights OH | 2025 | 23 | 9 | 25:48.9 | 26:18.1 | 0:29.2 | 8:36/M |
2 | Cassundra Gillison | Copley OH | 2008 | 24 | 15 | 28:06.6 | 28:31.6 | 0:25.0 | 9:22/M |
3 | Monica Wacker | West Salem OH | 2009 | 21 | 16 | 28:07.7 | 28:32.2 | 0:24.5 | 9:22/M |
4 | Abbey Dwinnells | Poland OH | 1535 | 21 | 18 | 28:56.7 | 29:05.4 | 0:08.7 | 9:39/M |
5 | Becky Wortmann | Willoughby OH | 2065 | 24 | 19 | 28:59.3 | 29:19.0 | 0:19.7 | 9:40/M |
6 | Shelby Wilson | Lakewood OH | 2010 | 22 | 40 | 36:53.7 | 37:35.5 | 0:41.7 | 12:18/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Record: Kevin Metro - Year: 2016 - Time: 27:12.1 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kevin Metro | North Royalton OH | 2038 | 27 | 12 | 27:12.1 | 27:29.4 | 0:17.3 | 9:04/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Record: Laura Bailey - Year: 2016 - Time: 31:10.5 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Laura Bailey | Cleveland OH | 2018 | 29 | 24 | 31:10.5 | 31:21.7 | 0:11.2 | 10:23/M |
2 | Julie Storch | Avon Lake OH | 2077 | 28 | 28 | 33:06.1 | 33:16.6 | 0:10.4 | 11:02/M |
3 | Katherine Dean | Mentor OH | 2021 | 27 | 33 | 35:01.6 | 35:20.3 | 0:18.6 | 11:40/M |
4 | Annie Peterson | North Royalton OH | 2041 | 27 | 45 | 40:15.7 | 40:33.1 | 0:17.4 | 13:25/M |
5 | Amanda Cordell | Cleveland OH | 2028 | 29 | 52 | 50:49.3 | 51:38.9 | 0:49.5 | 16:56/M |
6 | Megan Arms | Cleveland OH | 2029 | 26 | 53 | 50:50.8 | 51:38.7 | 0:47.9 | 16:57/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Record: Christopher Dorr - Year: 2016 - Time: 22:37.7 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Blake Johns | Cleveland OH | 2035 | 32 | 6 | 23:39.7 | 23:51.8 | 0:12.0 | 7:53/M |
2 | Mike Dworakowski | Mayfield Heights OH | 2067 | 30 | 7 | 24:42.0 | 25:01.9 | 0:19.9 | 8:14/M |
3 | James Robertson | Cleveland OH | 2044 | 32 | 14 | 27:39.1 | 27:45.9 | 0:06.7 | 9:13/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Record: Laura Dorr - Year: 2016 - Time: 23:03.6 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christine Erlenmeyer | Avon Lake OH | 2031 | 32 | 26 | 31:54.7 | 32:17.9 | 0:23.2 | 10:38/M |
2 | Farrah Derr | Mineral City OH | 2012 | 31 | 48 | 45:03.4 | 45:48.0 | 0:44.5 | 15:01/M |
3 | Laura Williamson | South Euclid OH | 2062 | 33 | 50 | 45:10.1 | 45:58.0 | 0:47.9 | 15:03/M |
4 | Sarah Kent | Twinsburg OH | 2006 | 31 | 55 | 53:47.3 | 54:22.1 | 0:34.8 | 17:56/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Record: Sarah Miller - Year: 2016 - Time: 39:48.6 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Miller | Brunswick OH | 2039 | 38 | 43 | 39:48.6 | 40:33.4 | 0:44.7 | 13:16/M |
2 | Krystal Naylor | Kirtland OH | 2040 | 36 | 57 | 1:00:49.6 | 1:01:33.0 | 0:43.4 | 20:16/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Record: Dominic Musarra - Year: 2016 - Time: 17:24.0 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Arthur Ward | Walton Hills OH | 2079 | 40 | 25 | 31:15.3 | 31:32.1 | 0:16.7 | 10:25/M |
2 | Joe Stevens | Cleveland OH | 2074 | 43 | 37 | 35:38.3 | 35:38.3 | 11:53/M | |
3 | Bobby Cugini | Shaker Heights OH | 2057 | 44 | 47 | 43:21.8 | 44:10.6 | 0:48.7 | 14:27/M |
4 | Brian Williamson | Cleveland OH | 2068 | 43 | 51 | 45:10.8 | 45:59.9 | 0:49.0 | 15:03/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Record: Laura Scott - Year: 2016 - Time: 25:23.4 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicole Haslinger | Willoughby OH | 2094 | 41 | 23 | 31:00.0 | 31:00.0 | 10:20/M | |
2 | Linda Gogan | Aurora OH | 2013 | 43 | 30 | 33:39.4 | 33:58.5 | 0:19.1 | 11:13/M |
3 | Kim Bonsky | North Royalton OH | 2061 | 42 | 34 | 35:19.8 | 35:57.0 | 0:37.2 | 11:46/M |
4 | Kori Kosek | Seven Hills OH | 2060 | 42 | 35 | 35:20.0 | 35:56.7 | 0:36.7 | 11:47/M |
5 | Colleen Brown | Sagamore Hills OH | 2011 | 41 | 39 | 36:53.0 | 37:35.3 | 0:42.3 | 12:18/M |
6 | Andreia Brunstein | University Heights OH | 2063 | 40 | 41 | 38:44.5 | 39:07.0 | 0:22.5 | 12:55/M |
7 | Charisse Thompson | Cleveland OH | 2056 | 44 | 42 | 39:46.6 | 39:55.4 | 0:08.8 | 13:15/M |
8 | Alison Brownson | Fremont OH | 2066 | 41 | 46 | 42:32.5 | 42:54.2 | 0:21.6 | 14:11/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Record: Daniel Gibel - Year: 2016 - Time: 28:28.1 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Daniel Gibel | Westlake OH | 2078 | 46 | 17 | 28:28.1 | 28:44.7 | 0:16.5 | 9:29/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Record: Kathy Henderson - Year: 2016 - Time: 27:05.7 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathy Henderson | Medina OH | 2027 | 45 | 11 | 27:05.7 | 27:28.0 | 0:22.3 | 9:02/M |
2 | Heather Davis | Cleveland OH | 2020 | 47 | 13 | 27:39.0 | 27:45.8 | 0:06.8 | 9:13/M |
3 | L Bierworth | Aurora OH | 2014 | 45 | 29 | 33:39.2 | 33:58.5 | 0:19.3 | 11:13/M |
4 | Kirsten Duffy | Solon OH | 2022 | 49 | 31 | 34:46.5 | 35:18.3 | 0:31.8 | 11:35/M |
5 | Sandy Bockelman | Avon Lake OH | 2032 | 46 | 36 | 35:25.0 | 35:47.2 | 0:22.2 | 11:48/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Record: Tina Zarlenga - Year: 2016 - Time: 27:05.0 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tina Zarlenga | Medina OH | 2026 | 51 | 10 | 27:05.0 | 27:28.0 | 0:22.9 | 9:02/M |
2 | Donna Williams | Ravenna OH | 2016 | 51 | 44 | 40:10.0 | 40:33.5 | 0:23.5 | 13:23/M |
3 | Donnamarie Randolph | Cleveland OH | 2058 | 50 | 49 | 45:09.4 | 45:58.9 | 0:49.5 | 15:03/M |
4 | Cindy Ables | Ravenna OH | 2017 | 50 | 54 | 52:38.6 | 53:26.4 | 0:47.7 | 17:33/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Record: Tim Fitzgerald - Year: 2016 - Time: 22:35.7 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Richard Kent | Cuyahoga Falls OH | 2007 | 56 | 56 | 54:04.9 | 54:42.6 | 0:37.7 | 18:01/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Record: Lynne Valencic - Year: 2016 - Time: 32:10.8 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lynne Valencic | Lyndhurst OH | 2059 | 55 | 27 | 32:10.8 | 32:48.0 | 0:37.2 | 10:43/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Record: Richard Villani - Year: 2016 - Time: 30:12.7 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Richard Villani | Copley OH | 2005 | 65 | 22 | 30:12.7 | 30:27.7 | 0:15.0 | 10:04/M |