Men: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Aaron Apathy | Westlake OH | 3487 | 31 | RRS | 1 | 1:11:53.00 | 1:11:53.00 | 0:00.00 | 5:29/M |
2 | Patrick O'Brien | Cuyahoga Falls OH | 6867 | 23 | RRS | 2 | 1:12:30.34 | 1:12:30.34 | 0:00.00 | 5:32/M |
3 | Dustin Whitehair | Columbus OH | 2795 | 34 | RRS | 3 | 1:12:35.58 | 1:12:35.58 | 0:00.00 | 5:32/M |
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Horbol | Westlake OH | 3586 | 30 | RRS | 17 | 1:23:45.38 | 1:23:45.38 | 0:00.00 | 6:23/M |
2 | Kristy Hill | Westlake OH | 9111 | 36 | RRS | 20 | 1:26:12.77 | 1:26:12.77 | 0:00.00 | 6:35/M |
3 | Malory Weber Grogan | Bay Village OH | 3703 | 27 | RRS | 26 | 1:26:47.38 | 1:26:47.38 | 0:00.00 | 6:37/M |
Top | ||||||||||
Male 19 and Under |
||||||||||
Record: Karan Arora - Year: 2014 - Time: 1:25:24.78 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tyler McFarren | Orrville OH | 2844 | 15 | RRS | 60 | 1:34:26.12 | 1:34:45.24 | 0:19.12 | 7:13/M |
2 | Sam Marshall | Cleveland OH | 3584 | 15 | RRS | 135 | 1:42:14.27 | 1:42:17.95 | 0:03.68 | 7:48/M |
3 | Sayre Leisinger | Strongsville OH | 3969 | 18 | RRS | 547 | 2:05:04.64 | 2:05:14.80 | 0:10.16 | 9:33/M |
Top | ||||||||||
Female 19 and Under |
||||||||||
Record: Madison Walling - Year: 2016 - Time: 1:44:22.62 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Madison Walling | Brookpark OH | 9086 | 19 | RRS | 163 | 1:44:22.62 | 1:45:06.42 | 0:43.80 | 7:58/M |
2 | Sofie Iwamasa | Olmsted Falls OH | 2631 | 15 | RRS | 290 | 1:52:44.19 | 1:53:08.12 | 0:23.93 | 8:36/M |
3 | Julia Hogg | Strongsville OH | 2996 | 13 | RRS | 732 | 2:15:23.59 | 2:15:43.27 | 0:19.68 | 10:20/M |
4 | Catherine Van Curen | 3713 | 17 | RRS | 742 | 2:15:40.43 | 2:16:41.82 | 1:01.39 | 10:21/M | |
5 | Jackie Melaragno | Bay Village OH | 2733 | 17 | RRS | 881 | 2:25:30.20 | 2:25:32.60 | 0:02.40 | 11:06/M |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Record: Patrick O'Brien - Year: 2016 - Time: 1:12:30.23 - New Record! |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brent Hunter | Cleveland OH | 3946 | 24 | RRS | 11 | 1:20:10.54 | 1:20:11.74 | 0:01.20 | 6:07/M |
2 | Don Henderson III | North Ridgeville OH | 9128 | 22 | RRS | 13 | 1:21:19.45 | 1:21:20.58 | 0:01.13 | 6:12/M |
3 | Brett Purgason | North Olmsted OH | 9134 | 20 | RRS | 34 | 1:29:23.24 | 1:29:25.81 | 0:02.57 | 6:49/M |
4 | Will McCrone | Lakewood OH | 6983 | 23 | RRS | 95 | 1:38:01.98 | 1:38:34.00 | 0:32.02 | 7:29/M |
5 | Benjamin Giust | 2977 | 23 | RRS | 109 | 1:39:42.51 | 1:39:45.24 | 0:02.73 | 7:37/M | |
6 | Zach Wallace | New York NY | 6871 | 20 | RRS | 122 | 1:41:10.39 | 1:41:15.30 | 0:04.91 | 7:43/M |
7 | Kyle Maxey | Westlake OH | 3515 | 23 | RRS | 134 | 1:42:10.33 | 1:42:26.68 | 0:16.35 | 7:48/M |
8 | Mohammed Ahmed | Westlake OH | 9165 | 22 | RRS | 139 | 1:42:22.18 | 1:42:23.75 | 0:01.57 | 7:49/M |
9 | Michael Medrano | Cleveland OH | 3773 | 23 | RRS | 142 | 1:42:46.72 | 1:43:07.04 | 0:20.32 | 7:51/M |
10 | Casey Courter | Cleveland OH | 2939 | 23 | RRS | 269 | 1:51:19.95 | 1:52:07.29 | 0:47.34 | 8:30/M |
11 | Todd Hinton | Wooster OH | 2856 | 23 | RRS | 633 | 2:09:22.31 | 2:10:06.90 | 0:44.59 | 9:53/M |
12 | Nickolas Racine | Lakewood OH | 9126 | 21 | RRS | 663 | 2:10:41.05 | 2:11:46.92 | 1:05.87 | 9:59/M |
13 | Michael Blackwell | South Euclid OH | 2913 | 22 | RRS | 745 | 2:15:43.18 | 2:17:05.40 | 1:22.22 | 10:22/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Record: Melissa Siwik - Year: 2015 - Time: 1:37:14.87 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Olivia Braude | Cleveland OH | 3728 | 22 | RRS | 136 | 1:42:16.88 | 1:43:31.92 | 1:15.04 | 7:48/M |
2 | Tiffany Tapocsi | Cleveland OH | 3559 | 23 | RRS | 228 | 1:49:23.83 | 1:49:26.49 | 0:02.66 | 8:21/M |
3 | Kristi Morisak | Akron OH | 9001 | 21 | RRS | 311 | 1:53:59.77 | 1:55:01.71 | 1:01.94 | 8:42/M |
4 | Gabrielle Defrancesco | Moreland Hills OH | 2604 | 23 | RRS | 322 | 1:54:33.67 | 1:55:31.12 | 0:57.45 | 8:45/M |
5 | Amanda Germer | Cleveland OH | 2972 | 22 | RRS | 328 | 1:54:48.93 | 1:55:26.08 | 0:37.15 | 8:46/M |
6 | Haley Jividen | Cleveland OH | 6935 | 23 | RRS | 330 | 1:54:52.83 | 1:55:03.26 | 0:10.43 | 8:46/M |
7 | Samantha Marek | Seven Hills OH | 6990 | 23 | RRS | 389 | 1:57:14.07 | 1:58:03.13 | 0:49.06 | 8:57/M |
8 | Erin Schneider | Avon OH | 9048 | 24 | RRS | 400 | 1:57:36.18 | 2:00:23.36 | 2:47.18 | 8:59/M |
9 | Allie Forbush | Chagrin Falls OH | 2963 | 23 | RRS | 414 | 1:58:06.72 | 1:58:57.17 | 0:50.45 | 9:01/M |
10 | Melissa Grip | Boston MA | 2983 | 22 | RRS | 420 | 1:58:21.83 | 1:58:28.90 | 0:07.07 | 9:02/M |
11 | Shelby Jones | Mentor OH | 2634 | 24 | RRS | 494 | 2:01:54.58 | 2:02:21.38 | 0:26.80 | 9:18/M |
12 | Rebecca Kiefer | Broadview Heights OH | 3966 | 24 | RRS | 510 | 2:02:43.02 | 2:03:54.65 | 1:11.63 | 9:22/M |
13 | Mikayla Hutchings | Wadsworth OH | 3690 | 20 | RRS | 545 | 2:05:02.92 | 2:06:00.02 | 0:57.10 | 9:33/M |
14 | Becky Love | Brunswick OH | 3689 | 20 | RRS | 546 | 2:05:02.97 | 2:05:59.72 | 0:56.75 | 9:33/M |
15 | Juliana Simmons | Ashtabula OH | 6885 | 22 | RRS | 564 | 2:05:56.65 | 2:06:31.16 | 0:34.51 | 9:37/M |
16 | Elisabeth Jasina | 6899 | 23 | RRS | 632 | 2:09:16.14 | 2:10:37.37 | 1:21.23 | 9:52/M | |
17 | Leah Cruciani | Rocky River OH | 2600 | 24 | RRS | 643 | 2:09:51.76 | 2:10:13.44 | 0:21.68 | 9:55/M |
18 | Mandy Lynn | Medina OH | 6968 | 22 | RRS | 669 | 2:11:12.95 | 2:11:23.19 | 0:10.24 | 10:01/M |
19 | Kylie Tayerle | Lakewood OH | 3571 | 23 | RRS | 735 | 2:15:32.14 | 2:17:28.31 | 1:56.17 | 10:21/M |
20 | Katie Thomas | Strongsville OH | 2700 | 22 | RRS | 757 | 2:16:27.21 | 2:16:33.60 | 0:06.39 | 10:25/M |
21 | Besa Maliqi | Lakewood OH | 3432 | 20 | RRS | 779 | 2:18:12.90 | 2:18:40.03 | 0:27.13 | 10:33/M |
22 | Erin Riegert | Cleveland OH | 9035 | 24 | RRS | 821 | 2:20:50.62 | 2:22:05.64 | 1:15.02 | 10:45/M |
23 | Karishma John | Cleveland OH | 6936 | 24 | RRS | 833 | 2:21:58.07 | 2:23:12.52 | 1:14.45 | 10:50/M |
24 | Lydia Flynn | Rocky River OH | 3716 | 23 | RRS | 836 | 2:22:14.46 | 2:23:28.78 | 1:14.32 | 10:51/M |
25 | Rebecca Cook | Chardon OH | 2808 | 20 | RRS | 889 | 2:26:14.85 | 2:26:47.43 | 0:32.58 | 11:10/M |
26 | Katelynn Edgehouse | Olmsted Falls OH | 3783 | 21 | RRS | 958 | 2:33:58.82 | 2:34:28.12 | 0:29.30 | 11:45/M |
27 | Summer Murrell | Brunswick OH | 3860 | 21 | RRS | 1011 | 2:40:08.25 | 2:40:18.75 | 0:10.50 | 12:13/M |
28 | Fadia Hassan | Strongsville OH | 2989 | 24 | RRS | 1024 | 2:42:45.67 | 2:45:55.98 | 3:10.31 | 12:25/M |
29 | Sharlie Dickey | Independence OH | 3727 | 20 | RRS | 1038 | 2:44:44.97 | 2:46:03.51 | 1:18.54 | 12:35/M |
30 | Maggie Styles | Strongsville OH | 3867 | 24 | RRS | 1039 | 2:44:47.50 | 2:46:16.73 | 1:29.23 | 12:35/M |
31 | Kayla Leech | Willoughby OH | 2643 | 24 | RRS | 1076 | 2:52:25.45 | 2:55:47.35 | 3:21.90 | 13:10/M |
32 | Kelcey Fischer | Parma OH | 2961 | 23 | RRS | 1098 | 2:57:19.19 | 2:58:45.55 | 1:26.36 | 13:32/M |
33 | Hallie D'Agostino | Cleveland OH | 2603 | 23 | RRS | 1117 | 3:00:20.35 | 3:00:37.27 | 0:16.92 | 13:46/M |
34 | Taylor Berila | Strongsville OH | 2719 | 22 | RRS | 1120 | 3:02:43.11 | 3:02:49.12 | 0:06.01 | 13:57/M |
35 | Alexandra Mongello | North Olmsted OH | 2658 | 22 | RRS | 1122 | 3:02:43.91 | 3:02:49.62 | 0:05.71 | 13:57/M |
36 | Megan Ramey | Rocky River OH | 9031 | 22 | RRS | 1153 | 3:20:09.19 | 3:21:34.56 | 1:25.37 | 15:17/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Record: David Petrak - Year: 2015 - Time: 1:07:42.28 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ken Sullivan | Lakewood OH | 2950 | 28 | RRS | 5 | 1:12:56.67 | 1:12:56.76 | 0:00.09 | 5:34/M |
2 | Jeff Bonezzi | Medina OH | 2916 | 29 | RRS | 6 | 1:14:34.16 | 1:14:34.16 | 5:42/M | |
3 | John Derov III | North Olmsted OH | 2945 | 25 | RRS | 7 | 1:18:04.19 | 1:18:08.38 | 0:04.19 | 5:58/M |
4 | Jonathan Zappala | Lakewood OH | 2710 | 27 | RRS | 14 | 1:21:51.18 | 1:21:51.78 | 0:00.60 | 6:15/M |
5 | James Winings | Beachwood OH | 6817 | 26 | RRS | 15 | 1:23:33.10 | 1:23:36.78 | 0:03.68 | 6:23/M |
6 | Bryan Stalder | Cleveland OH | 9065 | 26 | RRS | 31 | 1:28:25.67 | 1:28:28.12 | 0:02.45 | 6:45/M |
7 | Michael Mitchell | Olmsted Township OH | 9114 | 29 | RRS | 66 | 1:35:04.16 | 1:35:21.29 | 0:17.13 | 7:15/M |
8 | Josh Harrell | Cleveland OH | 2987 | 28 | RRS | 68 | 1:35:07.80 | 1:35:31.47 | 0:23.67 | 7:16/M |
9 | Brad Stumpf | Northfield OH | 3542 | 28 | RRS | 76 | 1:35:59.95 | 1:36:05.19 | 0:05.24 | 7:20/M |
10 | Clifton Carrigg | Cleveland OH | 2926 | 28 | RRS | 102 | 1:38:34.67 | 1:38:40.96 | 0:06.29 | 7:31/M |
11 | Ashton Steinhagen | North Royalton OH | 9068 | 27 | RRS | 106 | 1:39:14.11 | 1:39:21.71 | 0:07.60 | 7:35/M |
12 | Bryan Saladin | Amherst OH | 3555 | 29 | RRS | 114 | 1:40:00.43 | 1:40:05.38 | 0:04.95 | 7:38/M |
13 | Brandon Piteo | Lakewood OH | 3561 | 28 | RRS | 118 | 1:40:26.10 | 1:43:21.93 | 2:55.83 | 7:40/M |
14 | Josh Brown | Centerburg OH | 2918 | 25 | RRS | 181 | 1:46:31.75 | 1:47:49.63 | 1:17.88 | 8:08/M |
15 | Stephen Lombardo | Mentor OH | 6882 | 26 | RRS | 186 | 1:46:53.97 | 1:47:39.42 | 0:45.45 | 8:10/M |
16 | Ryan Kucinich | Strongsville OH | 3513 | 26 | RRS | 234 | 1:49:42.67 | 1:50:29.26 | 0:46.59 | 8:22/M |
17 | Steve Gall | Fairview Park OH | 2968 | 27 | RRS | 261 | 1:50:54.86 | 1:51:52.60 | 0:57.74 | 8:28/M |
18 | Kevin Gardner | 2837 | 29 | RRS | 295 | 1:53:04.05 | 1:53:10.18 | 0:06.13 | 8:38/M | |
19 | Derek Schneider | Cleveland OH | 9047 | 29 | RRS | 316 | 1:54:18.64 | 1:54:34.62 | 0:15.98 | 8:44/M |
20 | Nathan Zarnoski | Fairview Park OH | 3856 | 27 | RRS | 337 | 1:55:01.45 | 1:56:19.29 | 1:17.84 | 8:47/M |
21 | Ryan Wilkie | Fairport Harbor OH | 2706 | 29 | RRS | 363 | 1:56:17.33 | 1:57:06.11 | 0:48.78 | 8:53/M |
22 | Benjamin Gifford | Parma OH | 2973 | 29 | RRS | 365 | 1:56:19.03 | 1:57:16.06 | 0:57.03 | 8:53/M |
23 | Matt Baker | 3823 | 27 | RRS | 387 | 1:57:13.50 | 1:57:26.91 | 0:13.41 | 8:57/M | |
24 | Dave Markusic | North Ridgeville OH | 9146 | 26 | RRS | 391 | 1:57:16.38 | 1:58:28.89 | 1:12.51 | 8:57/M |
25 | Gregory Grajczyk | Toledo OH | 3889 | 26 | RRS | 425 | 1:58:31.56 | 2:00:11.67 | 1:40.11 | 9:03/M |
26 | Robert Perry | Rocky River OH | 9153 | 28 | RRS | 464 | 2:00:19.48 | 2:01:32.40 | 1:12.92 | 9:11/M |
27 | Robert Chislow | Parma OH | 2930 | 25 | RRS | 480 | 2:01:07.38 | 2:02:30.03 | 1:22.65 | 9:15/M |
28 | David Lewton | 6961 | 27 | RRS | 571 | 2:06:18.97 | 2:07:05.35 | 0:46.38 | 9:38/M | |
29 | Matthew Kucinich | 3512 | 27 | RRS | 575 | 2:06:34.87 | 2:07:20.65 | 0:45.78 | 9:40/M | |
30 | Tommy Vraja | Medina OH | 3990 | 25 | RRS | 593 | 2:07:19.40 | 2:08:03.08 | 0:43.68 | 9:43/M |
31 | Domenic Farinelli | North Royalton OH | 3959 | 26 | RRS | 645 | 2:10:12.78 | 2:11:13.77 | 1:00.99 | 9:56/M |
32 | Evan Racine | Lakewood OH | 9125 | 29 | RRS | 662 | 2:10:40.33 | 2:11:46.35 | 1:06.02 | 9:58/M |
33 | Christopher Stroh | Avon OH | 3540 | 28 | RRS | 683 | 2:11:50.42 | 2:13:06.68 | 1:16.26 | 10:04/M |
34 | Kyle Hauenstein | Berea OH | 2827 | 26 | RRS | 685 | 2:11:54.18 | 2:12:21.65 | 0:27.47 | 10:04/M |
35 | Daniel Mulcahy | Strongsville OH | 3896 | 28 | RRS | 688 | 2:12:13.49 | 2:12:43.13 | 0:29.64 | 10:06/M |
36 | Joshua Gonzalez | Lakewood OH | 3570 | 27 | RRS | 736 | 2:15:32.28 | 2:17:28.09 | 1:55.81 | 10:21/M |
37 | Dan Sherwood | Bay Village OH | 9056 | 28 | RRS | 789 | 2:18:52.36 | 2:19:04.47 | 0:12.11 | 10:36/M |
38 | Kyle Shucofsky | Fairview Park OH | 2804 | 26 | RRS | 1006 | 2:39:59.52 | 2:41:17.66 | 1:18.14 | 12:13/M |
39 | Eric Banks | Elyria OH | 3736 | 29 | RRS | 1051 | 2:46:50.81 | 2:47:00.71 | 0:09.90 | 12:44/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Record: Elizabeth Herndon - Year: 2014 - Time: 1:18:33.02 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Gannon | Pepper Pike OH | 2970 | 28 | RRS | 27 | 1:27:18.03 | 1:27:20.37 | 0:02.34 | 6:40/M |
2 | Meg Gibson | Westerville OH | 2796 | 27 | RRS | 35 | 1:29:29.73 | 1:29:32.58 | 0:02.85 | 6:50/M |
3 | Katelyn Heun | North Olmsted OH | 3737 | 29 | RRS | 51 | 1:33:02.32 | 1:33:11.07 | 0:08.75 | 7:06/M |
4 | Tealla Scrofano | 3707 | 27 | RRS | 59 | 1:34:26.01 | 1:34:31.25 | 0:05.24 | 7:13/M | |
5 | Kati Keenan | Cleveland OH | 6943 | 25 | RRS | 89 | 1:37:19.59 | 1:37:24.71 | 0:05.12 | 7:26/M |
6 | Lindsay Gilchrist | 2974 | 25 | RRS | 108 | 1:39:36.22 | 1:39:44.68 | 0:08.46 | 7:36/M | |
7 | Danielle Magiera | Cleveland OH | 3987 | 26 | RRS | 168 | 1:44:56.34 | 1:45:39.87 | 0:43.53 | 8:01/M |
8 | Caitlin English | 2806 | 28 | RRS | 187 | 1:46:55.46 | 1:47:26.99 | 0:31.53 | 8:10/M | |
9 | Kelsey Kimmel | Burton OH | 6813 | 27 | RRS | 195 | 1:47:41.57 | 1:48:03.65 | 0:22.08 | 8:13/M |
10 | Stephanie Andrasek | 3789 | 25 | RRS | 198 | 1:47:55.95 | 1:48:04.51 | 0:08.56 | 8:14/M | |
11 | Emily Lee | Kent OH | 2826 | 26 | RRS | 259 | 1:50:51.95 | 1:51:06.09 | 0:14.14 | 8:28/M |
12 | Allison Tobin | Cleveland OH | 9077 | 26 | RRS | 264 | 1:51:04.24 | 1:51:20.01 | 0:15.77 | 8:29/M |
13 | Mary Washburn | Cleveland OH | 9088 | 28 | RRS | 276 | 1:51:44.19 | 1:52:28.95 | 0:44.76 | 8:32/M |
14 | Nikoline Baron | Beachwood OH | 6858 | 26 | RRS | 277 | 1:51:47.03 | 1:52:05.23 | 0:18.20 | 8:32/M |
15 | Sage Wen | Kent OH | 2889 | 25 | RRS | 282 | 1:52:12.01 | 1:53:03.86 | 0:51.85 | 8:34/M |
16 | Lisa Hollender | Lakewood OH | 3710 | 28 | RRS | 293 | 1:52:58.44 | 1:53:29.05 | 0:30.61 | 8:37/M |
17 | Katelyn Simmons | Strongsville OH | 3927 | 25 | RRS | 315 | 1:54:13.52 | 1:54:34.33 | 0:20.81 | 8:43/M |
18 | Kaci Stearns | 3449 | 27 | RRS | 335 | 1:54:57.95 | 1:55:31.59 | 0:33.64 | 8:46/M | |
19 | Amanda Vraja | Rocky River OH | 9084 | 28 | RRS | 345 | 1:55:25.31 | 1:56:10.39 | 0:45.08 | 8:49/M |
20 | Shauna Butauski | Lakewood OH | 3706 | 27 | RRS | 357 | 1:55:50.39 | 1:56:59.32 | 1:08.93 | 8:51/M |
21 | Nada Tayeh | 3995 | 28 | RRS | 358 | 1:55:52.86 | 1:56:06.09 | 0:13.23 | 8:51/M | |
22 | Jackie Evans | Lakewood OH | 2955 | 25 | RRS | 367 | 1:56:26.20 | 1:56:40.72 | 0:14.52 | 8:53/M |
23 | Brittany Burk | Berea OH | 3826 | 29 | RRS | 376 | 1:56:45.97 | 1:57:07.07 | 0:21.10 | 8:55/M |
24 | Stephanie Loy | Parma OH | 6847 | 25 | RRS | 383 | 1:56:57.48 | 1:57:18.51 | 0:21.03 | 8:56/M |
25 | Rebecca Livergood | Twinsburg OH | 6963 | 28 | RRS | 429 | 1:58:35.73 | 1:58:59.85 | 0:24.12 | 9:03/M |
26 | Allison Wimer | Sagamore Hills OH | 2878 | 26 | RRS | 441 | 1:59:05.46 | 2:00:45.36 | 1:39.90 | 9:05/M |
27 | Janelle Chamberlin | Independence OH | 2892 | 27 | RRS | 451 | 1:59:33.81 | 2:00:38.97 | 1:05.16 | 9:08/M |
28 | Laura Sheppard | Brecksville OH | 2893 | 28 | RRS | 474 | 2:00:53.05 | 2:02:10.86 | 1:17.81 | 9:14/M |
29 | Katie Dinunzio | North Royalton OH | 3475 | 28 | RRS | 487 | 2:01:35.63 | 2:02:24.01 | 0:48.38 | 9:17/M |
30 | Bridget Gareau | Brunswick OH | 2615 | 27 | RRS | 502 | 2:02:25.79 | 2:02:41.28 | 0:15.49 | 9:21/M |
31 | Abigael Zeck | Parma OH | 3937 | 25 | RRS | 550 | 2:05:07.00 | 2:05:07.00 | 9:33/M | |
32 | Danielle Berry | Lakewood OH | 3611 | 29 | RRS | 558 | 2:05:39.46 | 2:06:17.59 | 0:38.13 | 9:35/M |
33 | Raquel Pavia | Westlake OH | 9127 | 28 | RRS | 573 | 2:06:29.70 | 2:07:42.00 | 1:12.30 | 9:39/M |
34 | Caitlin Cormack | Bedford OH | 2873 | 28 | RRS | 576 | 2:06:37.23 | 2:07:32.68 | 0:55.45 | 9:40/M |
35 | Stacee Baran | North Royalton OH | 3879 | 28 | RRS | 582 | 2:06:49.49 | 2:08:16.39 | 1:26.90 | 9:41/M |
36 | Allison Terlacher | Stow OH | 2836 | 27 | RRS | 594 | 2:07:20.02 | 2:07:35.27 | 0:15.25 | 9:43/M |
37 | Alexandria Anderson | Lakewood OH | 2901 | 27 | RRS | 600 | 2:07:41.29 | 2:09:14.88 | 1:33.59 | 9:45/M |
38 | Sarah Sherwood | Bay Village OH | 9057 | 27 | RRS | 603 | 2:07:48.69 | 2:08:00.88 | 0:12.19 | 9:45/M |
39 | Jackie Fields | Cleveland OH | 2960 | 29 | RRS | 625 | 2:09:02.22 | 2:09:44.24 | 0:42.02 | 9:51/M |
40 | Tara Knight | Cleveland OH | 3734 | 25 | RRS | 627 | 2:09:06.55 | 2:10:02.44 | 0:55.89 | 9:51/M |
41 | Vaidehi Mahadev | Rootstown OH | 6970 | 29 | RRS | 631 | 2:09:11.34 | 2:09:40.75 | 0:29.41 | 9:52/M |
42 | Kristina Beifus | Berea OH | 3932 | 28 | RRS | 654 | 2:10:28.19 | 2:10:47.50 | 0:19.31 | 9:58/M |
43 | Allison Carney | Lakewood OH | 3456 | 28 | RRS | 673 | 2:11:21.24 | 2:12:28.59 | 1:07.35 | 10:02/M |
44 | Samantha Stitzel | Strongsville OH | 9070 | 27 | RRS | 675 | 2:11:25.09 | 2:12:09.82 | 0:44.73 | 10:02/M |
45 | Enas Shaheen | Bay Village OH | 3732 | 26 | RRS | 696 | 2:12:52.18 | 2:13:00.47 | 0:08.29 | 10:09/M |
46 | Stefani Graber | North Royalton OH | 3894 | 25 | RRS | 698 | 2:12:53.33 | 2:14:28.90 | 1:35.57 | 10:09/M |
47 | Jennifer Hogue | Macedonia OH | 2871 | 27 | RRS | 710 | 2:14:04.34 | 2:14:59.24 | 0:54.90 | 10:14/M |
48 | Lisa Herrick | Brunswick OH | 3913 | 28 | RRS | 724 | 2:14:58.84 | 2:15:17.85 | 0:19.01 | 10:18/M |
49 | Kim Miller | Lorain OH | 3698 | 28 | RRS | 726 | 2:15:01.47 | 2:15:21.44 | 0:19.97 | 10:18/M |
50 | Anne Kelley | Brook Park OH | 3735 | 26 | RRS | 729 | 2:15:08.50 | 2:16:06.65 | 0:58.15 | 10:19/M |
51 | Kendall Kennedy | Canton OH | 2637 | 27 | RRS | 731 | 2:15:12.26 | 2:16:24.80 | 1:12.54 | 10:19/M |
52 | Laura Hogue | Northfield OH | 2872 | 29 | RRS | 737 | 2:15:32.70 | 2:16:27.14 | 0:54.44 | 10:21/M |
53 | Anabelle Visperas | Cleveland OH | 9082 | 29 | RRS | 756 | 2:16:26.85 | 2:16:53.71 | 0:26.86 | 10:25/M |
54 | Cassandra Soja | Lakewood OH | 9141 | 29 | RRS | 758 | 2:16:31.60 | 2:18:02.64 | 1:31.04 | 10:25/M |
55 | Susannah Selnick | Lakewood OH | 9051 | 27 | RRS | 764 | 2:17:01.88 | 2:17:17.26 | 0:15.38 | 10:28/M |
56 | Arianne Stumpf | Sagamore Hills OH | 3543 | 28 | RRS | 765 | 2:17:03.29 | 2:17:18.30 | 0:15.01 | 10:28/M |
57 | Jamie Wright | Cleveland OH | 3419 | 25 | RRS | 769 | 2:17:19.29 | 2:18:17.33 | 0:58.04 | 10:29/M |
58 | Briana Prager | Cleveland Heights OH | 9025 | 26 | RRS | 775 | 2:17:47.33 | 2:18:16.92 | 0:29.59 | 10:31/M |
59 | Amii Richards | Canal Fulton OH | 2677 | 28 | RRS | 776 | 2:17:54.04 | 2:18:11.49 | 0:17.45 | 10:32/M |
60 | Molly Mulcahy | Strongsville OH | 3897 | 28 | RRS | 795 | 2:19:18.68 | 2:19:48.56 | 0:29.88 | 10:38/M |
61 | Sarah Comeaux | Prairieville LA | 2596 | 27 | RRS | 819 | 2:20:37.71 | 2:21:27.27 | 0:49.56 | 10:44/M |
62 | Joanna Galysh | Lakewood OH | 2969 | 25 | RRS | 832 | 2:21:47.05 | 2:23:19.03 | 1:31.98 | 10:49/M |
63 | Beatrice Tec | Parma OH | 9074 | 26 | RRS | 834 | 2:22:00.10 | 2:23:22.49 | 1:22.39 | 10:50/M |
64 | Margaret Blasko | Medina OH | 2875 | 27 | RRS | 838 | 2:22:16.67 | 2:23:12.75 | 0:56.08 | 10:52/M |
65 | Kristin Wilkinson | Avon Lake OH | 3929 | 28 | RRS | 841 | 2:22:35.98 | 2:23:10.83 | 0:34.85 | 10:53/M |
66 | Megan Buckley | Brunswick OH | 6923 | 26 | RRS | 844 | 2:22:41.45 | 2:24:37.38 | 1:55.93 | 10:54/M |
67 | Colleen Daugherty | Strongsville OH | 3887 | 28 | RRS | 846 | 2:22:47.43 | 2:23:45.31 | 0:57.88 | 10:54/M |
68 | Samantha Porvasnik | Columbia Station OH | 2786 | 26 | RRS | 858 | 2:23:37.84 | 2:25:05.88 | 1:28.04 | 10:58/M |
69 | Christina Youngblood | Canton OH | 2709 | 29 | RRS | 875 | 2:25:14.76 | 2:25:31.23 | 0:16.47 | 11:05/M |
70 | Jessica Chinchar | North Ridgeville OH | 3507 | 28 | RRS | 907 | 2:28:41.63 | 2:29:50.43 | 1:08.80 | 11:21/M |
71 | Natalie Bridge | Butler PA | 6927 | 28 | RRS | 921 | 2:29:55.93 | 2:30:56.43 | 1:00.50 | 11:27/M |
72 | Madison Wheeler | Akron OH | 2807 | 25 | RRS | 931 | 2:30:20.64 | 2:30:53.34 | 0:32.70 | 11:29/M |
73 | Amanda Walden | Rocky River OH | 2731 | 26 | RRS | 941 | 2:31:17.16 | 2:31:19.27 | 0:02.11 | 11:33/M |
74 | Susan Sandberg | Rocky River OH | 3470 | 28 | RRS | 942 | 2:31:25.86 | 2:32:41.69 | 1:15.83 | 11:34/M |
75 | Sarah Nicholson | Westlake OH | 3410 | 27 | RRS | 953 | 2:33:09.69 | 2:34:15.20 | 1:05.51 | 11:41/M |
76 | Kimberlea Scercy | Berea OH | 2779 | 29 | RRS | 964 | 2:35:12.01 | 2:35:24.51 | 0:12.50 | 11:51/M |
77 | Erica McCabe | Cleveland OH | 6822 | 26 | RRS | 978 | 2:36:50.23 | 2:37:32.43 | 0:42.20 | 11:58/M |
78 | Kelsey Lorence | Pittsburgh PA | 2646 | 28 | RRS | 1005 | 2:39:58.36 | 2:40:51.04 | 0:52.68 | 12:13/M |
