Men: Top Finishers 0- 0 1- 5 6-10 11-13 14-17 18-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1- 5 6-10 11-13 14-17 18-29 30-39 40-49 50-59 60-69 70-99
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Jeschke | Greenfield IN | 5888 | 28 | 2 | 1 | 17:37.5 | 17:38.5 | 5:41/M |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Black | New Orleans LA | 5428 | 40 | 2 | 10 | 21:50.7 | 21:52.8 | 7:03/M |
Top | |||||||||
Male No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mark Woods | 6650 | 2 | 1168 | 1:05:02.7 | 1:05:28.0 | 20:59/M | ||
Top | |||||||||
Female No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Anna Walters | 6575 | 2 | 1009 | 1:00:00.9 | 1:01:39.9 | 19:21/M | ||
Top | |||||||||
Male 5 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Logan Cornell | East Liverpool OH | 5552 | 5 | 2 | 900 | 57:26.8 | 57:59.4 | 18:32/M |
2 | Benjamin Plas | Akron OH | 6211 | 5 | 2 | 1279 | 1:12:14.2 | 1:15:04.1 | 23:18/M |
Top | |||||||||
Female 5 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Alexa Manos | Fairview Park OH | 6706 | 4 | 2 | 763 | 51:01.0 | 51:15.0 | 16:27/M |
2 | Isabella Spitzer | Merrimac WI | 6373 | 5 | 2 | 943 | 58:18.5 | 59:46.3 | 18:48/M |
3 | Elise Babin | Friendswood TX | 6651 | 4 | 2 | 1012 | 1:00:04.5 | 1:00:07.1 | 19:23/M |
4 | Madison Pinner | Hercules CA | 6208 | 4 | 2 | 1164 | 1:04:50.0 | 1:05:47.8 | 20:55/M |
5 | Violet Geneser | Des Moines IA | 5724 | 3 | 2 | 1195 | 1:06:15.8 | 1:06:15.8 | 21:22/M |
Top | |||||||||
Male 6 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Caden Kozak | Shaker Heights OH | 5293 | 10 | 2 | 41 | 23:57.6 | 24:34.2 | 7:44/M |
2 | Cameron Whitten | Stanley NC | 6485 | 9 | 2 | 79 | 25:58.8 | 25:59.0 | 8:23/M |
3 | Aiden Becker | Carlisle IA | 5413 | 6 | 2 | 93 | 26:33.5 | 28:15.0 | 8:34/M |
4 | Brady Napolitano | Destrehan LA | 6114 | 9 | 2 | 144 | 28:24.4 | 28:36.4 | 9:10/M |
5 | Austin Greene | Vermilion OH | 5770 | 7 | 2 | 145 | 28:24.9 | 29:04.9 | 9:10/M |
6 | Justin Kaczynski | Oak Creek WI | 5912 | 10 | 2 | 164 | 29:10.3 | 29:19.1 | 9:25/M |
7 | Cohl Greene | Vermilion OH | 5771 | 10 | 2 | 310 | 33:45.0 | 34:27.5 | 10:53/M |
8 | Raz McRae | Baton Rouge LA | 6590 | 8 | 2 | 406 | 37:14.1 | 37:33.9 | 12:01/M |
9 | Jaden Crough | Chattanooga TN | 6579 | 9 | 2 | 499 | 41:02.3 | 41:41.3 | 13:14/M |
10 | Kamdin Tarbert | Lexington OH | 6428 | 10 | 2 | 501 | 41:07.3 | 41:48.2 | 13:16/M |
11 | Merrick Pircio | Wickliffe OH | 5362 | 9 | 2 | 516 | 41:28.3 | 42:25.0 | 13:23/M |
12 | Luke Lehue | Brunswick OH | 5973 | 6 | 2 | 549 | 42:49.3 | 43:11.2 | 13:49/M |
13 | Nathan Babin | Slidell LA | 5397 | 9 | 2 | 586 | 44:06.3 | 44:20.8 | 14:14/M |
14 | Sam Kozak | Cleveland OH | 5297 | 9 | 2 | 594 | 44:12.4 | 45:43.0 | 14:15/M |
15 | Sam Stefan | Olmsted Twp OH | 5359 | 10 | 2 | 614 | 44:42.1 | 44:54.5 | 14:25/M |
16 | Peyton Ganda | Brunswick OH | 5317 | 9 | 2 | 647 | 45:59.8 | 46:15.6 | 14:50/M |
17 | Quinten Wall | Conneaut OH | 5278 | 6 | 2 | 666 | 46:49.2 | 46:58.6 | 15:06/M |
18 | Grayson Bailey | Lexington NC | 6674 | 6 | 2 | 669 | 46:51.4 | 46:59.3 | 15:07/M |
19 | Levi Zurbrugg | 6662 | 9 | 2 | 720 | 48:54.2 | 49:12.6 | 15:46/M | |
20 | Xavier Ocampo | Bellevue NE | 6142 | 8 | 2 | 880 | 56:28.6 | 56:40.3 | 18:13/M |
21 | Ilan Vargas | Centralia IL | 6458 | 7 | 2 | 1015 | 1:00:15.2 | 1:01:01.2 | 19:26/M |
22 | Liam Howren | Las Vegas NV | 5846 | 6 | 2 | 1061 | 1:01:28.2 | 1:02:03.8 | 19:50/M |
23 | Lukas Eilrich | 6659 | 6 | 2 | 1081 | 1:02:07.9 | 1:09:03.4 | 20:02/M | |
24 | Sean Crough | Chattanooga TN | 6582 | 8 | 2 | 1283 | 1:12:21.5 | 1:12:59.5 | 23:20/M |
Top | |||||||||
Female 6 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Caroline Chernock | Hamilton OH | 6680 | 9 | 2 | 294 | 33:14.8 | 33:56.1 | 10:43/M |
2 | Reese Napolitano | Destrehan LA | 6117 | 9 | 2 | 442 | 38:30.7 | 38:42.1 | 12:25/M |
3 | Lauren Piebenga | Mt Pleasant SC | 6205 | 10 | 4 | 450 | 38:40.1 | 38:45.0 | 12:28/M |
4 | Taryn Kozak | Shaker Heights OH | 5298 | 8 | 2 | 573 | 43:47.8 | 45:21.5 | 14:07/M |
5 | Adeline Brockway | Burlington IA | 5457 | 7 | 2 | 628 | 45:29.3 | 47:02.7 | 14:40/M |
6 | Gwen Scadlock | Muscatine IA | 6299 | 9 | 2 | 637 | 45:42.3 | 46:19.6 | 14:45/M |
7 | Katelyn Foppe | Ottawa OH | 5680 | 8 | 2 | 729 | 49:13.1 | 49:24.2 | 15:53/M |
8 | Anna Grace Roberson | Greenville SC | 6269 | 10 | 2 | 775 | 52:04.5 | 53:10.5 | 16:48/M |
9 | Kennidie Rogers | Jefferson OH | 5289 | 8 | 2 | 776 | 52:07.5 | 52:13.2 | 16:49/M |
10 | Haylee Smith | Johnston City IL | 6351 | 8 | 2 | 1014 | 1:00:14.2 | 1:01:00.5 | 19:26/M |
11 | Abigail Huether | Omaha NE | 5857 | 6 | 4 | 1053 | 1:01:15.1 | 1:02:43.5 | 19:45/M |
12 | Alana Cornell | East Liverpool OH | 5548 | 7 | 2 | 1066 | 1:01:33.2 | 1:02:07.2 | 19:51/M |
13 | Jennifer Middleton | Columbia MO | 6064 | 10 | 2 | 1099 | 1:02:27.4 | 1:02:27.4 | 20:09/M |
14 | Harper Geneser | Des Moines IA | 5721 | 7 | 2 | 1194 | 1:06:15.0 | 1:06:15.0 | 21:22/M |
Top | |||||||||
Male 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Cameron Hochschild | 6648 | 13 | 2 | 39 | 23:51.3 | 23:59.2 | 7:42/M | |
2 | Sam Ehrbar | Brunswick OH | 5641 | 13 | 2 | 45 | 24:05.2 | 24:05.2 | 7:46/M |
3 | Austin Goetsche | Omaha NE | 5747 | 13 | 2 | 62 | 25:02.8 | 25:05.9 | 8:05/M |
4 | Kurt Geron | New Albany IN | 5732 | 11 | 2 | 74 | 25:49.4 | 25:55.4 | 8:20/M |
5 | Alex Crough | Chattanooga TN | 6581 | 11 | 2 | 207 | 30:27.8 | 31:03.7 | 9:49/M |
6 | Kade Taylor | Sellersburg IN | 6429 | 13 | 2 | 358 | 35:46.9 | 36:55.8 | 11:32/M |
7 | Gabe King | Mabelvale AR | 5938 | 13 | 2 | 372 | 36:17.2 | 37:04.3 | 11:42/M |
8 | Matthew Patterson | Indianapolis IN | 6176 | 12 | 2 | 443 | 38:31.4 | 39:32.3 | 12:25/M |
9 | Christopher Baker | West Henrietta NY | 5400 | 12 | 2 | 480 | 40:23.1 | 40:46.9 | 13:02/M |
10 | Xavier McLeod | Lemon Grove CA | 6048 | 12 | 4 | 504 | 41:11.7 | 41:11.7 | 13:17/M |
11 | Matt Ehrbar | Brunswick OH | 5640 | 11 | 2 | 507 | 41:16.5 | 42:31.6 | 13:19/M |
12 | Nicholas Chernock | Hamilton OH | 5516 | 12 | 2 | 517 | 41:29.3 | 42:08.2 | 13:23/M |
13 | Paul Witzigreuter | Rocky River OH | 6513 | 11 | 4 | 566 | 43:31.5 | 43:37.4 | 14:02/M |
14 | Owen Kozak | Cleveland OH | 5296 | 11 | 2 | 574 | 43:48.6 | 45:20.0 | 14:08/M |
15 | Torwin Guzman | 6714 | 11 | 2 | 605 | 44:29.3 | 44:40.4 | 14:21/M | |
16 | Will Peters | 6626 | 12 | 2 | 642 | 45:48.1 | 46:30.3 | 14:46/M | |
17 | Andrew Miluk | Cleveland Heights OH | 5216 | 13 | 2 | 711 | 48:29.7 | 49:50.5 | 15:38/M |
18 | Nick Foppe | Ottawa OH | 5681 | 11 | 2 | 728 | 49:13.0 | 49:24.7 | 15:53/M |
19 | Rylan Karrer | Montgomery TX | 5918 | 13 | 4 | 736 | 49:40.6 | 52:16.3 | 16:01/M |
20 | Conner Howren | Las Vegas NV | 5845 | 12 | 2 | 804 | 53:15.7 | 53:52.3 | 17:11/M |
21 | Kevin Hudak | Cuyahoga Falls OH | 5262 | 11 | 2 | 889 | 56:49.7 | 56:49.7 | 18:20/M |
22 | Kyle Hradek | Olmsted Falls OH | 5852 | 11 | 2 | 1038 | 1:00:46.8 | 1:06:25.8 | 19:36/M |
23 | Ahman Johnson | Cypress TX | 5890 | 13 | 4 | 1157 | 1:04:43.2 | 1:05:35.0 | 20:53/M |
24 | Cameron Didier | Versailles OH | 5601 | 13 | 2 | 1166 | 1:04:54.2 | 1:06:28.9 | 20:56/M |
Top | |||||||||
Female 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Wooden | Sharon MA | 6519 | 12 | 4 | 237 | 31:32.1 | 31:34.9 | 10:10/M |
2 | Annabelle Mozingo | Gaithersburg MD | 6098 | 11 | 2 | 293 | 33:14.0 | 33:32.1 | 10:43/M |
3 | Abby Elam | Kearney MO | 5643 | 11 | 2 | 348 | 35:07.5 | 35:07.7 | 11:20/M |
4 | Emma Briganti | Willoughby OH | 5011 | 11 | 2 | 395 | 36:44.8 | 36:48.2 | 11:51/M |
5 | Nora Stiner | Batavia IL | 6402 | 11 | 2 | 437 | 38:20.9 | 38:46.9 | 12:22/M |
6 | Taylor Haas | Keller TX | 5788 | 11 | 2 | 439 | 38:23.8 | 38:35.0 | 12:23/M |
7 | Abbey Novinger | Cheraw SC | 6134 | 11 | 2 | 464 | 39:32.6 | 40:25.2 | 12:45/M |
8 | Audrey Menner | Amherst OH | 6058 | 11 | 2 | 497 | 40:53.5 | 41:29.0 | 13:11/M |
9 | Ava Piebenga | Mt Pleasant SC | 6203 | 12 | 2 | 532 | 42:17.3 | 42:23.1 | 13:38/M |
10 | Rachel Baker | West Henrietta NY | 5402 | 12 | 2 | 565 | 43:29.6 | 44:08.9 | 14:02/M |
11 | Lexi Miles | Cleveland OH | 5305 | 11 | 2 | 597 | 44:17.6 | 45:47.6 | 14:17/M |
12 | Maya Najm | Hinckley OH | 5068 | 11 | 2 | 639 | 45:46.5 | 46:57.3 | 14:46/M |
13 | Kaylyn Butter | 6647 | 11 | 2 | 684 | 47:18.6 | 48:30.1 | 15:15/M | |
14 | Lilly Tucker | Titusville PA | 6444 | 11 | 2 | 825 | 54:18.1 | 55:49.2 | 17:31/M |
15 | Sydney Robinson | Milwaukee WI | 6606 | 12 | 2 | 885 | 56:40.4 | 58:43.2 | 18:17/M |
16 | Emma Libby | Cuyahoga Falls OH | 5112 | 12 | 2 | 1088 | 1:02:16.2 | 1:08:58.3 | 20:05/M |
17 | Riley Danflous | Metairie LA | 5578 | 12 | 2 | 1308 | 1:28:24.9 | 1:29:52.9 | 28:31/M |
Top | |||||||||
Male 14 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brendan Elam | Kearney MO | 5644 | 14 | 4 | 22 | 22:32.9 | 22:33.0 | 7:16/M |
2 | Will Ehbar | 6672 | 14 | 2 | 24 | 22:38.1 | 22:39.1 | 7:18/M | |
3 | Luke Witzigreuter | Rocky River OH | 6512 | 15 | 2 | 48 | 24:18.5 | 24:24.2 | 7:50/M |
4 | David Oppenlander | Chardon OH | 6154 | 14 | 2 | 87 | 26:19.3 | 26:22.0 | 8:29/M |
5 | Thomas Powers | Strongsville OH | 5008 | 14 | 2 | 119 | 27:33.8 | 28:34.8 | 8:53/M |
6 | James Chairez | West Sacramento CA | 5511 | 17 | 2 | 122 | 27:37.1 | 27:41.0 | 8:55/M |
7 | Brendan Jarris | 6635 | 16 | 2 | 154 | 28:45.2 | 28:49.1 | 9:16/M | |
8 | Cannon Byron-Dixon | Oberlin OH | 5491 | 16 | 2 | 166 | 29:11.1 | 29:13.1 | 9:25/M |
9 | Cameron Whittle | Newark DE | 6488 | 17 | 6 | 206 | 30:27.0 | 30:40.3 | 9:49/M |
10 | Sean Ehrbar | 6656 | 14 | 2 | 241 | 31:42.5 | 31:42.5 | 10:14/M | |
11 | Tyler Stallbaum | Lakewood OH | 6382 | 14 | 2 | 338 | 34:44.9 | 38:57.0 | 11:12/M |
12 | Calvin Kampman | Hudson OH | 5187 | 14 | 2 | 401 | 36:56.9 | 37:12.9 | 11:55/M |
13 | Colin McCarthy | Strongsville OH | 5002 | 14 | 2 | 402 | 37:01.2 | 38:01.6 | 11:56/M |
14 | Colin Robinson | 6605 | 14 | 2 | 418 | 37:36.2 | 39:38.4 | 12:08/M | |
15 | Taylor Novinger | Cheraw SC | 6136 | 16 | 4 | 465 | 39:33.2 | 40:25.0 | 12:45/M |
16 | Cole Stenftenagel | Jasper IN | 6392 | 15 | 2 | 474 | 40:09.9 | 40:33.2 | 12:57/M |
17 | Rosario Charles Federico | Mayfield Village OH | 9060 | 15 | 2 | 479 | 40:23.0 | 40:23.0 | 13:02/M |
18 | Matthew Stucke | West Bend WI | 6414 | 14 | 2 | 481 | 40:23.5 | 40:39.0 | 13:02/M |
19 | Grant Hershbine | 6627 | 14 | 2 | 513 | 41:25.2 | 41:39.2 | 13:22/M | |
20 | Cameryn Deberry | Bellevue NE | 5586 | 16 | 2 | 529 | 42:10.0 | 42:20.8 | 13:36/M |
21 | Ryan McCarthy | Strongsville OH | 5004 | 17 | 2 | 572 | 43:42.3 | 44:58.9 | 14:06/M |
22 | Blake Babin | Slidell LA | 5395 | 14 | 4 | 583 | 44:01.2 | 44:15.5 | 14:12/M |
23 | Austin Stefan | Olmsted Twp OH | 5358 | 15 | 2 | 615 | 44:42.5 | 44:54.2 | 14:25/M |
24 | Alec Juergens | Olmsted Twp OH | 5046 | 16 | 2 | 695 | 48:01.1 | 48:01.1 | 15:29/M |
25 | Noah Howren | Las Vegas NV | 5847 | 15 | 2 | 723 | 49:04.3 | 49:40.9 | 15:50/M |
26 | Austin Juergens | Olmsted Twp OH | 5047 | 14 | 2 | 750 | 50:27.1 | 51:14.9 | 16:16/M |
27 | Tristan Rhodes | Ashtabula OH | 5285 | 17 | 2 | 777 | 52:11.9 | 52:17.7 | 16:50/M |
28 | Matthew Osmond | Salt Lake City UT | 6159 | 17 | 2 | 829 | 54:22.0 | 54:22.0 | 17:32/M |
29 | Kyle Sinclair | Olmsted Falls OH | 5088 | 16 | 2 | 1011 | 1:00:03.9 | 1:00:51.7 | 19:22/M |
30 | Elijah King | Mabelvale AR | 5937 | 15 | 2 | 1080 | 1:02:07.5 | 1:02:55.8 | 20:02/M |
31 | Jason Thomas | Spring TX | 6435 | 15 | 2 | 1129 | 1:03:58.1 | 1:08:30.4 | 20:38/M |
Top | |||||||||
Female 14 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Shannon Onders | Brecksville OH | 6153 | 15 | 2 | 54 | 24:41.4 | 24:52.1 | 7:58/M |
2 | Maggie Jones | Chestertown MD | 5900 | 17 | 2 | 228 | 31:16.4 | 33:15.9 | 10:05/M |
3 | Gina Yurik | Brunswick OH | 6525 | 17 | 2 | 277 | 32:49.0 | 32:49.0 | 10:35/M |
4 | Eve Witzigreuter | Rocky River OH | 6511 | 17 | 2 | 305 | 33:35.1 | 33:40.3 | 10:50/M |
5 | Emily Werley | 6678 | 15 | 2 | 332 | 34:36.1 | 34:57.9 | 11:10/M | |
6 | Emerson Dobbins | 6676 | 15 | 2 | 384 | 36:30.6 | 36:53.4 | 11:46/M | |
7 | Emily Matakovich | Lorain OH | 5241 | 15 | 2 | 492 | 40:43.5 | 41:32.5 | 13:08/M |
8 | Maria Stucke | West Bend WI | 6413 | 16 | 2 | 618 | 44:44.1 | 44:59.6 | 14:26/M |
9 | Jules Yurik | Brunswick OH | 6530 | 15 | 2 | 654 | 46:21.4 | 47:32.7 | 14:57/M |
10 | Alexis Rivera | Coppell TX | 6265 | 15 | 2 | 782 | 52:16.0 | 52:27.5 | 16:52/M |
11 | Madison Clark | Charleston SC | 5522 | 15 | 2 | 787 | 52:35.2 | 53:43.3 | 16:58/M |
12 | Bella Draganov | Charleston SC | 5620 | 14 | 2 | 788 | 52:35.3 | 53:43.7 | 16:58/M |
13 | Hannah Dudziak | Lorain OH | 5234 | 15 | 2 | 806 | 53:17.4 | 54:29.6 | 17:11/M |
14 | Ciara Bradburn | Indianapolis IN | 5438 | 17 | 2 | 808 | 53:20.6 | 53:36.6 | 17:12/M |
15 | Andee Osmond | Salt Lake City UT | 6157 | 16 | 2 | 831 | 54:24.1 | 54:24.1 | 17:33/M |
16 | Kami Geron | New Albany IN | 5729 | 14 | 2 | 834 | 54:28.5 | 55:07.1 | 17:34/M |
17 | Niki Pillatzke | Ingram TX | 6206 | 14 | 4 | 856 | 55:41.3 | 56:35.3 | 17:58/M |
18 | Ashley Lawton | Germantown TN | 5966 | 16 | 2 | 920 | 57:50.0 | 58:10.5 | 18:39/M |
19 | Kathryn Hogan | Lonoke AR | 5831 | 17 | 4 | 921 | 57:52.2 | 59:44.7 | 18:40/M |
20 | Sarah Cataldo | Chestertown MD | 5507 | 17 | 4 | 987 | 59:17.8 | 1:01:17.8 | 19:07/M |
21 | Anna Steenbackers | Bayamon PR | 6389 | 17 | 2 | 988 | 59:18.6 | 59:18.6 | 19:08/M |
22 | Kaitlyn Hradek | Olmsted Falls OH | 5851 | 15 | 2 | 1036 | 1:00:40.3 | 1:06:14.5 | 19:34/M |
23 | Claire Roberson | Greenville SC | 6270 | 16 | 4 | 1110 | 1:03:08.6 | 1:04:58.0 | 20:22/M |
24 | Emma Rothman | 6632 | 17 | 2 | 1262 | 1:10:20.4 | 1:12:40.6 | 22:41/M | |
Top | |||||||||
Male 18 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Johnny Dudinec | Hudson OH | 5169 | 19 | 2 | 3 | 19:52.9 | 20:01.1 | 6:25/M |
2 | Dan Brady | Hudson OH | 6682 | 19 | 2 | 8 | 21:43.2 | 21:51.5 | 7:00/M |
3 | Jack Rauch | Hudson OH | 6664 | 18 | 2 | 19 | 22:27.7 | 22:37.0 | 7:15/M |
4 | Jordan Collins | Amherst OH | 5536 | 19 | 2 | 20 | 22:28.3 | 22:42.6 | 7:15/M |
5 | Jack Titgemeier | Hudson OH | 5204 | 18 | 2 | 23 | 22:35.3 | 22:37.4 | 7:17/M |
6 | Harrison Petts | Cleveland OH | 9008 | 24 | 2 | 34 | 23:33.6 | 23:54.7 | 7:36/M |
7 | Gavin Class | Monkton MD | 6572 | 23 | 2 | 36 | 23:42.0 | 23:49.3 | 7:39/M |
8 | Jake Yurik | Brunswick OH | 6526 | 19 | 2 | 44 | 24:03.7 | 24:05.3 | 7:45/M |
9 | Grant Elffers | Hudson OH | 5170 | 19 | 2 | 46 | 24:08.0 | 24:16.9 | 7:47/M |
10 | Collin Richards | 6689 | 19 | 2 | 47 | 24:08.8 | 24:24.1 | 7:47/M | |
11 | Daniel Fetsko | Hudson OH | 6666 | 19 | 2 | 50 | 24:21.2 | 24:37.1 | 7:51/M |
12 | Hong Son | Cleveland OH | 5090 | 26 | 2 | 51 | 24:26.1 | 24:46.1 | 7:53/M |
13 | Logan Mahar | Lorain OH | 5239 | 20 | 2 | 52 | 24:29.1 | 25:04.6 | 7:54/M |
14 | Mauricio Rodriguez | 6685 | 18 | 2 | 60 | 24:59.5 | 24:59.5 | 8:04/M | |
15 | Justin Jakubik | Strongsville OH | 5319 | 23 | 2 | 63 | 25:03.5 | 25:12.0 | 8:05/M |
16 | Vignesh Madisetty | Cleveland OH | 5054 | 26 | 2 | 65 | 25:05.6 | 25:25.3 | 8:05/M |
17 | Andrew Repp | Gibsonburg OH | 6252 | 27 | 2 | 66 | 25:08.2 | 25:10.4 | 8:06/M |
18 | Nick Slezak | Cleveland Heights OH | 5089 | 27 | 2 | 67 | 25:19.8 | 26:32.6 | 8:10/M |
19 | Jack Hyland | University Heights OH | 5257 | 20 | 2 | 71 | 25:30.7 | 26:46.7 | 8:14/M |
20 | Chris Ito | Hudson OH | 5183 | 19 | 2 | 75 | 25:50.6 | 26:05.0 | 8:20/M |
21 | Jack Ehrbar | Berea OH | 5638 | 19 | 2 | 76 | 25:51.9 | 25:53.2 | 8:20/M |
22 | Jared Jesionek | Hudson OH | 5186 | 18 | 2 | 78 | 25:53.2 | 26:03.1 | 8:21/M |
23 | Jackson Fitch | Hudson OH | 6665 | 19 | 2 | 80 | 26:05.3 | 26:17.8 | 8:25/M |
24 | Paul Bigg | Cleveland OH | 5021 | 24 | 2 | 82 | 26:07.1 | 26:16.4 | 8:25/M |
25 | Hank Havlin | Morristown IN | 5811 | 24 | 2 | 83 | 26:07.4 | 26:59.7 | 8:25/M |
26 | Trent Maendler | Hudson OH | 5192 | 19 | 2 | 84 | 26:07.4 | 26:22.6 | 8:25/M |
27 | Sean Hill | Hudson OH | 5174 | 19 | 2 | 86 | 26:17.2 | 26:30.5 | 8:29/M |
28 | Dylan Carlson | Hudson OH | 5167 | 19 | 2 | 94 | 26:33.7 | 26:33.7 | 8:34/M |
29 | Steven Jamison | Hendersonville TN | 5877 | 28 | 2 | 97 | 26:40.9 | 26:49.5 | 8:36/M |
30 | Colin Beilman | Cleveland OH | 5020 | 25 | 2 | 98 | 26:43.6 | 26:43.6 | 8:37/M |
31 | Clay Holub | Chesterland OH | 5178 | 27 | 2 | 100 | 26:44.8 | 27:14.3 | 8:37/M |
32 | Zach Sayre | New Albany OH | 5198 | 27 | 2 | 106 | 26:50.9 | 26:50.9 | 8:39/M |
33 | Eli William | Cleveland OH | 5103 | 26 | 2 | 113 | 27:16.7 | 27:37.7 | 8:48/M |
34 | Kyle Neiss | Newton Falls OH | 6122 | 27 | 2 | 117 | 27:27.4 | 28:56.2 | 8:51/M |
35 | Jeremy Lambert | Durham NC | 5961 | 27 | 2 | 121 | 27:35.0 | 27:42.5 | 8:54/M |
36 | Adam Tymoszczuk | 6719 | 28 | 2 | 126 | 27:53.8 | 28:49.8 | 9:00/M | |
37 | Ladimir Fiala | Lakewood OH | 5666 | 25 | 2 | 127 | 27:54.6 | 28:24.4 | 9:00/M |
38 | Colin Holub | Chesterland OH | 5179 | 26 | 2 | 129 | 27:56.9 | 28:25.4 | 9:01/M |
39 | Zachary Lawrence | Cleveland OH | 5052 | 24 | 2 | 133 | 28:05.6 | 29:20.2 | 9:04/M |
40 | Aaron Rogers | Jefferson OH | 5286 | 24 | 2 | 141 | 28:17.7 | 28:24.0 | 9:07/M |
41 | Derek Demel | Athens OH | 5589 | 18 | 2 | 147 | 28:31.0 | 28:37.7 | 9:12/M |
42 | Jeffrey Van Ness | Cleveland OH | 5098 | 28 | 2 | 158 | 28:55.3 | 29:52.6 | 9:20/M |
43 | Casey Willeen | 6683 | 19 | 2 | 172 | 29:24.1 | 30:27.8 | 9:29/M | |
44 | Niko Yuschak | 6691 | 19 | 2 | 180 | 29:38.6 | 30:41.8 | 9:34/M | |
45 | Nathan King | Medina OH | 5939 | 19 | 2 | 181 | 29:38.7 | 30:41.3 | 9:34/M |
46 | Brad Weprin | Cleveland OH | 5101 | 25 | 2 | 186 | 29:44.7 | 31:03.6 | 9:35/M |
47 | Joseph Disanto | Hillsborough NJ | 5606 | 22 | 4 | 196 | 29:59.7 | 30:25.4 | 9:40/M |
48 | Stathi Papandropoulos | Brunswick OH | 6727 | 25 | 2 | 201 | 30:05.5 | 30:29.9 | 9:42/M |
49 | Jordan Smerekovsky | Brunswick OH | 6725 | 24 | 2 | 202 | 30:13.3 | 30:39.6 | 9:45/M |
50 | Troy Steinhilber | Cleveland OH | 5094 | 24 | 2 | 209 | 30:30.0 | 31:46.1 | 9:50/M |
51 | Chris Atras | Willow Grove PA | 5392 | 21 | 2 | 210 | 30:31.8 | 31:20.6 | 9:51/M |
52 | Boris Suleymanov | South Euclid OH | 5095 | 26 | 2 | 224 | 31:04.4 | 31:04.4 | 10:01/M |
53 | Daniel Nebraski | Austinburg OH | 5275 | 29 | 2 | 231 | 31:21.8 | 31:28.5 | 10:07/M |
54 | Ryan Klipa | Hinckley OH | 5942 | 24 | 2 | 244 | 31:50.0 | 32:20.9 | 10:16/M |
55 | John Marvar | Cleveland OH | 6024 | 26 | 2 | 250 | 31:55.6 | 32:17.8 | 10:18/M |
56 | Joshua Manosky | Shaker Heights OH | 5266 | 28 | 2 | 284 | 32:58.3 | 32:58.3 | 10:38/M |
57 | Mat Carew | Cleveland OH | 5025 | 26 | 2 | 286 | 33:00.7 | 34:12.4 | 10:39/M |
58 | Maxwell Williams | Cleveland OH | 6688 | 19 | 2 | 287 | 33:06.3 | 33:20.8 | 10:41/M |
59 | Anthony Freeman | Sherwood AR | 5688 | 24 | 4 | 296 | 33:17.7 | 34:23.0 | 10:44/M |
60 | Jared Moikeha | Cleveland Heights OH | 5062 | 25 | 2 | 297 | 33:19.9 | 33:26.9 | 10:45/M |
61 | Raymond Schmidt | Plymouth MI | 6309 | 27 | 2 | 302 | 33:27.6 | 33:43.7 | 10:47/M |
62 | Matthew Loosli | Amherst OH | 5997 | 26 | 2 | 307 | 33:36.4 | 34:29.2 | 10:50/M |
63 | Cory Depiero | Cleveland OH | 5592 | 24 | 2 | 308 | 33:40.4 | 34:35.1 | 10:52/M |
64 | Griffin Holub | Chesterland OH | 5180 | 22 | 2 | 317 | 33:56.4 | 34:28.5 | 10:57/M |
65 | Manuel Ramirez | Salt Lake City UT | 6237 | 25 | 4 | 337 | 34:42.5 | 34:42.5 | 11:12/M |
66 | Paul Mosad | Cleveland Heights OH | 5063 | 24 | 2 | 355 | 35:34.6 | 35:47.0 | 11:28/M |
67 | Tim Petriella | Lyndhurst OH | 5267 | 27 | 2 | 363 | 36:01.4 | 37:20.0 | 11:37/M |
68 | Dalante Young | Cleveland OH | 9012 | 27 | 2 | 370 | 36:13.9 | 37:26.1 | 11:41/M |
69 | Anthony Adams | Cleveland OH | 5015 | 29 | 2 | 396 | 36:45.0 | 37:49.1 | 11:51/M |
