Men: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Berton | East Cleveland OH | 1015 | 22 | 1 | 1:16:28.7 | 1:16:28.7 | 0:00.0 | 5:50/M |
2 | Matthew Kirk | Solon OH | 951 | 31 | 2 | 1:18:37.0 | 1:18:37.0 | 0:00.0 | 6:00/M |
3 | David Peters | Copley OH | 920 | 51 | 3 | 1:19:10.2 | 1:19:10.2 | 0:00.0 | 6:03/M |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Simmerman | Kent OH | 817 | 31 | 22 | 1:32:58.8 | 1:32:58.8 | 0:00.0 | 7:06/M |
2 | Mia Yeager | Aurora OH | 975 | 20 | 24 | 1:33:11.4 | 1:33:11.4 | 0:00.0 | 7:07/M |
3 | Jennifer Dahler | Fairview Park OH | 501 | 36 | 25 | 1:33:39.7 | 1:33:39.7 | 0:00.0 | 7:09/M |
Top | |||||||||
Male Overall Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Miroewski | Aurora OH | 683 | 43 | 6 | 1:24:41.4 | 1:24:55.7 | 0:14.3 | 6:28/M |
Top | |||||||||
Female Overall Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kim Kessler | Richfield OH | 743 | 47 | 40 | 1:37:25.7 | 1:37:28.1 | 0:02.4 | 7:26/M |
Top | |||||||||
Male 19 and Under |
|||||||||
Record: Nathan Burton - Year: 2014 - Time: 1:26:12.5 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karan Arora | Shaker Heights OH | 970 | 17 | 4 | 1:22:52.9 | 1:22:53.8 | 0:00.8 | 6:20/M |
2 | David D Boswell | North Olmsted OH | 577 | 16 | 31 | 1:35:04.4 | 1:35:29.9 | 0:25.4 | 7:15/M |
3 | Frank Melena | Broadview Heights OH | 794 | 19 | 195 | 1:58:55.9 | 1:59:04.7 | 0:08.8 | 9:05/M |
4 | Devin Goschinski | Ashland OH | 1026 | 16 | 199 | 1:59:21.4 | 1:59:30.7 | 0:09.2 | 9:07/M |
5 | Eric Brown | Oregon OH | 856 | 19 | 244 | 2:04:17.6 | 2:04:38.3 | 0:20.7 | 9:29/M |
6 | Dawid Bratko | Independence OH | 644 | 18 | 378 | 2:19:31.5 | 2:19:41.4 | 0:09.9 | 10:39/M |
Top | |||||||||
Female 19 and Under |
|||||||||
Record: Mia Yeager - Year: 2014 - Time: 1:38:48.2 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maria Pallante | Newbury OH | 875 | 17 | 58 | 1:40:16.8 | 1:40:32.8 | 0:16.0 | 7:39/M |
2 | Meghan Olson | Bay Village OH | 571 | 19 | 116 | 1:49:18.0 | 1:49:57.5 | 0:39.4 | 8:21/M |
3 | Carlisle Dejulius | Kent OH | 811 | 18 | 139 | 1:52:25.2 | 1:52:36.0 | 0:10.8 | 8:35/M |
4 | Lindsay Schiavone | Oregon OH | 854 | 19 | 242 | 2:04:17.5 | 2:04:38.6 | 0:21.0 | 9:29/M |
5 | Madison Juillerat | Canfield OH | 956 | 18 | 381 | 2:19:36.4 | 2:20:08.1 | 0:31.7 | 10:39/M |
6 | Samantha Vidnovic | Berea OH | 859 | 19 | 437 | 2:32:56.3 | 2:33:11.7 | 0:15.4 | 11:40/M |
7 | Annalisa McAllister | Aurora OH | 835 | 14 | 490 | 3:37:24.9 | 3:37:24.9 | 16:36/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Record: Andrew Riggins - Year: 2012 - Time: 1:11:08.6 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew Falgoust | Harrisburg PA | 595 | 23 | 34 | 1:35:46.7 | 1:35:50.5 | 0:03.8 | 7:19/M |
2 | Robert Muino | Warren OH | 876 | 24 | 89 | 1:44:56.6 | 1:45:10.9 | 0:14.3 | 8:01/M |
3 | Jeff Perchinske | Twinsburg OH | 733 | 24 | 150 | 1:53:34.4 | 1:54:04.5 | 0:30.1 | 8:40/M |
4 | Allen Razavi | Cleveland OH | 851 | 21 | 188 | 1:57:56.8 | 1:58:04.9 | 0:08.0 | 9:00/M |
5 | Marcus Dempster | Akron OH | 849 | 21 | 198 | 1:59:01.0 | 1:59:09.6 | 0:08.6 | 9:05/M |
6 | Matthew Smith | Lakewood OH | 615 | 24 | 213 | 2:00:38.9 | 2:00:56.3 | 0:17.3 | 9:13/M |
7 | Jack Nagy | Toledo OH | 855 | 20 | 243 | 2:04:17.5 | 2:04:38.2 | 0:20.7 | 9:29/M |
8 | Daniel Ryave | Pittsburgh PA | 846 | 21 | 453 | 2:39:21.7 | 2:39:34.1 | 0:12.4 | 12:10/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Record: Joanna Johnson - Year: 2013 - Time: 1:23:28.0 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jaclyn Morell | North Royalton OH | 1013 | 21 | 97 | 1:46:50.4 | 1:47:05.8 | 0:15.4 | 8:09/M |
2 | Deanna Stovicek | Cleveland OH | 647 | 24 | 108 | 1:48:19.9 | 1:48:38.6 | 0:18.6 | 8:16/M |
3 | Adah Zhang | Cleveland OH | 977 | 21 | 121 | 1:49:24.3 | 1:49:31.8 | 0:07.4 | 8:21/M |
4 | Sitara Koneru | Cleveland OH | 893 | 22 | 148 | 1:53:20.5 | 1:53:27.3 | 0:06.8 | 8:39/M |
5 | Emily Baznik | Independence OH | 830 | 20 | 160 | 1:54:25.0 | 1:54:49.0 | 0:24.0 | 8:44/M |
6 | Emma Lipnicki | Steubenville OH | 878 | 22 | 164 | 1:55:08.9 | 1:55:25.1 | 0:16.2 | 8:47/M |
7 | Mollie Lewis | Ashland OH | 1034 | 21 | 240 | 2:03:54.1 | 2:04:38.3 | 0:44.1 | 9:27/M |
8 | Samantha Rigg | Oregon OH | 853 | 20 | 245 | 2:04:17.6 | 2:04:38.1 | 0:20.5 | 9:29/M |
9 | Elaine Sims | Chesterland OH | 919 | 20 | 259 | 2:04:59.4 | 2:05:10.6 | 0:11.2 | 9:32/M |
10 | Emilie Lothet | Lowell MA | 844 | 21 | 275 | 2:07:11.4 | 2:07:24.1 | 0:12.7 | 9:43/M |
11 | Sanjana Soni | Burr Ridge IL | 894 | 21 | 277 | 2:07:28.8 | 2:07:36.4 | 0:07.6 | 9:44/M |
12 | Allison Cadle | Columbus OH | 831 | 22 | 282 | 2:08:03.6 | 2:08:16.2 | 0:12.5 | 9:46/M |
13 | Claire MacOsko | Berea OH | 502 | 24 | 298 | 2:09:01.2 | 2:09:19.8 | 0:18.6 | 9:51/M |
14 | Laura Swiney | Mayfield OH | 895 | 24 | 306 | 2:09:58.3 | 2:10:18.8 | 0:20.4 | 9:55/M |
15 | Patty Zoldak | Cleveland OH | 645 | 23 | 311 | 2:10:14.2 | 2:10:46.0 | 0:31.7 | 9:56/M |
16 | Sarah Alessi | Cleveland OH | 672 | 22 | 314 | 2:10:34.0 | 2:11:05.8 | 0:31.8 | 9:58/M |
17 | Ashley Garr | Bowling Green OH | 1029 | 21 | 315 | 2:10:50.7 | 2:11:29.7 | 0:39.0 | 9:59/M |
18 | Alyssa Carmack | Miamisburg OH | 1028 | 23 | 318 | 2:10:56.6 | 2:11:35.3 | 0:38.7 | 10:00/M |
19 | Shruthi Srinivas | Chelmsford MA | 868 | 22 | 324 | 2:11:35.8 | 2:11:45.0 | 0:09.1 | 10:03/M |
20 | Meghan Blackson | Columbus OH | 832 | 21 | 329 | 2:12:08.0 | 2:12:20.8 | 0:12.7 | 10:05/M |
21 | Lindsey Thompson | Cincinnati OH | 1030 | 22 | 337 | 2:13:19.9 | 2:13:56.6 | 0:36.7 | 10:11/M |
22 | Olivia Thimmig | Chagrin Falls OH | 676 | 24 | 352 | 2:16:22.9 | 2:16:36.4 | 0:13.4 | 10:25/M |
23 | Taryn Benner | North Royalton OH | 821 | 22 | 353 | 2:16:26.5 | 2:16:46.2 | 0:19.7 | 10:25/M |
24 | Mia Zavalij | Lakewood OH | 616 | 24 | 372 | 2:19:06.7 | 2:19:24.4 | 0:17.7 | 10:37/M |
25 | Sarah Bolton | Shaker Heights OH | 927 | 23 | 387 | 2:20:26.3 | 2:20:40.7 | 0:14.3 | 10:43/M |
26 | Caitlyn Scafaria | Fairview Park OH | 527 | 23 | 393 | 2:21:27.3 | 2:22:09.2 | 0:41.9 | 10:48/M |
27 | Meaghan Gade | University Heights OH | 928 | 23 | 436 | 2:32:51.6 | 2:33:06.0 | 0:14.4 | 11:40/M |
28 | Justine Sommer | Willoughby Hills OH | 957 | 24 | 448 | 2:36:58.3 | 2:37:40.1 | 0:41.8 | 11:59/M |
29 | Beth Rosepal | Cleveland OH | 528 | 22 | 454 | 2:39:49.3 | 2:40:31.1 | 0:41.7 | 12:12/M |
30 | Anne Cardwell | Kalamazoo MI | 845 | 21 | 460 | 2:45:02.2 | 2:45:15.0 | 0:12.7 | 12:36/M |
31 | Kimberly Wotawa | North Royalton OH | 714 | 24 | 465 | 2:49:30.0 | 2:49:59.9 | 0:29.9 | 12:56/M |
32 | Rima Panchal | Kent OH | 643 | 23 | 481 | 2:57:14.9 | 2:57:26.3 | 0:11.4 | 13:32/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Record: Justin Baum - Year: 2011 - Time: 1:15:47.8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andy Leveto | Cleveland OH | 1021 | 25 | 5 | 1:23:49.5 | 1:23:49.5 | 0:00.0 | 6:24/M |
2 | Hasani Wheat | Cleveland OH | 903 | 27 | 11 | 1:28:50.0 | 1:28:55.8 | 0:05.7 | 6:47/M |
3 | Brandon Horton | Lorain OH | 619 | 27 | 14 | 1:31:23.3 | 1:31:23.4 | 0:00.0 | 6:59/M |
4 | Kevin Loos | Lakewood OH | 624 | 27 | 15 | 1:31:28.3 | 1:31:29.5 | 0:01.2 | 6:59/M |
5 | Jeff Hanwell | Cleveland OH | 841 | 27 | 16 | 1:31:40.8 | 1:31:42.9 | 0:02.1 | 7:00/M |
6 | Mike Love | Stow OH | 707 | 29 | 27 | 1:34:00.7 | 1:34:03.0 | 0:02.2 | 7:11/M |
7 | Kenneth Kickel | Broadview Heights OH | 621 | 25 | 33 | 1:35:19.8 | 1:35:20.0 | 0:00.1 | 7:17/M |
8 | Michael Ricca | Maple Hts OH | 717 | 25 | 68 | 1:42:08.2 | 1:42:55.0 | 0:46.7 | 7:48/M |
9 | James Corrigan | Cleveland OH | 688 | 25 | 69 | 1:42:19.0 | 1:42:35.3 | 0:16.3 | 7:49/M |
10 | Steve Gall | Fairview OH | 546 | 26 | 82 | 1:44:23.3 | 1:44:50.8 | 0:27.4 | 7:58/M |
11 | Matt Baker | Parma Heights OH | 600 | 25 | 86 | 1:44:47.9 | 1:44:54.5 | 0:06.6 | 8:00/M |
12 | Matt Aardema | Aurora OH | 810 | 25 | 87 | 1:44:49.1 | 1:44:49.1 | 0:00.0 | 8:00/M |
13 | Joseph Sabo | Brook Park OH | 517 | 26 | 115 | 1:49:09.8 | 1:49:15.6 | 0:05.7 | 8:20/M |
14 | Ryan Merriman | Parma OH | 1012 | 29 | 122 | 1:49:25.9 | 1:49:55.4 | 0:29.5 | 8:21/M |
15 | Jay Thaker | Cleveland OH | 646 | 25 | 129 | 1:51:09.6 | 1:51:28.4 | 0:18.7 | 8:29/M |
16 | Matthew Lewis | Ashland OH | 1032 | 26 | 182 | 1:57:31.4 | 1:58:15.8 | 0:44.3 | 8:58/M |
17 | Curtis Hendrix | Streetsboro OH | 719 | 25 | 191 | 1:58:21.9 | 1:58:41.5 | 0:19.6 | 9:02/M |
18 | Steven Voicik | Lakewood OH | 587 | 27 | 222 | 2:01:43.4 | 2:02:12.6 | 0:29.1 | 9:17/M |
19 | Satya Nerella | Middleburg Heights OH | 629 | 29 | 252 | 2:04:33.0 | 2:05:18.0 | 0:45.0 | 9:30/M |
20 | Joseph Dussling | Westlake OH | 625 | 27 | 258 | 2:04:52.3 | 2:05:12.5 | 0:20.2 | 9:32/M |
21 | William Brower | Mentor OH | 848 | 29 | 268 | 2:05:53.0 | 2:06:21.3 | 0:28.2 | 9:37/M |
22 | Wayne Walters | Chesterland OHIO | 1002 | 26 | 328 | 2:12:00.9 | 2:12:04.5 | 0:03.5 | 10:05/M |
23 | Derek Miller | North Canton OH | 819 | 28 | 330 | 2:12:17.4 | 2:12:31.4 | 0:14.0 | 10:06/M |
24 | Jeremy Goode | North Olmsted OH | 608 | 28 | 349 | 2:16:03.7 | 2:16:44.2 | 0:40.5 | 10:23/M |
25 | Anthony Holz | Strongsville OH | 593 | 28 | 355 | 2:16:28.5 | 2:17:59.1 | 1:30.6 | 10:25/M |
26 | John Saeger | Doylestown OH | 711 | 28 | 377 | 2:19:23.6 | 2:19:58.7 | 0:35.1 | 10:38/M |
27 | Matthew Leong | Akron OH | 671 | 25 | 413 | 2:26:22.4 | 2:26:55.1 | 0:32.6 | 11:10/M |
28 | Jeremy Morell | North Royalton OH | 1014 | 26 | 418 | 2:27:11.4 | 2:27:26.9 | 0:15.5 | 11:14/M |
29 | Siddharth Reddy | Northville MI | 537 | 26 | 425 | 2:29:33.9 | 2:30:04.3 | 0:30.4 | 11:25/M |
30 | Tyler Depp | Brunswick OH | 1004 | 27 | 475 | 2:54:25.6 | 2:54:46.4 | 0:20.8 | 13:19/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Record: Kelly Staruch - Year: 2012 - Time: 1:27:43.3 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amanda Suggs | Cleveland Heights OH | 960 | 28 | 52 | 1:39:12.0 | 1:39:12.0 | 7:34/M | |
2 | Danielle O'Rourke-suchoff | Cleveland Heights OH | 941 | 27 | 55 | 1:39:50.7 | 1:39:54.4 | 0:03.6 | 7:37/M |
3 | Rachel Markwell | Sagamore Hills OH | 1022 | 28 | 61 | 1:41:09.7 | 1:41:12.2 | 0:02.5 | 7:43/M |
4 | Karen Bongorno | Fairview Park OH | 547 | 26 | 78 | 1:43:41.8 | 1:44:09.2 | 0:27.4 | 7:55/M |
5 | Allison Retter | Cleveland OH | 931 | 29 | 91 | 1:45:07.9 | 1:45:08.6 | 0:00.6 | 8:01/M |
6 | Tiffany Latta | Gahanna OH | 818 | 29 | 93 | 1:45:43.3 | 1:45:52.4 | 0:09.1 | 8:04/M |
7 | Katarina Gardner | North Ridgeville OH | 574 | 26 | 119 | 1:49:21.7 | 1:49:52.4 | 0:30.6 | 8:21/M |
8 | Shauna Butauski | Lakewood OH | 999 | 25 | 127 | 1:50:58.8 | 1:51:30.1 | 0:31.2 | 8:28/M |
9 | Ruth Davis | Cleveland OH | 652 | 25 | 142 | 1:52:37.4 | 1:53:09.3 | 0:31.8 | 8:36/M |
10 | Emily Korosec | Cuyahoga Falls OH | 681 | 26 | 152 | 1:53:43.8 | 1:54:03.8 | 0:20.0 | 8:41/M |
11 | Marlee Lewis | Shelbyville KY | 1033 | 25 | 171 | 1:55:53.3 | 1:56:37.9 | 0:44.5 | 8:51/M |
12 | Megan Gardner | North Ridgeville OH | 575 | 29 | 173 | 1:56:09.9 | 1:56:39.5 | 0:29.6 | 8:52/M |
13 | Tami Brigle | Edon OH | 773 | 29 | 179 | 1:56:51.3 | 1:57:06.1 | 0:14.7 | 8:55/M |
14 | Christina Noetzel | Cleveland OH | 597 | 29 | 187 | 1:57:46.3 | 1:57:53.3 | 0:06.9 | 8:59/M |
15 | Sara Elaqad | Cleveland OH | 674 | 28 | 200 | 1:59:23.2 | 2:00:03.0 | 0:39.8 | 9:07/M |
16 | Dawn Bodnar | Chardon OH | 870 | 27 | 201 | 1:59:30.5 | 1:59:47.3 | 0:16.8 | 9:07/M |
17 | Sarah Manfroni | Cleveland OH | 639 | 27 | 202 | 1:59:34.2 | 2:00:01.5 | 0:27.3 | 9:08/M |
18 | Morgan Hendricks | Goshen NY | 793 | 29 | 225 | 2:02:11.8 | 2:02:15.8 | 0:04.0 | 9:20/M |
19 | Madelyn Koenders | Stow OH | 840 | 26 | 226 | 2:02:13.8 | 2:02:17.3 | 0:03.5 | 9:20/M |
20 | Rachel Lipnicki | Orange OH | 879 | 25 | 233 | 2:03:02.4 | 2:03:18.9 | 0:16.5 | 9:24/M |
21 | Clare Janki | Cleveland OH | 611 | 29 | 263 | 2:05:15.7 | 2:05:52.6 | 0:36.9 | 9:34/M |
22 | Sarah Smolinski | Parma OH | 562 | 29 | 273 | 2:06:47.5 | 2:07:12.1 | 0:24.6 | 9:41/M |
23 | Molly McCluskey | Akron OH | 764 | 28 | 296 | 2:08:56.4 | 2:09:07.4 | 0:10.9 | 9:51/M |
24 | Kylie Roman | Akron OH | 766 | 29 | 297 | 2:08:56.6 | 2:09:06.8 | 0:10.2 | 9:51/M |
25 | Allison Carney | Lakewood OH | 556 | 26 | 351 | 2:16:04.9 | 2:16:14.0 | 0:09.1 | 10:23/M |
26 | Julianne Hill | Middleburg Heights OH | 586 | 29 | 358 | 2:17:30.4 | 2:18:13.5 | 0:43.0 | 10:30/M |
27 | Brittany Wendolowski | Brook Park OH | 594 | 29 | 359 | 2:17:40.0 | 2:19:12.8 | 1:32.8 | 10:31/M |
28 | Heidi Bono | Akron OH | 864 | 29 | 370 | 2:18:52.7 | 2:19:00.7 | 0:08.0 | 10:36/M |
29 | Aminat Owoseni | Kent OH | 906 | 26 | 373 | 2:19:12.2 | 2:19:54.8 | 0:42.5 | 10:38/M |
30 | Sarah Sullivan | Canal Fulton OH | 662 | 26 | 390 | 2:20:37.9 | 2:21:13.2 | 0:35.2 | 10:44/M |
31 | Christy Baggett | Shaker Heights OH | 925 | 25 | 391 | 2:21:00.0 | 2:21:14.4 | 0:14.4 | 10:46/M |
32 | Amy Mucha | Kent OH | 796 | 28 | 400 | 2:22:51.5 | 2:23:19.8 | 0:28.3 | 10:54/M |
33 | Laura Sheppard | Brecksville OH | 834 | 27 | 401 | 2:23:03.1 | 2:23:34.2 | 0:31.1 | 10:55/M |
34 | Ashley Linnert | Strongsville OH | 787 | 28 | 433 | 2:31:48.4 | 2:32:32.7 | 0:44.3 | 11:35/M |
35 | Danielle Steinbock | Shaker Heights OH | 949 | 29 | 443 | 2:34:58.4 | 2:35:30.3 | 0:31.8 | 11:50/M |
36 | Katie Hanna | Lakewood OH | 685 | 29 | 444 | 2:35:07.8 | 2:35:49.1 | 0:41.2 | 11:50/M |
37 | Erin Haney | Doylestown OH | 623 | 29 | 447 | 2:36:26.5 | 2:37:00.0 | 0:33.5 | 11:56/M |
38 | Tara Carr | Westlake OH | 539 | 27 | 450 | 2:37:51.9 | 2:37:58.5 | 0:06.6 | 12:03/M |
39 | Kathleen Haney | Baltimore MD | 622 | 26 | 457 | 2:40:39.6 | 2:41:13.1 | 0:33.5 | 12:16/M |
40 | Sarah Blue | Cuyahoga Falls OH | 1005 | 25 | 474 | 2:54:24.5 | 2:54:45.8 | 0:21.2 | 13:19/M |
41 | Annie Peterson | North Royalton OH | 799 | 26 | 485 | 3:11:26.7 | 3:12:00.0 | 0:33.3 | 14:37/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Record: Joshua Boggs - Year: 2014 - Time: 1:16:34.9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Parsons | Massillon OH | 778 | 32 | 17 | 1:32:08.0 | 1:32:32.0 | 0:24.0 | 7:02/M |
2 | Sean Manion | Solon OH | 950 | 32 | 28 | 1:34:19.9 | 1:34:23.5 | 0:03.6 | 7:12/M |
3 | Glenn Knirsch | University Heights OH | 936 | 34 | 39 | 1:37:12.6 | 1:37:16.7 | 0:04.1 | 7:25/M |
4 | Josh Bogner | Euclid OH | 1017 | 30 | 41 | 1:37:30.4 | 1:37:33.1 | 0:02.6 | 7:27/M |
5 | Oladimeji Asalu | Lakewood OH | 842 | 33 | 43 | 1:37:32.4 | 1:38:02.1 | 0:29.6 | 7:27/M |
6 | Sam Haywood | Cleveland Heights OH | 908 | 30 | 44 | 1:37:33.8 | 1:37:47.1 | 0:13.2 | 7:27/M |
7 | Gregory Lieser | Cleveland Heights OH | 971 | 33 | 63 | 1:41:37.9 | 1:41:50.8 | 0:12.8 | 7:45/M |
8 | Ben Reynolds | Stow OH | 915 | 33 | 64 | 1:42:02.3 | 1:42:05.0 | 0:02.7 | 7:47/M |
9 | Kent Dale | Westlake OH | 504 | 31 | 66 | 1:42:06.3 | 1:42:08.5 | 0:02.1 | 7:48/M |
10 | Ryan Amos | Parma OH | 583 | 30 | 88 | 1:44:49.6 | 1:45:13.3 | 0:23.7 | 8:00/M |
11 | Greg Krupa | Parma OH | 637 | 30 | 92 | 1:45:15.6 | 1:45:37.4 | 0:21.7 | 8:02/M |
12 | Jon Vinson | Cleveland OH | 620 | 34 | 102 | 1:47:29.4 | 1:47:37.0 | 0:07.6 | 8:12/M |
13 | Drew Clevenger | North Olmsted OH | 570 | 32 | 125 | 1:50:45.8 | 1:50:58.7 | 0:12.8 | 8:27/M |
14 | Bill Dysert | Chardon OH | 943 | 33 | 133 | 1:52:02.5 | 1:52:07.4 | 0:04.8 | 8:33/M |
15 | Brady Bourquin | Parma OH | 806 | 32 | 145 | 1:52:54.6 | 1:53:28.6 | 0:33.9 | 8:37/M |
16 | Edward Baznik | Independence OH | 829 | 30 | 159 | 1:54:24.6 | 1:54:48.9 | 0:24.3 | 8:44/M |
17 | Steve Blatnica | Middleburg Hts OH | 580 | 34 | 184 | 1:57:42.4 | 1:58:10.5 | 0:28.1 | 8:59/M |
18 | Jason Johncock | Berea OH | 601 | 31 | 185 | 1:57:42.6 | 1:58:10.9 | 0:28.3 | 8:59/M |
19 | Scott Campobenedetto | Brunswick OH | 724 | 31 | 223 | 2:01:50.3 | 2:02:57.5 | 1:07.2 | 9:18/M |
20 | Francis Fungsang | Cleveland OH | 675 | 33 | 238 | 2:03:28.0 | 2:04:07.3 | 0:39.2 | 9:25/M |
21 | Jerry Franklin | Cleveland OH | 668 | 33 | 250 | 2:04:32.4 | 2:04:47.1 | 0:14.6 | 9:30/M |
22 | Ashish Kumar | Parma Heights OH | 630 | 32 | 251 | 2:04:32.8 | 2:05:18.4 | 0:45.5 | 9:30/M |
23 | Radu Diaconu | Medina OH | 582 | 32 | 285 | 2:08:06.3 | 2:08:27.7 | 0:21.4 | 9:47/M |
24 | Billy Linnert | Strongsville OH | 788 | 30 | 331 | 2:12:34.6 | 2:13:17.3 | 0:42.7 | 10:07/M |
25 | John Kosiewicz | Seven Hills OH | 751 | 34 | 335 | 2:13:09.9 | 2:13:26.3 | 0:16.4 | 10:10/M |
26 | Steven Bou | Lakewood OH | 930 | 30 | 339 | 2:13:33.5 | 2:13:43.9 | 0:10.4 | 10:12/M |
27 | Red Chrosniak | Cleveland Heights OH | 896 | 31 | 365 | 2:18:21.3 | 2:18:47.8 | 0:26.5 | 10:34/M |
28 | Legborsi Bete | Bay Village OH | 531 | 32 | 404 | 2:23:33.9 | 2:23:47.8 | 0:13.9 | 10:57/M |
29 | Tim Long | Cleveland OH | 667 | 33 | 466 | 2:49:43.1 | 2:49:51.6 | 0:08.5 | 12:57/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Record: Jenny Robinson - Year: 2014 - Time: 1:26:57.8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenny Parvani | Cleveland Heights OH | 658 | 33 | 36 | 1:36:38.4 | 1:36:38.4 | 0:00.0 | 7:23/M |
2 | Megan Clark | Avon Lake OH | 526 | 33 | 60 | 1:40:41.1 | 1:40:51.8 | 0:10.6 | 7:41/M |
3 | Alyson Laniauskas | Uniontown OH | 692 | 32 | 65 | 1:42:05.7 | 1:42:34.3 | 0:28.5 | 7:48/M |
4 | Bethany Emmelhainz | South Euclid OH | 633 | 31 | 76 | 1:43:33.0 | 1:43:36.6 | 0:03.5 | 7:54/M |
5 | Laura Jordan | St. Petersburg FL | 909 | 33 | 103 | 1:47:30.3 | 1:47:35.0 | 0:04.7 | 8:12/M |
6 | Jenn Smith | Hilliard OH | 721 | 34 | 107 | 1:47:54.4 | 1:47:55.0 | 0:00.5 | 8:14/M |
7 | Beth Potts | Cleveland OH | 659 | 31 | 112 | 1:48:46.7 | 1:48:47.1 | 0:00.3 | 8:18/M |
8 | Melissa Spigutz | Cleveland Heights OH | 665 | 34 | 113 | 1:48:57.0 | 1:49:05.1 | 0:08.0 | 8:19/M |
9 | Nina Dale | Westlake OH | 503 | 30 | 155 | 1:53:57.1 | 1:54:00.1 | 0:03.0 | 8:42/M |
10 | Bethany Gumble | Lakewood OH | 505 | 32 | 169 | 1:55:45.7 | 1:56:11.5 | 0:25.8 | 8:50/M |
11 | Emily Mayock | Lakewood OH | 686 | 30 | 175 | 1:56:32.6 | 1:56:57.3 | 0:24.7 | 8:54/M |
12 | Rachel Turner | Berea OH | 558 | 31 | 180 | 1:57:04.9 | 1:57:06.8 | 0:01.8 | 8:56/M |
13 | Dianna Yip | Cleveland OH | 530 | 32 | 220 | 2:01:41.2 | 2:02:25.2 | 0:43.9 | 9:17/M |
14 | Brooke Stamm | Mantua OH | 741 | 34 | 231 | 2:02:46.6 | 2:03:33.8 | 0:47.1 | 9:22/M |
15 | Tonia Campobenedetto | Brunswick OH | 725 | 31 | 235 | 2:03:08.7 | 2:04:15.0 | 1:06.3 | 9:24/M |
16 | Sarah Faciana | Cleveland OH | 545 | 30 | 241 | 2:04:13.3 | 2:04:48.2 | 0:34.8 | 9:29/M |
17 | Melissa Williams | Richmond Heights OH | 572 | 32 | 248 | 2:04:25.8 | 2:04:39.3 | 0:13.4 | 9:30/M |
18 | Kim Rees | Cleveland OH | 610 | 32 | 264 | 2:05:16.3 | 2:05:52.7 | 0:36.3 | 9:34/M |
19 | Rachelle Krejci | Wadsworth OH | 682 | 33 | 274 | 2:07:10.7 | 2:07:27.4 | 0:16.7 | 9:42/M |
20 | Amy Tumey | Medina OH | 581 | 30 | 281 | 2:08:01.3 | 2:08:23.2 | 0:21.8 | 9:46/M |
21 | Ashleigh Zieman | Mogadore OH | 813 | 34 | 284 | 2:08:04.7 | 2:08:48.5 | 0:43.7 | 9:47/M |
22 | Joy Cosgrove | North Canton OH | 802 | 33 | 291 | 2:08:45.6 | 2:09:20.8 | 0:35.2 | 9:50/M |
23 | Ashley Fox | Euclid OH | 1038 | 32 | 300 | 2:09:14.7 | 2:09:51.1 | 0:36.3 | 9:52/M |
24 | Amy Gregoire | Parma OH | 514 | 30 | 304 | 2:09:46.2 | 2:10:31.3 | 0:45.0 | 9:54/M |
25 | Victoria Rowney | Rocky River OH | 510 | 33 | 313 | 2:10:21.1 | 2:10:55.4 | 0:34.3 | 9:57/M |
