Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Apathy | Westlakee OH | 868 | 30 | 1 | 1 | 15:52.89 | 15:53.10 | 5:07/M |
2 | Steve Benesh | N Ridgeville OH | 652 | 35 | 1 | 2 | 16:06.94 | 16:07.14 | 5:12/M |
3 | Cody Fowers | Cleveland OH | 1000 | 30 | 1 | 3 | 16:56.92 | 16:57.90 | 5:28/M |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sheri Zimmerer Branum | Milan OH | 915 | 45 | 1 | 25 | 18:51.04 | 18:52.45 | 6:05/M |
2 | Mary Patricia Pavicic | Euclid OH | 1026 | 33 | 1 | 29 | 19:04.85 | 19:12.21 | 6:09/M |
3 | Lindsey Fascione | North Royalton OH | 867 | 25 | 1 | 30 | 19:16.11 | 19:17.52 | 6:13/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Record: Justin Iler - Year: 2015 - Time: 18:16.90 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Justin Iler | Broadview Heights OH | 1102 | 13 | 1 | 15 | 18:16.90 | 18:20.71 | 5:54/M |
2 | Nick Schuler | Parma OH | 390 | 14 | 1 | 33 | 19:21.61 | 19:23.05 | 6:15/M |
3 | Jeffrey Sajovie Jr | Sagamore Hills OH | 319 | 14 | 1 | 35 | 19:23.43 | 19:24.04 | 6:15/M |
4 | Patrick Fuerst | North Olmsted OH | 442 | 14 | 1 | 49 | 20:04.26 | 20:25.90 | 6:28/M |
5 | Khaled Hamil | Bay Village OH | 5685 | 13 | 1 | 58 | 20:34.77 | 20:35.80 | 6:38/M |
6 | Aidan Fox | North Olmsted OH | 2076 | 12 | 1 | 66 | 20:43.51 | 20:46.23 | 6:41/M |
7 | Ezra Fleeman | Bay Village OH | 1235 | 12 | 1 | 82 | 21:22.73 | 21:23.13 | 6:54/M |
8 | Samuel Marshall | Cleveland OH | 49 | 14 | 1 | 89 | 21:32.21 | 21:37.98 | 6:57/M |
9 | Nick Zajac | North Royalton OH | 703 | 13 | 1 | 92 | 21:33.23 | 21:43.63 | 6:57/M |
10 | Nolan Krumhansl | Fairview Park OH | 465 | 13 | 1 | 94 | 21:38.08 | 21:45.95 | 6:59/M |
11 | Will Warren | Bay Village OH | 1046 | 12 | 3 | 112 | 22:02.35 | 22:03.80 | 7:06/M |
12 | Ryan Kemer | Avon Lake OH | 238 | 13 | 3 | 119 | 22:12.40 | 22:20.90 | 7:10/M |
13 | Jacob Clark | North Royalton OH | 1296 | 14 | 1 | 159 | 23:11.94 | 24:54.69 | 7:29/M |
14 | Dylan Carson | Cleveland OH | 196 | 12 | 1 | 209 | 24:07.65 | 24:26.96 | 7:47/M |
15 | Jacob Cook | Lakewood OH | 5666 | 11 | 1 | 217 | 24:17.02 | 24:39.99 | 7:50/M |
16 | Jack Quinn | Westlake OH | 26 | 8 | 1 | 224 | 24:21.13 | 25:13.41 | 7:51/M |
17 | Josh Baranuk | North Royalton OH | 1287 | 12 | 1 | 243 | 24:35.38 | 25:07.48 | 7:56/M |
18 | Aiden Bruder | Rocky River OH | 255 | 9 | 3 | 247 | 24:36.93 | 26:30.59 | 7:56/M |
19 | Aaron Twardzik | Lakewood OH | 869 | 14 | 1 | 267 | 25:03.23 | 25:06.40 | 8:05/M |
20 | Jack Stamp | Westlake OH | 1309 | 14 | 1 | 271 | 25:08.20 | 25:11.31 | 8:06/M |
21 | Eric Hollweg | Cleveland OH | 885 | 12 | 1 | 276 | 25:10.43 | 26:01.18 | 8:07/M |
22 | Clint Young | Painesville OH | 75 | 12 | 3 | 279 | 25:15.42 | 25:51.89 | 8:09/M |
23 | Jeremy Steinbrick | Lakewood OH | 825 | 12 | 1 | 293 | 25:38.58 | 25:40.40 | 8:16/M |
24 | Jacob Rintamaki | Westlake OH | 657 | 11 | 1 | 317 | 25:56.25 | 26:08.90 | 8:22/M |
25 | Vincent Badalamenti | Bedford OH | 360 | 14 | 3 | 338 | 26:17.38 | 26:32.68 | 8:29/M |
26 | Trevor Hoffner | Brunswick OH | 1253 | 13 | 1 | 339 | 26:19.90 | 27:03.48 | 8:29/M |
27 | Luke Erml | Rocky River OH | 57 | 13 | 1 | 343 | 26:22.29 | 27:19.76 | 8:30/M |
28 | Evan White | Macedonia OH | 828 | 12 | 1 | 352 | 26:26.75 | 26:29.87 | 8:32/M |
29 | Andrew Schroth | Lakewood OH | 1083 | 13 | 1 | 354 | 26:28.98 | 28:29.88 | 8:32/M |
30 | Jack McNally | Avon OH | 275 | 14 | 1 | 362 | 26:42.98 | 27:24.22 | 8:37/M |
31 | Alex Chmiel | Avon Lake OH | 1226 | 9 | 3 | 380 | 26:59.62 | 27:23.74 | 8:42/M |
32 | Iain Ray | Bay Village OH | 11 | 11 | 1 | 499 | 29:08.60 | 31:43.69 | 9:24/M |
33 | Timmy Kemer | Avon Lake OH | 239 | 9 | 3 | 558 | 30:00.01 | 30:08.31 | 9:41/M |
34 | Liam Holian | Cleveland OH | 1924 | 10 | 1 | 599 | 30:45.96 | 32:36.75 | 9:55/M |
35 | Jack Horton | Chardon OH | 291 | 11 | 1 | 618 | 30:58.18 | 32:15.75 | 9:59/M |
36 | Devin Rocz | Vermilion OH | 6477 | 13 | 3 | 652 | 31:35.99 | 33:37.93 | 10:11/M |
37 | Justin Bowles | Oberlin OH | 266 | 13 | 1 | 685 | 32:16.47 | 34:19.01 | 10:25/M |
38 | Dominic Lucci | University Heights OH | 401 | 10 | 1 | 725 | 33:26.33 | 35:03.70 | 10:47/M |
39 | Alfonzo Williams | Cleveland Hts OH | 46 | 13 | 1 | 751 | 34:10.45 | 34:58.04 | 11:01/M |
40 | Liam McGann | Lakewood OH | 6 | 7 | 1 | 808 | 35:25.73 | 35:44.94 | 11:25/M |
41 | Michael Roskos | Akron OH | 1090 | 11 | 1 | 820 | 35:35.64 | 37:26.12 | 11:29/M |
42 | Ethan Scarberry | Avon OH | 699 | 13 | 1 | 835 | 36:06.20 | 36:43.17 | 11:39/M |
43 | Ted Donahue | Bay Village OH | 697 | 10 | 1 | 869 | 37:04.19 | 39:40.08 | 11:57/M |
44 | Walker Young | Painesville OH | 76 | 9 | 3 | 885 | 37:34.53 | 39:22.49 | 12:07/M |
45 | Auron Clark | North Royalton OH | 1298 | 12 | 1 | 899 | 38:06.47 | 40:12.02 | 12:17/M |
46 | Charlie Libozzo | Lakewood OH | 667 | 10 | 1 | 912 | 38:39.00 | 40:02.75 | 12:28/M |
47 | Tobias Dubois | Vermilion OH | 1256 | 10 | 3 | 967 | 41:04.32 | 43:38.11 | 13:15/M |
48 | Caleb Gilchrist | North Olmsted OH | 906 | 8 | 1 | 998 | 42:26.30 | 42:55.81 | 13:41/M |
49 | Adrian Ray | Bay Village OH | 8 | 6 | 1 | 1108 | 51:08.21 | 53:49.45 | 16:30/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Record: Kaylie Kenne - Year: 2015 - Time: 20:41.83 - New Record! |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kaylie Kenne | Wadsworth OH | 541 | 14 | 1 | 64 | 20:41.83 | 20:48.37 | 6:40/M |
2 | Emma Hvizdos | Fairview Park OH | 998 | 12 | 1 | 84 | 21:27.93 | 21:30.98 | 6:55/M |
3 | Sonia Sajovie | Garfield Heights OH | 322 | 12 | 1 | 93 | 21:33.95 | 21:34.39 | 6:57/M |
4 | Gabby Pirinelli | Bay Village OH | 234 | 13 | 1 | 128 | 22:28.09 | 23:40.35 | 7:15/M |
5 | Jorja Hlifka | Chardon OH | 936 | 13 | 1 | 141 | 22:52.27 | 22:54.41 | 7:23/M |
6 | Madison Hibbs | Bay Village OH | 242 | 12 | 1 | 162 | 23:15.93 | 23:18.68 | 7:30/M |
7 | Meredith Garrity | Bay Village OH | 40 | 14 | 1 | 171 | 23:26.74 | 23:36.84 | 7:34/M |
8 | Lauren Devney | North Royalton OH | 1251 | 12 | 1 | 180 | 23:37.38 | 23:55.36 | 7:37/M |
9 | Audrey Ray | Bay Village OH | 10 | 14 | 1 | 185 | 23:43.58 | 24:48.77 | 7:39/M |
10 | Emily Beal | Hinckley OH | 1048 | 14 | 1 | 187 | 23:45.35 | 23:53.35 | 7:40/M |
11 | Olivia Reed | Bay Village OH | 636 | 13 | 3 | 190 | 23:48.90 | 24:54.49 | 7:41/M |
12 | Julia Garber | Bay Village OH | 979 | 13 | 1 | 191 | 23:49.24 | 25:01.34 | 7:41/M |
13 | Jill Durkin | Bay Village OH | 478 | 14 | 1 | 198 | 23:59.42 | 25:12.11 | 7:44/M |
14 | Melisa Adams | Oak Harborak Harbor OH | 819 | 11 | 3 | 201 | 24:03.13 | 24:05.50 | 7:45/M |
15 | Ava Ransom | Bay Village OH | 1839 | 14 | 1 | 214 | 24:15.72 | 25:21.24 | 7:49/M |
16 | Erin Hvizdos | Fairview Park OH | 1027 | 9 | 1 | 225 | 24:21.26 | 24:32.71 | 7:51/M |
17 | Rachael Baranuk | North Royalton OH | 1290 | 14 | 1 | 249 | 24:38.07 | 25:08.43 | 7:57/M |
18 | Marisa Evans | Medina OH | 1047 | 14 | 3 | 257 | 24:53.25 | 25:01.77 | 8:02/M |
19 | Grace Ducat | Berea OH | 342 | 14 | 1 | 305 | 25:47.51 | 26:58.03 | 8:19/M |
20 | Margaret Grant | Rocky River OH | 476 | 14 | 3 | 312 | 25:51.77 | 27:03.15 | 8:20/M |
21 | Beth Erml | Rocky River OH | 56 | 14 | 1 | 347 | 26:24.50 | 27:22.49 | 8:31/M |
22 | Jane Linehan | Bay Village OH | 438 | 13 | 3 | 365 | 26:45.88 | 28:00.79 | 8:38/M |
23 | Sarah Sutherland | Bay Village OH | 999 | 14 | 1 | 370 | 26:47.51 | 28:01.81 | 8:38/M |
24 | Maeve Ransom | Bay Village OH | 1858 | 10 | 1 | 398 | 27:22.48 | 28:38.22 | 8:50/M |
25 | Jordyn Rodriguez | North Ridgeville OH | 1114 | 10 | 1 | 415 | 27:44.52 | 27:54.92 | 8:57/M |
26 | Haven Munk | Rocky River OH | 650 | 8 | 1 | 424 | 27:51.12 | 28:03.53 | 8:59/M |
27 | Flannery Costello | Rocky River OH | 10861 | 9 | 1 | 448 | 28:12.30 | 29:39.20 | 9:06/M |
28 | Bailey McGee | Aurora OH | 1 | 10 | 1 | 498 | 29:08.41 | 31:40.38 | 9:24/M |
29 | Regan Gallaher | Strongsville OH | 501 | 13 | 1 | 607 | 30:53.83 | 33:01.53 | 9:58/M |
30 | Claire McElwain | Lakewood OH | 185 | 10 | 1 | 623 | 31:00.53 | 31:14.31 | 10:00/M |
31 | Autumn Hunter | Lorain OH | 1278 | 12 | 3 | 632 | 31:06.90 | 33:08.76 | 10:02/M |
32 | Emma Millier | Vermilion OH | 6732 | 10 | 3 | 672 | 32:00.71 | 34:02.83 | 10:19/M |
33 | Jane Protos | Westlake OH | 415 | 13 | 1 | 686 | 32:16.99 | 32:56.24 | 10:25/M |
34 | Teagen Kelly | Strongsville OH | 833 | 14 | 1 | 699 | 32:35.33 | 33:47.06 | 10:31/M |
35 | Evelyn Ray | Bay Village OH | 9 | 11 | 1 | 709 | 32:44.19 | 35:20.00 | 10:34/M |
36 | Emma Zane | Westlake OH | 441 | 11 | 1 | 746 | 33:55.03 | 35:42.55 | 10:56/M |
37 | Meredith Hurley | Shaker Heights OH | 628 | 8 | 1 | 753 | 34:12.12 | 35:55.38 | 11:02/M |
38 | Hope Young | Painesville OH | 73 | 14 | 3 | 761 | 34:19.86 | 36:08.78 | 11:04/M |
39 | Gianna Lucci | University Heights OH | 402 | 6 | 1 | 770 | 34:26.42 | 36:05.05 | 11:06/M |
40 | Sammi Bednar | Cleveland OH | 1062 | 14 | 1 | 827 | 35:54.03 | 37:01.34 | 11:35/M |
41 | Claire Nidy | Chagrin Falls OH | 860 | 13 | 3 | 860 | 36:52.48 | 38:56.29 | 11:54/M |
42 | Abigail Donahue | Bay Village OH | 696 | 12 | 1 | 863 | 36:56.51 | 39:35.27 | 11:55/M |
43 | Maeve Costello | Rocky River OH | 10869 | 7 | 1 | 880 | 37:26.44 | 38:55.34 | 12:05/M |
44 | Kirsten Loyd | Lakewood OH | 1409 | 7 | 1 | 944 | 40:07.45 | 43:44.34 | 12:56/M |
45 | Ella Adelman | Bay Village OH | 536 | 11 | 3 | 979 | 41:44.60 | 44:18.11 | 13:28/M |
46 | Lauren Cseh | Bay Village OH | 433 | 11 | 3 | 981 | 42:00.05 | 44:33.70 | 13:33/M |
47 | Emily McElwain | Lakewood OH | 187 | 8 | 1 | 984 | 42:03.46 | 42:35.84 | 13:34/M |
48 | Anika Miller | Vermilion OH | 6383 | 14 | 3 | 1004 | 42:37.74 | 44:40.46 | 13:45/M |
49 | Emma Ash | Lakewood OH | 543 | 8 | 1 | 1014 | 43:02.23 | 45:37.03 | 13:53/M |
50 | Mya Blume | Cleveland OH | 44 | 9 | 3 | 1020 | 43:07.89 | 45:34.50 | 13:55/M |
51 | Hanna Miller | Vermilion OH | 6435 | 8 | 3 | 1055 | 47:20.71 | 49:24.44 | 15:16/M |
52 | Kesley Harvey | Berea OH | 78 | 10 | 1 | 1133 | 53:27.27 | 54:40.93 | 17:15/M |
53 | Jordan Bobo | Euclid OH | 481 | 13 | 1 | 1171 | 1:03:53.92 | 1:06:14.54 | 20:36/M |
54 | Mikayla Bobo | Euclid OH | 483 | 5 | 1 | 1172 | 1:04:56.54 | 1:07:17.33 | 20:57/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Record: Donny Roys - Year: 2006 - Time: 16:32.15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Matty Matt Morris | Chardon OH | 294 | 17 | 1 | 5 | 17:30.66 | 17:33.93 | 5:39/M |
2 | Nicolas Binfield | Lakewood OH | 937 | 17 | 1 | 10 | 17:54.79 | 17:56.93 | 5:46/M |
3 | Doug Petrick | Westlake OH | 1040 | 16 | 1 | 12 | 18:04.14 | 18:05.50 | 5:50/M |
4 | Nick Bosley | Broadview Heights OH | 707 | 15 | 1 | 13 | 18:07.22 | 18:15.58 | 5:51/M |
5 | Alexandros Nicolaou | Elyria OH | 851 | 19 | 1 | 14 | 18:14.64 | 18:26.62 | 5:53/M |
6 | Brian Horton | Chardon OH | 290 | 15 | 1 | 17 | 18:24.15 | 18:30.28 | 5:56/M |
7 | Brett Saunders | Fairview Park OH | 978 | 15 | 1 | 18 | 18:24.86 | 18:31.96 | 5:56/M |
8 | Sam Warren | Bay Village OH | 1045 | 15 | 3 | 21 | 18:40.32 | 18:42.07 | 6:01/M |
9 | Joe Burtzlaff | Lakewood OH | 816 | 16 | 1 | 22 | 18:44.16 | 18:50.17 | 6:03/M |
10 | Jonathan Hale | Akron OH | 728 | 19 | 1 | 28 | 19:08.13 | 19:11.82 | 6:10/M |
11 | Nick Snider | Lakewood OH | 966 | 16 | 1 | 31 | 19:20.38 | 19:21.30 | 6:14/M |
12 | Brett White | Macedonia OH | 829 | 15 | 1 | 48 | 19:59.81 | 20:02.26 | 6:27/M |
13 | Max Fisher | Akron OH | 720 | 19 | 1 | 57 | 20:32.39 | 20:34.87 | 6:37/M |
14 | Andrew Fox | North Olmsted OH | 2084 | 16 | 1 | 68 | 20:47.41 | 21:09.06 | 6:42/M |
15 | Elliot Palmer | Sheffield Lake OH | 64 | 18 | 1 | 74 | 21:01.59 | 21:13.29 | 6:47/M |
16 | Jacob Lutz | Amherst OH | 1031 | 17 | 1 | 91 | 21:32.57 | 21:33.08 | 6:57/M |
17 | Brock Robertson | Avon OH | 896 | 15 | 1 | 110 | 22:00.58 | 22:18.46 | 7:06/M |
18 | Joseph Linder | Olmsted Falls OH | 1134 | 16 | 1 | 114 | 22:06.33 | 22:57.89 | 7:08/M |
19 | Luis Ramos | Cleveland OH | 380 | 17 | 3 | 155 | 23:10.22 | 23:32.19 | 7:28/M |
20 | Landon Oglesby | Cleveland OH | 945 | 17 | 1 | 192 | 23:50.78 | 25:47.56 | 7:41/M |
21 | Aj Senick | Independence OH | 718 | 18 | 1 | 232 | 24:24.51 | 24:39.42 | 7:52/M |
22 | Evan Cole | Sheffield Lake OH | 35 | 15 | 1 | 235 | 24:28.67 | 24:32.79 | 7:54/M |
23 | Abbey Bugenske | Shaker Heights OH | 62 | 17 | 1 | 240 | 24:34.30 | 26:14.78 | 7:55/M |
24 | Tommy Hendricks | Rocky River OK | 41 | 15 | 1 | 358 | 26:37.98 | 26:55.65 | 8:35/M |
25 | Victor Charriez | Lorain OH | 1211 | 19 | 3 | 360 | 26:41.58 | 27:32.59 | 8:36/M |
26 | Daniel Linder | Olmsted Falls OH | 1133 | 16 | 1 | 485 | 28:50.47 | 29:42.27 | 9:18/M |
27 | Jeremiah Eddy | Bedford OH | 358 | 15 | 3 | 727 | 33:30.59 | 33:47.81 | 10:48/M |
28 | Elijah Alejandro | Bedford OH | 359 | 17 | 3 | 747 | 33:55.06 | 34:09.97 | 10:56/M |
29 | Sean Watterson | Bay Village OH | 1098 | 17 | 1 | 874 | 37:15.43 | 39:34.65 | 12:01/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Record: Amy Arnold - Year: 2001 - Time: 18:20.09 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Claudia Hermann | Avon OH | 5727 | 16 | 1 | 95 | 21:38.81 | 21:48.90 | 6:59/M |
2 | Abby King | Avon OH | 5757 | 16 | 1 | 96 | 21:39.25 | 21:48.72 | 6:59/M |
3 | Simone Craciun | Rocky River OH | 711 | 15 | 3 | 131 | 22:35.41 | 23:06.65 | 7:17/M |
4 | Aubrey Crabb | Bay Village OH | 504 | 15 | 1 | 133 | 22:40.88 | 22:50.67 | 7:19/M |
5 | Victoria Luma | Castalia OH | 724 | 18 | 1 | 148 | 23:02.08 | 23:16.56 | 7:26/M |
6 | Katherine Baeppler | Bay Village OH | 63 | 15 | 1 | 152 | 23:05.01 | 23:15.49 | 7:27/M |
7 | Nora McKeown | Rocky River OH | 10895 | 16 | 1 | 157 | 23:10.58 | 23:43.14 | 7:28/M |
8 | Terri Sack | Rocky River OH | 10898 | 17 | 1 | 158 | 23:10.82 | 23:43.52 | 7:28/M |
9 | Marissa Doi | Lakewood OH | 647 | 15 | 3 | 167 | 23:22.79 | 23:28.53 | 7:32/M |
10 | Brooke Landis | Lorain OH | 939 | 17 | 1 | 169 | 23:24.79 | 23:36.15 | 7:33/M |
11 | Julia Losasso | Burton OH | 1240 | 16 | 1 | 196 | 23:57.55 | 24:41.02 | 7:44/M |
12 | Brianna Kirlough | Valley City OH | 1021 | 15 | 1 | 220 | 24:19.38 | 25:59.92 | 7:51/M |
13 | Marisa Hofstetter | Shaker Hts OH | 633 | 17 | 1 | 268 | 25:04.26 | 26:45.94 | 8:05/M |
14 | Megan Hofstetter | Shaker Hts OH | 634 | 17 | 1 | 270 | 25:06.89 | 26:46.74 | 8:06/M |
15 | Alli Hornyak | North Royalton OH | 1738 | 16 | 3 | 301 | 25:46.30 | 25:51.99 | 8:19/M |
16 | Karly Turner | Bay Village OH | 5715 | 15 | 1 | 302 | 25:46.61 | 26:57.61 | 8:19/M |
17 | Julianne Baraona | North Royalton OH | 24 | 17 | 1 | 310 | 25:50.46 | 25:57.28 | 8:20/M |
18 | Sam Bradford | Broadview Heights OH | 5761 | 16 | 1 | 327 | 26:10.56 | 26:16.36 | 8:26/M |
19 | Grace Gretz | Ravenna OH | 843 | 15 | 1 | 340 | 26:19.93 | 26:55.67 | 8:29/M |
20 | Kileigh Lade | Bay Village OH | 16 | 16 | 1 | 345 | 26:24.21 | 27:36.52 | 8:31/M |
21 | Lindsay Horton | Chardon OH | 293 | 17 | 1 | 346 | 26:24.26 | 27:35.32 | 8:31/M |
22 | Julie Panstares | Westlake OH | 108 | 16 | 1 | 349 | 26:25.17 | 27:37.33 | 8:31/M |
23 | Rachel Lando | Avon OH | 953 | 15 | 1 | 363 | 26:43.27 | 27:24.84 | 8:37/M |
24 | Caitlin McKee | North Royalton OH | 312 | 16 | 1 | 407 | 27:35.19 | 27:41.66 | 8:54/M |
25 | Abigail Vago | N Royalton OH | 1773 | 16 | 1 | 408 | 27:36.16 | 27:41.96 | 8:54/M |
26 | Sophia Banez | Strongsville OH | 990 | 15 | 1 | 413 | 27:43.67 | 29:39.86 | 8:56/M |
27 | Sarah Sparks | Brunswick OH | 855 | 15 | 1 | 414 | 27:44.08 | 29:40.37 | 8:57/M |
28 | Nitya Thakore | Cleveland OH | 1280 | 17 | 1 | 458 | 28:25.64 | 30:57.51 | 9:10/M |
29 | Sophia Leonard | Avon OH | 959 | 16 | 1 | 489 | 28:58.95 | 29:23.46 | 9:21/M |
30 | Emily Barni | Willoughby OH | 960 | 16 | 1 | 490 | 28:59.95 | 29:24.35 | 9:21/M |
31 | Morgan Schneider | North Las Vegas NV | 388 | 19 | 1 | 523 | 29:31.21 | 30:58.58 | 9:31/M |
32 | Jill Erml | Rocky River OH | 58 | 16 | 1 | 534 | 29:40.16 | 30:39.47 | 9:34/M |
33 | Megan Seighman | North Olmsted OH | 2128 | 16 | 3 | 551 | 29:57.05 | 31:43.52 | 9:40/M |
34 | Angela Graham | Cleveland OH | 177 | 17 | 1 | 554 | 29:58.02 | 32:04.13 | 9:40/M |
35 | Ellie Felderman | Shaker Heights OH | 1277 | 15 | 1 | 560 | 30:02.01 | 32:32.84 | 9:41/M |
36 | Marygrace Millar | Lakewood OH | 830 | 16 | 1 | 609 | 30:54.07 | 32:06.22 | 9:58/M |
37 | Kaleigh Lane | Cleveland OH | 51 | 18 | 1 | 613 | 30:54.85 | 32:06.25 | 9:58/M |
38 | Margaret Bour | Lakewood OH | 1233 | 19 | 3 | 619 | 30:58.44 | 33:08.22 | 9:59/M |
39 | Julia Felderman | Cleveland OH | 1276 | 18 | 1 | 664 | 31:50.07 | 34:20.70 | 10:16/M |
40 | Nicole Scarberry | Avon OH | 700 | 17 | 1 | 674 | 32:03.08 | 32:40.28 | 10:20/M |
41 | Sarah Houser | Bay Village OH | 471 | 15 | 1 | 702 | 32:38.17 | 33:49.52 | 10:32/M |
42 | Alyssa Kissel | Cleveland OH | 408 | 16 | 1 | 730 | 33:32.67 | 35:40.05 | 10:49/M |
43 | Emma Nidy | Chagrin Falls OH | 859 | 16 | 3 | 749 | 34:00.13 | 36:04.57 | 10:58/M |
44 | Natalie Partin | Olmsted Twp OH | 413 | 15 | 1 | 757 | 34:14.63 | 34:54.91 | 11:03/M |
45 | Dani Murthy | Cleveland Heights OH | 1283 | 15 | 1 | 778 | 34:34.47 | 37:05.52 | 11:09/M |
46 | Hannah Caruso | Elyria OH | 1038 | 19 | 1 | 803 | 35:19.75 | 36:44.48 | 11:24/M |
47 | Caitlin Tellado | Huron OH | 1037 | 19 | 1 | 810 | 35:26.50 | 36:50.42 | 11:26/M |
48 | Samee Davis | Sheffield Lake OH | 658 | 15 | 1 | 1049 | 45:58.31 | 46:51.13 | 14:50/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Record: Graham Wellman - Year: 2006 - Time: 15:18.10 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Don Henderson | North Ridgeville OH | 886 | 22 | 1 | 9 | 17:45.56 | 17:45.97 | 5:44/M |
2 | Austin Foguth | Hudson OH | 717 | 20 | 1 | 16 | 18:22.27 | 18:24.49 | 5:55/M |
3 | Mike Vy | Akron OH | 726 | 23 | 1 | 32 | 19:20.47 | 19:24.96 | 6:14/M |
4 | Jacob Ogonek | Westlake OH | 243 | 20 | 1 | 105 | 21:52.68 | 22:27.39 | 7:03/M |
5 | Daniel Gober | Independence OH | 1103 | 21 | 1 | 108 | 21:57.51 | 22:22.63 | 7:05/M |
6 | Jonathan Leach | Avon OH | 961 | 23 | 3 | 111 | 22:01.62 | 22:22.36 | 7:06/M |
7 | Eric Bugos | Fairview Park OH | 850 | 22 | 1 | 138 | 22:48.82 | 23:16.09 | 7:21/M |
8 | Nick Bockanic | Shaker Heights OH | 1126 | 23 | 1 | 144 | 22:56.03 | 23:29.87 | 7:24/M |
9 | Jake Brock | Chardon OH | 727 | 22 | 1 | 151 | 23:02.67 | 23:16.43 | 7:26/M |
10 | Cameron Roda | Medina OH | 1110 | 23 | 1 | 199 | 24:01.14 | 26:06.17 | 7:45/M |
11 | Ethan Poore | Huron OH | 1035 | 22 | 1 | 210 | 24:10.27 | 25:34.92 | 7:48/M |
12 | Colin Fitzgerald | Bay Village OH | 7 | 24 | 1 | 237 | 24:32.74 | 25:23.32 | 7:55/M |
13 | Michael Blackwell | Cleveland OH | 1405 | 21 | 1 | 282 | 25:19.81 | 28:07.12 | 8:10/M |
14 | Jason Pogozelski | Strongsville OH | 719 | 21 | 1 | 318 | 26:03.66 | 26:19.11 | 8:24/M |
15 | Jason Hindulak | Clevelandparma OH | 1236 | 21 | 1 | 464 | 28:33.49 | 30:01.06 | 9:13/M |
16 | Danielle Oddo | Bedford OH | 357 | 23 | 3 | 477 | 28:41.71 | 29:00.21 | 9:15/M |
17 | Troy Thompson | Wickliffe OH | 1124 | 22 | 1 | 617 | 30:57.93 | 33:23.02 | 9:59/M |
18 | David Harkacz | Lorain OH | 1300 | 24 | 1 | 642 | 31:23.59 | 33:33.89 | 10:07/M |
19 | Austin Ganzke | Independence OH | 526 | 22 | 1 | 732 | 33:34.30 | 38:27.71 | 10:50/M |
20 | Nicholas Mazur | Cleveland OH | 216 | 24 | 1 | 826 | 35:53.76 | 36:26.80 | 11:35/M |
21 | Eamon Dougherty | Seville OH | 1112 | 22 | 1 | 888 | 37:40.60 | 39:50.23 | 12:09/M |
22 | Zachary Zarlenga | Medina OH | 3203 | 21 | 1 | 936 | 39:48.17 | 41:25.46 | 12:50/M |
23 | Justin Chislow | N. Olmsted OH | 1077 | 23 | 1 | 1143 | 54:55.38 | 57:18.91 | 17:43/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Record: Ellie Femandez - Year: 2003 - Time: 19:20.64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bridget Lyons | Avon Lake OH | 506 | 24 | 1 | 54 | 20:18.32 | 20:28.02 | 6:33/M |
2 | Karla Park | North Royalton OH | 968 | 23 | 1 | 113 | 22:04.94 | 22:13.33 | 7:07/M |
3 | Marissa Ward | Tiffin OH | 856 | 20 | 1 | 129 | 22:29.05 | 22:39.56 | 7:15/M |
4 | Tiffany Tapocsi | Cleveland OH | 882 | 22 | 1 | 136 | 22:45.48 | 22:46.48 | 7:20/M |
5 | Megan Carlson | Cleveland OH | 484 | 24 | 1 | 226 | 24:21.31 | 24:58.50 | 7:51/M |
6 | Jacky Gardner | Westlake OH | 10789 | 20 | 1 | 231 | 24:24.26 | 26:46.99 | 7:52/M |
7 | Samantha Leclair | Medina OH | 1109 | 22 | 1 | 295 | 25:41.77 | 27:45.95 | 8:17/M |
8 | Dana Beal | Cleveland OH | 952 | 24 | 1 | 297 | 25:42.90 | 25:54.04 | 8:17/M |
9 | Lola Hocking | Cleveland Hts OH | 683 | 24 | 1 | 309 | 25:50.39 | 26:35.46 | 8:20/M |
