Men: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
5K Competitive Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Samantha Sneed | 843 | 26 | 7 | 18:52.7 | 18:55.0 | 6:05/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zack Krieger | Greenfield Township PA | 863 | 20 | 1 | 17:33.1 | 17:33.7 | 5:40/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alana Krantz | 937 | 39 | 22:13.1 | 22:18.1 | 7:10/M | ||
2 | Jaime Fiume | Tresckow PA | 933 | 84 | 24:38.1 | 24:45.0 | 7:57/M | |
3 | Dianne Fitzpatrick | East Setauket NY | 939 | 227 | 31:59.7 | 34:42.4 | 10:19/M | |
4 | Nancy Chylak | Newtown PA | 721 | 248 | 33:22.7 | 34:08.2 | 10:46/M | |
5 | Allie Toole | Scranton PA | 576 | 0 | 328 | 39:29.7 | 40:28.4 | 12:44/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Boylan | Pittston PA | 631 | 314 | 37:58.9 | 38:07.5 | 12:15/M | |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicole Carroll | Jim Thorpe PA | 854 | 10 | 15 | 19:42.3 | 19:43.4 | 6:21/M |
2 | Caitlyn Bly | Hanover Twp PA | 747 | 13 | 44 | 22:28.4 | 22:31.0 | 7:15/M |
3 | Caitlin Lehman | Hanover Twp PA | 746 | 13 | 90 | 24:55.2 | 24:58.0 | 8:02/M |
4 | Maggie Flynn | Scranton PA | 821 | 13 | 168 | 29:01.2 | 29:05.2 | 9:22/M |
5 | Fione Evans | Scranton PA | 637 | 13 | 169 | 29:03.5 | 29:07.1 | 9:22/M |
6 | Rebekah Conrad | Scranton PA | 836 | 13 | 300 | 37:24.4 | 37:32.5 | 12:04/M |
7 | Genevieve Moyles | Peckville PA | 708 | 10 | 332 | 39:48.1 | 39:54.0 | 12:50/M |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connor Eberhart | Archbald PA | 902 | 11 | 67 | 23:51.0 | 23:55.8 | 7:42/M |
2 | Gray-Paul Bossi | South Abington Township PA | 723 | 12 | 115 | 25:58.7 | 25:59.9 | 8:23/M |
3 | Michael Rodyushkin | South Abington Township PA | 700 | 12 | 154 | 28:17.1 | 28:24.5 | 9:07/M |
4 | William Roever | Moosic PA | 769 | 13 | 166 | 28:51.7 | 29:47.0 | 9:18/M |
5 | Jackson Pochas | Greenfield Township PA | 510 | 5 | 172 | 29:06.3 | 29:16.6 | 9:23/M |
6 | Evan Pochas | Greenfield Township PA | 509 | 10 | 217 | 30:58.1 | 31:08.3 | 9:59/M |
7 | William Donnay | Dunmore PA | 807 | 11 | 228 | 32:02.0 | 32:02.0 | 10:20/M |
8 | Jerry Speicher | Dunmore PA | 785 | 12 | 272 | 34:54.6 | 35:05.6 | 11:15/M |
9 | Anthony Leggin | Scranton PA | 772 | 12 | 312 | 37:58.4 | 38:05.7 | 12:15/M |
10 | Daniel Flynn | Scranton PA | 801 | 10 | 350 | 43:10.1 | 43:10.8 | 13:55/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marianna Gerrity | Throop PA | 699 | 16 | 75 | 24:18.9 | 24:23.7 | 7:50/M |
2 | Cassie Semyon | Moosic PA | 743 | 18 | 77 | 24:22.4 | 24:30.3 | 7:52/M |
3 | Madolyn Emick | Scranton PA | 502 | 14 | 79 | 24:24.4 | 24:28.8 | 7:52/M |
4 | Claire O'Connor | Elmhurst Twp PA | 683 | 14 | 85 | 24:38.5 | 24:38.9 | 7:57/M |
5 | Jenna Furey | Dunmore PA | 848 | 14 | 116 | 26:06.7 | 26:16.0 | 8:25/M |
6 | Samantha Nordmark | Wilkes Barre PA | 875 | 14 | 123 | 27:05.2 | 27:21.8 | 8:44/M |
7 | Kate McGrath | Dunmore PA | 798 | 17 | 125 | 27:09.9 | 27:09.9 | 8:45/M |
8 | Rebecca Bonham | Scott Twp PA | 740 | 15 | 230 | 32:19.5 | 32:48.1 | 10:25/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colin Kelly | Scranton PA | 731 | 16 | 3 | 17:45.7 | 17:47.2 | 5:44/M |
2 | Daniel Gurin | Scranton PA | 804 | 15 | 5 | 18:40.5 | 18:42.0 | 6:01/M |
3 | Michael Kelly | Scranton PA | 732 | 15 | 10 | 19:31.4 | 19:32.8 | 6:18/M |
4 | Steven MacDonald | Thornhurst PA | 613 | 15 | 12 | 19:33.1 | 19:35.3 | 6:18/M |
5 | Jared Klepadlo | Nicholson PA | 813 | 14 | 21 | 20:11.4 | 20:11.4 | 6:31/M |
6 | David Truitt | Factoryville PA | 615 | 19 | 24 | 20:51.9 | 20:56.5 | 6:44/M |
7 | Mark Leggin | Scranton PA | 753 | 16 | 25 | 20:53.4 | 20:54.6 | 6:44/M |
8 | Joshua Misiura | Spring Brook Township PA | 872 | 18 | 31 | 21:47.8 | 22:01.6 | 7:02/M |
9 | Christian Juice | Scranton PA | 781 | 14 | 32 | 21:56.9 | 21:58.7 | 7:05/M |
10 | Kyle Betti | Moscow PA | 752 | 16 | 33 | 21:58.0 | 22:00.3 | 7:05/M |
11 | Camillo Olivieri | Gouldsboro PA | 845 | 18 | 34 | 21:58.2 | 22:00.1 | 7:05/M |
12 | Steven Brenkosh | Moscow PA | 844 | 16 | 35 | 21:59.0 | 22:00.4 | 7:05/M |
13 | Nathan Campbell | Scranton PA | 667 | 14 | 36 | 21:59.4 | 22:01.2 | 7:05/M |
14 | Tommy Montefour | Carbondale PA | 714 | 14 | 48 | 22:44.1 | 22:47.3 | 7:20/M |
15 | Matthew Fedorka | Dickson City PA | 611 | 14 | 73 | 24:09.3 | 24:13.9 | 7:47/M |
16 | Michael Gowarty | Scranton PA | 838 | 14 | 76 | 24:19.1 | 24:21.3 | 7:51/M |
17 | Colin Giordano | Jefferson Twp PA | 861 | 17 | 91 | 24:59.1 | 24:59.1 | 8:04/M |
18 | Michael Fedorka | Dickson City PA | 612 | 15 | 131 | 27:16.7 | 27:21.5 | 8:48/M |
19 | David Slachtish | Dickson City PA | 614 | 16 | 137 | 27:29.9 | 27:35.1 | 8:52/M |
20 | Jacob Klein | Scranton PA | 760 | 19 | 163 | 28:46.5 | 28:54.8 | 9:17/M |
21 | Jacob Conrad | Scranton PA | 835 | 17 | 176 | 29:22.8 | 29:31.0 | 9:28/M |
22 | J.j. Montefour | Carbondale PA | 713 | 16 | 219 | 31:13.8 | 31:17.6 | 10:04/M |
23 | Gavin Elliott | Scranton PA | 635 | 14 | 232 | 32:22.4 | 32:26.8 | 10:26/M |
24 | Nick Leggin | Scranton PA | 754 | 19 | 304 | 37:32.6 | 37:40.2 | 12:06/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexandra Conniff | Roaring Brook Twp PA | 655 | 22 | 26 | 21:00.5 | 21:03.2 | 6:46/M |
2 | Emily Seaman | Pittston Township PA | 833 | 20 | 40 | 22:14.3 | 22:17.0 | 7:10/M |
3 | Jackie Baldwin | Wyoming PA | 938 | 28 | 47 | 22:38.7 | 22:42.1 | 7:18/M |
4 | Rachel Conniff | Roaring Brook Twp PA | 657 | 22 | 50 | 23:04.9 | 23:08.1 | 7:26/M |
5 | Rebekah Johnson | Dunmore PA | 679 | 25 | 53 | 23:11.7 | 23:14.2 | 7:29/M |
6 | Ashley Carsia | Drums PA | 905 | 27 | 56 | 23:23.4 | 23:30.2 | 7:33/M |
7 | Jessica Sanderson | Archbald PA | 616 | 24 | 58 | 23:29.6 | 23:34.4 | 7:35/M |
8 | Jessica Johnson | Scranton PA | 608 | 29 | 78 | 24:24.2 | 24:32.4 | 7:52/M |
9 | Jana Lindsay | South Abington Township PA | 755 | 28 | 92 | 25:03.8 | 25:03.8 | 8:05/M |
10 | Maria Stivala | Scranton PA | 718 | 23 | 108 | 25:46.9 | 25:48.8 | 8:19/M |
11 | Jessica Esposito | Califon NJ | 799 | 21 | 111 | 25:54.7 | 26:02.6 | 8:21/M |
12 | Rachel Mark | Old Forge PA | 622 | 27 | 128 | 27:15.4 | 27:21.1 | 8:47/M |
13 | Denise Eglesia | Dickson City PA | 600 | 27 | 149 | 27:56.8 | 28:01.3 | 9:01/M |
14 | Christa Sgobba | Emmaus PA | 697 | 28 | 151 | 27:58.6 | 28:44.8 | 9:01/M |
15 | Bethani Head | Green Forest AR | 826 | 27 | 183 | 29:30.0 | 29:37.5 | 9:31/M |
16 | Katie Manley | Scranton PA | 839 | 25 | 186 | 29:48.2 | 30:18.1 | 9:37/M |
17 | Malin Walsh | Scranton PA | 578 | 21 | 212 | 30:52.8 | 31:19.5 | 9:57/M |
18 | Christie Blondek | Moscow PA | 850 | 27 | 220 | 31:30.5 | 32:17.1 | 10:10/M |
19 | Katelyn Plunkett | Hamlin PA | 676 | 29 | 223 | 31:41.2 | 31:42.4 | 10:13/M |
20 | Jolene Crambo | Moscow PA | 695 | 27 | 240 | 32:44.8 | 32:44.8 | 10:34/M |
21 | Caroline Swift | State College PA | 662 | 24 | 268 | 34:33.9 | 34:50.2 | 11:09/M |
22 | Samantha Proctor | Wilkes Barre PA | 803 | 22 | 277 | 35:15.6 | 35:20.4 | 11:22/M |
23 | Kimberly Del Valle | Eynon PA | 668 | 28 | 294 | 37:03.7 | 37:05.9 | 11:57/M |
24 | Heather Werfel | Dunmore PA | 884 | 29 | 301 | 37:28.6 | 39:15.3 | 12:05/M |
25 | Ashley Dommes | Scranton PA | 531 | 25 | 313 | 37:58.8 | 38:40.4 | 12:15/M |
26 | Jennifer Kettle | Clarks Summit PA | 597 | 26 | 325 | 39:11.3 | 39:13.2 | 12:38/M |
27 | Ashley Fumonti | Scranton PA | 730 | 24 | 331 | 39:44.4 | 39:48.4 | 12:49/M |
28 | Brianna Ciprian | Pittston PA | 589 | 26 | 351 | 43:10.8 | 43:56.2 | 13:55/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Fauver | Moosic PA | 687 | 29 | 11 | 19:32.9 | 19:33.3 | 6:18/M |
2 | Michael Uher | Scranton PA | 808 | 28 | 13 | 19:37.6 | 19:43.5 | 6:20/M |
3 | Matthew Vacendak | South Abington Towns PA | 705 | 24 | 14 | 19:41.7 | 19:43.2 | 6:21/M |
4 | Daury Aquino | Pittston PA | 582 | 22 | 16 | 19:53.3 | 19:54.1 | 6:25/M |
5 | George Watson | Scranton PA | 651 | 29 | 17 | 19:58.0 | 19:59.0 | 6:26/M |
6 | Joe Kranick | Olyphant PA | 842 | 25 | 18 | 20:04.4 | 20:06.1 | 6:28/M |
7 | Tim Nowakowski | Factoryville PA | 638 | 29 | 19 | 20:05.4 | 20:07.5 | 6:29/M |
8 | Cesar Leon | Scranton PA | 866 | 24 | 27 | 21:14.3 | 21:15.4 | 6:51/M |
9 | Kevin Curry | Pittston PA | 858 | 27 | 28 | 21:17.5 | 21:18.3 | 6:52/M |
10 | Rob Borkowski | Beach Lake PA | 851 | 21 | 29 | 21:30.8 | 21:32.6 | 6:56/M |
11 | Jarryd Lokuta | Pittston PA | 908 | 29 | 38 | 22:11.0 | 22:21.6 | 7:09/M |
12 | Brian Stubbs | Pittston PA | 610 | 29 | 70 | 23:57.8 | 23:57.8 | 7:44/M |
13 | Patrick McDonough | Scranton PA | 868 | 27 | 71 | 24:00.4 | 24:11.2 | 7:45/M |
14 | Andrew Ciccone | Scranton PA | 856 | 28 | 86 | 24:42.9 | 24:42.9 | 7:58/M |
15 | David Scarnato | Duryea PA | 665 | 25 | 88 | 24:50.9 | 24:56.7 | 8:01/M |
16 | Callaghan Shea | Scranton PA | 831 | 28 | 102 | 25:33.0 | 25:48.2 | 8:15/M |
17 | Kevin Baab | Mountain Top PA | 681 | 28 | 112 | 25:56.0 | 26:00.2 | 8:22/M |
18 | Bruce Reddock | Old Forge PA | 563 | 29 | 114 | 25:57.8 | 26:01.5 | 8:22/M |
19 | Jairo Lozada | Pittston PA | 585 | 28 | 182 | 29:26.9 | 29:27.9 | 9:30/M |
20 | Garrett Podhyski | Moscow PA | 696 | 27 | 226 | 31:57.7 | 32:45.2 | 10:18/M |
21 | Matthew Lawless | Dunmore PA | 771 | 20 | 235 | 32:35.5 | 32:47.6 | 10:31/M |
22 | Will Griffin | Scranton PA | 840 | 22 | 274 | 35:00.1 | 35:30.7 | 11:17/M |
23 | Gregory Zayac | Dunmore PA | 506 | 29 | 280 | 35:23.3 | 35:35.0 | 11:25/M |
24 | Michael Hales | Scranton PA | 596 | 21 | 353 | 43:21.8 | 47:08.1 | 13:59/M |
25 | Ryan Cole | Dunmore PA | 598 | 24 | 370 | 1:01:56.7 | 1:04:02.7 | 19:59/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristin Patchell | Waverly Twp PA | 649 | 34 | 23 | 20:36.9 | 20:38.5 | 6:39/M |
2 | Erin Conrad | Union Dale PA | 602 | 35 | 46 | 22:31.5 | 22:34.4 | 7:16/M |
3 | Tracie Haines-Landram | Scranton PA | 659 | 32 | 51 | 23:05.3 | 23:11.1 | 7:27/M |
4 | Erica Arthur | South Abington Township PA | 645 | 31 | 55 | 23:17.5 | 23:21.9 | 7:31/M |
5 | Kate Kochanski | Throop PA | 648 | 31 | 57 | 23:29.2 | 23:33.5 | 7:35/M |
6 | Lori Maloney | Scranton PA | 735 | 37 | 59 | 23:31.0 | 23:37.9 | 7:35/M |
7 | Kristy Crowley | Clarks Summit PA | 825 | 36 | 81 | 24:31.3 | 24:34.3 | 7:55/M |
8 | Kristen Clark | Dunmore PA | 784 | 34 | 82 | 24:33.8 | 24:36.6 | 7:55/M |
9 | Jennifer Kincel | Olyphant PA | 477 | 35 | 94 | 25:06.8 | 25:10.4 | 8:06/M |
10 | Ellen Meehan | Wilkes Barre PA | 870 | 30 | 97 | 25:14.7 | 25:30.9 | 8:08/M |
11 | Lauren Conaboy | Clarks Summit PA | 523 | 31 | 103 | 25:36.0 | 25:40.1 | 8:15/M |
12 | Melissa Boettger | State College PA | 483 | 38 | 109 | 25:51.9 | 25:58.6 | 8:20/M |
13 | Lindsey Hunt | Dunmore PA | 737 | 36 | 118 | 26:18.5 | 26:26.0 | 8:29/M |
14 | Stephanie Bossi | South Abington Township PA | 722 | 33 | 119 | 26:43.5 | 26:45.3 | 8:37/M |
15 | Brooke Mizenko | Dunmore PA | 758 | 34 | 129 | 27:16.1 | 27:25.5 | 8:48/M |
16 | Jennifer Meyer | Jessup PA | 816 | 38 | 136 | 27:28.4 | 27:34.9 | 8:52/M |
17 | Laura Williams | Pringle PA | 609 | 31 | 138 | 27:32.5 | 27:41.0 | 8:53/M |
18 | Alicia Patchoski | Scranton PA | 778 | 31 | 150 | 27:58.4 | 28:04.4 | 9:01/M |
19 | Kristina Wulff | Throop PA | 757 | 30 | 171 | 29:05.2 | 29:20.7 | 9:23/M |
20 | Talitha Stine | Jefferson Township PA | 911 | 37 | 174 | 29:12.3 | 29:52.4 | 9:25/M |
21 | Kristyn Lartz | Nicholson PA | 503 | 30 | 192 | 30:01.0 | 30:12.4 | 9:41/M |
22 | Bridget Frounfelker | Scranton PA | 841 | 38 | 196 | 30:17.6 | 30:23.2 | 9:46/M |
23 | Sue Holman | Scranton PA | 542 | 39 | 209 | 30:49.1 | 31:10.8 | 9:56/M |
24 | Lucy Hufford | South Abington Township PA | 543 | 33 | 213 | 30:55.0 | 31:10.7 | 9:58/M |
25 | Lisa Schmidt | South Abington Township PA | 910 | 34 | 215 | 30:55.8 | 31:15.7 | 9:58/M |
26 | Nicole Vilogi-Dipietro | Throop PA | 818 | 31 | 229 | 32:10.7 | 32:53.7 | 10:23/M |
27 | Megan Merieski | Old Forge PA | 552 | 32 | 237 | 32:42.4 | 33:27.1 | 10:33/M |
28 | Kim Gawron | Scranton PA | 787 | 39 | 244 | 32:58.4 | 33:15.5 | 10:38/M |
29 | Christine Preston | Old Forge PA | 561 | 33 | 245 | 32:59.1 | 32:59.1 | 10:38/M |
30 | Jamie Shave | Kingsley PA | 878 | 38 | 250 | 33:42.9 | 34:24.5 | 10:52/M |
31 | Holly Hollow | Olyphant PA | 541 | 33 | 251 | 33:46.2 | 34:49.3 | 10:54/M |
32 | Renee Curley | Tunkhannock PA | 857 | 38 | 252 | 33:47.5 | 34:27.6 | 10:54/M |
33 | Cristin Hogan | Dupont PA | 741 | 36 | 254 | 33:50.3 | 34:17.4 | 10:55/M |
34 | Katrina Alvarado | Scranton PA | 511 | 34 | 256 | 33:53.6 | 34:40.1 | 10:56/M |
35 | Kimberly Tesluk | Scranton PA | 573 | 37 | 271 | 34:48.2 | 35:36.2 | 11:14/M |
36 | Rebecca Schoonover | Taylor PA | 623 | 38 | 285 | 35:39.0 | 38:09.6 | 11:30/M |
37 | Sarah Konopka | Wilkes Barre PA | 703 | 32 | 289 | 36:48.4 | 37:19.2 | 11:52/M |
38 | Shana Delaney | Waymart PA | 528 | 33 | 293 | 36:55.9 | 37:19.1 | 11:55/M |
39 | Maryann Cwalinski | Scranton PA | 776 | 33 | 296 | 37:10.6 | 37:53.6 | 11:59/M |
40 | Kim Waskovich | Moscow PA | 935 | 37 | 302 | 37:28.9 | 39:15.1 | 12:05/M |
41 | Maggie Davis | Clarks Green PA | 526 | 32 | 307 | 37:36.6 | 38:10.7 | 12:08/M |
42 | Crystal Straight | Dickson City PA | 607 | 32 | 309 | 37:56.5 | 37:56.5 | 12:14/M |
43 | Sara Shutt | Scranton PA | 568 | 31 | 310 | 37:58.3 | 38:40.9 | 12:15/M |
44 | Vanessa Lowry | Blakely PA | 548 | 30 | 322 | 39:03.3 | 39:37.3 | 12:36/M |
45 | Jessica Randall | Scranton PA | 762 | 38 | 329 | 39:43.2 | 39:43.2 | 12:49/M |
46 | Elizabeth Zimmerman | Scott Twp PA | 729 | 30 | 330 | 39:44.1 | 39:48.7 | 12:49/M |
47 | Jaime Schultz | Pittston PA | 587 | 36 | 334 | 39:51.1 | 39:52.6 | 12:51/M |
48 | Vanessa Thomas | Old Forge PA | 912 | 37 | 335 | 40:06.2 | 40:06.2 | 12:56/M |
49 | Kristen Stanchak | Wilkes Barre PA | 505 | 32 | 343 | 41:15.9 | 41:22.8 | 13:18/M |
50 | Sheli McHugh | Scranton PA | 551 | 35 | 352 | 43:20.0 | 44:14.1 | 13:59/M |
51 | Michelle Christiano | Dunmore PA | 522 | 39 | 363 | 47:19.1 | 48:55.0 | 15:16/M |
52 | Cara Minelli | Archbald PA | 767 | 39 | 371 | 1:02:20.7 | 1:06:59.8 | 20:06/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Pellis | Waverly Twp PA | 650 | 39 | 2 | 17:44.0 | 17:44.7 | 5:43/M |
2 | Jake Shoemaker | Philadelphia PA | 620 | 30 | 4 | 18:14.6 | 18:15.5 | 5:53/M |
3 | Matthew Maloney | Scranton PA | 736 | 35 | 9 | 19:21.9 | 19:21.9 | 6:15/M |
4 | Carlos Pineiro | Staten Island NY | 876 | 37 | 22 | 20:26.9 | 20:31.8 | 6:35/M |
5 | Dave Karr | Scranton PA | 670 | 31 | 30 | 21:46.6 | 21:49.1 | 7:01/M |
6 | Steven Sluck | Dalton PA | 879 | 33 | 41 | 22:16.1 | 22:22.5 | 7:11/M |
7 | Eugene Barrett | Glen Mills PA | 903 | 37 | 61 | 23:36.3 | 23:44.2 | 7:37/M |
8 | Francis Walsh | Scranton PA | 768 | 35 | 62 | 23:38.2 | 23:45.1 | 7:37/M |
9 | Jason Purvis | Waymart PA | 621 | 37 | 95 | 25:10.7 | 25:23.2 | 8:07/M |
10 | Joseph Petro | Scranton PA | 666 | 30 | 100 | 25:26.2 | 25:27.8 | 8:12/M |
11 | Sean McGuire | Scranton PA | 830 | 33 | 121 | 26:54.0 | 27:08.4 | 8:41/M |
12 | James Kincel | Olyphant PA | 618 | 34 | 124 | 27:05.6 | 27:09.6 | 8:44/M |
13 | Brian Stanchak | Hanover Twp PA | 504 | 33 | 142 | 27:47.8 | 27:54.7 | 8:58/M |
14 | Paul Cozza | Port Griffith PA | 501 | 30 | 143 | 27:51.0 | 28:02.2 | 8:59/M |
15 | Sean McAndrew | Scranton PA | 832 | 33 | 145 | 27:54.4 | 28:09.7 | 9:00/M |
16 | Timothy O'Brien | Scranton PA | 619 | 34 | 158 | 28:27.8 | 28:32.3 | 9:11/M |
17 | Bradley Frank | Scranton PA | 647 | 34 | 159 | 28:30.7 | 31:59.2 | 9:12/M |
18 | Matt Stillwagon | Old Forge PA | 795 | 36 | 167 | 28:58.0 | 29:09.7 | 9:21/M |
19 | Christopher Banton | Dickson City PA | 513 | 34 | 178 | 29:23.9 | 29:45.0 | 9:29/M |
20 | John Moyles | Peckville PA | 709 | 39 | 181 | 29:24.7 | 29:30.8 | 9:29/M |
21 | John Hogan | Dupont PA | 742 | 37 | 207 | 30:45.1 | 31:08.0 | 9:55/M |
22 | Shawn Booker | Nanticoke PA | 517 | 38 | 236 | 32:39.3 | 32:39.3 | 10:32/M |
23 | Sean Merrifield | Olyphant PA | 591 | 31 | 239 | 32:43.0 | 32:58.4 | 10:33/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Delfino | Dunmore PA | 646 | 46 | 37 | 22:04.0 | 22:05.9 | 7:07/M |
2 | Tamara Kravitz | Moscow PA | 936 | 41 | 60 | 23:33.2 | 23:38.3 | 7:36/M |
3 | Patti Betti | Moscow PA | 751 | 49 | 64 | 23:42.2 | 23:45.0 | 7:39/M |
4 | Karen Breslin | Roaring Brook Twp PA | 518 | 44 | 89 | 24:53.7 | 24:57.3 | 8:02/M |
5 | Susan McHale | New Milford PA | 738 | 48 | 93 | 25:05.1 | 25:07.6 | 8:05/M |
6 | Cheryl Christino | Drums PA | 904 | 46 | 98 | 25:21.4 | 25:21.4 | 8:11/M |
7 | Heather Proctor | Wilkes Barre PA | 802 | 40 | 104 | 25:37.7 | 25:42.2 | 8:16/M |
8 | Amy Kazmierski | Clarks Summit PA | 931 | 48 | 105 | 25:39.1 | 25:42.8 | 8:16/M |
9 | Kate Elliott | Scranton PA | 636 | 40 | 106 | 25:40.5 | 25:40.5 | 8:17/M |
10 | Diane Cimino | Scranton PA | 783 | 48 | 126 | 27:14.7 | 27:20.2 | 8:47/M |
11 | Christine Mizenko | Madison Township PA | 702 | 42 | 127 | 27:15.3 | 27:22.5 | 8:47/M |
12 | Jean Bellucci | Jefferson Twp PA | 780 | 45 | 133 | 27:22.3 | 27:25.6 | 8:50/M |
13 | Susan Griffin | South Abington Township PA | 537 | 44 | 139 | 27:34.4 | 27:40.3 | 8:54/M |
14 | Annette West | Scranton PA | 579 | 43 | 140 | 27:36.4 | 27:41.7 | 8:54/M |
15 | Jennifer Richardson | Sweet Valley PA | 765 | 41 | 144 | 27:53.0 | 28:00.7 | 9:00/M |
16 | Cathy Conrad | Duryea PA | 599 | 42 | 153 | 28:04.6 | 28:10.5 | 9:03/M |
17 | Cristen Argust | Dunmore PA | 759 | 43 | 155 | 28:17.9 | 28:27.2 | 9:07/M |
18 | Eileen Leonard | Scranton PA | 706 | 49 | 161 | 28:43.4 | 28:48.8 | 9:16/M |
19 | Nicole Wagner | Clarks Summit PA | 627 | 43 | 165 | 28:48.2 | 28:57.2 | 9:17/M |
20 | Diane Carey | Peckville PA | 671 | 48 | 175 | 29:20.7 | 29:41.5 | 9:28/M |
21 | Colleen Wiggins | Roaring Brook Twp PA | 728 | 41 | 177 | 29:23.6 | 29:32.2 | 9:29/M |
22 | Kathleen Timlin | Scranton PA | 575 | 42 | 184 | 29:41.0 | 30:02.4 | 9:35/M |
23 | Camille Marconi | Lake Ariel PA | 733 | 43 | 193 | 30:04.2 | 30:06.7 | 9:42/M |
24 | Patricia McDonough | Archbald PA | 549 | 48 | 200 | 30:30.5 | 30:51.2 | 9:50/M |
25 | Carmela Smith | Roaring Brook Twp PA | 812 | 47 | 204 | 30:38.7 | 31:09.0 | 9:53/M |
26 | Elizabeth Thomas | Clarksburg MD | 817 | 44 | 208 | 30:48.6 | 30:56.7 | 9:56/M |
27 | Wanda Green | Effort PA | 779 | 40 | 218 | 31:09.0 | 31:17.1 | 10:03/M |
28 | Cindie Banks | Dallas PA | 512 | 45 | 234 | 32:23.5 | 32:51.3 | 10:27/M |
29 | Linda Hallen | North Abington Township PA | 770 | 42 | 241 | 32:52.9 | 32:57.9 | 10:36/M |
30 | Kim Jurgiewicz | Old Forge PA | 674 | 42 | 243 | 32:56.3 | 33:41.1 | 10:37/M |
31 | Mollie Cosgrove | Scranton PA | 632 | 41 | 255 | 33:52.1 | 34:00.5 | 10:55/M |
32 | Jennifer Medalis | Gouldsboro PA | 673 | 43 | 257 | 33:55.2 | 34:36.5 | 10:56/M |
33 | Lisa Olenchak | Roaring Brook Twp PA | 559 | 43 | 258 | 33:57.1 | 34:47.9 | 10:57/M |
34 | Mary Gene Eagen | Dunmore PA | 820 | 47 | 261 | 34:07.1 | 34:24.0 | 11:00/M |
35 | Jennifer Seechock | South Abington Township PA | 564 | 43 | 262 | 34:07.4 | 34:49.5 | 11:00/M |
36 | Annette Gigliotti | Union Dale PA | 478 | 49 | 273 | 34:56.3 | 36:00.0 | 11:16/M |
37 | Mauri Olivetti | Dunmore PA | 560 | 49 | 278 | 35:18.0 | 35:51.1 | 11:23/M |
38 | Melissa Michlowski | Swiftwater PA | 693 | 41 | 279 | 35:22.4 | 35:22.4 | 11:25/M |
39 | Cheri Horan | Sweet Valley PA | 764 | 46 | 281 | 35:25.8 | 35:32.9 | 11:25/M |
40 | Trude Piscitelli | New Haven CT | 774 | 44 | 282 | 35:32.6 | 36:15.1 | 11:28/M |
41 | Shannon Hilbert | Greentown PA | 490 | 43 | 287 | 35:50.7 | 36:02.0 | 11:34/M |
42 | Kelly Gerrity | Scranton PA | 686 | 43 | 290 | 36:49.7 | 37:18.0 | 11:53/M |
43 | Christine Swailes | Dallas PA | 827 | 41 | 295 | 37:08.4 | 37:22.2 | 11:59/M |
44 | Karen Gannon | Honesdale PA | 482 | 47 | 297 | 37:13.4 | 37:29.3 | 12:00/M |
45 | Jennifer Gallagher | Dunmore PA | 533 | 43 | 306 | 37:34.9 | 38:15.0 | 12:07/M |
46 | Jackie Boylan | Pittston PA | 629 | 47 | 315 | 37:59.3 | 38:08.3 | 12:15/M |
47 | Jennifer Roever | Moosic PA | 777 | 41 | 321 | 38:58.4 | 39:55.9 | 12:34/M |
48 | Erin Getts | Scranton PA | 534 | 47 | 323 | 39:04.8 | 40:03.0 | 12:36/M |
49 | Lori Decker | Dickson City PA | 527 | 43 | 324 | 39:10.0 | 39:49.3 | 12:38/M |
