Komen NEPA Race for the Cure

Overall Finish List

September 21, 2013


Hermes Sports & Events, Inc.

5K Competitive Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jacob Shoemaker Philadelphia PA 1581 28 M 1 0-99 17:12.2 17:12.2 5:33/M
2 Mark Arzie Jermyn PA 1742 17 M 2 0-99 17:21.2 17:21.2 5:36/M
3 Brian Conniff Moscow PA 1801 56 M 3 0-99 18:29.1 18:29.1 5:58/M
4 Mike Arzie Jermyn PA 1730 15 M 4 0-99 18:47.4 18:47.4 6:04/M
5 Kathleen Casey 1725 F 1 0-99 18:57.3 18:57.7 6:07/M
6 Zack Kreiger Carbondale PA 1729 18 M 5 0-99 19:32.6 19:32.6 6:18/M
7 Kaleb Lansberry Scranton PA 1708 14 M 6 0-99 20:15.9 20:19.1 6:32/M
8 Michael Russ Clarks Summit PA 1603 30 M 7 0-99 20:23.9 20:24.4 6:35/M
9 Joel Murray Scranton PA 1663 20 M 8 0-99 20:36.9 20:36.9 6:39/M
10 Justin Rubal Old Forge PA 1787 28 M 9 0-99 20:40.3 20:41.9 6:40/M
11 Bruce Parola Moscow PA 1613 15 M 10 0-99 21:02.9 21:05.8 6:47/M
12 Kristen Wilce Old Forge PA 1681 29 F 2 0-99 21:24.2 21:24.2 6:54/M
13 James Drob Scranton PA 1605 51 M 11 0-99 21:40.7 21:44.2 6:59/M
14 Eric Lansberry Scranton PA 1707 35 M 12 0-99 21:41.9 21:45.1 7:00/M
15 Brendan Betti Moscow PA 1640 15 M 13 0-99 21:52.8 21:55.2 7:03/M
16 Patti Betti Moscow PA 1642 47 F 3 0-99 21:53.3 21:55.5 7:04/M
17 Mike Labas Scranton PA 1569 48 M 14 0-99 21:54.4 21:56.5 7:04/M
18 Tom Burke Scranton PA 1519 31 M 15 0-99 22:04.6 22:07.1 7:07/M
19 Joe Pigga Dunmore PA 1757 57 M 16 0-99 22:13.2 22:13.3 7:10/M
20 Jeanne Puzo Montrose PA 1789 26 F 4 0-99 22:13.3 22:15.0 7:10/M
21 Matthew Comerford Scranton PA 1774 39 M 17 0-99 22:23.4 22:28.0 7:13/M
22 Eamon Gibbons Clarks Summit PA 1705 15 M 18 0-99 22:25.3 22:39.1 7:14/M
23 Logan Hansman Scranton PA 1686 25 F 5 0-99 22:36.5 22:42.4 7:17/M
24 Colleen Kelly Easton PA 1629 19 F 6 0-99 22:38.8 22:38.8 7:18/M
25 Kayla Weaver Conyngham PA 1685 25 F 7 0-99 22:43.3 22:49.7 7:20/M
26 John Schultz Dunmore PA 1675 54 M 19 0-99 22:57.4 22:59.1 7:24/M
27 Terrence Nealon Scranton PA 1684 54 M 20 0-99 23:07.0 23:08.1 7:27/M
28 Brandi Miller Jermyn PA 1590 35 F 8 0-99 23:12.4 24:10.5 7:29/M
29 Lindee Kent Prompton PA 423 52 F 9 0-99 23:13.1 23:14.2 7:29/M
30 Jason Schwass Old Forge PA 1563 35 M 21 0-99 23:21.4 24:14.0 7:32/M
31 Garrett Swank Mountain Top PA 1577 11 M 22 0-99 23:26.3 23:26.9 7:34/M
32 Gianna Sabatini Moscow PA 1562 9 F 10 0-99 23:29.5 23:29.9 7:35/M
33 David Klein Scranton PA 1656 55 M 23 0-99 23:30.1 23:34.4 7:35/M
34 Jim Kelly Harding PA 1655 39 M 24 0-99 23:35.1 23:35.6 7:36/M
35 Leo Sperrazza West Pittston PA 1518 21 M 25 0-99 23:39.7 23:53.2 7:38/M
36 Julie Musto Jenkins PA 1515 21 F 11 0-99 23:56.0 24:07.8 7:43/M
37 Ryan McAndrew Scranton PA 1618 10 M 26 0-99 24:03.0 24:08.9 7:45/M
38 Mathew Lauro Bryant Pond ME 1585 22 M 27 0-99 24:08.7 24:11.2 7:47/M
39 Jeremy Shuman Wapwallopen PA 1510 33 M 28 0-99 24:08.9 24:15.7 7:47/M
40 Kerri Welcome Clarks Summit PA 1680 28 F 12 0-99 24:11.4 24:15.7 7:48/M
41 Brandon Niemenski Mountain Top PA 1573 11 M 29 0-99 24:22.0 24:22.6 7:52/M
42 Kelly Crowley East Quogue NY 1626 21 F 13 0-99 24:22.9 24:27.1 7:52/M
43 Jon Keller Clarks Summit PA 1566 29 M 30 0-99 24:24.2 24:27.9 7:52/M
44 Margaret Mester Scranton PA 1796 20 F 14 0-99 24:29.3 24:44.7 7:54/M
45 Dominic Grandinetti Wilkes-Barre PA 1601 38 M 31 0-99 24:41.1 24:44.1 7:58/M
46 Kyle Betti Moscow PA 1641 14 M 32 0-99 24:52.7 24:55.2 8:01/M
47 Ron Kuniegel Scranton PA 1691 40 M 33 0-99 24:58.6 25:03.2 8:03/M
48 Brian Davis Forty Fort PA 1695 40 M 34 0-99 25:02.8 25:09.0 8:05/M
49 Eileen Dammer Clarks Summit PA 1649 47 F 15 0-99 25:05.4 25:09.0 8:05/M
50 Doreen Dickinson Dalton PA 1771 44 F 16 0-99 25:09.6 25:13.1 8:07/M
51 Holly Scacchitti Dunmore PA 1792 27 F 17 0-99 25:17.0 25:26.1 8:09/M
52 Michael Elias Swoyersville PA 1753 58 M 35 0-99 25:20.5 25:26.1 8:10/M
53 Cassidy Jenkins Jermyn PA 1728 16 F 18 0-99 25:22.3 25:23.4 8:11/M
54 Melissa Kelly Carbondale PA 1772 43 F 19 0-99 25:22.5 25:54.2 8:11/M
55 John Amabile Clarks Summit PA 1620 27 M 36 0-99 25:23.9 25:40.4 8:11/M
56 Harold Barnes East Stroudsburg PA 1604 59 M 37 0-99 25:27.7 26:05.7 8:13/M
57 Martina Bacarella Scranton PA 1738 F 20 0-99 25:45.1 25:48.0 8:18/M
58 Mike Muller Scranton PA 1734 35 M 38 0-99 25:46.3 25:49.9 8:19/M
59 Vincent Bonavoglia Scranton PA 1645 48 M 39 0-99 25:52.3 26:32.2 8:21/M
60 Amanda Kilgus Watsontown PA 1745 19 F 21 0-99 25:55.5 26:00.0 8:22/M
61 Mike Murphy Hazleton PA 1755 58 M 40 0-99 26:02.8 26:11.2 8:24/M
62 Nicholas Beckish S. Abington PA 1588 17 M 41 0-99 26:03.9 26:20.9 8:24/M
63 Nicholas Terrery Moosic PA 1677 11 M 42 0-99 26:05.4 26:15.3 8:25/M
64 Bruce Traver Millville PA 1793 27 M 43 0-99 26:18.0 26:23.2 8:29/M
65 Alfredo Pisa Dunmore PA 1669 31 M 44 0-99 26:18.4 26:25.0 8:29/M
66 Brittany Moyer Scranton PA 1630 19 F 22 0-99 26:22.7 26:23.4 8:30/M
67 Rosemarie Coyne Scranton PA 1687 26 F 23 0-99 26:25.7 26:36.3 8:31/M
68 John Judge Scranton PA 1706 39 M 45 0-99 26:26.6 26:26.6 8:32/M
69 Patricia Gallacher Scranton PA 1550 44 F 24 0-99 26:29.4 26:31.3 8:33/M
70 Stephen Beckish S. Abington PA 1589 42 M 46 0-99 26:34.8 26:34.8 8:34/M
71 Meredith Cosgrove Wyoming PA 1751 37 F 25 0-99 26:41.4 26:45.1 8:36/M
72 Christine Parola Moscow PA 1614 42 F 26 0-99 26:46.8 26:49.7 8:38/M
73 James Kincel Olyphant PA 1579 32 M 47 0-99 26:49.8 26:52.2 8:39/M
74 Betsy Czata Dickson City PA 1746 39 F 27 0-99 26:50.1 27:08.5 8:39/M
75 Jacob Lehman Scranton PA 1736 23 M 48 0-99 26:54.9 26:58.0 8:41/M
76 Michele Dempsey Scranton PA 1733 41 F 28 0-99 26:55.9 27:00.1 8:41/M
77 Gabrielle Black Blakely PA 1622 37 F 29 0-99 26:58.0 26:59.9 8:42/M
78 Kate Abbott Harrisburg PA 1750 30 F 30 0-99 27:01.2 27:04.4 8:43/M
79 John Farrell South Abington Township PA 1520 40 M 49 0-99 27:04.2 32:59.4 8:44/M
80 Frank Sabina Scranton PA 1673 62 M 50 0-99 27:11.8 27:16.4 8:46/M
81 Jabbar Tarek Brooklyn NY 1781 38 M 51 0-99 27:22.9 28:05.1 8:50/M
82 Kristine Robinson Mountain Top PA 1575 25 F 31 0-99 27:25.1 27:39.0 8:51/M
83 Nick Marsilio Mountain Top PA 1572 25 M 52 0-99 27:26.3 27:39.5 8:51/M
84 Peter Fulton Luzerne PA 1788 28 M 53 0-99 27:47.8 28:28.3 8:58/M
85 Stacy Kovaleski Lansdale PA 1659 35 F 32 0-99 27:55.8 28:11.2 9:00/M
86 Justin Kraft Scranton PA 1778 23 M 54 0-99 27:55.9 28:06.3 9:00/M
87 Kenneth Gill Carbondale PA 1624 44 M 55 0-99 28:01.0 28:02.9 9:02/M
88 Nicole Corridoni Exeter PA 1646 44 F 33 0-99 28:03.1 28:18.8 9:03/M
89 Terri Policare Clarks Green PA 1709 43 F 34 0-99 28:07.8 28:36.0 9:04/M
90 Katherine Shoemaker Philadelphia PA 1582 28 F 35 0-99 28:16.2 28:21.9 9:07/M
91 Mike Wilson Scranton PA 1689 24 M 56 0-99 28:16.5 28:23.0 9:07/M
92 Jennifer Kincel Olyphant PA 424 33 F 36 0-99 28:16.8 28:21.7 9:07/M
93 Erin Conway Olyphant PA 1726 48 F 37 0-99 28:17.5 28:18.2 9:07/M
94 Kristina Davis Mountain Top PA 1505 49 F 38 0-99 28:19.2 28:22.5 9:08/M
95 Kevin Perry Scranton PA 1668 23 M 57 0-99 28:19.4 28:21.8 9:08/M
96 Kelli Cali Clarks Summit PA 1558 26 F 39 0-99 28:19.7 29:09.4 9:08/M
97 Catie Gibbons Clarks Summit PA 1704 26 F 40 0-99 28:20.7 28:35.1 9:08/M
98 Carmen Sciandra Hughestown PA 1798 40 M 58 0-99 28:31.0 29:00.4 9:12/M
99 Debbie Ritz Mountain Top PA 1509 49 F 41 0-99 28:32.9 28:45.5 9:12/M
100 Dana Thomson Archbald PA 1637 23 F 42 0-99 28:44.9 29:12.6 9:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Denise Bellas Drums PA 1784 41 F 43 0-99 28:45.9 29:02.3 9:16/M
102 Anthony Oliveri Trucksville PA 1756 24 M 59 0-99 28:50.2 29:01.6 9:18/M
103 Michelle Reed Ashley PA 1758 26 F 44 0-99 28:58.2 29:06.9 9:21/M
104 Jeff Kirch Selinsgrove PA 1754 25 M 60 0-99 28:58.5 29:06.9 9:21/M
105 Jim Jolly Hatfield PA 1599 40 M 61 0-99 29:09.8 29:53.2 9:24/M
106 Thomas Umile Ardmore PA 1678 30 M 62 0-99 29:23.0 29:39.1 9:29/M
107 David Grizzanti Ardmore PA 1651 30 M 63 0-99 29:23.3 29:38.7 9:29/M
108 Sandra Rinker Springville PA 1672 54 F 45 0-99 29:33.6 29:42.0 9:32/M
109 Erin Sciandra Hughestown PA 1797 37 F 46 0-99 29:40.0 30:09.4 9:34/M
110 Jacqueline O'Connor Scranton PA 1665 29 F 47 0-99 29:44.3 29:49.4 9:35/M
111 Amber Cipriani Scranton PA 1700 23 F 48 0-99 29:44.9 29:51.1 9:35/M
112 Marlene Toolan Dickson City PA 1711 47 F 49 0-99 29:55.3 30:01.7 9:39/M
113 Jennifer Williams South Abington Township PA 1504 44 F 50 0-99 29:55.6 30:03.7 9:39/M
114 Danielle Ofner Carbondale PA 1536 36 F 51 0-99 29:56.3 30:27.8 9:39/M
115 Christine Jackson Clarks Summit PA 1586 29 F 52 0-99 29:57.7 30:20.7 9:40/M
116 Bridget Slagan Mayfield PA 1676 32 F 53 0-99 29:59.3 30:07.2 9:40/M
117 Colleen Tolan Dunmore PA 1542 50 F 54 0-99 30:00.3 30:09.2 9:41/M
118 Lindsey Courtright Scranton PA 1625 24 F 55 0-99 30:03.0 30:12.9 9:42/M
119 Lori Nozzi Dunmore PA 1535 42 F 56 0-99 30:03.5 30:12.4 9:42/M
120 James Kennedy Scranton PA 1773 43 M 64 0-99 30:08.3 30:13.5 9:43/M
121 Saralyn McHale Dupont PA 1521 32 F 57 0-99 30:08.4 30:40.0 9:43/M
122 John Hogan Dupont PA 1653 35 M 65 0-99 30:13.4 30:27.5 9:45/M
123 William Epsom Clarks Summit PA 1556 18 M 66 0-99 30:15.8 30:15.8 9:45/M
124 Theresa Gilhooley Scranton PA 1631 51 F 58 0-99 30:16.4 30:25.3 9:46/M
125 Maux Sullivan Scranton PA 1609 22 F 59 0-99 30:19.1 30:37.3 9:47/M
126 Andrew Keris Clarks Summit PA 1749 12 M 67 0-99 30:26.5 30:45.1 9:49/M
127 Joanne Pezzuti Scranton PA 1688 50 F 60 0-99 30:31.9 30:38.5 9:51/M
128 Kathleen Amabile Clarks Summit PA 1621 26 F 61 0-99 30:36.0 30:51.8 9:52/M
129 Jennifer Wirth Scranton PA 1610 22 F 62 0-99 30:43.8 31:02.0 9:55/M
130 Nicole Zaleski Scranton PA 1739 30 F 63 0-99 30:50.4 31:01.3 9:57/M
131 Donna Walsh Moosic PA 1587 43 F 64 0-99 30:50.7 31:01.2 9:57/M
132 Trena McGoff Scranton PA 1741 50 F 65 0-99 31:01.1 31:15.2 10:00/M
133 Thomas Hogan Harding PA 1628 73 M 68 0-99 31:14.0 31:20.7 10:05/M
134 Joseph Priorielli Scranton PA 1670 42 M 69 0-99 31:15.6 31:22.5 10:05/M
135 Carmela Smith Roaring Brook Twp PA 1539 45 F 66 0-99 31:26.2 31:36.1 10:08/M
136 Terri Niemenski Mountain Top PA 1574 46 F 67 0-99 31:44.1 31:57.3 10:14/M
137 Casey Bartosavage Scranton PA 1732 30 F 68 0-99 31:45.0 31:55.7 10:15/M
138 Colvin Crista Silver Spring MD 1502 32 F 69 0-99 31:54.4 32:36.7 10:17/M
139 Christina Brundage Jefferson Township PA 1702 35 F 70 0-99 32:02.6 32:41.0 10:20/M
140 Debbie Stanley Dalton PA 1619 57 F 71 0-99 32:03.9 32:12.9 10:20/M
141 Melissa Sadaka Olyphant PA 1690 40 F 72 0-99 32:06.8 32:27.7 10:21/M
142 Julianna Conniff Moscow PA 1800 48 F 73 0-99 32:08.9 32:12.8 10:22/M
143 Timothy O'Brien Scranton PA 1580 32 M 70 0-99 32:14.4 32:17.1 10:24/M
144 Barbara Connolly Scranton PA 419 35 F 74 0-99 32:14.6 32:19.4 10:24/M
145 Vincent Graholino Scranton PA 1507 58 M 71 0-99 32:31.5 33:06.6 10:29/M
146 Rick Lidle Scranton PA 1551 44 M 72 0-99 32:35.1 32:35.1 10:31/M
147 Tara Muklewicz Scranton PA 1534 33 F 75 0-99 32:38.5 32:44.4 10:32/M
148 Florence Rowski Mountain Top PA 1710 52 F 76 0-99 32:39.5 32:45.6 10:32/M
149 Angela Mancini Scranton PA 1511 25 F 77 0-99 32:52.8 33:00.5 10:36/M
150 Elizabeth Novinski Scranton PA 1608 22 F 78 0-99 32:57.6 33:15.7 10:38/M
151 Janet Steele Pittston PA 1549 38 F 79 0-99 32:58.5 33:00.9 10:38/M
152 Rachel Hayes Millville PA 1794 22 F 80 0-99 33:09.5 33:14.7 10:42/M
153 Merya Kagatci Clarks Summit PA 1529 40 F 81 0-99 33:10.7 33:43.8 10:42/M
154 Marichelle Sunseri Scranton PA 1737 51 F 82 0-99 33:11.8 33:16.3 10:42/M
155 Brian Loughney Scranton PA 1682 28 M 73 0-99 33:20.8 33:28.5 10:45/M
156 Chelsea Wren Moosic PA 1747 29 F 83 0-99 33:23.8 33:30.9 10:46/M
157 Joanne Rock Hudson PA 1503 55 F 84 0-99 33:25.8 33:36.9 10:47/M
158 Ann Giglio Old Forge PA 1527 48 F 85 0-99 33:29.8 33:37.5 10:48/M
159 Andrew Durkin Dunmore PA 1615 9 M 74 0-99 33:36.9 34:16.0 10:50/M
160 Larry Durkin Dunmore PA 1616 44 M 75 0-99 33:38.8 34:19.0 10:51/M
161 Shirley Wicker Thornhurst PA 422 56 F 86 0-99 33:45.7 33:46.6 10:53/M
162 Larissa Schwass Old Forge PA 1564 33 F 87 0-99 33:49.3 34:41.4 10:55/M
163 Randy Swank Mountain Top PA 1578 41 M 76 0-99 33:49.9 34:03.1 10:55/M
164 Lael Swank Mountain Top PA 420 42 F 88 0-99 33:50.0 34:02.1 10:55/M
165 Thomas Majernick Olyphant PA 1633 60 M 77 0-99 33:54.1 34:08.0 10:56/M
166 Nancy Madden Dickson City PA 1632 53 F 89 0-99 33:54.5 34:07.8 10:56/M
167 Alice McCormick Canadensis PA 1570 67 F 90 0-99 33:59.8 34:01.5 10:58/M
168 Amy Laguzzi Clifford Township PA 1531 42 F 91 0-99 34:01.4 34:32.8 10:58/M
169 Greg Kurtz Mcadoo PA 1790 48 M 78 0-99 34:05.9 34:05.9 11:00/M
170 Karen Elkins Peckville PA 1524 43 F 92 0-99 34:11.7 34:46.5 11:02/M
171 Patrick Popovich 1744 M 79 0-99 34:23.0 34:25.6 11:05/M
172 Katie Kugler Wyoming PA 1514 22 F 93 0-99 34:24.9 34:38.2 11:06/M
173 Vincent Oliveri Trucksville PA 1516 22 M 80 0-99 34:25.0 34:38.6 11:06/M
174 Joe Fontanella Jessup PA 1565 42 M 81 0-99 34:28.7 34:49.1 11:07/M
175 Earl Cunningham Pittston PA 1546 56 M 82 0-99 34:37.5 34:40.5 11:10/M
176 David Jenkins Philadelphia PA 1654 37 M 83 0-99 34:46.2 34:54.9 11:13/M
177 Angela Cucco Philadelphia PA 1648 28 F 94 0-99 34:46.3 34:54.4 11:13/M
178 Jamie White Clifford Township PA 1714 33 F 95 0-99 34:46.9 35:47.1 11:13/M
179 Andy Dattel Scranton PA 1752 50 M 84 0-99 34:56.2 35:04.4 11:16/M
180 Louis Piccolini Old Forge PA 1780 24 M 85 0-99 34:56.5 38:02.5 11:16/M
181 Mary McHale Clarks Summit PA 1532 59 F 96 0-99 34:57.8 35:22.4 11:16/M
182 Paul McHale Clarks Summit PA 1533 60 M 86 0-99 35:00.1 35:25.0 11:17/M
183 Nicole Grupe Westbury NY 1583 18 F 97 0-99 35:04.6 35:10.3 11:19/M
184 Stephani Allan Scranton PA 1522 33 F 98 0-99 35:05.5 35:32.6 11:19/M
185 Tricia Grupe Westbury NY 1584 48 F 99 0-99 35:06.6 35:12.8 11:19/M
186 Amanda Knowles Pittston PA 1697 24 F 100 0-99 35:08.7 35:45.9 11:20/M
187 Kelly Davitt Scranton PA 1795 27 F 101 0-99 35:08.9 35:19.1 11:20/M
188 Cathie McHale Plains PA 1662 69 F 102 0-99 35:13.4 35:28.1 11:22/M
189 Kate Elliott Scranton PA 1525 38 F 103 0-99 35:14.8 35:24.4 11:22/M
190 Mary Gene Eagen Dunmore PA 1598 45 F 104 0-99 35:15.0 35:29.9 11:22/M
191 Cathy Kurtz Mcadoo PA 1791 48 F 105 0-99 35:19.7 35:58.4 11:24/M
192 Christina Parry Peckville PA 1667 15 F 106 0-99 35:28.8 36:09.4 11:26/M
193 Haley Mulherin Archbald PA 1596 17 F 107 0-99 35:31.1 36:11.5 11:27/M
194 Sharon Mulherin Archbald PA 1597 47 F 108 0-99 35:32.0 36:12.2 11:28/M
195 Elizabeth Leake Scranton PA 1607 22 F 109 0-99 35:34.7 35:53.1 11:28/M
196 Angela Sperrazza Exeter PA 1517 26 F 110 0-99 35:42.9 35:56.0 11:31/M
197 Sara Wintermute Scranton PA 1545 26 F 111 0-99 35:43.9 36:08.1 11:31/M
198 Megan Georgia 1770 F 112 0-99 35:48.3 36:17.7 11:33/M
199 Mary Beth Dandrea Roaring Brook Twp PA 1554 53 F 113 0-99 35:53.0 36:27.0 11:35/M
200 Donna Zaleski Scranton PA 1799 57 F 114 0-99 35:55.9 35:55.9 11:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tricia Watters Scranton PA 1544 36 F 115 0-99 36:10.0 36:19.5 11:40/M
202 Cindy Iacavazzi Old Forge PA 1783 36 F 116 0-99 36:10.7 39:14.1 11:40/M
203 Julia Iacavazzi Old Forge PA 1782 9 F 117 0-99 36:13.1 39:16.5 11:41/M
204 John Kennedy Scranton PA 1775 M 87 0-99 36:27.8 36:37.0 11:45/M
205 Faith Nicosia Springbrook Township PA 1664 31 F 118 0-99 36:47.7 37:07.1 11:52/M
206 Mary Anstett Plains PA 1638 63 F 119 0-99 36:49.3 37:03.0 11:53/M
207 Dannielle Jenkins Scranton PA 1594 34 F 120 0-99 37:17.7 37:47.6 12:02/M
208 Margaret Hogan Harding PA 1627 72 F 121 0-99 37:23.0 37:26.8 12:04/M
209 Lisa zator Olyphant PA 1727 25 F 122 0-99 37:27.6 38:06.3 12:05/M
210 Marylee Pettinato Old Forge PA 421 58 F 123 0-99 38:02.2 38:32.8 12:16/M
211 Renee Sposto Archbald PA 1635 47 F 124 0-99 38:08.3 38:23.2 12:18/M
212 Gail Snyder Dunmore PA 418 64 F 125 0-99 38:10.6 38:35.4 12:19/M
213 Kathleen Snyder Clarks Summit PA 1540 35 F 126 0-99 38:11.4 38:36.3 12:19/M
214 Sara Kearney Scranton PA 1530 31 F 127 0-99 38:11.5 38:36.1 12:19/M
215 Barbara Crane Dallas PA 1593 50 F 128 0-99 38:12.5 38:56.4 12:19/M
216 Lisa Somers Scranton PA 1634 49 F 129 0-99 38:45.6 39:14.4 12:30/M
217 Samantha Dunleavy Dunmore PA 1650 24 F 130 0-99 38:46.7 39:21.0 12:30/M
218 Peter Nicholas Scranton PA 1763 12 M 88 0-99 39:12.1 39:28.2 12:39/M
219 Rita Castaldi Scranton PA 1523 53 F 131 0-99 39:14.2 39:40.9 12:39/M
220 Lori Baloga Scranton PA 1786 48 F 132 0-99 39:24.9 39:36.8 12:43/M
221 Amanda Thomas Scranton PA 1541 28 F 133 0-99 39:44.0 40:09.6 12:49/M
222 Brianna Yanoshika Duryea PA 1696 29 F 134 0-99 39:47.3 40:27.1 12:50/M
223 Joan Reed Moosic PA 1671 53 F 135 0-99 40:06.9 40:39.5 12:56/M
224 Linda Breslin Scranton PA 1693 54 F 136 0-99 40:07.5 40:41.1 12:56/M
225 Megan Tansits Jermyn PA 1776 24 F 137 0-99 40:31.9 41:16.7 13:04/M
226 Kelly Rafferty Old Forge PA 1777 24 F 138 0-99 40:34.5 41:19.6 13:05/M
227 Stephanie Breslin Scranton PA 1694 21 F 139 0-99 40:39.5 41:15.4 13:07/M
228 Holly Usavage Mountaintop PA 1512 40 F 140 0-99 40:43.7 41:25.9 13:08/M
229 Ava Usavage Mountaintop PA 1508 9 F 141 0-99 40:47.2 41:28.6 13:09/M
230 Danielle Bianchi Peckville PA 1643 44 F 142 0-99 40:49.4 41:21.5 13:10/M
231 Danielle Nicholas Scranton PA 1762 35 F 143 0-99 40:49.6 41:05.8 13:10/M
232 Katie Pernot Duryea PA 1553 22 F 144 0-99 41:01.6 41:48.7 13:14/M
233 Gerard Pernot Duryea PA 1552 51 M 89 0-99 41:02.3 41:48.3 13:14/M
234 Jasmine Goodman Springville PA 1506 24 F 145 0-99 41:35.2 41:42.1 13:25/M
235 Amanda Lavin Vandling PA 1661 28 F 146 0-99 41:43.9 42:21.0 13:27/M
236 Julius Colon Neversink NY 1561 12 M 90 0-99 41:52.4 41:57.3 13:30/M
237 Amy Colon Neversink NY 1559 43 F 147 0-99 42:12.6 42:17.9 13:37/M
238 Joseph Colon Neversink NY 1560 45 M 91 0-99 42:14.1 42:18.9 13:37/M
239 Marra Mary Scranton PA 417 43 F 148 0-99 42:37.4 42:48.6 13:45/M
240 Darlene Pallien Scranton PA 1538 50 F 149 0-99 43:14.0 43:47.4 13:57/M
241 Kylie Bigart Mayfield PA 1644 34 F 150 0-99 43:54.8 44:15.0 14:10/M
242 Melissa Wasko Scott Township PA 1543 40 F 151 0-99 44:21.8 44:52.2 14:18/M
243 Maggie Baker Shavertown PA 1571 65 F 152 0-99 44:27.9 44:32.0 14:20/M
244 Robert Bartosavage Scranton PA 1731 69 M 92 0-99 45:34.2 45:54.6 14:42/M
245 Robert Breslin Scranton PA 1692 M 93 0-99 46:29.8 46:51.2 15:00/M
246 Megan Hannon Edwardsville PA 1611 24 F 153 0-99 48:52.6 49:17.0 15:46/M
247 Louise Frye Scranton PA 1526 60 F 154 0-99 52:21.6 53:52.5 16:53/M
248 Julie Townsend Scranton PA 1735 24 F 155 0-99 54:59.8 55:47.4 17:44/M
249 Mari Valonis Dickson City PA 1740 F 156 0-99 59:31.8 1:00:39.2 19:12/M
250 Susan Arato Long Beach NY 1701 23 F 157 0-99 1:04:54.8 1:07:55.9 20:56/M
251 Ellen Troy Long Beach NY 1712 19 F 158 0-99 1:04:58.0 1:07:59.4 20:57/M