33rd Annual St. Malachi Run

Age Group Results

March 16, 2013


Hermes Sports & Events, Inc.


Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5 Mile

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Horvat Cleveland Heights OH 5439 28 1 24:42.37 24:42.37 4:56/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Kuhr-Odorcic Madison OH 7013 31 15 27:06.23 27:06.23 5:25/M
Top

Male 14 and Under

Record: Jonathon Shepard - Year: 2004 - Time: 29:33.70

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Clymer Independence OH 4847 14 61 31:30.06 31:31.19 6:18/M
2 Collin Kelly Westlake OH 5565 14 97 33:04.39 33:06.25 6:37/M
3 Devlin Chambers Cleveland OH 1766 13 295 37:25.79 37:27.01 7:29/M
4 Ryan Ditrick Munroe Falls OH 4987 14 340 37:59.77 38:11.45 7:36/M
5 Koron Davis Cleveland OH 1768 14 368 38:17.22 38:24.29 7:39/M
6 Kumar Shoates Cleveland OH 1797 13 537 40:06.92 40:07.93 8:01/M
7 Michael Kroboth North Ridgeville OH 5693 13 557 40:17.91 40:49.25 8:03/M
8 Jagon Ahlborn Painesville OH 1823 14 608 40:53.25 41:38.52 8:11/M
9 James Richmond Cleveland OH 1794 12 725 41:54.37 42:01.42 8:23/M
10 Hung Le Cleveland OH 1780 14 726 41:55.03 42:04.37 8:23/M
11 Luke Henkel Concord OH 5379 6 926 43:27.30 44:21.17 8:41/M
12 Ian Jones North Ridgeville OH 5511 14 951 43:38.71 43:45.09 8:44/M
13 Nolan Krumhansl Fairview Park OH 5696 10 1033 44:20.22 44:20.22 8:52/M
14 Justus Harris Cleveland OH 1774 14 1295 46:36.30 46:44.22 9:19/M
15 Austin Jackson Bay Village OH 5483 14 1300 46:38.08 47:31.86 9:20/M
16 Jacob Miller Cleveland OH 6004 12 1533 48:40.51 50:13.52 9:44/M
17 Doran Scott Cleveland OH 1795 13 1858 52:32.51 52:39.14 10:30/M
18 Reed Sampsel Chagrin Falls OH 7728 13 1934 53:39.42 54:15.41 10:44/M
19 Aila Spudd Grand River OH 7674 6 2316 1:27:51.81 1:29:41.00 17:34/M
Top

Female 14 and Under

Record: Katie Kerr - Year: 2010 - Time: 33:35.50

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily McDonough Chagrin Falls OH 5925 14 626 41:03.41 41:27.57 8:13/M
2 Maddie Mulhall Mentor OH 6065 13 678 41:30.42 41:43.18 8:18/M
3 Samantha Meyer Mentor OH 5982 13 869 43:00.54 43:08.49 8:36/M
4 Katarina Lechman Chagrin Falls OH 5749 12 910 43:21.58 43:40.78 8:40/M
5 Claudia Becker Lakewood OH 1916 13 959 43:42.57 43:55.66 8:44/M
6 Katie Pellegrino Cleveland OH 6229 14 1100 44:51.28 45:27.00 8:58/M
7 Hadi Beveridge Cleveland OH 7665 11 1756 51:15.39 51:23.31 10:15/M
8 Nia Estrada Cleveland OH 1771 12 1916 53:23.67 53:30.87 10:41/M
9 Imani Williams Cleveland OH 1805 13 1950 53:55.04 54:03.29 10:47/M
10 Isabelle Ohare Saginaw MI 6151 13 2039 56:18.00 56:35.97 11:16/M
11 Chanell Brewer Cleveland OH 7666 13 2061 56:57.28 57:03.82 11:23/M
12 Imani Estrada Cleveland OH 1770 12 2062 56:57.49 57:03.86 11:23/M
13 Emerah Myslenski Cleveland OH 6084 8 2094 57:58.84 58:28.01 11:36/M
14 Gabrielle Raymont-Scott Cleveland OH 1793 13 2120 58:49.46 58:56.03 11:46/M
15 Christina Bachie Berea OH 1876 11 2166 1:00:45.20 1:01:43.78 12:09/M
16 Chloe Brengman Broadview Heights OH 4699 14 2288 1:16:17.79 1:17:04.73 15:15/M
17 Natalie Stiwald Amherst OH 6680 13 2297 1:20:34.18 1:20:50.45 16:07/M
Top

Male 15 to 19

Record: Chris Bender - Year: 2001 - Time: 27:15.27

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pj Dymek Parma OH 7919 19 25 28:31.27 28:32.84 5:42/M
2 Reglnald Clark Warrensville Hts OH 7773 15 30 29:13.47 35:56.22 5:51/M
3 Nathan Burton Cleveland OH 1765 17 31 29:13.94 29:15.00 5:51/M
4 John Brett Leroy OH 4702 17 38 30:05.48 30:08.52 6:01/M
5 Sean Kane Avon OH 5536 16 43 30:32.77 30:33.69 6:06/M
6 Matthew Beltz Avon OH 1928 17 44 30:33.55 30:33.70 6:07/M
7 Patrick Meidenbauer Brunswick OH 5967 17 62 31:35.29 31:37.11 6:19/M
8 David Belak Twinsburg OH 1922 15 92 32:56.23 32:58.22 6:35/M
9 Brian Drellishak Avon OH 5017 17 104 33:26.58 33:28.76 6:41/M
10 Jacob Wysocki Madison OH 7829 16 186 35:19.37 35:25.26 7:04/M
11 Daniel Gober Seven Hills OH 5229 18 225 36:18.59 36:21.30 7:16/M
12 Joseph Geither Parma OH 5188 15 249 36:48.12 37:09.95 7:22/M
13 Kevin Eisler S. Euclid OH 5060 18 305 37:37.18 39:10.64 7:31/M
14 Eddie Shearer Cleveland OH 1796 18 326 37:51.25 38:39.23 7:34/M
15 Bruce Imbacuan North Ridgeville OH 5465 15 407 38:44.47 38:44.47 7:45/M
16 Johathan Schroeder Parma OH 7922 15 604 40:52.00 41:14.96 8:10/M
17 Ricky Vincik Aurora OH 6848 16 620 41:00.33 41:20.35 8:12/M
18 Alex Jackson Bay Village OH 5481 16 649 41:17.02 42:12.22 8:15/M
19 Jared Schulte Strongsville OH 6509 15 674 41:29.26 43:06.04 8:18/M
20 Justin Taylor Clevelan OH 1802 17 694 41:39.63 41:58.19 8:20/M
21 Kemit Laboy Cleveland OH 1779 16 716 41:50.13 41:58.29 8:22/M
22 Andrew Gutierrez Bay Village OH 5295 17 824 42:38.04 43:36.60 8:32/M
23 Chad Bushley Berea OH 4758 19 1134 45:08.77 45:59.96 9:02/M
24 Laroy Arnwine Cleveland OH 1759 19 1168 45:26.32 45:27.88 9:05/M
25 Tylor Mahany Berea OH 5827 16 1438 47:43.73 49:06.48 9:33/M
26 Danny Smith Graftoh OH 6595 19 1467 47:54.12 48:30.22 9:35/M
27 Joshua Boninsegna Vienna OH 1984 15 1582 49:17.90 49:47.90 9:51/M
28 James San Seven Hills OH 7751 19 1715 50:36.36 51:36.43 10:07/M
Top

Female 15 to 19

Record: Imani Brown - Year: 2012 - Time: 2:33.91

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abby Napoli Shaker Heights OH 6090 19 244 36:41.85 37:11.10 7:20/M
2 Madelyn McSweeney Avon OH 7683 18 485 39:35.60 40:54.70 7:55/M
3 Nicole Burger Fairview Park OH 4744 17 529 39:57.60 40:10.05 7:59/M
4 Jenny Mulhall Mentor OH 6064 17 612 40:57.46 41:09.91 8:11/M
5 Maren Bullock Lakewood OH 4740 15 641 41:13.03 41:50.47 8:15/M
6 Peggy Magro Mentor OH 5825 15 643 41:14.68 41:43.60 8:15/M
7 Heidi Danckers Avon Lake OH 4917 17 689 41:37.35 42:38.23 8:19/M
8 Nikki Hadlock Cleveland OH 5304 16 903 43:17.25 44:16.34 8:39/M
9 Sara Martin Shaker Heights OH 5872 18 1074 44:40.94 45:28.88 8:56/M
10 Natalie Tomba Cleveland OH 6785 18 1129 45:07.59 46:24.28 9:01/M
11 Gabrielle Shipta Seven Hills OH 6555 18 1366 47:12.43 47:55.79 9:26/M
12 Taylor Slivka Cleveland OH 6585 19 1390 47:24.46 47:59.69 9:29/M
13 Taylor Tanski Eastlake OH 6749 19 1475 48:04.93 48:20.23 9:37/M
14 Shannon Robinson North Olmsted OH 497 17 1626 49:46.93 50:15.36 9:57/M
15 Morgan Inscho Bucyrus OH 5475 17 1800 51:48.88 52:31.41 10:22/M
16 Daesha Singleton Cleveland OH 1799 17 1930 53:32.78 53:51.00 10:42/M
17 Gretchen Baen Bucyrus OH 7855 18 1939 53:43.95 54:26.18 10:45/M
18 Claire Kander Bay Village OH 5532 19 1995 54:55.38 55:00.22 10:59/M
19 Grace Corrigan Avon Lake OH 4887 15 2075 57:12.17 57:30.13 11:26/M
20 Grace Gielink South Euclid OH 5205 18 2109 58:28.46 59:41.29 11:42/M
21 Sydney Murphy Cleveland OH 1787 15 2224 1:04:35.38 1:04:42.44 12:55/M
22 Kathryn Gubics Westlake OH 7863 16 2225 1:04:37.16 1:05:16.61 12:55/M
23 Kameila Premsook Cleveland OH 1791 16 2262 1:09:20.45 1:09:30.19 13:52/M
Top

Male 20 to 24

Record: Jason Ordway - Year: 2012 - Time: 24:32.00

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacob Smith New Richmond OH 6600 21 5 25:42.38 25:42.47 5:08/M
2 Greg Blevins Mentor OH 1964 20 9 25:58.35 25:58.35 5:12/M
3 David Carter Cleveland OH 4793 24 11 26:08.13 26:09.15 5:14/M
4 Jake Dialesandro Munroe Falls OH 4962 24 12 26:20.38 26:20.62 5:16/M
5 Birant Akbay Kent OH 1825 24 13 26:36.21 26:37.00 5:19/M
6 Jeff Sigmund Streetsboro OH 6565 22 14 26:58.99 26:59.37 5:24/M
7 Jeremy Farver Bay Village OH 5097 21 19 27:49.25 27:49.25 5:34/M
8 Brian Michal Lakewood OH 5987 24 21 28:09.31 28:10.67 5:38/M
9 Patrick Durka Cleveland Hts OH 5036 24 52 30:57.41 31:03.83 6:11/M
10 Tony Marut Painesville OH 5876 21 56 31:14.14 31:14.14 6:15/M
11 Tyler Grant Avon OH 5256 22 121 33:54.03 33:57.16 6:47/M
12 Matt Clark Cleveland OH 4839 24 136 34:13.37 34:13.37 6:51/M
13 Glenn Cormack Painesville OH 4885 23 157 34:44.94 34:51.01 6:57/M
14 Joshua Harrell Bay Village OH 5338 24 288 37:21.58 37:41.94 7:28/M
15 Steve Gall Rocky River OH 5167 24 391 38:30.43 39:18.79 7:42/M
16 James Walsh North Olmsted OH 6874 24 404 38:43.05 38:43.05 7:45/M
17 Tyler Haberg Mentor OH 7873 22 437 38:57.88 39:07.31 7:47/M
18 Sean Hartnett Solon OH 5341 23 439 39:00.45 39:52.81 7:48/M
19 Kevin Perry Rocky River OH 7923 23 459 39:14.05 40:41.26 7:51/M
20 Alex Cejer Lakewood OH 4809 22 493 39:38.04 40:13.33 7:56/M
21 Matt Turoczi North Olmsted OH 6811 24 593 40:44.80 40:56.04 8:09/M
22 Michael Frey Elyria OH 5154 24 595 40:45.77 41:45.61 8:09/M
23 Alex Antestenis Parma OH 1852 21 614 40:57.86 42:12.15 8:11/M
24 Robert Abban Cleveland OH 1806 24 619 40:59.94 41:40.38 8:12/M
25 Amadeus Escudero Columbus OH 7833 24 631 41:05.31 41:19.12 8:13/M
26 Steve Pepin Avon OH 6232 24 640 41:13.01 41:59.52 8:15/M
27 Cameron Szatala Lorain OH 6734 22 659 41:22.78 42:41.21 8:16/M
28 Dan Mauk Cleveland OH 5897 23 677 41:29.92 41:40.39 8:18/M
29 Michael Brown Willoughby OH 4720 24 728 41:55.10 42:26.97 8:23/M
30 Jeffrey Senuta Willoughby OH 6534 24 743 42:00.05 43:01.56 8:24/M
31 Peter Ross Cleveland OH 6428 24 852 42:52.68 44:01.19 8:34/M
32 Aaron West Cleveland OH 6915 23 907 43:20.01 44:33.46 8:40/M
33 Charles Kamen Shaker Heights OH 5531 24 914 43:23.46 43:38.31 8:41/M
34 Mike Bruns Cincinnati OH 4732 24 989 43:58.42 44:22.75 8:48/M
35 Steve Lazzaro North Olmsted OH 5744 22 999 44:08.91 44:29.07 8:50/M
36 Sean Robinson North Olmsted OH 495 20 1039 44:22.54 44:51.00 8:52/M
37 Daniel Ward Hinckley OH 6882 24 1049 44:28.22 44:43.52 8:54/M
38 Tyler Davison North Olmsted OH 4937 20 1067 44:38.17 45:41.77 8:56/M
39 Jason Kaye Columbia Station OH 5553 22 1108 44:57.90 45:41.72 8:59/M
40 Patrick O'Donnell Willowick OH 6143 23 1172 45:27.47 45:28.27 9:05/M
41 Joey Prada North Olmsted OH 6305 23 1196 45:35.70 45:57.96 9:07/M
42 Marcus Blaskovic Parma OH 1959 23 1263 46:14.05 47:25.02 9:15/M
43 Christopher Sares Manhattan KS 6484 23 1266 46:15.39 47:46.47 9:15/M
44 Joseph Hill Lakewood OH 5402 23 1426 47:37.27 48:12.96 9:31/M
45 Matthew Kerschner North Royalton OH 5582 22 1434 47:40.72 48:21.03 9:32/M
46 Shaun Soukenik Warren OH 6621 24 1493 48:16.29 49:47.35 9:39/M
47 David Lewton North Ridgeville OH 5768 24 1495 48:17.02 49:18.93 9:39/M
48 Brian Faehnrich Garfield Heights OH 5086 23 1508 48:26.60 48:34.09 9:41/M
49 William Norris Cleveland OH 1788 20 1545 48:48.75 48:48.75 9:46/M
50 Matt Lindenberger Cleveland Heights OH 5772 24 1679 50:19.46 52:07.63 10:04/M
51 Thomas Gipper Rocky River OH 5218 23 1694 50:26.09 51:52.75 10:05/M
52 Joe Krivos North Olmsted OH 5691 20 1709 50:33.42 50:33.42 10:07/M
53 Matthew King South Euclid OH 5597 23 1874 52:43.27 54:24.90 10:33/M
54 Paul Brown Independence OH 7681 24 2086 57:38.74 58:58.01 11:32/M
Top

Female 20 to 24

Record: Natalie Olenik - Year: 2000 - Time: 29:13.39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heidi Benson Lakewood OH 1935 23 175 35:04.60 36:14.08 7:01/M
2 Emily Oliver Middleburg Heights OH 6156 23 193 35:29.19 35:54.40 7:06/M
3 Lauren Farver Bay Village OH 5099 24 196 35:30.28 35:45.21 7:06/M
4 Alexandria Haupt Parma OH 5350 23 256 36:53.98 37:25.24 7:23/M
5 Megan Chambers Westlake OH 4817 23 261 36:59.53 37:25.09 7:24/M
6 Bridget Lyons Avon Lake OH 5805 21 328 37:54.28 38:06.01 7:35/M
7 Laura Farrell Rocky River OH 5093 24 343 38:00.26 38:08.65 7:36/M
8 Jessica Belzer Athens OH 1931 21 382 38:26.50 38:44.82 7:41/M
9 Karen Bongorno Lakewood OH 1978 24 392 38:30.77 39:18.71 7:42/M
10 Courtney Maddock Elyria OH 5817 21 422 38:51.86 39:54.91 7:46/M
11 Melanie Conklin Wellington OH 4865 23 470 39:24.19 40:58.91 7:53/M
12 Jenna MacKe Lakewood OH 5812 22 472 39:28.06 39:52.94 7:54/M
13 Christina Pao Cleveland Heights OH 6196 24 535 40:03.20 41:00.39 8:01/M
14 Courtney Sullivan Mentor OH 6710 23 538 40:07.11 41:51.73 8:01/M
15 Kristen Stipek Rocky River OH 6678 24 543 40:10.68 40:12.40 8:02/M
16 Jessica Suvak Seve Hills OH 6722 24 551 40:15.28 40:15.28 8:03/M
17 Angela Wade Cleveland OH 6858 24 617 40:58.80 41:09.56 8:12/M
18 Michelle Matushevski Cleveland OH 5895 24 639 41:11.79 41:18.96 8:14/M
19 Martina Kinkle Bay Village OH 5598 24 648 41:16.65 41:32.98 8:15/M
20 Nicole Surman Walton Hills OH 6716 24 653 41:18.59 41:56.56 8:16/M
21 Jena Jasany Parma OH 7929 22 714 41:49.80 42:57.45 8:22/M
22 Jessica Chernich Louisville KY 4827 24 774 42:11.90 42:18.98 8:26/M
23 Anne Chirdon Mentor OH 7935 21 786 42:17.03 42:54.57 8:27/M
24 Rachel Oscar Cleveland Heights OH 6178 24 791 42:18.52 42:34.67 8:28/M
25 Katie Holecko Lakewood OH 5420 24 812 42:29.60 42:37.70 8:30/M
26 Amanda Marlow Twinsburg OH 7408 20 831 42:41.66 43:59.87 8:32/M
27 Rachael Gorski Bay Village OH 5249 24 832 42:41.89 43:41.70 8:32/M
28 Torrie Wilson Parma OH 6953 24 833 42:42.30 43:55.59 8:32/M
29 Kelly Fargo Chagrin Falls OH 5089 24 848 42:50.76 43:21.11 8:34/M
30 Cristina Arcuri Berea OH 1857 22 877 43:04.45 43:57.62 8:37/M
31 Kyle Kocarek Shaker Heights OH 5626 23 880 43:05.52 44:18.85 8:37/M
32 Elizabeth Haber Lakewood OH 5301 24 912 43:22.54 43:31.98 8:40/M
33 Katherine Might Cleveland OH 5992 24 960 43:42.76 44:22.11 8:44/M
34 Victoria McCauley Cleveland OH 5918 23 992 43:59.62 44:23.50 8:48/M
35 Laura Hogan Rocky River OH 7714 20 1012 44:12.93 44:41.52 8:50/M
36 Kelly Morgan North Royalton OH 6051 20 1028 44:19.10 45:39.85 8:52/M
37 Stephanie Willis North Olmsted OH 6945 20 1069 44:38.54 45:42.08 8:56/M
38 Stephanie Liptak Olmsted Falls OH 7930 23 1073 44:40.25 45:44.10 8:56/M
39 Carly Gallo Wickliffe OH 5170 24 1081 44:44.36 45:21.92 8:57/M
40 Sarah Lyons Lakewood OH 5806 23 1089 44:46.73 44:58.21 8:57/M
41 Kelsey Davila Kent OH 4931 22 1091 44:47.08 45:01.80 8:57/M
42 Stephanie Williams Cleveland Heights OH 6942 23 1113 45:01.54 45:58.56 9:00/M
43 Melanie Furey Rocky River OH 5161 24 1115 45:02.87 45:16.31 9:00/M
44 Jennifer Luzier Middleburg Heights OH 5803 24 1132 45:08.20 46:20.55 9:02/M
45 Trisha Shah University Heights OH 6537 22 1169 45:26.86 45:26.86 9:05/M
46 Nicole Rusnaczyk Independence OH 6445 24 1177 45:30.45 46:05.33 9:06/M
47 Melinda Scarpitti Kent OH 7933 24 1185 45:32.63 46:08.57 9:06/M
48 Diana Llyapa Cleveland OH 7737 24 1233 45:59.00 46:15.53 9:12/M
49 Katrina Kennedy Wheeling WV 5574 24 1269 46:16.95 47:46.78 9:15/M
50 Shannon Conrad Middleburg Heights OH 4872 23 1278 46:22.46 46:48.26 9:16/M
51 Kathryn Ek Cleveland OH 5061 23 1328 46:50.23 47:30.30 9:22/M
52 Charlotte Bauer Lakewood OH 1898 23 1346 46:59.49 47:56.40 9:24/M
53 Jessica Anderson North Ridgeville OH 1847 24 1405 47:31.13 47:49.76 9:30/M
54 Katie Quinn Columbia Station OH 6330 24 1419 47:34.59 48:46.80 9:31/M
55 Lauren Miller Cleveland OH 6008 24 1455 47:50.31 48:51.95 9:34/M
56 Bridget Mundy Cleveland OH 6072 24 1485 48:11.81 48:42.16 9:38/M
57 Madelaine Deluca Cleveland OH 4947 24 1496 48:17.22 49:48.28 9:39/M
58 Angie Martinson Brunswick OH 5874 20 1506 48:26.38 48:34.13 9:41/M
59 Jamie Miller Cleveland OH 6006 20 1530 48:39.56 50:13.23 9:44/M
60 Erika Sisson Brook Park OH 6570 24 1538 48:42.37 50:14.36 9:44/M
61 Ashley Grenier Cleveland Heights OH 5267 22 1539 48:44.11 50:01.34 9:45/M
62 Radinka Jurosevic Akron OH 5522 23 1554 48:55.14 49:02.62 9:47/M
63 Lynn Yocum Lakewood OH 6980 24 1576 49:13.90 50:31.25 9:51/M
64 Maggie Donnelly Willoughby OH 5004 24 1577 49:14.23 50:37.91 9:51/M
65 Ellie Koesel Tremont OH 5635 23 1695 50:26.14 50:42.39 10:05/M
66 Michele Rauch Westlake OH 6350 21 1719 50:39.45 52:10.14 10:08/M
67 Emily Parker Lakewood OH 332 24 1733 50:57.21 52:25.67 10:11/M
68 Katie Lehane Cleveland OH 7936 24 1763 51:21.04 51:35.93 10:16/M
69 Megan Johnson Lakewood OH 5507 24 1791 51:44.13 52:33.14 10:21/M
70 Courtney Hungerman Elyria OH 5461 24 1853 52:22.76 53:23.81 10:28/M
71 Breanna Pyrda Lorain OH 6329 22 1870 52:40.46 53:58.83 10:32/M
72 Kira Kliment Cleveland Heights OH 7761 22 1882 52:47.80 53:32.47 10:33/M
73 Dayna Rowe Meadville PA 7762 22 1883 52:47.84 53:32.43 10:33/M
74 Hannah Gierosky Bay Village OH 5207 23 1945 53:49.21 54:29.87 10:46/M
75 Margaret Eppnght Shaker Heights OH 7757 24 1970 54:17.53 55:43.99 10:51/M
76 Emily Rose Lakewood OH 6417 24 1971 54:18.29 55:43.57 10:52/M
77 Lauren Lippert Lyndhurst OH 7772 23 1979 54:39.37 56:22.03 10:56/M
78 Patti Sanders Washington DC 6477 24 1990 54:51.93 56:33.57 10:58/M
79 Elizabeth Cirillo Cleveland OH 4836 23 2032 56:04.03 56:04.03 11:13/M
80 Alicia Sieggreen University Heights OH 6563 23 2040 56:19.78 56:37.89 11:16/M
81 Brittany Raggets Eastlake OH 6337 23 2056 56:42.93 57:30.31 11:20/M
82 Meghan O'Neill Lakewood OH 6167 24 2091 57:50.71 58:44.02 11:34/M
83 Annie Milby Akron OH 5995 23 2113 58:36.41 1:00:16.27 11:43/M
84 Rachel Schilling Akron OH 6500 20 2200 1:02:43.42 1:03:45.74 12:33/M
85 Alexandria Perdan Euclid OH 6233 24 2211 1:03:48.22 1:05:45.67 12:46/M
86 Nicolette Gober Seven Hills OH 5230 23 2237 1:05:40.34 1:05:42.79 13:08/M
87 Michelle Burns Wooster OH 4751 23 2268 1:10:22.99 1:11:52.51 14:04/M
Top

Male 25 to 29

Record: Christopher Horvat - Year: 2013 - Time: 24:42.37 - New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brent Martin Gambier OH 5868 28 2 25:06.47 25:07.00 5:01/M
2 Ryan Spellman Akron OH 6632 27 3 25:16.00 25:16.00 5:03/M
3 Andrew Riggins Cuyahoga Falls OH 6311 25 6 25:48.20 25:49.18 5:10/M
4 Aaron Apathy Westlake OH 1853 27 8 25:49.51 25:49.51 5:10/M
5 Brandon Talbert Shaker Heights OH 6743 28 10 26:03.00 26:32.00 5:13/M
6 Jeff Wilson Copley OH 6951 27 17 27:36.71 27:37.75 5:31/M
7 Andrew Belzer Cleveland OH 1929 28 23 28:25.91 28:28.49 5:41/M
8 Ryan McCartney Cleveland OH 5916 27 26 28:45.77 28:46.09 5:45/M
9 Jason Zangmeister Fairview Park OH 6995 27 28 29:08.19 29:08.19 5:50/M
10 Brooks Jones III Cleveland Hts OH 7766 26 33 29:35.03 29:37.62 5:55/M
11 Jeff Briggs Shaker Heights OH 4706 29 37 29:54.88 29:55.30 5:59/M
12 Sean Koran Cleveland OH 5645 29 47 30:41.90 30:42.99 6:08/M
13 Joseph Gross Amherst OH 5282 28 65 31:44.34 31:46.08 6:21/M
14 Todd Steigerwalt Cleveland OH 7734 28 69 31:50.46 31:50.96 6:22/M
15 Nick Allburn North East PA 1830 26 84 32:32.73 33:03.94 6:30/M
16 Ryan Stemen Lakewood OH 6669 28 85 32:36.05 32:38.45 6:31/M
17 Patrick Fields Cleveland OH 5113 28 89 32:41.91 33:18.50 6:32/M
18 Jerome Launay Cleveland OH 5739 25 94 32:57.09 32:57.43 6:35/M
19 Patrick Bloom Rocky River OH 1968 28 109 33:33.35 33:35.21 6:43/M
20 Erik Schwandt Avon OH 6516 25 112 33:41.71 34:28.11 6:44/M
21 Bob Sonnhalter Cleveland OH 6619 29 113 33:42.32 33:55.22 6:44/M
22 Dane Manning Parma OH 7525 29 119 33:49.27 33:55.31 6:46/M
23 Ryan Kilbane Beachwood OH 5587 28 120 33:51.48 33:53.89 6:46/M
24 Brandon Shotwell Shaker Heights OH 6557 29 122 33:54.49 33:58.55 6:47/M
25 Kevin Brett Cleveland Heights OH 4703 25 123 33:54.72 33:57.64 6:47/M
26 David Duecker Lakewood OH 5025 27 129 34:02.02 34:25.25 6:48/M
27 Bryan Saladin Amherst OH 7878 25 130 34:03.02 35:56.03 6:49/M
28 Nicholas Newnham Columbus OH 6110 28 134 34:12.30 34:28.71 6:50/M
29 Zachary Acerra Lakewood OH 1810 29 135 34:12.53 34:28.55 6:50/M
30 Chris Buehler Cleveland OH 4738 27 148 34:31.36 34:33.55 6:54/M
31 Andy Humble Lakewood OH 5459 29 150 34:34.96 34:48.76 6:55/M
32 Adam Rosen Cleveland OH 6420 27 152 34:37.11 35:40.87 6:55/M
33 Nick Stewart Cuyahoga Falls OH 6675 28 158 34:45.22 34:53.05 6:57/M
34 Matthew Kisil Parma OH 5605 29 160 34:48.73 34:58.57 6:58/M
35 Dominic Schur Parma OH 6512 29 170 35:02.13 35:12.12 7:00/M
36 Thomas Knapp Cleveland OH 5621 27 183 35:18.44 36:31.89 7:04/M
37 Brandon Luchowski Avon OH 223 27 188 35:23.60 35:36.80 7:05/M
38 Joe Baur Cleveland OH 1901 26 197 35:30.68 35:44.22 7:06/M
39 Alois Chasko Lakewood OH 4822 29 206 35:46.85 35:59.25 7:09/M
40 Jeffrey Urbin Cleveland OH 6820 26 209 35:54.90 37:05.93 7:11/M
41 Tim Moore Washington DC 7764 28 221 36:16.19 36:30.31 7:15/M
42 Jason Stine Medina OH 6676 27 224 36:17.75 36:41.55 7:15/M
43 Marc Pupillo Cleveland OH 6325 29 230 36:22.99 37:52.33 7:16/M
44 Kevin Dickson Avon Lake OH 4966 29 233 36:25.17 37:38.50 7:17/M
45 Nathan Townsend Lakewood OH 6794 25 236 36:30.50 36:33.34 7:18/M
46 Jared Kleinhenz Lakewood OH 5607 27 253 36:51.08 36:59.41 7:22/M
47 Joe Meyer Pittsburgh PA 5980 25 257 36:55.31 37:24.42 7:23/M
48 Anthony Roshetsky Cleveland OH 6424 29 260 36:59.15 37:26.67 7:24/M
49 Alex Vickers Lakewood OH 6845 26 278 37:08.92 37:47.17 7:26/M
50 Dan Earls Fairview Park OH 5043 29 284 37:14.44 37:27.03 7:27/M
51 Victor Granger Lakewood OH 5254 28 310 37:41.49 37:57.64 7:32/M
52 Graud Payen Cleveland OH 7771 26 311 37:42.43 37:42.43 7:32/M
53 Thomas Nebesar Cleveland OH 6098 29 342 38:00.09 39:49.88 7:36/M
54 James Thompson Cleveland OH 6770 29 360 38:10.19 40:44.69 7:38/M
55 Andy Dunn Mentor OH 5030 28 362 38:12.40 38:53.13 7:38/M
56 Kevin Stoltz Sheffield Village OH 6688 25 363 38:12.96 39:08.38 7:38/M
57 Sean Manion South Euclid OH 5845 29 366 38:13.57 38:34.47 7:39/M
58 Greg Burger Fairview Park OH 4743 25 377 38:24.92 38:32.16 7:41/M
59 Brian Horsburgh Cleveland OH 5437 25 386 38:29.03 38:46.63 7:42/M
60 William Bongorno Cleveland Hts. OH 1979 28 418 38:48.79 39:35.87 7:46/M
61 Alex Beck S. Euclid OH 7685 26 419 38:48.80 39:25.02 7:46/M
62 Michael Synk Cleveland OH 6733 29 421 38:51.84 41:26.14 7:46/M
63 Peter McChrystal Westlake OH 5919 27 425 38:52.75 39:37.65 7:46/M
64 Greg Kovats Kent OH 5669 25 432 38:55.87 39:20.52 7:47/M
65 David Anderson Cleveland Heights OH 1844 25 442 39:01.92 40:16.25 7:48/M
66 Alfonso Escudero Northfield OH 5075 26 451 39:09.59 39:24.47 7:50/M
67 Dan Sullivan Mentor OH 6711 25 452 39:10.29 40:55.25 7:50/M
68 Dominick Grassi Brooklyn OH 5257 27 466 39:19.85 40:19.86 7:52/M
69 Daniel Mayer Bay Village OH 7706 28 475 39:28.79 40:52.46 7:54/M
70 David Stehlik Lakewood OH 6664 27 486 39:35.91 40:58.59 7:55/M
71 Justin Gustafson Cleveland OH 6909 29 488 39:36.02 40:43.84 7:55/M
72 Michael Malloy Cleveland OH 5835 28 503 39:42.36 40:49.45 7:56/M
73 John Braskovich Bay Village OH 352 27 508 39:45.74 40:26.47 7:57/M
74 Colin Wilson Lakewood OH 6947 28 517 39:48.00 40:34.00 7:58/M
75 Allen Seeley North Olmsted OH 6525 29 518 39:49.48 40:01.43 7:58/M
76 Rob Matagher Solon OH 7860 25 522 39:52.48 40:59.38 7:58/M
77 Dan Horuath Elyria OH 7926 28 546 40:12.36 41:46.89 8:02/M
