Komen Columbus Race For The Cure

Age Group Results

May 18, 2013


Hermes Sports & Events, Inc.


Men: Top Finishers 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79

5K Timed

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Schlabig Galena OH 3368 20 1 17:03.58 17:03.58 5:30/M
2 Alex Moore 4136 24 2 17:32.08 17:32.08 5:39/M
3 Robert Moore 4137 48 3 18:04.33 18:04.33 5:50/M
4 Jared Pick Platteville WI 329 23 4 18:20.08 18:20.08 5:55/M
5 Ron Moreau 4164 47 5 18:32.59 18:32.59 5:59/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tabby Moore 4138 22 22 20:23.37 20:23.37 6:35/M
2 Kat Briggs Pickerington OH 3697 45 26 20:54.09 20:54.09 6:44/M
3 Elizabeth Hewitt Columbus OH 3378 32 41 21:27.34 21:27.34 6:55/M
4 Gennadity Baturin 4051 46 43 21:30.83 21:30.83 6:56/M
5 Katie Kirschner New Albany OH 3495 25 48 21:39.17 21:39.17 6:59/M
Top

Men No Age

Record: Bandit Number 50108 - Year: 2008 - Time: 18:18.28

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Cripe Dublin OH 3297 16 20:15.62 20:24.09 6:32/M
2 Kaleb Stemm Pickerington OH 4055 934 40:57.18 41:28.35 13:13/M
Top

Female No Age

Record: Cass Lawson - Year: 2012 - Time: 25:02.76

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Yi Zheng Columbus OH 335 215 25:31.84 25:31.84 8:14/M
2 Cheri Salsbury Bryan OH 3577 1 411 28:42.68 28:57.09 9:15/M
Top

Men 9 & Under

Record: Victor Pataky - Year: 2008 - Time: 18:27.43

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aj Landoll Dublin OH 3797 9 475 29:35.01 30:26.94 9:33/M
2 Shea Jordan Whitehall OH 3784 9 844 36:25.02 40:38.60 11:45/M
3 Lucas Canteros Paz Granville OH 3112 8 862 37:08.86 37:24.60 11:59/M
4 Johnny Diblasio Dublin OH 3402 6 1020 55:05.07 55:05.07 17:46/M
Top

Female 9 & Under

Record: Paige Taylor - Year: 2010 - Time: 25:40.38

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Naomi Wagner Reynoldsburg OH 3937 9 619 31:45.81 32:03.09 10:15/M
2 Samantha Schaefer Columbus OH 3892 9 846 36:29.25 36:52.15 11:46/M
3 Maya Corridore Columbus OH 3730 8 960 42:39.27 45:27.77 13:45/M
4 Katie O'Shaughnessy New Albany OH 3339 9 1045 1:20:34.60 1:20:34.60 25:59/M
Top

Male 10 to 19

Record: Alex Moore - Year: 2008 - Time: 16:55.44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashwin Briggs Pickerington OH 3696 13 7 18:43.09 18:43.09 6:02/M
2 Noah Hinson Lancaster OH 3973 15 10 19:33.85 19:33.85 6:18/M
3 Noah Davis 4029 15 11 19:35.99 19:38.83 6:19/M
4 Ian Alred Medina OH 4161 16 15 20:11.21 20:20.58 6:31/M
5 Patrick Murphy 4120 17 24 20:42.58 20:43.09 6:41/M
6 Cole Weaver Blacklick OH 3943 14 50 21:44.03 21:47.34 7:01/M
7 Nick Bessignano Columbus OH 3682 13 62 22:05.13 22:06.11 7:07/M
8 John Fout Groveport OH 3207 19 72 22:21.79 22:25.84 7:13/M
9 Michael Takach Galena OH 3997 15 75 22:26.74 22:58.84 7:14/M
10 Samuel Watson Galena OH 3942 16 78 22:44.33 22:44.33 7:20/M
11 Troy Freehauf Zanesfield OH 3754 19 86 22:52.19 22:52.61 7:23/M
12 Tyler Long Hilliard OH 3614 15 97 23:03.74 23:07.70 7:26/M
13 Austin Riggs Dublin OH 3223 16 103 23:14.31 24:14.84 7:30/M
14 Mark Omlor Columbus OH 4116 19 133 24:01.57 24:01.57 7:45/M
15 Clayton Croom Heath OH 4118 17 161 24:36.78 24:49.75 7:56/M
16 Colin Taggart Hilliard OH 3971 13 184 25:02.48 25:06.35 8:05/M
17 Michael Petrella Reynoldsburg OH 3284 11 224 25:40.40 25:45.87 8:17/M
18 Griffin Harris 3666 15 236 25:52.70 25:57.08 8:21/M
19 Zoe Manoukian Columbus OH 3225 14 259 26:10.82 26:18.73 8:26/M
20 Jacob Rich Westerville OH 3874 13 267 26:18.27 26:55.62 8:29/M
21 James Rogers Columbus OH 3256 12 286 26:31.54 26:33.12 8:33/M
22 Jeff Clark Westerville OH 4154 16 298 26:40.33 27:01.59 8:36/M
23 Tyler Landoll Dublin OH 3802 12 333 27:22.32 28:11.13 8:50/M
24 Angus Moore Columbus OH 4127 10 369 28:01.66 28:06.72 9:02/M
25 Attia Soliman Galloway OH 3074 12 386 28:15.49 28:40.88 9:07/M
26 Ben Johnson 4045 16 456 29:22.64 29:43.34 9:28/M
27 Isaac Livengood Norwalk OH 3810 19 476 29:35.01 30:27.97 9:33/M
28 Brendan Gandal Bexley OH 3758 15 493 29:53.55 32:52.64 9:38/M
29 Jack Riendeau Dublin OH 4193 12 496 29:56.35 34:07.39 9:39/M
30 Michael Postelwaite Heath OH 4140 15 528 30:16.24 30:29.84 9:46/M
31 Rebecca Kashuba Killbuck OH 3211 12 662 32:33.52 32:57.40 10:30/M
32 Jimmy Baumann Dublin OH 3067 10 677 32:53.40 33:15.34 10:36/M
33 Alan Kohan Hilliard OH 3468 14 762 34:35.19 35:06.95 11:09/M
34 Tyler Huffman Columbus OH 3660 15 778 34:51.40 35:21.47 11:15/M
35 Dominic Rocco Pickerington OH 4077 13 850 36:52.80 37:29.83 11:54/M
36 Joe Livengood Norwalk OH 3811 16 864 37:09.95 37:58.02 11:59/M
37 Matthew Nichols Columbus OH 3849 14 937 41:11.35 41:32.36 13:17/M
38 Michael O'Shaughnessy New Albany OH 3340 12 1043 1:20:34.12 1:20:34.12 25:59/M
39 Evan Arnold Galena OH 3678 13 1062 1:30:35.39 1:30:35.39 29:13/M
Top

Female 10 to 19

Record: Carissa Overholt - Year: 2011 - Time: 20:23.29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mathew Swyers Columbus OH 3583 19 54 21:51.05 21:53.59 7:03/M
2 Skylar Briggs Pickerington OH 3699 13 69 22:16.29 22:16.84 7:11/M
3 India Johnson Hilliard OH 3781 14 85 22:49.63 22:56.84 7:22/M
4 Emma Gorrell Powell OH 4013 19 131 24:01.18 24:08.85 7:45/M
5 Erin Adelman Columbus OH 3061 13 137 24:03.43 24:17.76 7:45/M
6 Erin Tope Powell OH 3204 19 157 24:34.19 24:43.58 7:55/M
7 Ashleigh Rissmeyer Powell OH 3876 19 160 24:35.65 24:50.61 7:56/M
8 Emily Watson Galena OH 4194 18 227 25:43.21 25:54.87 8:18/M
9 Audrey Bailey 4050 13 238 25:53.60 26:14.62 8:21/M
10 Alexa Romanowski 4046 13 239 25:53.86 26:15.12 8:21/M
11 Maggie Hoover 3992 14 255 26:06.31 26:56.62 8:25/M
12 Mclaren Rogerson London OH 3121 14 261 26:12.23 26:14.47 8:27/M
13 Kaitlyn Hocutt Powell OH 3772 17 263 26:15.77 26:43.11 8:28/M
14 Evie Vandervoort Canal Winchester OH 3931 14 297 26:40.08 26:43.83 8:36/M
15 Lauren Jardine Powell OH 3016 17 310 26:51.83 27:02.88 8:40/M
16 Mollie Godbout Dublin OH 3761 16 336 27:24.01 27:48.33 8:50/M
17 Lucy Sheppard Columbus OH 3131 13 339 27:27.27 27:50.35 8:51/M
18 Mackenzie Davis Thornville OH 3563 12 352 27:41.36 27:54.12 8:56/M
19 Kelly Spangler Columbus OH 3461 17 353 27:41.50 28:09.60 8:56/M
20 Natalie Merryman Columbus OH 3306 12 355 27:44.09 27:51.38 8:57/M
21 Olivia Burrell Westerville OH 3708 11 378 28:07.09 28:07.09 9:04/M
22 Halle Kral Painseville OH 3795 14 393 28:21.39 28:33.92 9:09/M
23 Emelie Selinder Westerville OH 4005 15 408 28:37.52 28:48.83 9:14/M
24 Bindu Mehra Dublin OH 4170 17 439 29:05.95 29:09.13 9:23/M
25 Kayla Lucas Marion OH 4188 19 445 29:09.88 29:09.88 9:24/M
26 Lizzie Erlanger Westerville OH 3430 14 504 30:02.02 30:22.13 9:41/M
27 Maisie Fitzmaurice Dublin OH 3431 13 509 30:04.27 30:24.14 9:42/M
28 Emily Duncan Beavercreek OH 3538 18 515 30:07.72 30:30.34 9:43/M
29 Jessica Fusco Dublin OH 3172 19 549 30:40.16 31:46.38 9:54/M
30 Jamie Thivener Columbus OH 3447 17 580 31:12.05 32:27.50 10:04/M
31 Miranda Morris Hilliard OH 3236 16 597 31:24.20 32:01.65 10:08/M
32 Magen Arenschield New Albany OH 3337 14 604 31:27.55 31:52.62 10:09/M
33 Emma Gobert Pleasantville OH 3632 11 607 31:35.90 31:43.39 10:11/M
34 Allyson McHenry Dublin OH 4014 10 609 31:37.70 31:50.13 10:12/M
35 Mia McHenry Canton OH 3379 14 611 31:39.29 31:44.62 10:13/M
36 Miriam Wagner Reynoldsburg OH 3936 12 621 31:45.99 32:03.12 10:15/M
37 Katie Thivener Columbus OH 3448 19 628 31:59.33 33:14.60 10:19/M
38 Taylor Patrick Pickerington OH 4114 17 654 32:27.90 33:32.59 10:28/M
39 Whitney Schaefer Columbus OH 3893 11 656 32:28.70 32:51.33 10:28/M
40 Rachel Kashuba Killbuck OH 3210 17 663 32:34.07 32:57.39 10:30/M
41 Caitlin Parigen Mason OH 3859 17 664 32:34.29 32:41.87 10:30/M
42 Olivia Janosky Columbus OH 4145 10 671 32:43.42 34:00.35 10:33/M
43 Rachel Anderson Granville OH 3677 17 717 33:38.18 34:04.16 10:51/M
44 Lindsey Spangler Columbus OH 3462 13 736 33:52.31 34:25.34 10:55/M
45 Alexandria Mueller New Albany OH 3983 18 739 33:54.85 34:07.64 10:56/M
46 Kathryn Cover Hilliard OH 3732 14 741 33:57.64 34:19.84 10:57/M
47 Makayla Warren Columbus OH 3478 15 784 35:04.88 38:54.72 11:19/M
48 Madison McCarty Springfield OH 3824 17 797 35:29.46 35:47.89 11:27/M
49 Rachel Howard Powell OH 3777 12 829 36:00.52 39:04.64 11:37/M
50 Sember Moore Columbus OH 3152 18 837 36:19.73 37:27.67 11:43/M
51 Keilee Cooper-Mason Pataskala OH 3727 16 859 37:06.47 37:19.39 11:58/M
52 Jenna Landoll Dublin OH 3798 15 863 37:09.70 37:57.86 11:59/M
53 Rebecca Hughes Delaware OH 3208 19 894 38:11.01 38:36.13 12:19/M
54 Cassidy Clifford Orient OH 3722 11 905 38:45.97 39:34.40 12:30/M
55 Cassidy Rowe Hilliard OH 3446 14 943 41:40.10 41:46.58 13:26/M
56 Diamonty Moore Columbus OH 3151 19 971 44:01.14 44:37.58 14:12/M
57 Grace Lee Pickerington OH 3602 10 992 48:14.58 49:02.90 15:34/M
58 Megan Schlabig Galena OH 3369 11 1010 52:10.37 56:31.22 16:50/M
59 Micah Warren Columbus OH 3479 14 1039 1:11:24.24 1:11:24.24 23:02/M
60 Anne Potts Pickerington OH 3571 14 1056 1:27:26.30 1:27:26.30 28:12/M
Top

Male 20 to 29

Record: William Keckeis - Year: 2010 - Time: 15:42.82

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allen Loy Columbus OH 3178 27 8 19:00.21 19:00.33 6:08/M
2 Michael Lossick Perrysburg OH 3455 29 12 19:59.53 20:02.09 6:27/M
3 Zachary Ross Westerville OH 3975 20 14 20:09.34 20:09.34 6:30/M
4 Curt Hurd Hilliard OH 3411 27 19 20:19.80 20:21.83 6:33/M
5 John Romano Gahanna OH 3500 29 27 20:55.83 21:14.36 6:45/M
6 Alex Mattioli Marysville OH 3181 22 31 21:00.36 21:23.83 6:46/M
7 Jeremy Kaltenbach Columbus OH 3636 28 32 21:09.08 21:09.08 6:49/M
8 Michael Wilkinson Hilliard OH 3452 23 36 21:16.50 21:35.60 6:52/M
9 Andrew Johnson Columbus OH 3254 28 37 21:19.35 21:28.83 6:53/M
10 Jason Williams Grove City OH 3319 29 39 21:22.05 21:26.09 6:54/M
11 Michael Gilliam Delaware OH 3517 28 46 21:35.75 24:31.87 6:58/M
12 Sean Siebenkittel Columbus OH 4175 27 52 21:45.05 22:05.34 7:01/M
13 Braden Wallake Bexley OH 3400 22 56 21:55.03 25:58.45 7:04/M
14 Christopher Potterton Upper Arlington OH 3095 25 58 21:57.85 23:10.15 7:05/M
15 Matthew Beier Galloway OH 3509 27 61 22:04.18 22:05.84 7:07/M
16 John Schermerhorn Columbus OH 3187 28 63 22:06.39 22:06.39 7:08/M
17 Scott Crawford Delaware OH 3268 27 66 22:10.07 22:23.76 7:09/M
18 Travis Smith Columbus OH 3134 25 68 22:12.79 22:22.34 7:10/M
19 Michael Spotts Columbus OH 3663 29 73 22:23.96 22:26.23 7:13/M
20 Andrew Delauder Columbus OH 4070 27 76 22:36.27 23:10.59 7:17/M
21 David Croom Dublin OH 3247 25 81 22:45.53 22:58.58 7:20/M
22 Eli Nichols Grove City OH 3848 27 84 22:49.54 22:52.35 7:22/M
23 William Coffman Columbus OH 4082 27 90 22:54.84 22:54.84 7:23/M
24 Bradley Luchene 3991 26 91 22:55.41 23:02.38 7:24/M
25 Chris Brown Columbus OH 4069 27 94 22:58.73 23:32.84 7:25/M
26 Ed Girard Marysville OH 3175 29 100 23:09.52 23:10.34 7:28/M
27 Chris Peavey Piketon OH 3977 27 104 23:14.34 23:14.34 7:30/M
28 Andy Hertel Fairborn OH 3100 27 107 23:20.86 23:25.08 7:32/M
29 Marcus Winnenberg New Lexington OH 3111 29 108 23:24.60 23:27.81 7:33/M
30 Michael Yotive Worthington OH 3453 27 109 23:24.94 23:27.91 7:33/M
31 Rob Moyer Columbus OH 4132 27 110 23:26.41 24:00.83 7:34/M
32 Richard Williams Columbus OH 4153 25 113 23:29.96 23:44.83 7:35/M
33 Taylor Mobley Dublin OH 3066 28 115 23:32.29 24:01.57 7:35/M
34 Andrew Posani New Albany OH 3496 26 120 23:38.41 23:38.87 7:37/M
35 Paul Batchelder Columbus OH 3680 27 124 23:52.68 24:22.97 7:42/M
36 Chris Smyke Powell OH 3201 21 127 23:54.93 24:04.36 7:43/M
37 Matt Smyke Powell OH 3202 20 128 23:55.37 24:04.58 7:43/M
38 Mike Dorgan Galloway OH 4155 27 130 23:59.95 24:01.09 7:44/M
39 Joseph Garrity Westerville OH 3759 27 139 24:07.46 24:43.36 7:47/M
40 Scott Swesey Westerville OH 3038 28 144 24:21.32 24:35.57 7:51/M
41 Alexander Zichettello Dublin OH 3193 24 146 24:24.38 24:27.34 7:52/M
42 Justin Longwell Dublin OH 3275 26 155 24:33.35 24:40.08 7:55/M
43 Kreg Agin Ohio OH 3483 21 165 24:39.85 25:54.74 7:57/M
44 David Gentry Columbus OH 3490 29 181 25:00.28 25:10.58 8:04/M
45 Javier Ortega Columbus OH 4019 29 187 25:05.53 25:38.58 8:05/M
46 John Byers Milford Center OH 3294 27 192 25:11.06 25:45.34 8:07/M
47 Richard Askey Columbus OH 3661 29 198 25:16.05 25:46.09 8:09/M
48 Scott Smith Indianapolis IN 3905 26 210 25:27.77 25:41.59 8:13/M
49 Joseph Madich New Albany OH 3818 28 213 25:30.47 26:01.09 8:14/M
50 Sean Rothermel Columbus OH 3884 22 216 25:31.84 25:40.61 8:14/M
51 Erik Brunckhorst Bexley OH 3094 25 217 25:32.38 25:44.01 8:14/M
52 Nick Leach Columbus OH 4072 26 222 25:38.41 26:13.88 8:16/M
53 Eric Gerhart Westerville OH 4148 24 223 25:40.15 25:46.39 8:17/M
54 Levi Tkach Columbus OH 4150 29 229 25:47.60 26:09.75 8:19/M
55 Adam Schofield Marysville OH 3266 26 234 25:50.53 26:13.27 8:20/M
56 David Koslicki Columbus OH 3616 27 240 25:54.52 26:26.22 8:21/M
57 Brandon Ray Columbus OH 3986 29 253 26:05.89 26:10.74 8:25/M
58 Josh Zimmerman Dublin OH 3091 25 254 26:06.31 26:15.46 8:25/M
59 Michael Szorady Columbus OH 3919 26 262 26:13.33 26:25.28 8:27/M
60 Cody Ruiz Dublin OH 3649 26 266 26:18.03 26:41.60 8:29/M
61 Marcus Seas Columbus OH 4106 26 284 26:29.89 26:53.00 8:33/M
62 Josh Prosser Westerville OH 3868 22 293 26:38.61 26:41.80 8:35/M
63 Mark Abell Columbus OH 3057 29 296 26:39.85 27:09.71 8:36/M
64 Marcus Johnson Dublin OH 3653 26 303 26:47.56 26:54.34 8:38/M
65 Timothy Chak Raymond OH 3169 27 325 27:08.12 27:11.49 8:45/M
66 George Croom Heath OH 4117 29 329 27:19.57 27:33.04 8:49/M
67 Matthew Nicklas South Bloomfield OH 3961 29 346 27:35.04 27:55.58 8:54/M
68 Jack Parker Columbus OH 3860 20 370 28:02.05 29:25.73 9:03/M
69 Jonathon Taggart 3972 27 383 28:10.83 28:15.08 9:05/M
70 David Duessel Columbus OH 4195 23 391 28:18.69 32:22.92 9:08/M
71 Ryan Zimmerman Columbus OH 3251 23 397 28:25.49 29:00.40 9:10/M
72 Michael Justus Dublin OH 3403 26 414 28:44.00 29:44.59 9:16/M
73 Kyle McClintock Blacklick OH 3282 26 427 28:56.16 29:00.86 9:20/M
74 Marc Sterner 4152 29 431 28:58.64 32:19.04 9:21/M
75 Ryan Bible Hilliard OH 3662 25 434 29:00.61 29:00.61 9:21/M
76 Matt Haycook Newark OH 3466 27 447 29:13.96 30:02.34 9:25/M
77 Paul Stallbaum Columbus OH 3908 26 468 29:29.91 29:45.27 9:31/M
78 Jason Pennington Canal Winchester OH 3072 29 495 29:56.25 35:05.08 9:39/M
79 Jim Sotak Dublin OH 3189 28 499 30:00.36 31:09.09 9:41/M
80 Joel Torgison Delware OH 3190 25 503 30:01.97 30:25.37 9:41/M
81 Andrew Keyes Gahanna OH 3259 26 530 30:17.88 30:42.89 9:46/M
82 Josh Banks Columbus OH 3657 25 573 31:03.45 31:12.90 10:01/M
83 Nathaniel Saunders Westerville OH 3186 29 575 31:04.67 31:44.09 10:01/M
84 Vittorio Piantedosi Columbus OH 3023 25 576 31:06.52 31:38.72 10:02/M
85 Mark Schieber Columbus OH 3351 27 600 31:24.90 32:08.60 10:08/M
86 Paul Hershey Dublin OH 3646 24 608 31:36.62 32:00.62 10:12/M
87 Tuyen Thieu 4024 29 616 31:44.88 38:59.62 10:14/M
88 Erich Bittner Columbus OH 4176 27 643 32:13.75 32:13.75 10:24/M
89 Rick Kozempa 3981 29 644 32:14.19 32:58.03 10:24/M
90 Nick Bryan Reynoldsburg OH 3606 28 652 32:27.77 32:45.67 10:28/M
91 Chris Bradley Whitehall OH 4053 25 655 32:28.62 33:33.58 10:28/M
92 Charles Milo Mentor OH 3060 25 686 32:59.92 36:30.40 10:38/M
93 Robert Luxford Reynoldsburg OH 3279 25 715 33:33.43 33:52.12 10:49/M
94 Christopher Sheppard Columbus OH 3129 20 719 33:38.97 34:01.87 10:51/M
95 Benjamin Frey1 Columbus OH 3756 27 750 34:02.53 34:37.13 10:59/M
96 Nick Fontanini Dublin OH 3010 28 752 34:03.63 34:18.27 10:59/M
97 Chad Workman Columbus OH 3142 23 755 34:15.13 34:15.13 11:03/M
98 Robert Hall Dublin OH 3647 25 764 34:36.48 35:01.12 11:10/M
99 Ben Vulhop Columbus OH 3934 23 791 35:18.17 35:27.10 11:23/M
100 Angel Samalot-Quiles Dublin OH 3185 29 805 35:38.48 36:10.08 11:30/M
101 Jeff Moor Columbus OH 3844 28 814 35:46.40 36:16.36 11:32/M
102 Andrew Coulter 3170 27 876 37:30.87 38:26.58 12:06/M
103 Adam Bale Gahanna OH 3457 26 886 38:04.34 38:36.49 12:17/M
104 Stephen Nicklas South Bloomfield OH 3960 28 919 39:49.75 40:10.83 12:51/M
105 Christopher Long Columbus OH 3813 28 983 46:29.94 51:19.98 15:00/M
106 Ryan Hanigan Columbus OH 3012 26 1048 1:22:54.11 1:22:54.11 26:45/M
Top

Female 20 to 29

Record: Jamie Sims - Year: 2010 - Time: 18:58.72

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erica Watkins Columbus OH 3502 24 38 21:21.38 22:51.83 6:53/M
2 Lauren Tadla Poland OH 3391 21 77 22:44.09 22:50.10 7:20/M
3 Kim Lucas Columbus OH 3814 29 125 23:53.59 23:56.58 7:42/M
4 Amy Lee Canal Winchester OH 4086 28 141 24:11.19 24:25.57 7:48/M
5 Allie Wing Marysville OH 3108 25 142 24:11.62 24:36.09 7:48/M
6 Abby McCrate Los Angeles CA 3827 29 143 24:11.83 24:11.83 7:48/M
7 Duong Vu Columbus OH 3650 27 145 24:24.15 24:57.11 7:52/M
8 Sarah Stowe Worthington OH 3316 29 169 24:40.92 24:53.83 7:57/M
9 Lindsey Collier 4094 25 175 24:51.06 25:15.09 8:01/M
10 Jessica Shreve Columbus OH 3331 24 178 24:57.41 25:00.09 8:03/M
11 Alexis Jones 4111 25 179 24:57.71 25:00.37 8:03/M
12 Kelsey Zimmerman Columbus OH 3250 22 182 25:01.68 25:35.10 8:04/M
13 Andrea Waterbury Chillicothe OH 4020 29 200 25:16.85 25:19.58 8:09/M
14 Christie Tanner Columbus OH 3920 25 211 25:27.85 25:41.35 8:13/M
15 Janelle Miller Reynoldsburg OH 3839 26 225 25:42.07 26:04.84 8:17/M
16 Amy Ison Powell OH 4016 21 226 25:43.12 26:10.62 8:18/M
17 Tara Beach 4095 23 235 25:51.02 26:32.64 8:20/M
18 Abi Sapoval Delaware OH 3107 22 242 25:54.93 26:14.13 8:21/M
19 Whitney Scott Mount Vernon OH 3364 26 246 25:57.41 27:20.13 8:22/M
20 Emily Marsico Columbus OH 3819 23 251 26:04.03 26:13.40 8:25/M
21 Krista West Columbus OH 4141 24 273 26:24.45 26:54.19 8:31/M
22 Dorie Cosgrove Dublin OH 3648 25 290 26:33.60 26:58.37 8:34/M
23 Natalie Ogle Mount Sterling OH 3854 21 292 26:37.80 27:00.91 8:35/M
24 Whitney Hoyer Westerville OH 3778 23 295 26:39.29 26:42.33 8:36/M
25 Katie Turner Dublin OH 3927 26 300 26:42.63 31:14.60 8:37/M
26 Jacqueline Ward Westerville OH 4038 29 315 26:57.62 27:06.09 8:42/M
27 Megan Luchene Worthington OH 3098 26 316 26:59.07 27:06.35 8:42/M
28 Kristin McClintock Blacklick OH 3281 26 319 27:01.11 27:06.37 8:43/M
29 Rachel Landis Pleasantville OH 3149 29 320 27:01.35 30:19.09 8:43/M
30 Christina Schofield Marysville OH 3267 25 330 27:21.87 27:45.03 8:49/M
31 Michelle Spence Columbus OH 3272 28 334 27:22.49 27:23.33 8:50/M
32 Katie Stolte-Carroll Westerville OH 3910 29 343 27:28.92 27:37.84 8:52/M
33 Amy Sims Circleville OH 3578 28 344 27:31.74 27:35.63 8:53/M
34 Alexandria Moore Dublin OH 3220 21 345 27:31.91 28:12.14 8:53/M
35 Emily Martin Powell OH 3569 26 347 27:36.05 27:39.57 8:54/M
36 Shelsee Byrnes New Albany OH 3709 25 348 27:36.46 27:45.94 8:54/M
37 Kara Totten Pickerington OH 3926 29 354 27:42.47 28:14.37 8:56/M
38 Alli Travis Columbus OH 3104 26 360 27:49.47 35:03.08 8:58/M
39 Katy Kite Columbus OH 3792 23 372 28:03.85 28:16.63 9:03/M
40 Amanda Wilhelm Hilliard OH 3258 28 375 28:05.05 29:59.39 9:04/M
41 Jill Wheeler Cumberland OH 3586 28 377 28:06.70 28:15.89 9:04/M
42 Michelle Slawinski Columbus OH 3355 28 398 28:25.67 28:50.83 9:10/M
43 Elizabeth Wallick New Philadelphia OH 3357 29 399 28:25.95 28:50.84 9:10/M
44 Megan Metzger Columbus OH 3837 27 404 28:32.83 32:36.88 9:12/M
45 Shannon Stuver Westerville OH 3915 22 407 28:36.89 28:47.34 9:14/M
46 Merrisa Buffum Orient OH 3397 28 412 28:42.93 28:51.84 9:15/M
47 Abigail Bendure Lancaster OH 3228 28 415 28:46.65 29:22.10 9:17/M
48 Sara Edgington London OH 3299 27 438 29:03.15 29:09.56 9:22/M
49 Rachel Allen 4041 26 453 29:19.23 29:45.59 9:27/M
50 Andrea Sidwell Zanesville OH 3552 22 454 29:20.09 29:39.38 9:28/M
51 Helen Stricklin Delaware OH 3042 22 455 29:22.19 33:24.88 9:28/M
52 Megan Camboni Gahanna OH 3560 27 462 29:25.26 29:32.09 9:29/M
53 Monica Summers Reynoldsburg OH 3917 29 463 29:25.30 29:34.63 9:29/M
54 Marilyn Wilhelm Columbus OH 3952 25 466 29:26.70 29:41.99 9:30/M
55 Niranchana Manivannan Columbus OH 4185 26 487 29:44.57 30:06.37 9:35/M
56 Lauren Havens Marion OH 4192 23 510 30:04.78 30:41.40 9:42/M
57 Molly Miller New Albany OH 3840 27 511 30:06.10 30:16.63 9:43/M
58 Heather Glick Blacklick OH 3176 27 518 30:08.86 31:17.21 9:43/M
59 Traci Rupp Delaware OH 3576 24 522 30:10.93 35:06.87 9:44/M
60 Liana Wilson Fredericktown OH 3285 22 526 30:13.85 30:13.85 9:45/M
61 Lauren Hilsheimer Columbus OH 3056 28 527 30:14.01 30:24.58 9:45/M
62 Meghan Reilly Plain City OH 3346 22 536 30:27.28 31:34.01 9:49/M
63 Elizabeth Shell Westerville OH 3374 26 537 30:27.64 30:27.64 9:49/M
64 Sarah Durkin Powell OH 3046 26 541 30:34.28 34:13.75 9:52/M
65 Katie Fusco Dublin OH 3174 21 550 30:40.19 31:47.40 9:54/M
66 Ashley Tadla Columbus OH 4074 23 552 30:40.99 30:47.90 9:54/M
67 Nina Patel Columbus OH 3329 29 553 30:41.70 30:53.90 9:54/M
68 Kathryn Dewitt Powell OH 3045 28 556 30:42.57 34:22.26 9:54/M
69 Kristin Reed Dublin OH 3277 25 560 30:46.18 30:53.09 9:55/M
70 Charlotte Pinkard Columbus OH 3103 24 561 30:46.55 31:20.87 9:55/M
71 Jessica Smith Crooksville OH 3580 28 563 30:50.53 31:12.55 9:57/M
72 Shannon Delaney Delaware OH 4009 23 566 30:52.27 32:12.37 9:57/M
73 Shannon Frankhauser Galloway OH 3288 25 570 30:55.50 30:59.12 9:58/M
74 Allyssa Carmendy Powell OH 3534 22 574 31:04.13 32:07.04 10:01/M
75 Jenna Cramer Columbus OH 3007 28 577 31:07.08 31:39.03 10:02/M
76 Anna Sexton London OH 3630 28 579 31:11.41 31:18.88 10:04/M
77 Elizabeth Pechiney Columbus OH 3276 28 586 31:17.07 31:24.41 10:05/M
78 Roxanne Guinty Grandview Heights OH 3270 24 590 31:18.44 31:24.59 10:06/M
79 Tara Rissmeyer Powell OH 3878 20 594 31:21.59 31:36.34 10:07/M
80 Ashley Robinson Marion OH 3527 25 631 32:02.40 32:27.09 10:20/M
81 Jen Leonard Columbus OH 3422 29 636 32:06.39 32:30.84 10:21/M
82 Angie Romines Columbus OH 3883 29 661 32:33.15 33:25.33 10:30/M
83 Lauren Smalley Westerville OH 3900 27 669 32:41.40 32:47.12 10:33/M
84 Mandy Clutter Mount Vernon OH 3362 26 680 32:54.11 34:16.17 10:37/M
85 Renee Hallman 3980 20 683 32:59.38 33:43.83 10:38/M
86 Britny Fox Bucyrus OH 3541 20 704 33:22.26 33:58.62 10:46/M
87 Jenny Burrey Richwood OH 3559 24 711 33:29.39 33:54.15 10:48/M
88 Sarah Gursky Columbus OH 4093 28 712 33:31.69 33:38.93 10:49/M
89 Libby Cullins Newark OH 3327 28 720 33:39.48 33:51.83 10:51/M
90 Kelsey Burian Columbus OH 3706 23 721 33:40.92 34:12.62 10:52/M
91 Kelsey Burkhart Columbus OH 3471 28 722 33:41.18 37:16.38 10:52/M
