Men: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K Timed |
||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alex Zimmer | Galloway OH | 6022 | 25 | 1 | 15:54.05 | 15:54.05 | 5:07/M |
| 2 | Jeff Abbott | Dublin OH | 6246 | 30 | 2 | 16:38.52 | 16:38.52 | 5:22/M |
| 3 | William Keckeis | Dublin OH | 5242 | 26 | 3 | 16:54.65 | 16:54.65 | 5:27/M |
| 4 | Alex Moore | 6187 | 23 | 4 | 17:25.03 | 17:25.03 | 5:37/M | |
| 5 | Tyler Glenn | Loveland OH | 5146 | 19 | 5 | 17:45.09 | 17:45.09 | 5:44/M |
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lauren Miller | Columbus OH | 6225 | 24 | 29 | 19:34.23 | 19:34.23 | 6:18/M |
| 2 | Meghan Crosby | Canal Winchester OH | 5658 | 24 | 38 | 19:49.28 | 19:49.28 | 6:23/M |
| 3 | Caroline Hillman | New Albany OH | 5126 | 26 | 45 | 20:05.19 | 20:05.19 | 6:28/M |
| 4 | Emily Rizek | Westerville OH | 5248 | 31 | 56 | 20:31.96 | 20:31.96 | 6:32/M |
| 5 | Leslie Dorado | Westerville OH | 6252 | 42 | 61 | 20:41.11 | 20:41.11 | 6:40/M |
| Top | ||||||||
Men No Age |
||||||||
Record: Bandit Number 50108 - Year: 2008 - Time: 18:18.28 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gary Ross | Powell OH | 6250 | 136 | 22:49.89 | 22:49.89 | 7:22/M | |
| 2 | Matthew Humes | Danville OH | 6266 | 281 | 25:39.36 | 25:46.76 | 8:16/M | |
| 3 | Jim Long | Hilliard OH | 6286 | 338 | 26:30.84 | 26:40.06 | 8:33/M | |
| 4 | Brett Alspach | Columbus OH | 5160 | 0 | 457 | 28:05.70 | 28:10.96 | 9:04/M |
| Top | ||||||||
Female No Age |
||||||||
Record: Cass Lawson - Year: 2012 - Time: 25:02.76 - New Record! |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cass Lawson | Westerville OH | 5468 | 0 | 241 | 25:02.76 | 25:07.33 | 8:05/M |
| 2 | Ginger Dill | Columbus OH | 5161 | 0 | 352 | 26:41.46 | 26:46.06 | 8:36/M |
| 3 | Amy Koons | Lewis Center OH | 5693 | 0 | 1025 | 39:42.44 | 40:33.99 | 12:48/M |
| 4 | Kelly Keller | Columbus OH | 5841 | 0 | 1042 | 40:33.52 | 40:46.03 | 13:05/M |
| 5 | Angel Christmon | Blacklick OH | 6142 | 1091 | 45:19.27 | 45:40.76 | 14:37/M | |
| Top | ||||||||
Men 9 & Under |
||||||||
Record: Victor Pataky - Year: 2008 - Time: 18:27.43 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Al Fluitt | Columbus OH | 5568 | 9 | 657 | 30:51.07 | 31:38.93 | 9:57/M |
| 2 | Ben Keller | Powell OH | 5840 | 8 | 678 | 31:07.56 | 31:11.44 | 10:02/M |
| 3 | Aj Landoll | Dublin OH | 5703 | 9 | 715 | 31:31.54 | 31:51.69 | 10:10/M |
| 4 | Angus Moore | Columbus OH | 6198 | 9 | 922 | 35:30.60 | 35:49.48 | 11:27/M |
| 5 | Sam Intihar | Columbus OH | 6107 | 9 | 984 | 37:45.51 | 38:05.84 | 12:11/M |
| 6 | Cameron Garrison | Reynoldsburg OH | 5798 | 7 | 1043 | 40:34.00 | 46:28.26 | 13:05/M |
| Top | ||||||||
Female 9 & Under |
||||||||
Record: Paige Taylor - Year: 2010 - Time: 25:40.38 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Elizabeth Abahazi | Delaware OH | 5194 | 9 | 501 | 28:46.37 | 28:57.97 | 9:17/M |
| 2 | Emily Abahazi | Delaware OH | 5195 | 9 | 511 | 28:58.80 | 29:08.89 | 9:21/M |
| 3 | Catherine Intihar | Columbus OH | 6108 | 8 | 673 | 31:01.69 | 31:19.59 | 10:00/M |
| 4 | Katie Gold | Orlando FL | 5100 | 7 | 880 | 34:28.63 | 35:59.30 | 11:07/M |
| 5 | Abby Wells | Lewis Center OH | 6005 | 7 | 892 | 34:45.74 | 35:34.57 | 11:13/M |
| 6 | Mackenzie Collett | Delaware OH | 5119 | 9 | 975 | 37:25.69 | 37:27.26 | 12:04/M |
| 7 | Grace Lee | Pickerington OH | 5861 | 9 | 1068 | 42:52.22 | 43:21.49 | 13:50/M |
| 8 | Sophia Higgins | Dublin OH | 5330 | 9 | 1087 | 44:56.10 | 51:06.70 | 14:30/M |
| Top | ||||||||
Male 10 to 19 |
||||||||
Record: Alex Moore - Year: 2008 - Time: 16:55.44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alex Cummings | Westerville OH | 6233 | 16 | 13 | 18:34.88 | 18:36.93 | 5:59/M |
| 2 | Evan Crew | Westerville OH | 6028 | 15 | 15 | 18:43.69 | 18:46.81 | 6:02/M |
| 3 | Nicholas Horton | Westerville OH | 6153 | 16 | 16 | 18:44.85 | 18:47.20 | 6:03/M |
| 4 | Samuel Watson | Galena OH | 6003 | 15 | 18 | 18:45.83 | 18:49.50 | 6:03/M |
| 5 | Jack Schlabig | Galena OH | 5341 | 19 | 19 | 18:51.36 | 18:52.46 | 6:05/M |
| 6 | Will Sengos | Powell OH | 5046 | 14 | 24 | 19:16.23 | 19:18.89 | 6:13/M |
| 7 | Patrick Johnson | Westerville OH | 5539 | 19 | 25 | 19:21.10 | 20:49.58 | 6:15/M |
| 8 | Zachary Ross | Westerville OH | 6169 | 19 | 27 | 19:25.73 | 19:25.73 | 6:16/M |
| 9 | Noah Hinson | Lancaster OH | 5542 | 14 | 30 | 19:34.69 | 19:34.69 | 6:19/M |
| 10 | Patrick Hinson | Lancaster OH | 5541 | 19 | 32 | 19:37.88 | 19:38.15 | 6:20/M |
| 11 | Brandon O'Linn | Orient OH | 5229 | 15 | 36 | 19:46.69 | 19:46.72 | 6:23/M |
| 12 | Ashwin Briggs | Pickerington OH | 6131 | 12 | 41 | 19:58.11 | 19:59.23 | 6:26/M |
| 13 | Justin Trapp | Mount Sterling OH | 5570 | 14 | 42 | 19:59.96 | 19:59.96 | 6:27/M |
| 14 | Alex Boardman | Powell OH | 5722 | 18 | 48 | 20:12.24 | 20:13.81 | 6:31/M |
| 15 | Matthew Brockway | Sunbury OH | 5731 | 14 | 49 | 20:12.56 | 20:12.56 | 6:31/M |
| 16 | Zach Moore | Dublin OH | 6189 | 15 | 67 | 20:53.26 | 21:09.29 | 6:44/M |
| 17 | Brendin Crew | Westerville OH | 6027 | 18 | 73 | 20:58.28 | 21:00.99 | 6:46/M |
| 18 | Daniel Butchko | 6255 | 13 | 76 | 21:08.86 | 21:13.22 | 6:49/M | |
| 19 | Andrew Draper | Columbus OH | 6256 | 13 | 77 | 21:09.15 | 21:13.91 | 6:49/M |
| 20 | Nicholas Eastham | Hilliard OH | 6063 | 19 | 84 | 21:18.83 | 21:29.54 | 6:52/M |
| 21 | Ryan Singler | Sandusky OH | 6262 | 15 | 105 | 21:55.89 | 21:59.31 | 7:04/M |
| 22 | Mitchell McClain | Westerville OH | 5564 | 13 | 109 | 22:02.82 | 22:35.00 | 7:06/M |
| 23 | Charles McCombs | Columbus OH | 5613 | 19 | 111 | 22:07.64 | 22:28.56 | 7:08/M |
| 24 | Austin Riggs | Dublin OH | 5617 | 15 | 128 | 22:31.85 | 23:05.40 | 7:16/M |
| 25 | Mitchell Messer | Hilliard OH | 5359 | 10 | 138 | 22:56.14 | 22:59.80 | 7:24/M |
| 26 | Nick Smith | Columbus OH | 5965 | 14 | 139 | 22:57.00 | 22:57.00 | 7:24/M |
| 27 | Michael Takach | Galena OH | 5406 | 14 | 148 | 23:11.05 | 23:22.66 | 7:29/M |
| 28 | Shane Austin | New Albany OH | 5594 | 18 | 150 | 23:12.16 | 23:13.74 | 7:29/M |
| 29 | Robby Alamshah | Dublin OH | 5707 | 17 | 152 | 23:13.32 | 23:14.00 | 7:29/M |
| 30 | Harry Carter | Worthington OH | 6152 | 17 | 173 | 23:40.80 | 23:41.74 | 7:38/M |
| 31 | Nick Wheeler | Orient OH | 6010 | 15 | 179 | 23:46.61 | 24:12.03 | 7:40/M |
| 32 | Tyler Landoll | Dublin OH | 5702 | 11 | 185 | 23:57.70 | 24:17.93 | 7:44/M |
| 33 | Zachary Schmidt | Columbus OH | 5949 | 19 | 202 | 24:22.14 | 24:35.62 | 7:52/M |
| 34 | Bryce Adams | Prospect OH | 6272 | 19 | 233 | 24:51.29 | 24:53.44 | 8:01/M |
| 35 | John Cook | Waldo OH | 6249 | 16 | 276 | 25:37.03 | 26:20.17 | 8:16/M |
| 36 | Paul Simon | Marysville OH | 6117 | 18 | 280 | 25:38.59 | 25:43.41 | 8:16/M |
| 37 | Mason May | Worthington OH | 5032 | 17 | 284 | 25:40.62 | 26:02.01 | 8:17/M |
| 38 | Andrew Dunn | Westerville OH | 6143 | 15 | 335 | 26:29.46 | 26:32.28 | 8:33/M |
| 39 | Jimmy Evans | Westerville OH | 5554 | 16 | 339 | 26:31.27 | 26:34.44 | 8:33/M |
| 40 | Noah Davis | Lancaster OH | 5766 | 13 | 384 | 27:10.28 | 27:18.53 | 8:46/M |
| 41 | Colin Taggart | Hilliard OH | 6087 | 12 | 411 | 27:33.93 | 27:42.68 | 8:53/M |
| 42 | Trevor Roberts | Newark OH | 5292 | 16 | 433 | 27:48.76 | 28:48.30 | 8:58/M |
| 43 | Elijah Strickland | Pickerington OH | 5675 | 12 | 469 | 28:18.48 | 28:38.92 | 9:08/M |
| 44 | Ryan Hickey | Columbu OH | 5277 | 19 | 482 | 28:27.86 | 28:56.88 | 9:11/M |
| 45 | Jon Greenhalge | 5518 | 19 | 520 | 29:04.80 | 34:53.68 | 9:23/M | |
| 46 | Cj Wloszczyna | Westerville OH | 6149 | 15 | 534 | 29:12.62 | 30:01.44 | 9:25/M |
| 47 | Jacob Jenkusky | Lewis Center OH | 5511 | 13 | 538 | 29:14.62 | 29:21.15 | 9:26/M |
| 48 | Tyler Huffman | 6247 | 14 | 575 | 29:43.21 | 30:49.34 | 9:35/M | |
| 49 | Todd Neer | Columbus OH | 5454 | 13 | 592 | 30:01.07 | 30:01.26 | 9:41/M |
| 50 | Cameron Burrell | Dublin OH | 5343 | 10 | 707 | 31:24.20 | 31:37.00 | 10:08/M |
| 51 | Michael Petrella | Reynoldsburg OH | 5914 | 10 | 744 | 31:51.03 | 34:52.53 | 10:16/M |
| 52 | Jacob Stanley | Hebron OH | 5579 | 14 | 748 | 31:53.75 | 32:18.09 | 10:17/M |
| 53 | Ryan Coss | New Albany OH | 6137 | 13 | 889 | 34:45.24 | 42:04.57 | 11:13/M |
| 54 | Isaac Moore | Columbus OH | 6197 | 11 | 920 | 35:29.45 | 35:49.29 | 11:27/M |
| 55 | Trey Moore | Columbus OH | 6196 | 11 | 921 | 35:30.09 | 35:49.84 | 11:27/M |
| 56 | Patrick Karman | Hilliard OH | 5169 | 12 | 946 | 36:17.07 | 36:58.05 | 11:42/M |
| 57 | Benjamin Druhan | Columbus OH | 6294 | 10 | 966 | 36:59.14 | 45:54.64 | 11:56/M |
| 58 | Trey Cummins | Utica OH | 6166 | 13 | 1033 | 40:10.10 | 50:30.73 | 12:57/M |
| 59 | Aaron Spridgeon | Hebron OH | 5578 | 11 | 1081 | 44:10.56 | 44:34.11 | 14:15/M |
| Top | ||||||||
Female 10 to 19 |
||||||||
Record: Carissa Overholt - Year: 2011 - Time: 20:23.29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jordan Potts | Pickerington OH | 5927 | 15 | 120 | 22:23.38 | 22:31.73 | 7:13/M |
| 2 | Cindel Corbett | 6200 | 13 | 143 | 23:03.23 | 23:08.57 | 7:26/M | |
| 3 | Mia Zerkle | Hilliard OH | 6020 | 14 | 176 | 23:43.52 | 23:49.67 | 7:39/M |
| 4 | Joelle Zuberi | Canal Winchester OH | 6071 | 14 | 182 | 23:54.08 | 28:53.94 | 7:43/M |
| 5 | Taylor Hoff | Hilliard OH | 6158 | 18 | 191 | 24:09.71 | 24:13.04 | 7:47/M |
| 6 | Sydnie Boykins | Reynoldsburg OH | 6232 | 14 | 194 | 24:16.18 | 24:16.18 | 7:50/M |
| 7 | Cassidy Long | Canal Winchester OH | 6070 | 14 | 207 | 24:24.89 | 29:24.37 | 7:52/M |
| 8 | Emma Gorrell | Powell OH | 6060 | 18 | 210 | 24:27.58 | 24:35.58 | 7:53/M |
| 9 | Brooke Isabel | New Albany OH | 6112 | 13 | 216 | 24:34.49 | 24:40.26 | 7:55/M |
| 10 | Makinley Trapp | Mount Sterling OH | 5571 | 12 | 224 | 24:41.09 | 24:47.08 | 7:58/M |
| 11 | Emily Watson | Galena OH | 6002 | 17 | 234 | 24:53.71 | 24:59.45 | 8:02/M |
| 12 | Skylar Briggs | Pickerington OH | 6133 | 12 | 237 | 24:57.16 | 25:01.10 | 8:03/M |
| 13 | Ashleigh Rissmeyer | Powell OH | 5934 | 18 | 283 | 25:39.62 | 26:30.12 | 8:16/M |
| 14 | Alyson Ammar | Dublin OH | 5708 | 16 | 312 | 26:05.71 | 26:16.38 | 8:25/M |
| 15 | Mackenzie Blue | Mount Sterling OH | 5572 | 12 | 322 | 26:17.28 | 26:23.29 | 8:29/M |
| 16 | Marie Cotter | Columbus OH | 5357 | 18 | 330 | 26:24.09 | 26:30.82 | 8:31/M |
| 17 | Kelly Spangler | Columbus OH | 5464 | 16 | 336 | 26:29.53 | 26:59.34 | 8:33/M |
| 18 | Anne Potts | Pickerington OH | 5925 | 13 | 350 | 26:40.05 | 26:48.81 | 8:36/M |
| 19 | Kaitlyn Hocutt | Powell OH | 5824 | 16 | 376 | 27:01.45 | 27:16.69 | 8:43/M |
| 20 | Emelie Selinder | Westerville OH | 5954 | 14 | 388 | 27:16.83 | 27:17.65 | 8:48/M |
| 21 | Mclaren Rogerson | Columbus OH | 5112 | 13 | 401 | 27:25.46 | 27:31.10 | 8:51/M |
| 22 | Kaitlin MacFarlane | Pickerington OH | 5875 | 14 | 407 | 27:30.44 | 28:21.26 | 8:52/M |
| 23 | Skylar Burrell | Dublin OH | 5345 | 14 | 423 | 27:42.02 | 27:54.43 | 8:56/M |
| 24 | Shelby Sarisky | Westerville OH | 5943 | 14 | 446 | 27:58.75 | 28:02.36 | 9:01/M |
| 25 | Kourtney Inks | Grove City OH | 6259 | 18 | 470 | 28:19.18 | 28:23.02 | 9:08/M |
| 26 | Sarah Maynard | Columbus OH | 5566 | 15 | 473 | 28:23.90 | 28:31.96 | 9:09/M |
| 27 | Tara Rissmeyer | Powell OH | 5936 | 19 | 503 | 28:47.23 | 29:37.70 | 9:17/M |
| 28 | Lauren Juttner | 5517 | 19 | 521 | 29:05.87 | 34:54.93 | 9:23/M | |
| 29 | Emily Capeta | Uniontown OH | 5082 | 12 | 568 | 29:37.64 | 29:47.19 | 9:33/M |
| 30 | Elizabeth Intihar | Columbus OH | 6106 | 10 | 573 | 29:42.32 | 30:00.53 | 9:35/M |
| 31 | Evie Vandervoort | Canal Winchester OH | 5472 | 13 | 579 | 29:46.89 | 29:58.99 | 9:36/M |
| 32 | Shelly Beck | Alexandria KY | 6275 | 15 | 581 | 29:48.87 | 30:29.49 | 9:37/M |
| 33 | Jasjit Butalia | Dublin OH | 6057 | 16 | 595 | 30:02.61 | 30:11.95 | 9:41/M |
| 34 | Kelly Madison | Canal Winchester OH | 6077 | 18 | 599 | 30:05.87 | 30:21.39 | 9:42/M |
| 35 | Mackenzie Conley | Columbus OH | 6222 | 15 | 601 | 30:06.24 | 30:23.79 | 9:43/M |
| 36 | Madison Allmon | Athens OH | 5621 | 19 | 653 | 30:45.09 | 30:48.82 | 9:55/M |
| 37 | Katelin Thivener | Columbus OH | 5436 | 18 | 659 | 30:52.26 | 33:29.48 | 9:57/M |
| 38 | Miriam Wagner | Reynoldsburg OH | 5998 | 11 | 698 | 31:19.97 | 31:51.22 | 10:06/M |
| 39 | Abby Leitenberger | Zanesville OH | 5865 | 19 | 723 | 31:36.59 | 32:07.00 | 10:12/M |
| 40 | Alexandria Bosher | Delaware OH | 5725 | 11 | 725 | 31:37.84 | 31:52.80 | 10:12/M |
| 41 | Kira Spencer | Delaware OH | 5972 | 12 | 726 | 31:39.69 | 31:54.88 | 10:13/M |
| 42 | Lexie Woda | Delaware OH | 5447 | 16 | 785 | 32:30.63 | 32:30.63 | 10:29/M |
| 43 | Kelly Tambe | Centerville OH | 5676 | 18 | 815 | 32:54.53 | 33:36.83 | 10:37/M |
| 44 | Allison Smith | Dublin OH | 5060 | 12 | 832 | 33:11.39 | 34:04.85 | 10:42/M |
| 45 | Anna Oliver | Powell OH | 6240 | 14 | 854 | 33:43.18 | 33:57.64 | 10:53/M |
| 46 | Brooke Motsinger | Gahanna OH | 5286 | 17 | 877 | 34:21.17 | 34:46.24 | 11:05/M |
| 47 | Caitlyn Coss | New Albany OH | 6136 | 14 | 885 | 34:37.61 | 41:56.53 | 11:10/M |
| 48 | Sarah Kukula | Hilliard OH | 6062 | 15 | 908 | 35:11.43 | 35:16.51 | 11:21/M |
| 49 | Jenna Landoll | Dublin OH | 5701 | 14 | 970 | 37:11.47 | 37:31.67 | 12:00/M |
| 50 | Elizabeth Childers | Delaware OH | 5118 | 10 | 974 | 37:25.45 | 37:27.03 | 12:04/M |
| 51 | Kaitlyn Waddell | Delaware OH | 5355 | 14 | 996 | 38:16.16 | 38:28.88 | 12:21/M |
| 52 | Valencia Espinoza | Galena OH | 5340 | 19 | 1007 | 38:39.16 | 43:39.16 | 12:28/M |
| 53 | Valerie Orr | Pickerington OH | 5670 | 14 | 1011 | 38:42.27 | 38:56.77 | 12:29/M |
| 54 | Micah Warren | Columbus OH | 5023 | 13 | 1012 | 38:50.56 | 39:27.77 | 12:32/M |
| 55 | Sarah Wisenbarger | Orient OH | 6016 | 19 | 1032 | 40:05.13 | 40:16.00 | 12:56/M |
| 56 | Mya Garrison | Reynoldsburg OH | 5799 | 10 | 1041 | 40:32.57 | 46:27.48 | 13:05/M |
| 57 | Abby Brogan | Flatwoods KY | 5457 | 16 | 1057 | 41:42.33 | 41:47.71 | 13:27/M |
| 58 | Monet Martinez | Columbus OH | 5548 | 13 | 1108 | 49:43.47 | 49:58.72 | 16:02/M |
| 59 | Michole Martinez | Columbus OH | 5549 | 11 | 1109 | 49:44.95 | 49:59.27 | 16:03/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
Record: William Keckeis - Year: 2010 - Time: 15:42.82 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jared Pick | Platteville WI | 5646 | 22 | 6 | 17:45.36 | 17:45.68 | 5:44/M |
| 2 | Allen Loy | Dublin OH | 5179 | 26 | 8 | 17:54.70 | 17:54.84 | 5:46/M |
| 3 | Joseph Depalma | Columbus OH | 5771 | 23 | 10 | 18:09.16 | 18:09.54 | 5:51/M |
| 4 | Chris Krajewski | Dublin OH | 5178 | 27 | 11 | 18:09.17 | 18:12.82 | 5:51/M |
| 5 | Nathan Turney | Columbus OH | 5589 | 20 | 14 | 18:43.04 | 18:43.04 | 6:02/M |
| 6 | Drew Turner | Gahanna OH | 5678 | 29 | 22 | 19:12.84 | 19:12.84 | 6:12/M |
| 7 | Sam Mincey | Washington Ch OH | 5308 | 26 | 28 | 19:30.87 | 19:41.13 | 6:17/M |
| 8 | Max Maughan | Columbus OH | 5883 | 25 | 31 | 19:35.69 | 19:35.69 | 6:19/M |
| 9 | David Signet | Columbus OH | 6173 | 25 | 35 | 19:45.85 | 19:48.04 | 6:22/M |
| 10 | Christopher Hanna | Poland OH | 5012 | 23 | 37 | 19:47.62 | 19:48.23 | 6:23/M |
| 11 | Michael Leovic | Grove City OH | 5238 | 25 | 40 | 19:57.98 | 19:59.47 | 6:26/M |
| 12 | Benjamin McNutt | Columbus OH | 5889 | 25 | 43 | 20:01.87 | 20:05.00 | 6:27/M |
| 13 | Michael Lossick | Perrysburg OH | 5444 | 28 | 44 | 20:02.02 | 20:09.02 | 6:28/M |
| 14 | Jonathan Smith | Pickerington OH | 5888 | 24 | 47 | 20:06.56 | 20:06.56 | 6:29/M |
| 15 | William Miller | Columbus OH | 6029 | 22 | 51 | 20:20.86 | 20:25.96 | 6:34/M |
| 16 | Tyler Farrar | Marysville OH | 5174 | 25 | 52 | 20:24.55 | 21:34.24 | 6:35/M |
| 17 | Justin Kuss | Dublin OH | 6245 | 25 | 58 | 20:38.37 | 20:43.16 | 6:39/M |
| 18 | Sean Siebenkittel | Columbus OH | 6118 | 26 | 62 | 20:45.36 | 20:51.18 | 6:42/M |
| 19 | Christopher Potterton | Upper Arlington OH | 5080 | 24 | 66 | 20:52.33 | 21:15.50 | 6:44/M |
| 20 | Michael Zerrien | Galloway OH | 6021 | 21 | 68 | 20:53.59 | 20:54.33 | 6:44/M |
| 21 | Seth Reno | Centerville OH | 5648 | 29 | 69 | 20:54.46 | 21:00.85 | 6:45/M |
| 22 | Medenilla Jhunar | Columbus OH | 6053 | 27 | 72 | 20:56.13 | 20:56.33 | 6:45/M |
| 23 | Andy Roberts | Hilliard OH | 5593 | 21 | 78 | 21:10.74 | 21:11.12 | 6:50/M |
| 24 | Steven Niedermeier | Columbus OH | 5900 | 23 | 86 | 21:22.74 | 21:42.98 | 6:54/M |
| 25 | Wil Santivasi | Columbus OH | 5942 | 22 | 87 | 21:23.19 | 21:43.36 | 6:54/M |
| 26 | Timothy Baker | New Albany OH | 5713 | 27 | 90 | 21:25.73 | 21:25.73 | 6:55/M |
| 27 | Austin Guter | Commercial Point OH | 6192 | 20 | 92 | 21:27.26 | 21:58.22 | 6:55/M |
| 28 | Alex Marsh | Columbus OH | 5221 | 29 | 96 | 21:41.78 | 21:41.78 | 7:00/M |
| 29 | Nick Ring | Dublin OH | 5153 | 24 | 101 | 21:50.66 | 21:51.54 | 7:03/M |
| 30 | Jacob Jernigan | Blacklick OH | 5088 | 24 | 106 | 21:56.99 | 21:59.04 | 7:05/M |
| 31 | Will Maetzold | Columbus OH | 6211 | 24 | 108 | 22:01.13 | 22:01.53 | 7:06/M |
| 32 | Randy Lytle | Powell OH | 5874 | 21 | 110 | 22:04.82 | 22:07.64 | 7:07/M |
| 33 | Sean Kirk | Columbus OH | 5849 | 23 | 113 | 22:11.34 | 22:13.25 | 7:09/M |
| 34 | Christopher Wyant | Columbus OH | 6184 | 29 | 115 | 22:14.02 | 22:17.91 | 7:10/M |
| 35 | Kyle Demmink | Columbus OH | 5009 | 25 | 122 | 22:24.60 | 22:32.59 | 7:14/M |
| 36 | Matthew Beier | Galloway OH | 5595 | 26 | 132 | 22:38.37 | 22:41.16 | 7:18/M |
| 37 | Tyler Post | Coldwater OH | 5923 | 26 | 149 | 23:11.18 | 23:21.68 | 7:29/M |
| 38 | Joshua Cepluch | Dublin OH | 5050 | 28 | 151 | 23:13.03 | 23:52.65 | 7:29/M |
| 39 | Mike Cresswell | Columbus OH | 5754 | 27 | 154 | 23:14.84 | 23:22.32 | 7:30/M |
| 40 | Bradley Luchene | Worthington OH | 6236 | 25 | 158 | 23:21.01 | 23:21.01 | 7:32/M |
| 41 | Nicholas Strata | Columbus OH | 5262 | 26 | 161 | 23:23.29 | 30:34.52 | 7:33/M |
| 42 | Sundeep Sundaram | Dublin OH | 5586 | 25 | 163 | 23:32.14 | 23:44.29 | 7:35/M |
| 43 | Nathan Ward | Hilliard OH | 5256 | 26 | 166 | 23:34.59 | 23:44.24 | 7:36/M |
| 44 | Greg Clausing | Toledo OH | 5748 | 27 | 181 | 23:53.73 | 24:40.45 | 7:42/M |
| 45 | Michael Yotive | Worthington OH | 5439 | 26 | 187 | 24:00.11 | 24:26.02 | 7:45/M |
| 46 | Michael Spotts | Columbus OH | 6213 | 28 | 190 | 24:03.30 | 24:04.14 | 7:45/M |
| 47 | Adam Howman | Sandusky OH | 5322 | 24 | 196 | 24:19.44 | 25:03.94 | 7:51/M |
| 48 | Chad Clark | Columbus OH | 5257 | 27 | 203 | 24:22.18 | 24:22.18 | 7:52/M |
| 49 | Evan Franckhauser | Columbus OH | 6122 | 25 | 213 | 24:33.61 | 25:02.70 | 7:55/M |
| 50 | John Bureau | Columbus OH | 6124 | 25 | 214 | 24:33.66 | 25:02.65 | 7:55/M |
| 51 | Marcus Winnenberg | New Lexington OH | 5092 | 28 | 243 | 25:08.40 | 26:26.02 | 8:06/M |
| 52 | Levi Tkah | Columbus OH | 6103 | 28 | 256 | 25:18.60 | 26:00.07 | 8:10/M |
| 53 | Daniel Lim | Dublin OH | 5394 | 24 | 260 | 25:20.03 | 25:48.33 | 8:10/M |
| 54 | David Weaks | Greenfield OH | 5220 | 24 | 264 | 25:24.65 | 26:11.65 | 8:12/M |
| 55 | David Thomas | Columbus OH | 5437 | 25 | 282 | 25:39.50 | 25:57.14 | 8:16/M |
| 56 | Jeffrey Bradley | Ann Arbor MI | 5317 | 25 | 291 | 25:49.24 | 26:15.19 | 8:20/M |
| 57 | Nicholas Zingale | Columbus OH | 6292 | 23 | 298 | 25:54.74 | 26:47.84 | 8:21/M |
| 58 | Jeff Toronto | Lancaster OH | 6088 | 28 | 304 | 26:00.02 | 26:37.58 | 8:23/M |
| 59 | Donnie Ross | Gahanna OH | 6091 | 24 | 315 | 26:10.66 | 26:37.35 | 8:26/M |
| 60 | Zach Spring | Columbus OH | 5057 | 23 | 316 | 26:11.09 | 26:34.13 | 8:27/M |
| 61 | Kolin Hurlbut | Westerville OH | 6220 | 21 | 341 | 26:32.29 | 26:53.94 | 8:34/M |
| 62 | Jumoke Green | Columbus OH | 5812 | 29 | 345 | 26:35.17 | 26:46.08 | 8:35/M |
| 63 | Erik Brunckhorst | Bexley OH | 5079 | 24 | 349 | 26:39.19 | 27:05.26 | 8:36/M |
| 64 | Jim Sotak | Dublin OH | 5182 | 27 | 358 | 26:48.06 | 28:31.80 | 8:39/M |
| 65 | Andrew Stratton | Yellow Springs OH | 5138 | 20 | 369 | 26:56.53 | 27:33.53 | 8:41/M |
| 66 | David Lim | Dublin OH | 5395 | 29 | 372 | 26:58.19 | 27:24.09 | 8:42/M |
| 67 | Timothy Chak | Raymond OH | 5173 | 26 | 383 | 27:06.86 | 27:25.68 | 8:45/M |
| 68 | Brandon Dehart | Columbus OH | 5055 | 29 | 393 | 27:21.57 | 27:34.33 | 8:49/M |
| 69 | Richard Hernandez | Columbus OH | 5030 | 23 | 400 | 27:25.05 | 28:39.75 | 8:51/M |
| 70 | Chad Fast | Xenia OH | 6269 | 29 | 404 | 27:25.94 | 28:10.09 | 8:51/M |
| 71 | Isaac Coffman | Columbus OH | 5750 | 25 | 425 | 27:44.63 | 28:18.18 | 8:57/M |
| 72 | John Wiora | Nashville TN | 6014 | 26 | 441 | 27:56.03 | 28:40.99 | 9:01/M |
| 73 | Benjamin Rowley | Columbus OH | 5043 | 27 | 443 | 27:56.63 | 28:05.77 | 9:01/M |
| 74 | Kyle Hull | Columbus OH | 5089 | 29 | 459 | 28:06.06 | 28:11.39 | 9:04/M |
| 75 | Jeff Summerfield | Columbus OH | 5090 | 29 | 462 | 28:09.66 | 28:10.68 | 9:05/M |
