Komen Columbus Race For The Cure 5K Timed

Age Group Results

May 15, 2010


Hermes Sports & Events, Inc.


Men: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jamie Sims                       Columbus  OH        6362    29    20    18:58.72    18:58.72    3:48/K
    2    Sarah Brubaker                   Sunbury  OH         5743    23    27    19:26.64    19:26.64    3:53/K
    3    Kelley Newsad                    Columbus  OH        6361    29    33    19:30.86    19:30.86    3:54/K
    4    Beth August                      Dublin  OH          5797    36    39    19:51.17    19:51.17    3:58/K
    5    Nicole Book                      Columbus  OH        5538    31    45    20:19.91    20:19.91    4:04/K
Top

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    William Keckeis                  Columbus  OH        7105    24     1    15:42.82    15:42.82    3:08/K
    2    David Mars                       Westerville  OH     7147    31     2    15:50.51    15:50.51    3:10/K
    3    Kyle Tweed                       Hilliard  OH        6060    22     3    16:10.35    16:10.35    3:14/K
    4    Alex Moore                                           6373    30     5    17:00.27    17:00.27    3:24/K
    5    Zack Frank                       Circleville  OH     7200    25     4    17:00.51    17:00.51    3:24/K
Top

Female No Age

Record: Lori Jander - Year: 2009 - Time: 25:46.30

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Mary Beth Gruber                 Westerville  OH     5970     0   915    37:57.23    38:16.54    7:39/K
Top

Men No Age

Record: Bandit Number 50108 - Year: 2008 - Time: 18:18.28

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Unknown Partic.                                      7128         324    25:16.45    25:49.03    5:10/K
    2    Unknown Partic.                                      7079         752    32:27.37    32:54.20    6:35/K
    3    Unknown Partic.                                      7080         817    34:00.55    34:27.58    6:53/K
    4    Unknown Partic.                                      5686         820    34:07.17    34:29.91    6:54/K
    5    Unknown Partic.                                      7184        1009    45:59.31    45:59.31    9:12/K
Top

Female 9 & Under

Record: Emma Padgett - Year: 2009 - Time: 30:51.94

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Paige Taylor                     Hilliard  OH        7007     3   344    25:40.38    28:06.42    5:37/K
    2    Meghan Boggess                   Galena  OH          5969     8   461    27:15.35    27:31.27    5:30/K
    3    Kylie Collins                    Westerville  OH     6991     9   787    33:10.11    34:18.77    6:52/K
    4    Caitlyn Them                     Westerville  OH     6889     8   793    33:14.82    33:30.49    6:42/K
    5    Madelyn Taylor                   Hilliard  OH        7006     6  1076    55:32.27    55:32.27   11:06/K
Top

Men 9 & Under

Record: Victor Pataky - Year: 2008 - Time: 18:27.43

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Tanner Workman                   West Liberty  OH    6967     9   536    28:15.36    28:24.69    5:41/K
Top

Female 10 to 19

Record: Lily Patterson - Year: 2008 - Time: 21:12.74

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Halli Bair                       Columbus  OH        7047    14    72    21:01.34    21:07.88    4:13/K
    2    Alana Stillion                   Lewis Center  OH    6959    13   102    21:35.63    22:06.53    4:25/K
    3    Lauren Mitchell                  Dublin  OH          6824    18   121    21:46.93    21:55.30    4:23/K
    4    Katherine Stach                  Dublin  OH          5811    15   125    21:50.61    21:51.46    4:22/K
    5    Colette Naples                   Powell  OH          5793    13   129    21:52.98    21:59.41    4:24/K
    6    Leah Howlett                     Grove City  OH      7199    19   165    22:37.26    22:47.37    4:33/K
    7    Rebecca Hanna                    Poland  OH          6137    19   218    23:38.25    23:46.65    4:45/K
    8    Grace Boden                      Westerville  OH     6702    13   232    23:56.00    24:00.10    4:48/K
    9    Rachel Chickerella               Powell  OH          6720    19   239    24:08.74    24:16.61    4:51/K
   10    Jane Carter                      Worthington  OH     6971    14   241    24:09.77    24:11.32    4:50/K
   11    Kelly Spangler                   Columbus  OH        6141    14   258    24:21.16    24:33.45    4:55/K
   12    Robyn Stype                      Columbus  OH        7107    19   260    24:22.28    24:52.86    4:58/K
   13    Autumn Lowder                    Powell  OH          7022    13   273    24:35.11    24:48.35    4:58/K
   14    Katie Kowalczyk                  Sterling Heights  M 5655    19   274    24:35.50    25:04.99    5:01/K
   15    Lydia Brooks                     Lewis Center  OH    6987    13   281    24:41.24    25:06.64    5:01/K
   16    Lauren Noel                      Powell  OH          7215    13   339    25:36.48    25:42.59    5:08/K
   17    Anna Trundle                     New Albany  OH      6952    17   353    25:43.43    26:15.78    5:15/K
   18    Emelie Selinder                  Westerville  OH     5856    12   362    25:51.28    26:08.15    5:14/K
   19    Caryn Snide                      Westerville  OH     6884    14   368    25:54.57    25:58.79    5:12/K
   20    Maggie Janco                     Columbus  OH        5921    16   381    26:03.79    26:13.72    5:15/K
   21    Ali Turk                         Bexley  OH          6893    17   402    26:25.81    26:45.81    5:21/K
   22    Jayla Doggette                   Pickerington  OH    6011    13   430    26:46.08    32:12.47    6:26/K
   23    Ashley Patterson                 West Lafayette  OH  6304    19   456    27:08.05    27:17.56    5:27/K
   24    Claire Koontz                    Dublin  OH          6789    12   466    27:20.19    27:43.99    5:33/K
   25    Lisanne Ball                     Powell  OH          7021    14   473    27:25.41    27:38.61    5:32/K
   26    Jennifer Moore                   Columbus  OH        7156    17   485    27:32.85    27:53.27    5:35/K
   27    Jasmine Lambert                  Pickerington  OH    6796    13   490    27:34.12    27:38.31    5:32/K
   28    Blaine Davidson                  Bexley  OH          7158    14   542    28:18.16    28:27.51    5:41/K
   29    Kelsey Davidson                  Bexley  OH          7160    16   543    28:19.52    28:29.17    5:42/K
   30    Hannah Schramm                   Powell  OH          6871    17   571    28:50.24    29:24.36    5:53/K
   31    Sydney Stype                     Columbus  OH        6035    17   576    28:53.38    29:23.88    5:53/K
   32    Alyssa Schramm                   Powell  OH          6869    19   581    28:55.81    29:28.90    5:54/K
   33    Mary Carson                      Hilliard  OH        5780    14   593    29:04.04    29:06.86    5:49/K
   34    Ella Wilson                      Hilliard  OH        5782    13   594    29:05.33    29:08.16    5:50/K
   35    Grace Weiler                     Columbus  OH        6899    10   629    29:36.72    30:05.49    6:01/K
   36    Kim Presper                      Bexley  OH          5836    10   630    29:36.75    30:05.56    6:01/K
   37    Stephanie Presper                Bexley  OH          5837    10   632    29:37.45    30:05.70    6:01/K
   38    Kelly O'Harra                    Columbus  OH        6017    17   682    30:23.74    30:55.62    6:11/K
   39    Aubrey Alamshah                  Dublin  OH          6687    19   686    30:28.15    30:28.99    6:06/K
   40    Katie Davis                      Galena  OH          6946    11   706    31:15.59    31:27.09    6:17/K
   41    Anna Jamieson                    Powell  OH          6979    18   763    32:41.19    32:58.09    6:36/K
   42    Tristan West                     Columbus  OH        6983    14   774    32:56.21    33:09.86    6:38/K
   43    Kelsy Layer                      Lewis Center  OH    7017    14   785    33:08.71    33:09.58    6:38/K
   44    Kelsy Michely                    Westerville  OH     7016    13   786    33:08.71    33:09.73    6:38/K
   45    Regan Hanes                      Findlay  OH         5888    13   806    33:42.22    34:04.79    6:49/K
   46    Rachel Miller                    Columbus  OH        6823    17   813    33:50.54    33:50.54    6:46/K
   47    Lauren Himes                     Blacklick  OH       7127    19   821    34:10.40    34:32.90    6:54/K
   48    Iris Hanes                       Columbus  OH        5885    13   836    34:39.49    35:02.04    7:00/K
   49    Kayla Dennis                     Pickerington  OH    7228    14   844    34:49.91    37:02.91    7:24/K
   50    Ariel Danglade                   Hilliard  OH        5504    19   879    36:45.94    36:58.58    7:24/K
   51    Samantha Atkinson                Hilliard  OH        7067    18   909    37:51.78    37:51.78    7:34/K
   52    Maya McGaughey                   Reynoldsburg  OH    7083    14   948    40:16.15    40:23.17    8:05/K
   53    Micah Warren                     Columbus  OH        7084    11   964    40:54.32    41:01.42    8:12/K
   54    Kelli Grove                      Columbus  OH        6156    13  1025    47:28.50    47:28.50    9:30/K
   55    Tia Reffitt                      Blacklick  OH       5608    10  1059    51:37.56    52:32.20   10:30/K
   56    Gina Giacomin                    Galena  OH          6753    11  1075    55:27.33    55:27.33   11:05/K
Top

Male 10 to 19

Record: Alex Moore - Year: 2008 - Time: 16:55.44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Dustin Meyers                    Columbus  OH        7050    19     6    17:14.59    17:21.45    3:28/K
    2    Alex Moore                       Hilliard  OH        6955    19    10    17:56.97    17:58.13    3:36/K
    3    Zachary Pick                     Platteville  WI     6675    19    11    18:19.31    18:19.96    3:40/K
    4    David Crumley                    Columbus  OH        6679    19    18    18:50.74    18:52.98    3:46/K
    5    Kyle Eberst                      Delaware  OH        5642    19    21    18:59.15    19:01.82    3:48/K
    6    Caleb Crumley                    Columbus  OH        6678    15    34    19:33.01    19:35.60    3:55/K
    7    Andrew Hunt                      Worthington  OH     5945    19    42    19:55.01    20:02.77    4:00/K
    8    Kevin Simms                      Columbus  OH        7001    19    59    20:37.35    20:54.92    4:11/K
    9    Nicholas Eastham                 Hilliard  OH        7049    17    66    20:49.86    20:56.38    4:11/K
   10    Benjamin Iten                    New Albany  OH      5774    13    69    20:52.83    21:15.03    4:15/K
   11    Michael Savage                   Worthington  OH     5977    15    75    21:06.38    21:07.42    4:13/K
   12    Harry Carter                                         6972    15    77    21:07.15    21:07.15    4:13/K
   13    Cody Crowther                    Columbus  OH        6729    19   103    21:36.31    21:44.63    4:21/K
   14    Jeff Wengerd                     Dundee  OH          5807    18   107    21:37.11    21:49.56    4:22/K
   15    Justin Sherman                   Columbus  OH        5824    17   135    21:59.94    22:08.75    4:26/K
   16    Zahnee Velalis                   Westerville  OH     5850    14   144    22:10.23    22:17.08    4:27/K
   17    Benjamin Fite                    Columbus  OH        5535    19   150    22:12.93    22:22.33    4:28/K
   18    James Green                      London  OH          6757    15   174    22:49.39    23:02.21    4:36/K
   19    Sean Thompson                    Dublin  OH          5844    15   187    23:03.81    23:24.51    4:41/K
   20    Tyler Anderson                                       7172    16   199    23:22.05    23:22.61    4:40/K
   21    Carlo Cruz                       Columbus  OH        6083    19   200    23:26.85    23:38.95    4:44/K
   22    Bryan Takayma                    London  OH          7191    17   201    23:27.51    23:45.37    4:45/K
   23    Max McMunn                       Blacklick  OH       6029    14   223    23:48.32    23:49.17    4:46/K
   24    Taylor Haycock                   Lima  OH            5611    19   228    23:52.36    24:07.48    4:49/K
   25    Andrew Davidson                  Canal Winchester  O 6732    12   265    24:31.26    24:36.09    4:55/K
   26    Stephen Gale                     Westerville  OH     6750    19   278    24:39.83    24:59.65    5:00/K
   27    Nicholas Ward                    Westerville  OH     6036    12   283    24:41.27    24:53.49    4:59/K
   28    Zach Dahman                      Westerville  OH     7125    13   305    24:56.52    25:11.10    5:02/K
   29    Josh Vandervort                  Gahanna  OH         6896    13   310    25:04.66    25:09.55    5:02/K
   30    Shane Austin                     Columbus  OH        5798    16   326    25:17.96    25:23.07    5:05/K
   31    Will Ammen                       Roanoke  VA         7163    16   387    26:08.86    26:15.12    5:15/K
   32    Isaiah Henn                      Galloway  OH        6333    13   417    26:35.40    26:48.44    5:22/K
   33    Austin Riggs                     Dublin  OH          6628    13   431    26:47.19    27:08.02    5:26/K
   34    Brandon Hemming                  Circleville  OH     7145    16   454    27:05.78    27:32.07    5:30/K
   35    Robby Alamshah                   Dublin  OH          6688    15   464    27:18.91    27:19.91    5:28/K
   36    Robert Vance                     Columbus  OH        6895    14   743    32:01.90    32:09.56    6:26/K
   37    Marpal Kmosla                    Dublin  OH          5621    16   783    33:07.31    34:44.37    6:57/K
   38    Darin Cognion                    Nashport  OH        5773    16   826    34:18.92    34:18.92    6:52/K
   39    Canyon Wilder                    Columbus  OH        5617    14   943    39:48.70    39:48.70    7:58/K
   40    Jonathon Dailey                  Steubenville  OH    7194    12   952    40:25.08    42:45.76    8:33/K
   41    Devin King                       Thornville  OH      6786    14   987    43:01.46    43:01.46    8:36/K
   42    Matthew Jackson                  Westerville  OH     6238    13  1005    45:29.27    45:29.27    9:06/K
   43    Joe Pena                         Lewis Center  OH    6041    18  1018    46:54.56    46:54.56    9:23/K
   44    Thomas Banks                     New Albany  OH      7100    17  1115  1:24:50.36  1:24:50.36   16:58/K
Top

Female 20 to 29

Record: Melinda Reesee - Year: 2008 - Time: 18:59.99

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jill Goodwin                     Columbus  OH        7223    22    53    20:31.22    20:43.29    4:09/K
    2    Khayla Roach                     Marion  OH          6015    20    90    21:25.16    21:31.40    4:18/K
    3    Amy Harrison                     New Albany  OH      5573    29    91    21:27.66    21:53.69    4:23/K
    4    Courtney McBroom                 New Albany  OH      5753    28    92    21:27.71    21:34.22    4:19/K
    5    Susan Swepston                   Columbus  OH        6181    20   112    21:38.94    21:45.12    4:21/K
    6    Whitnee Dickson                  Delaware  OH        5620    21   120    21:46.07    21:55.39    4:23/K
    7    Maribeth Yost                    Columbus  OH        6196    27   123    21:50.09    21:51.31    4:22/K
    8    Amy Renner                       Hilliard  OH        6856    25   138    22:04.78    22:08.93    4:26/K
    9    Ashley Curl                      Columbus  OH        5735    26   141    22:05.28    22:13.63    4:27/K
   10    Chelsea Rankin                   Columbus  OH        5583    25   162    22:34.74    22:43.65    4:33/K
   11    Adrienne Ruhe                    Mansfield  OH       5551    26   175    22:53.26    22:55.10    4:35/K
   12    Emily Williams                   Dublin  OH          7166    29   184    23:00.56    23:19.83    4:40/K
   13    Charlene Cruz                    Columbus  OH        6084    27   191    23:11.05    23:23.64    4:41/K
   14    Kathleen Kinzig                  Columbus  OH        7008    27   193    23:12.03    23:17.24    4:39/K
   15    Katharine Kirschner              Dublin  OH          6235    22   197    23:15.74    23:17.91    4:39/K
   16    Maya Wei-Haas                    Columbus  OH        7069    23   205    23:29.75    23:46.65    4:45/K
   17    Ashley Barber                    Columbus  OH        5654    22   245    24:12.04    24:19.11    4:52/K
   18    Ashley Jones                     Oxford  OH          6780    29   248    24:14.76    24:38.02    4:56/K
   19    Diana Perlefenfein               Columbus  OH        7094    22   251    24:17.12    24:24.47    4:53/K
   20    Amy Sliva                        Gahanna  OH         5791    26   256    24:19.14    24:36.59    4:55/K
   21    Catherine Hatten                 Columbus  OH        7108    20   257    24:19.70    24:50.43    4:58/K
   22    Danielle Baker                   Granville  OH       6624    29   262    24:29.64    24:32.53    4:54/K
   23    Katie Graber                     Columbus  OH        7117    28   263    24:29.97    24:37.80    4:55/K
   24    Tracey Cunningham                Columbus  OH        6939    29   269    24:33.80    24:59.46    5:00/K
   25    Taryn Briggs                     Hilliard  OH        6076    27   275    24:36.10    24:47.76    4:57/K
   26    Amy Martin                       Circleville  OH     6643    25   288    24:45.95    24:52.41    4:58/K
   27    Joelle Fenger                    Columbus  OH        5995    29   298    24:53.64    24:59.77    5:00/K
   28    Sarah Barnes                     Columbus  OH        5790    29   302    24:55.21    25:02.82    5:00/K
   29    Erin Bertino                     Hilliard  OH        7068    29   308    25:03.20    27:50.10    5:34/K
   30    Megan Strout                     Columbus  OH        5630    24   309    25:04.03    25:30.76    5:06/K
   31    Megan Spangenthal                Columbus  OH        5565    25   318    25:10.97    25:18.58    5:04/K
   32    Rebekah Jamieson                 Powell  OH          6978    21   321    25:14.28    25:31.41    5:06/K
   33    Sarah Goddard                    Marysville  OH      6950    21   328    25:19.88    25:41.19    5:08/K
   34    Claudia Beisner                  Delaware  OH        6226    27   330    25:21.43    25:38.94    5:08/K
   35    Ellie Haubner                    Columbus  OH        6770    26   340    25:37.34    25:44.57    5:09/K
   36    Diane Gmiter                     Columbus  OH        5855    24   360    25:48.07    25:54.04    5:11/K
   37    Meredith Tizedes                 Columbus  OH        6146    29   364    25:51.71    26:03.89    5:13/K
   38    Julie Smith                      Dublin  OH          7071    25   373    25:58.22    26:16.49    5:15/K
   39    Mallory Maier                    Heath  OH           6638    22   383    26:04.34    26:24.92    5:17/K
   40    Lacey Sims                       Columbus  OH        6949    27   389    26:12.06    27:22.49    5:28/K
   41    Riley Smittle                    Lewis Center  OH    7131    22   393    26:17.31    26:42.42    5:20/K
   42    Amy Conn                         Columbus  OH        5542    27   423    26:40.71    27:00.41    5:24/K
   43    Nicole Skale                     Northbrook  IL      5949    22   425    26:45.42    31:35.66    6:19/K
   44    Pamela Lefeld                    Columbus  OH        6801    26   429    26:46.04    26:49.57    5:22/K
   45    Katie McAllister                 Westerville  OH     5962    27   440    26:54.22    28:05.72    5:37/K
   46    Bryana Anderson                  Columbus  OH        6981    25   443    26:56.39    27:07.73    5:25/K
   47    Bethany Snyder                   Powell  OH          6958    22   478    27:28.66    27:56.75    5:35/K
   48    Ashley Strauss                   Columbus  OH        6887    26   486    27:32.91    27:36.99    5:31/K
   49    Sarah Chait                      Columbus  OH        6716    25   489    27:33.54    27:37.32    5:31/K
   50    Christin Brettel                 Columbus  OH        6708    26   495    27:40.57    28:09.54    5:38/K
   51    Barbara Wanske                   Columbus  OH        6923    25   500    27:43.82    27:47.74    5:33/K
   52    Megan Ring                       Reynoldsburg  OH    5582    24   502    27:44.77    27:55.49    5:35/K
   53    Katherine Stevens                Newark  OH          7115    28   516    27:58.00    28:18.30    5:40/K
   54    Samantha Pitman                  Dublin  OH          6849    23   523    28:07.50    29:16.02    5:51/K
   55    Kaitlin Morey                    Upper Arlington  OH 5955    22   541    28:17.37    28:39.90    5:44/K
   56    Erin Rosati                      Columbus  OH        5628    28   549    28:22.94    28:32.12    5:42/K
   57    Katie Kuvin                      Columbus  OH        5987    20   550    28:24.71    28:45.76    5:45/K
   58    Caroline Schulz                  Grove City  OH      6227    29   552    28:28.14    28:38.22    5:44/K
   59    Breanne Mathews                  West Lafayette  OH  6305    24   565    28:43.56    29:17.13    5:51/K
   60    Tanne Walker                     Columbus  OH        5566    21   567    28:44.15    28:57.21    5:47/K
   61    Erin Frye                        Columbus  OH        7188    25   575    28:52.95    29:31.65    5:54/K
   62    Sarah Meuse                      Gahanna  OH         5572    27   584    28:57.94    29:17.70    5:51/K
   63    Kari Henthorn                                        7235    27   587    28:59.49    29:26.83    5:53/K
   64    Eileen Saenz                     Columbus  OH        6330    28   596    29:07.23    29:12.75    5:50/K
   65    Beth Blake                       Columbus  OH        7119    27   606    29:15.58    29:42.83    5:56/K
   66    Ashleigh Pierce                  Marion  OH          5768    28   607    29:15.80    29:21.77    5:52/K
   67    Lisa Singer                      New Albany  OH      7093    29   612    29:20.49    29:44.21    5:57/K
   68    Sanita Kruze                     Dublin  OH          6329    28   620    29:29.43    29:40.99    5:56/K
   69    Katelyn Miller                   Columbus  OH        5998    24   624    29:30.46    29:37.75    5:55/K
   70    Christina Brooks                 Westerville  OH     7135    27   633    29:37.81    29:56.44    5:59/K
   71    Victoria Monroe                  Washington Court Ho 5530    24   635    29:38.43    29:57.37    5:59/K
   72    Luci Cunha                       Columbus  OH        6730    27   642    29:44.01    30:10.60    6:02/K
   73    Bridget Barry                    Columbus  OH        5619    26   651    29:50.24    30:08.42    6:02/K
   74    Stephanie Flood                  Granville  OH       6742    22   655    29:53.40    30:11.03    6:02/K
   75    Emily Scullion                   Newark  OH            71    22   657    29:53.55    30:10.83    6:02/K
   76    Jessica Berick                   Columbus  OH        6326    24   669    30:12.48    30:38.90    6:08/K
   77    Leiha Myers                      Marion  OH          5766    29   674    30:16.21    30:22.17    6:04/K
   78    Erin Lathrop                     Grove City  OH      6028    22   679    30:20.81    30:49.13    6:10/K
   79    Danielle Thiel                   Grove City  OH      6030    22   680    30:21.03    30:49.38    6:10/K
   80    Michelle Smolowitz               Columbus  OH        5875    27   692    30:36.42    31:03.92    6:13/K
   81    Bethany Barnes                   Columbus  OH        6695    21   709    31:17.52    31:42.07    6:20/K
   82    Abigail King                     Lancaster  OH       5938    25   711    31:24.16    31:29.73    6:18/K
   83    Kate Courtney                    Columbus  OH        6726    20   713    31:25.14    31:35.29    6:19/K
   84    Laura Burghy                     Columbus  OH        5882    29   714    31:25.29    31:54.69    6:23/K
   85    Amelia Brown                     Columbus  OH        6098    25   718    31:29.74    31:42.78    6:20/K
   86    Jeanne Craig                     Dublin  OH          5731    26   735    31:53.30    32:12.00    6:26/K
   87    Allison Kennedy                  Blacklick  OH       5674    25   749    32:21.13    32:40.22    6:32/K
   88    Emily Barlage                    Columbus  OH        7180    23   751    32:26.40    39:35.80    7:55/K
   89    Kirsten Wright                   Columbus  OH        6123    23   759    32:39.01    38:18.49    7:40/K
   90    Jessica Jewett                   Hilliard  OH        5563    22   761    32:39.92    33:04.34    6:37/K
   91    Adrienne Burton                  Westerville  OH     5976    28   772    32:55.62    33:05.44    6:37/K
   92    Sheila Wilson                    Columbus  OH        5568    28   775    32:57.36    33:18.69    6:40/K
   93    Devin Probst                     Lancaster  OH       5943    29   788    33:11.19    33:17.75    6:39/K
   94    Amy Butcher                      Columbus  OH        5907    28   791    33:13.76    33:32.67    6:42/K
   95    Nancy Nguyen                     Ravenna  OH         5948    23   798    33:25.97    33:48.23    6:46/K
   96    Mara Minzer                      Columbus  OH        6634    29   800    33:29.46    33:57.50    6:47/K
   97    Amy Manns                        Mount Victory  OH   5722    25   828    34:20.76    34:30.73    6:54/K
   98    Stephanie Johnson                Westerville  OH     5720    23   834    34:36.63    34:55.73    6:59/K
   99    Rachel Ross                      Columbus  OH        6864    23   837    34:40.11    34:40.89    6:56/K
  100    Jennifer Penney                  Pickerington  OH    6841    27   845    34:53.80    35:05.36    7:01/K
  101    Allyson Dingman                  Blacklick  OH       6936    24   847    35:01.35    35:11.63    7:02/K
  102    Jessica Frye                                         7187    28   855    35:42.04    36:23.14    7:17/K
  103    Lindsey Rangel                   Dublin  OH          5787    28   856    35:42.63    35:48.71    7:10/K
  104    Joanna Gleason                   Dublin  OH          5712    29   857    35:51.13    38:20.56    7:40/K
  105    Melissa Nuttall                  Hilliard  OH        5723    29   860    35:58.28    36:24.58    7:17/K
  106    Emily Woodring                   Columbus  OH        5763    24   864    36:12.36    36:28.45    7:18/K
  107    Megan Phillips                   Lewis Center  OH    5904    29   865    36:12.99    36:32.82    7:18/K
  108    Kerry McGuire                    Galloway  OH        6612    28   885    36:54.54    37:22.46    7:28/K
  109    Stephanie Peddicord              Columbus  OH        6839    25   887    36:54.72    38:22.48    7:40/K
  110    Erin Ridder                      Fort Thomas  KY     5946    29   891    37:00.65    37:26.52    7:29/K
  111    Kimberly Hallett                 Delaware  OH        6758    21   892    37:06.55    37:11.91    7:26/K
  112    Monique Perez                    Columbus  OH        6845    25   900    37:21.78    37:21.78    7:28/K
  113    Paige McGee                      Lancaster  OH       7220    28   908    37:44.94    38:30.95    7:42/K
  114    Christine Barko                  Columbus  OH        6694    26   916    38:02.46    38:16.63    7:39/K
  115    Andrea Fleming                   Columbus  OH        6741    27   923    38:24.41    38:35.52    7:43/K
  116    Kara Zimmerman                   Pataskala  OH       6037    22   930    39:03.14    39:03.14    7:49/K
  117    Laura Wood                       Chicago  IL         5950    28   932    39:08.97    39:08.97    7:50/K
  118    Elizabeth Bonachea               Hilliard  OH        5905    26   934    39:17.79    39:30.45    7:54/K
  119    Michelle Klein                   New Albany  OH      5561    23   935    39:24.20    39:44.70    7:57/K
  120    Sara Wyen                        Galloway  OH        5508    27   937    39:24.40    39:34.05    7:55/K
  121    Lisa Penzone                     Hilliard  OH        6843    29   953    40:25.40    40:37.79    8:07/K
  122    Sara Dotson                      London  OH          6736    28   963    40:52.66    41:20.47    8:16/K
  123    Elizabeth Deringer               Westerville  OH     5868    22   993    43:52.26    44:11.55    8:50/K
  124    Carrie Hicks                     Columbus  OH        5929    28  1001    44:46.19    44:59.57    9:00/K
  125    Erin Cleary                      Columbus  OH        5937    28  1004    45:17.55    45:17.55    9:03/K
  126    Megan Upperman                   Lancaster  OH       5729    29  1012    46:20.29    46:34.31    9:19/K
  127    Tori Borden                      London  OH          7014    20  1029    47:51.48    49:23.09    9:53/K
  128    Katie Cress                      Dublin  OH          6728    24  1031    48:03.65    48:03.65    9:37/K
  129    Michelle Siim                    Columbus  OH        6942    26  1033    48:16.01    48:16.01    9:39/K
  130    Julie Cole                       West Jefferson  OH  6639    23  1036    48:40.23    48:40.23    9:44/K
  131    Megan Filipic                    Logan  OH           6018    25  1044    49:44.90    54:06.72   10:49/K
  132    Adrienne Marshall                Columbus  OH        5913    26  1046    49:56.55    56:26.34   11:17/K
  133    Lori Shutt                       Akron  OH           6044    23  1047    50:03.44    50:03.44   10:01/K
  134    Malissa Frost                    Worthington  OH     5569    26  1055    50:59.81    50:59.81   10:12/K
  135    Marcie Mances                    Columbus  OH        6197    22  1056    51:27.05    51:29.59   10:18/K
  136    Brittany Lambert                 Marysville  OH      6632    21  1069    53:42.43    53:42.43   10:44/K
  137    Elizabeth Cress                  Dublin  OH          6727    21  1073    54:21.83    54:21.83   10:52/K
  138    Alex Wright                      Columbus  OH        6050    23  1079    56:34.27    56:34.27   11:19/K
  139    Amanda Killeen                   New Albany  OH      5579    27  1080    56:43.99    56:43.99   11:21/K
  140    Molly Borchers                   Upper Arlington  OH 5584    24  1083    57:18.22    57:18.22   11:28/K
  141    Danielle Bell                    Columbus  OH        6008    28  1090    58:29.55    58:29.55   11:42/K
  142    Gretchen Gombos                  Dublin  OH          5685    26  1095  1:02:26.54  1:02:26.54   12:29/K
  143    Ashley Snyder                    Columbus  OH        5532    24  1100  1:04:33.46  1:04:33.46   12:55/K
  144    Ashley Peterson                  Columbus  OH        6000    25  1114  1:21:13.46  1:21:13.46   16:15/K
Top

Male 20 to 29

Record: Steve Rosinski - Year: 2008 - Time: 16:05.21

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Michael Dibartola                Columbus  OH        6096    22     8    17:35.47    17:36.16    3:31/K
    2    Jared Pick                       Platteville  WI     6674    20    12    18:19.41    18:19.87    3:40/K
    3    Shawn Kusner                     Hilliard  OH        7011    23    14    18:29.10    18:31.76    3:42/K
    4    Peter Stafford                   Columbus  OH        6003    23    17    18:46.99    18:47.74    3:45/K
    5    Philip Putnam                    Cincinnati  OH      7224    22    22    19:08.90    19:21.86    3:52/K
    6    Matt Christian                   Hilliard  OH        7190    27    23    19:12.37    19:15.77    3:51/K
    7    Adam Brandt                      Columbus  OH        6043    21    24    19:16.10    19:17.94    3:51/K
    8    Adam O'Brien                     Worthington  OH     7087    24    25    19:17.07    19:24.08    3:53/K
    9    Christopher Hanna                Poland  OH          6136    21    28    19:21.63    19:29.61    3:54/K
   10    Adam Yunker                      Columbus  OH        6375    26    30    19:23.68    19:25.25    3:53/K
   11    Charles McKisson                 Columbus  OH        5992    25    32    19:27.14    19:27.96    3:53/K
   12    Joe Shalek                       Columbus  OH        7026    29    36    19:38.92    19:40.02    3:56/K
   13    Justin Hass                      Marengo  OH         7221    29    37    19:41.24    19:52.95    3:58/K
   14    Chris Peavey                     Piketon  OH         7206    24    46    20:12.93    20:13.45    4:03/K
   15    Andrew Meyers                    Columbus  OH        7051    20    47    20:13.25    20:20.92    4:04/K
   16    Todd Hann                        Columbus  OH        5651    28    49    20:21.62    20:24.13    4:05/K
   17    Ryan Baumhoff                    Columbus  OH        7091    25    50    20:23.39    20:28.20    4:06/K
   18    Adam Koehl                       Columbus  OH        5958    25    52    20:29.07    20:50.23    4:10/K
   19    Bret Wiegman                     Columbus  OH        6960    28    56    20:34.35    20:40.61    4:08/K
