Run for Your Life 5K

Age Group Results

March 28, 2009


Hermes Sports & Events, Inc.

Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Hannah Budic            Berea  OH            1809   30        9      18:55.6    6:06/M             
       2    Kelly Staruch           Hinckley  OH         3471   24       26      20:27.4    6:36/M             
       3    Laine Sommers           Kent  OH              976   24       36      21:16.5    6:52/M             
Top

Female No Age Provided

Record: Therese Fanelli - Year: 2007 - Time: 33:52.9

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Debbie Omalley          Independence  OH      929           459      54:24.3   17:33/M             
Top

Female 14 and Under

Record: Elizabeth Kobe - Year: 2006 - Time: 21:09.8

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Madi Connelly           Rocky River  OH      1816   13       64      22:34.0    7:17/M             
       2    Lindsey Kaschak         Olmsted Falls  OH    3338   13      100      24:15.9    7:49/M             
       3    Cidney Kelly            North Olmsted  OH    3343   13      150      26:45.7    8:38/M             
       4    Grace Cleary            North Olmsted  OH     975   12      151      26:49.0    8:39/M             
       5    Emily Statzer           North Olmsted  OH    1438    8      189      28:06.5    9:04/M             
       6    Elise Covell            North Olmsted  OH    3264   10      207      28:42.9    9:15/M             
       7    Bailey Madercic         Cleveland  OH        1829   11      209      28:44.9    9:16/M             
       8    Hallie Sinko            Akron  OH            3457   13      227      29:21.0    9:28/M             
       9    Morgan Krause           Olmsted Falls  OH    1490   14      248      30:04.5    9:42/M             
      10    Sara Hathcock           Olmsted Falls  OH    3323   11      285      31:38.0   10:12/M             
      11    Olivia Thomsen          Cleveland  OH         959   12      288      31:43.4   10:14/M             
      12    Victoria Wilkins        Olmsted Falls  OH    2480   12      295      31:59.3   10:19/M             
      13    Gabby Garlitz           Olmsted Falls  OH    1491   14      343      35:24.5   11:25/M             
      14    Hannah Baier            Brunswick  OH        3217   13      353      37:06.8   11:58/M             
      15    Callie Wilikins         Olmsted Falls  OH    2475    9      359      38:00.2   12:15/M             
      16    Mallory Bielski         Olmsted Falls  OH    3228   10      360      38:01.3   12:16/M             
      17    Aubrey H                North Royalton  OH   1902    6      372      39:17.4   12:40/M             
      18    Kj Hurlbert             North Royalton  OH   1904   8       373      39:20.8   12:41/M             
      19    Julia Maraczi           Brecksville  OH      3394   14      386      43:36.1   14:04/M             
      20    Abby Brinks             Cleveland  OH         413   12      400      45:08.7   14:34/M             
      21    Hannah Sidol            North Olmsted  OH    1859   11      445      52:42.7   17:00/M             
      22    Kimberly Sweeney        Brecksville  OH      3475    9      471      54:47.4   17:40/M             
      23    Meghan Brooks           Strongsville  OH     2635   14      488      59:25.2   19:10/M             
      24    Anna Hermann            Parma  OH            2634   14      490      59:29.9   19:11/M             
Top

Female 15 to 19

Record: Alyse Lamparyk - Year: 2008 - Time: 29:17.5

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cortney Staruch         Hinckley  OH         3470   19       41      21:42.4    7:00/M             
       2    Dana Blowes             Strongsville  OH     3231   17      129      25:58.0    8:23/M             
       3    Kelsey Anderson         Amherst  OH          1463   17      190      28:07.4    9:04/M             
       4    Hannah Thompson         Cleveland  OH        3479   16      222      29:15.3    9:26/M             
       5    Abbey Zeck              Cleveland  OH        1408   17      273      30:57.6    9:59/M             
       6    Brittany Kurpik         Cleveland  OH         481   15      315      33:12.1   10:43/M             
       7    Linh Ngo                North Royalton  OH   3411   18      321      33:39.4   10:51/M             
       8    Jennifer Becker         Hinckley  OH         3223   15      337      34:47.0   11:13/M             
       9    Kristen Becker          Hinckley  OH         3224   16      354      37:08.0   11:59/M             
      10    Christine Wilkins       Olmsted Falls  OH    2477   15      369      39:02.5   12:35/M             
      11    Kaitlyn Hermann         Cleveland  OH        2633   16      489      59:28.5   19:11/M             
Top

Female 20 to 24

Record: Gina Diantonio - Year: 2007 - Time: 19:30.6

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michelle Klepatzki      North Olmsted  OH    3353   20       47      21:53.8    7:04/M             
       2    Katie Barnes            Cleveland  OH        3220   20       61      22:22.6    7:13/M             
       3    Alexandra Russo         Strongsville  OH     3442   20       98      24:11.5    7:48/M             
       4    Sarah Faciana           Cleveland  OH        3287   24      137      26:16.7    8:28/M             
       5    Saraju Ramanan          North Royalton  OH   2643   24      200      28:30.9    9:12/M             
       6    Halli Sclimenti         Cleveland  OH        3449   21      212      28:47.0    9:17/M             
       7    Erin Marchant           Medina  OH           3395   24      216      28:51.3    9:18/M             
       8    Sandra Bannister        Cleveland  OH        3219   20      237      29:47.0    9:36/M             
       9    Leah Carelli            Strongsville  OH     3248   23      241      29:52.7    9:38/M             
      10    Margaret Wingenfeld     Richfield  OH        2483   20      278      31:16.3   10:05/M             
      11    Jessica Dalheim         Painesville  OH      3272   24      280      31:18.3   10:06/M             
      12    Julie Curtis            Stow  OH             1464   24      292      31:55.9   10:18/M             
      13    Amanda Lee              Euclid  OH           3372   22      301      32:21.0   10:26/M             
      14    Ronda Koch              Cleveland  OH        3355   24      312      33:01.5   10:39/M             
      15    Rachel Bouw             Cleveland  OH        3240   24      314      33:07.5   10:41/M             
      16    Angela Paradise         MacEdonia  OH        1439   24      465      54:34.8   17:36/M             
Top

Female 25 to 29

Record: Molly Daly - Year: 2008 - Time: 20:22.4

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Megan Wilinski          Independence  OH     2476   27       49      21:56.6    7:05/M             
       2    Carly Evans             Solon  OH            3286   28       81      23:06.6    7:27/M             
       3    Carrie Kishmarton       Broadview Heights    3352   26      115      25:23.9    8:11/M             
       4    Crystina Sawyer         Maumee  OH           3446   27      131      26:03.2    8:24/M             
       5    Nicole Jenny            Strongsville  OH     1844   25      135      26:10.0    8:26/M             
       6    Jackie Kendziorski      Cleveland  OH        3344   26      140      26:23.7    8:31/M             
       7    Heidi Lateulere         Cleveland  OH        3368   26      144      26:31.6    8:33/M             
       8    Megan Laudonia          Lakewood  OH         3370   26      175      27:30.9    8:52/M             
       9    Katie Davalla           Westlake  OH         1867   29      184      27:52.3    8:59/M             
      10    Jennifer Vido           North Olmsted  OH    3498   28      187      27:58.7    9:01/M             
      11    Kelly Dickerson         Eastlake  OH         1426   29      231      29:31.2    9:31/M             
      12    Kirsten Pentek          Painesville  OH      1425   28      232      29:33.6    9:32/M             
      13    Susan Backus            Lakewood  OH         3214   25      247      30:01.5    9:41/M             
      14    Kristin Pierce          Cleveland  OH        3423   28      260      30:32.0    9:51/M             
      15    Jenny Baechle           Berea  OH            3215   29      265      30:44.5    9:55/M             
      16    Carrie Ashton           Cleveland  OH        3211   27      269      30:50.0    9:57/M             
      17    Emily Wesemann          Brunswick  OH        2473   28      293      31:57.1   10:18/M             
      18    Morgan Chael            North Royalton  OH   3250   27      300      32:19.5   10:25/M             
      19    Cassandra Feliciano     Cleveland  OH        3288   27      303      32:22.5   10:26/M             
      20    Jess Van Ness           North Royalton  OH   3492   27      323      33:45.4   10:53/M             
      21    Katherine Moss          Broadview Heights    1878   28      326      34:13.5   11:02/M             
      22    Jennifer Phoenix        Cleveland  OH        1864   26      342      35:14.5   11:22/M             
      23    Laura Ulatawski         Cleveland  OH        1908   28      349      36:26.1   11:45/M             
      24    Christine Adams         Cleveland  OH        3201   25      364      38:17.9   12:21/M             
      25    Romona Redding          Cleveland  OH        3430   29      367      38:49.7   12:31/M             
      26    Christen Majba          Cleveland  OH        3388   28      385      42:20.8   13:39/M             
      27    Amber Krauss            Cleveland  OH        3363   28      394      44:45.9   14:26/M             
      28    Erin Vanek              Cleveland  OH        3494   28      397      44:51.4   14:28/M             
      29    Kristin Komar           Avon Lake  OH        3356   28      425      50:51.7   16:24/M             
      30    Kristen Wray            Lakewood  OH         1404   29      432      51:44.0   16:41/M             
      31    Elizabeth Mazurkiewicz  Cleveland  OH        3398   26      433      51:44.5   16:41/M             
      32    Haizle Williams         Cleveland  OH        2481   27      437      52:00.3   16:46/M             
      33    Christine Vanhorn       Strongsville  OH     3496   26      450      53:55.2   17:24/M             
      34    Nicole Foster           Cleveland  OH        1813   28      478      56:46.2   18:19/M             
      35    Erica Sovie             Brunswick  OH        3466   29      479      56:47.0   18:19/M             
Top

Female 30 to 34

Record: Denise Young - Year: 2008 - Time: 20:21.0

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amber Coyne             North Ridgeville  O  3266   31       54      22:10.7    7:09/M             
       2    Sarah Racic             North Royalton  OH   1802   30       55      22:13.4    7:10/M             
       3    Michelle Jarc           North Olmsted  OH    3335   33       67      22:38.6    7:18/M             
       4    Shannon Stewart         Lakewood  OH         1485   32      119      25:29.4    8:13/M             
       5    Abbey Lennon            Novelty  OH          1861   32      126      25:44.4    8:18/M             
       6    Melanie Fornari         Lakewood  OH         1484   30      134      26:06.2    8:25/M             
       7    Dawn Frazier            Olmsted Falls  OH    3294   30      152      26:50.0    8:39/M             
       8    Merideth Miller         Cleveland  OH        3402   31      180      27:41.8    8:56/M             
       9    Mary Zolkowski          Medina  OH           1412   33      192      28:18.1    9:08/M             
      10    Nicole Richards         Brunswick  OH        1863   31      202      28:32.4    9:12/M             
      11    Michelle Grabski        Cleveland  OH        1824   30      233      29:36.9    9:33/M             
      12    Kelly Huran             Berea  OH            1969   32      236      29:44.5    9:35/M             
      13    Yen Luong               North Royalton  OH   3384   30      239      29:51.3    9:38/M             
      14    Carie Likavec           Lakewood  OH         3378   32      243      29:56.0    9:39/M             
      15    Robin Kirner            Cleveland  OH        3350   34      262      30:36.6    9:52/M             
      16    Melissa Chatterton      Westlake  OH         3251   32      264      30:43.8    9:55/M             
      17    Danielle Wingeier       North Ridgeville  O  1839   32      266      30:46.0    9:55/M             
      18    Heather Costello        Elyria  OH           3260   30      272      30:56.3    9:59/M             
      19    Shell Burgner           Stow  OH             3246   33      277      31:10.1   10:03/M             
      20    Julie Szucs             Brunswick  OH        1493   31      279      31:17.6   10:05/M             
      21    Suzy Marquis            Hinckley  OH         1836   34      297      32:04.3   10:21/M             
      22    Melissa Reznik          Brunswick  OH        1862   30      302      32:21.7   10:26/M             
      23    Carrie Trende           Brunswick  OH        3485   33      329      34:21.5   11:05/M             
      24    Shannon Groves          North Royalton  OH   3312   30      330      34:22.7   11:05/M             
      25    Karyn Christian         Cleveland  OH        1826   34      334      34:27.5   11:07/M             
      26    Vicki Smith             Cleveland  OH        3463   30      341      35:08.9   11:20/M             
      27    Sarah Quick             Broadview Heights    3429   31      344      35:28.8   11:26/M             
      28    Mercedes Hathcock       Olmsted Falls  OH    3320   33      361      38:02.2   12:16/M             
      29    Trini Luong             North Royalton  OH   3383   34      375      39:33.1   12:45/M             
      30    Laura Ferrante                               1442   31      389      43:49.6   14:08/M             
      31    Laura Murchie           Cleveland  OH        3409   31      391      44:18.2   14:17/M             
      32    Bridget Coldsnow        Cleveland  OH        3256   31      393      44:39.7   14:24/M             
      33    Michelle Schneider      Parma  OH            1455   30      396      44:50.0   14:28/M             
      34    Megan Dabramo           North Royalton  OH   3271   34      398      44:55.8   14:29/M             
      35    Anna Isaacs             North Olmsted  OH    1474   33      402      45:53.2   14:48/M             
      36    Andrea Arendt           Berea  OH            3210   34      403      45:54.3   14:48/M             
      37    Sarah Trefz             Bay Village  OH      1875   32      404      45:55.1   14:49/M             
      38    Julie Pace              Olmsted Falls  OH    3417   32      422      49:19.3   15:55/M             
      39    Maria Haumi                                   989   33      480      56:48.1   18:19/M             
Top

Female 35 to 39

Record: Dee Zuercher - Year: 2008 - Time: 18:12.4

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Laurie Kavc             Lakewood  OH         1846   35      101      24:20.7    7:51/M             
       2    Rebecca Hysing          Hiram  OH            1841   36      108      24:52.6    8:01/M             
       3    Lori Kaschak            Olmsted Falls  OH    3339   35      157      26:56.8    8:41/M             
       4    Jenny Bielski           Olmsted Falls  OH    3227   36      164      27:12.9    8:46/M             
       5    Maria Kestner           Broadview Heights    1486   36      183      27:49.2    8:58/M             
       6    Niki Ulman              Berea  OH            3490   36      193      28:18.7    9:08/M             
       7    Allison Ulman           Cleveland  OH        3489   36      194      28:19.6    9:08/M             
       8    Michelle Stratton       Avon Lake  OH        1419   35      242      29:54.1    9:39/M             
       9    Kristin Cushing         Cleveland  OH        3270   35      246      29:57.6    9:40/M             
      10    Meg Jeffers             Bay Village  OH      1866   39      261      30:34.1    9:52/M             
      11    Lisa Bartsche           Olmsted Falls  OH    1489   39      274      31:03.5   10:01/M             
      12    Alexis Ziebro           Cleveland  OH        1411   38      308      32:43.8   10:33/M             
      13    Debbie Puthoff          Brecksville  OH      3427   39      316      33:15.0   10:44/M             
      14    Kim Krol                Cleveland  OH        2646   36      318      33:22.3   10:46/M             
      15    Denise Robison          Berea  OH            1869   37      322      33:42.5   10:52/M             
      16    Stephanie Morrison      Gloversville  NY     3407   36      383      42:15.8   13:38/M             
      17    Jody Krase              Columbia Station  O  3361   38      384      42:20.0   13:39/M             
      18    Lauren Bruno-Wickes     Brunswick  OH        1967   37      390      44:08.9   14:14/M             
      19    Tricia Pavlus           Cleveland  OH        3422   37      417      49:12.3   15:52/M             
      20    Denise Brinks           Cleveland  OH         414   39      436      52:00.0   16:46/M             
      21    Nikki Kasmarcak         Brecksville  OH      3341   36      442      52:39.6   16:59/M             
      22    Leslie Bell             Strongsville  OH     1849   36      460      54:25.1   17:33/M             
      23    Stephany Ingram         Cleveland  OH        3334   37      491      59:34.6   19:13/M             
Top

Female 40 to 44

Record: Beth Darmstadter - Year: 2006 - Time: 20:56.1

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lisa Smith              Cleveland  OH        3462   43      111      25:04.1    8:05/M             
       2    Kim Kamps               Valley City  OH      3337   43      158      26:58.1    8:42/M             
       3    Jennifer Frost          Strongsville  OH     3297   43      173      27:25.5    8:51/M             
       4    Sherri Leither          Olmsted Falls  OH    3374   42      176      27:31.8    8:53/M             
       5    Kelli Zacharias         Cleveland  OH        1407   41      179      27:37.5    8:55/M             
       6    Betsy Ross              Amherst  OH          1821   43      181      27:42.8    8:56/M             
       7    Terri Hughell           Strongsville  OH     3332   40      195      28:24.1    9:10/M             
       8    Maureen Jamieson        Lakewood  OH         1889   42      204      28:34.6    9:13/M             
       9    Lisa Auzenbergs         Avon Lake  OH        3212   40      221      29:11.3    9:25/M             
      10    Janeen Kastner          Strongsville  OH     3342   42      253      30:19.4    9:47/M             
      11    Theresa Lee             Cleveland  OH        1436   41      283      31:32.2   10:10/M             
      12    Karen Thomas            Strongsville  OH     1460   40      296      32:02.3   10:20/M             
      13    Thadda Layhew           Independence  OH     3371   40      306      32:37.0   10:31/M             
      14    Arlene Compton          Mentor  OH           1422   42      311      32:59.4   10:38/M             
      15    Ebbie Radcliff          Brunswick  OH        1831   43      335      34:33.8   11:09/M             
      16    Carol Maxwell           North Olmsted  OH    3397   44      347      35:59.8   11:36/M             
      17    Jane Gramlich           Akron  OH            1812   42      350      36:49.9   11:53/M             
      18    Dawn Marrie             Cleveland  OH        3396   41      352      37:05.1   11:58/M             
      19    Kimberly Culler         Brook Park  OH       3268   41      355      37:13.7   12:00/M             
      20    Melissa Rhyand          Cleveland  OH        3435   41      362      38:12.6   12:19/M             
      21    Tiaon Lynch             Strongsville  OH     3387   42      366      38:29.7   12:25/M             
      22    Kim Matyas              Strongsville  OH     1450   44      379      41:30.8   13:23/M             
      23    Michele Munici                               1446   42      387      43:42.7   14:06/M             
      24    Wendy Satory            Olmsted Falls  OH    1454   41      388      43:44.5   14:06/M             
      25    Cathy Jeremiah          Cleveland  OH        1856   43      395      44:49.0   14:27/M             
      26    Lori Broski             North Royalton  OH   1440   43      399      44:56.7   14:30/M             
      27    Michelle Merrill        Cleveland  OH        1447   40      405      46:06.3   14:52/M             
      28    Melodie Roach           North Royalton  OH   1448   40      406      46:12.2   14:54/M             
      29    Anne Hoff               Cleveland  OH        3329   42      410      46:25.2   14:58/M             
      30    Jill Saracina           Lakewood  OH         2640   42      418      49:16.0   15:54/M             
      31    Shannon Fitzgerald      Lakewood  OH         1874   40      419      49:16.5   15:54/M             
      32    Noreen Steffen          Olmsted Falls  OH    3472   42      430      51:14.2   16:32/M             
      33    Tiffany St Cyr          Mentor  OH           3468   40      438      52:00.8   16:46/M             
      34    Pam Brooks              Strongsville  OH     2636   44      453      54:03.8   17:26/M             
      35    Roberta Gigis           Cleveland  OH        3304   42      468      54:44.5   17:39/M             
      36    Amy Geiss               Strongsville  OH     3300   43      477      56:45.0   18:18/M             
Top

Female 45 to 49

Record: Sue MacDonald - Year: 2006 - Time: 27:33.7

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sherri Prindle          Wooster  OH          3426   45       42      21:43.1    7:00/M             
       2    Jackie Rodriguez        North Olmsted  OH    3438   45       82      23:12.1    7:29/M             
       3    Debbie Bonezzi          Medina  OH           1470   47      130      25:58.9    8:23/M             
       4    Jennifer Madercic       Cleveland  OH        1828   48      160      27:01.4    8:43/M             
       5    Laurie Kidwell          Stow  OH             1857   49      171      27:19.7    8:49/M             
       6    Patricia Volk           Cleveland  OH        2471   49      182      27:48.1    8:58/M             
       7    Mary Shafer             Olmsted Falls  OH    3453   47      186      27:57.8    9:01/M             
       8    Susan Lewis             Huron  OH            3376   49      271      30:54.5    9:58/M             
       9    Deana Edwards           Strongsville  OH     3283   49      298      32:10.9   10:23/M             
      10    Sue Costello            Cleveland  OH        3261   45      305      32:33.8   10:30/M             
      11    Sharon Zeck             Cleveland  OH        1410   46      307      32:37.6   10:31/M             
      12    Jacqueline Blowes       Strongsville  OH     3232   46      309      32:44.9   10:34/M             
      13    Claire Boettler         Bay Village  OH      3234   47      324      34:07.3   11:00/M             
      14    Debbie Sidol            North Olmsted  OH    1858   47      348      36:19.1   11:43/M             
      15    Shelia Ullman           Cleveland  OH        3488   49      351      37:03.8   11:57/M             
      16    Cindy Boyle             Stow  OH             1465   49      356      37:40.3   12:09/M             
      17    Gayle Podoba            Strongsville  OH     3424   48      401      45:19.3   14:37/M             
      18    Susan Rocco             Cleveland  OH        1445   47      411      46:25.7   14:58/M             
      19    Kim Virzi               North Royalton  OH   1807   47      415      47:31.9   15:20/M             
      20    Karen Gorsuch           Olmsted Falls  OH    3309   47      416      47:49.8   15:25/M             
      21    Janet Smith             Cleveland  OH        3461   49      420      49:17.5   15:54/M             
      22    Linda Krawczonek        Broadview Heights    3364   45      421      49:18.3   15:54/M             
      23    Nancy Dawson            Cleveland  OH         435   47      427      50:56.0   16:26/M             
      24    Denise Sinko            Akron  OH            3456   45      444      52:41.7   17:00/M             
      25    Janine Exner            North Olmsted  OH    1457   48      449      53:52.6   17:23/M             
      26    Cheryl Vanhorn          Strongsville  OH     3495   48      451      53:59.2   17:25/M             
      27    Patty Hajnosz           Cleveland  OH         460   48      452      54:03.0   17:26/M             
      28    Luanne Francescangeli   Independence  OH     1909   45      466      54:36.1   17:37/M             
      29    Holley Tedesco          Olmsted Falls  OH    3477   46      469      54:45.4   17:40/M             
      30    Barbara Manley          Olmsted Falls  OH    3390   48      470      54:46.3   17:40/M             
      31    Mary Shumske            Middleburg Heights   1970   48      473      55:31.2   17:55/M             
      32    Gina Hermann            Cleveland  OH        2632   46      487      59:20.8   19:08/M             
Top

Female 50 to 54

Record: Hazel Haver-Reese - Year: 2006 - Time: 24:57.7

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cathy Johnston          Painesville  OH      3336   50       78      23:04.1    7:26/M             
       2    Viola Wyderka           Olmsted Falls  OH    1405   54      205      28:35.8    9:13/M             
       3    Patty Andrasek          Cleveland  OH        3207   53      211      28:46.3    9:17/M             
       4    Jayne Brzozowski        Cleveland  OH        1472   51      213      28:47.4    9:17/M             
       5    Gale Connor             Independence  OH     1458   50      217      28:54.3    9:19/M             
       6    Fran Licatatiso         Cleveland  OH        3377   53      328      34:18.4   11:04/M             
       7    Cathy Brown             Cleveland  OH        3244   50      339      34:55.7   11:16/M             
       8    Mary Wilkins            Olmsted Falls  OH    2478   52      371      39:10.4   12:38/M             
       9    Deborah Palko           Independence  OH     3418   53      408      46:21.6   14:57/M             
      10    Pamela Adams            Cleveland  OH        3202   53      412      47:04.0   15:11/M             
      11    Jamal Hanna             North Royalton  OH   1808   51      413      47:30.0   15:19/M             
      12    Rita Laurenzi           North Royalton  OH   1810   50      414      47:30.7   15:19/M             
      13    Ruth Cottle             Cleveland  OH        3262   51      431      51:15.8   16:32/M             
      14    Veronica Van Ness       Castalia  OHIO       1500   54      446      53:31.3   17:16/M             
      15    Donna Kowicki           Cleveland  OH        3358   53      447      53:42.6   17:19/M             
      16    Cynthia Walker          Cleveland  OH        1905   50      454      54:04.8   17:26/M             
      17    Debbie Zurek            Independence  OH     1413   52      456      54:12.6   17:29/M             
      18    Kathy Pruchnicki        Strongsville  OH      936   54      463      54:32.8   17:35/M             
      19    Michelle Hirsch         Brecksville  OH      3328   50      472      54:48.9   17:41/M             
      20    Mary Jo Grabe           Cleveland  OH         458   50      476      56:44.0   18:18/M             
      21    Annette Stone           North Olmsted  OH     953   51      481      57:27.6   18:32/M             
      22    Julianne Haas           Cleveland  OH        3314   51      483      57:36.8   18:35/M             
      23    Katherine Kevany        North Olmsted  OH    3347   53      486      59:19.1   19:08/M             
Top

Female 55 to 59

Record: Ronelle Peterson - Year: 2006 - Time: 29:20.5

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Diane Oakes             Lakewood  OH         3413   55      185      27:53.8    9:00/M             
       2    Michelle Toetz          Cleveland  OH        3484   56      327      34:17.3   11:04/M             
       3    Janet Anderson          Warren  OH           3204   59      346      35:54.5   11:35/M             
       4    Denise Dibello          Cleveland  OH        1471   56      358      37:59.1   12:15/M             
       5    Marge Fetterman         North Royalton  OH   3289   58      409      46:23.3   14:58/M             
       6    Sherry Nelson           Olmsted Falls  OH    3410   56      426      50:52.7   16:25/M             
       7    Marie Torino            Cleveland  OH         960   57      429      50:57.7   16:26/M             
       8    Jan Olsen               Cleveland  OH         928   56      461      54:29.9   17:35/M             
       9    Janet Schindler         North Royalton  OH   1850   58      462      54:32.0   17:35/M             
      10    Pat Komar               North Olmsted  OH    3357   56      482      57:29.5   18:33/M             
Top

Female 60 to 64

Record: Peggy Wielenberg - Year: 2006 - Time: 31:59.7

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeanne Sikorski         Cleveland  OH        3455   63      258      30:30.0    9:50/M             
       2    Elisabeth Bouw          Cleveland  OH        3237   60      376      40:57.1   13:13/M             
       3    Carol Lindblom          Cleveland  OH        3379   63      382      42:13.8   13:37/M             
       4    Linda Kelber            Cleveland  OH         475   60      428      50:56.7   16:26/M             
       5    Ginny Hanchar           Berea  OH             463   60      440      52:36.0   16:58/M             
       6    Carol Basalla           North Olmsted  OH    3221   61      485      57:57.6   18:42/M             
Top

Female 65 and Over

Record: Nataline Revelt - Year: 2006 - Time: 29:27.8

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marilyn Olsen           North Olmsted  OH    3415   73      267      30:46.7    9:55/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Daniel Wade             Berea  OH            2639   24        1      16:34.2    5:21/M             
       2    Chris Wade              Berea  OH            2638   19        2      16:48.2    5:25/M             
       3    Curt Bachus             Akron  OH            3213   43        3      17:15.3    5:34/M             
Top

Male No Age Provided

Record: Jose Zomoza - Year: 2006 - Time: 18:22.9

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mike Lark               Independence  OH     3366           153      26:53.5    8:40/M             
       2    Markus Knaack                                1972           365      38:22.7   12:23/M             
       3    Maxson David            Independence  OH     3276           457      54:13.9   17:29/M             
Top

Male 14 and Under

Record: Thomas Derr - Year: 2007 - Time: 19:35.3

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Troy Swiderski          Olmsted Falls  OH    1819   14       21      20:04.8    6:28/M             
       2    Chris Fox               Olmsted Falls  OH    1965   14       22      20:06.9    6:29/M             
       3    Adam Wade               Berea  OH            2637   10       29      20:50.9    6:43/M             
       4    Joe Arquillo            Cleveland  OH         985   14       31      21:03.6    6:47/M             
       5    Zachary Smith           Berea  OH            1860   13       39      21:28.6    6:55/M             
       6    Tyler Rieg              Medina  OH           1423   14       46      21:52.7    7:03/M             
       7    Zachary Thomas          Strongsville  OH     1459   13       53      22:08.6    7:08/M             
       8    Jonathon Covell         North Olmsted  OH    3265   13       57      22:17.6    7:11/M             
       9    Noah Cominsky           North Olmsted  OH    3258   10       75      23:01.6    7:25/M             
      10    Josh Zeck               Cleveland  OH        1409   14       84      23:22.4    7:32/M             
      11    Grant Harley            Avon Lake  OH        1499   12       91      23:47.4    7:40/M             
      12    Nick Shafer             Olmsted Falls  OH    3454   14      104      24:32.6    7:55/M             
      13    Frank Rizzo             Avon  OH              986   10      107      24:44.9    7:59/M             
      14    Nicholas Snider         Lakewood  OH         3464    9      118      25:28.5    8:13/M             
      15    Eliot Pacella           Lakewood  OH         1887   13      128      25:52.9    8:21/M             
      16    Kyle Grabowski          Olmsted Falls  OH    3310   14      141      26:24.7    8:31/M             
      17    Luke Matyas             Strongsville  OH     1451   14      166      27:14.3    8:47/M             
      18    Joshua Satory           Olmsted Falls  OH    1452   13      167      27:15.0    8:47/M             
      19    Roberto Sclimenti       Lakewood  OH         3450   13      191      28:11.8    9:05/M             
      20    Nick Buchta             Olmsted Falls  OH    1467   14      199      28:30.2    9:12/M             
      21    Jack Fontana            Olmsted Falls  OH    3292   11      220      29:05.7    9:23/M             
      22    Corey Pruchnik          North Royalton  OH   1804   13      228      29:26.1    9:30/M             
      23    Colin Pavlus            Cleveland  OH        3421    9      230      29:29.8    9:31/M             
      24    Zach Madison            North Olmsted  OH     981   11      244      29:56.1    9:39/M             
      25    Jacob Marquis           Hinckley  OH         1837   10      255      30:23.2    9:48/M             
      26    Dane Thomsen            Cleveland  OH         958   13      256      30:26.9    9:49/M             
      27    Cj Ferrante                                  1441   10      275      31:03.9   10:01/M             
      28    Evan Bonillas           Cleveland  OH         407   11      294      31:58.6   10:19/M             
      29    Alex Baier              Brunswick  OH        3216   14      319      33:31.5   10:49/M             
      30    Drew Gigis              Cleveland  OH        3303   12      320      33:34.4   10:50/M             
      31    Kevin Petitti           Olmsted Falls  OH    1430   14      331      34:23.2   11:05/M             
      32    Jamel Robinson          Olmsted Falls  OH    3437   12      333      34:26.0   11:06/M             
      33    Collin Harris           Avon  OH             3317    9      340      35:07.7   11:20/M             
      34    Nick Mier               Olmsted Falls  OH    1966   14      363      38:13.7   12:20/M             
      35    Evan Manley             Olmsted Falls  OH    3391   13      370      39:07.1   12:37/M             
      36    Justin Krase            Columbia Station  O  3362    9      381      42:13.3   13:37/M             
      37    Jace Burgner            Stow  OH             3245    4      407      46:21.2   14:57/M             
      38    Jeffrey Geiss           Strongsville  OH     3301   12      474      56:41.9   18:17/M             
Top

Male 15 to 19

Record: Jason Crawford - Year: 2005 - Time: 17:38.3

