Komen Columbus Race For The Cure 5K

Overall Finish List

May 19, 2007


Hermes Sports & Events, Inc.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Eric Putnam             Portsmouth  OH      20272   34 ***** M 30-39        14:52    2:58/K             
       2    Brandon Russell         Clive  IA           63338   20 ***** M 20-29        15:46    3:09/K             
       3    Blake Jones             Portsmouth  OH      20263   24 ***** M 20-29        15:46    3:09/K             
       4    David Mars              Westerville  OH      3383   28 ***** M 20-29        16:00    3:12/K             
       5    Lyndsi Benedict         New Albany  OH      25706   26 ***** F 20-29        16:34    3:19/K             
       6    Todd Kelleher           Hilliard  OH        61041   40 ***** M 40-49        16:34    3:19/K             
       7    Sven Wissing                                61747   29     1 M 20-29        16:49    3:22/K             
       8    Bryan Deardo            Pickerington  OH    65461   21     2 M 20-29        16:52    3:22/K             
       9    Peter Engelbrecht       Dublin  OH          31893   34     1 M 30-39        17:03    3:25/K             
      10    Kevin Paisley                               65237   25     3 M 20-29        17:08    3:26/K             
      11    Canaan Vandemark        Hilliard  OH        32222   19     1 M 10-19        17:21    3:28/K             
      12    Tyler Pensyl            Columbus  OH         6337   26     4 M 20-29        17:26    3:29/K             
      13    Chris Paisley           Grove City  OH      32755   28     5 M 20-29        17:30    3:30/K             
      14    Dan Kuhn                Columbus  OH        32764   25     6 M 20-29        17:39    3:32/K             
      15    Dustin Iacovone         Westerville  OH      6683   19     2 M 10-19        17:42    3:32/K             
      16    Winston Tidwell         Columbus  OH        32747   30     2 M 30-39        17:43    3:33/K             
      17    Kenta Shimizu           Hilliard  OH        29155   14     3 M 10-19        17:44    3:33/K             
      18    Zachery Everhart        Pickerington  OH    65264   19     4 M 10-19        17:46    3:33/K             
      19    George Edstrom          Grove City  OH      61871   30     3 M 30-39        17:49    3:34/K             
      20    Jon Sammons             Blacklick  OH        7755   28     7 M 20-29        18:01    3:36/K             
      21    Mary Noel Moore         Columbus  OH        33252   39 ***** F 30-39        18:03    3:37/K             
      22    Kyle Keeper             Westerville  OH     35321   29     8 M 20-29        18:04    3:37/K             
      23    Jake Lehman             Columbus  OH        65095   28     9 M 20-29        18:09    3:38/K             
      24    Eric Elles              Hinckley  OH        61838   20    10 M 20-29        18:13    3:39/K             
      25    Kyle Kramer             Hilliard  OH        33335   17     5 M 10-19        18:15    3:39/K             
      26    Michael Ward            Columbus  OH        63116   26    11 M 20-29        18:17    3:39/K             
      27    Tony Wilson             Plain City  OH      32517   18     6 M 10-19        18:17    3:39/K             
      28    Muse Elmi               Columbus  OH        31196   21    12 M 20-29        18:22    3:40/K             
      29    Takafumi Uzawa          Pickerington  OH    14011   19     7 M 10-19        18:23    3:41/K             
      30    Andrew Keppler          Columbus  OH        65278   21    13 M 20-29        18:23    3:41/K             
      31    Tom Aluise              Columbus  OH        25506   21    14 M 20-29        18:25    3:41/K             
      32    Kurt McGinnis           Hilliard  OH        33179   16     8 M 10-19        18:27    3:41/K             
      33    Patrick Miller          Waterloo  IN        65093   29    15 M 20-29        18:32    3:42/K             
      34    Dylan Gustafson         Dublin  OH          32623   15     9 M 10-19        18:33    3:43/K             
      35    Mark Reynolds           Marysville  OH       3465   33     4 M 30-39        18:33    3:43/K             
      36    Jeff Myers              Lutherville Timoniu 33994   35     5 M 30-39        18:40    3:44/K             
      37    Scott Stocker           Columbus  OH         5803   41     1 M 40-49        18:41    3:44/K             
      38    Josh Jones              Columbus  OH        30266   17    10 M 10-19        18:45    3:45/K             
      39    Preston Smith           Powell  OH           5770    2     1 M  2- 9        18:47    3:45/K             
      40    Jay Smith               Powell  OH           5767   32     6 M 30-39        18:48    3:46/K             
      41    Taylor Blake            Nashport  OH        65338   21 ***** F 20-29        18:48    3:46/K             
      42    Ryan Garber             Columbus  OH        17433   26    16 M 20-29        18:48    3:46/K             
      43    Kelley Newsad           Columbus  OH        65282   26 ***** F 20-29        18:50    3:46/K             
      44    Cameron Cleveland       Powell  OH          15247    5     2 M  2- 9        18:52    3:46/K             
      45    Riley Korbin                                35194   47     2 M 40-49        18:53    3:47/K             
      46    Kyle Eberst             Delaware  OH        18889   16    11 M 10-19        18:58    3:48/K             
      47    Marc Hogenbirk          Dublin  OH           8532   24    17 M 20-29        18:59    3:48/K             
      48    Lance Murphy            Salem  OH           65087   19    12 M 10-19        18:59    3:48/K             
      49    John Gensel             Columbus  OH         8344   29    18 M 20-29        19:01    3:48/K             
      50    Tim Dignan              Columbus  OH         9723   15    13 M 10-19        19:02    3:48/K             
      51    Jim Grome               Columbus  OH        26954   34     7 M 30-39        19:03    3:49/K             
      52    Alex Vaughan            Columbus  OH        18186   24    19 M 20-29        19:04    3:49/K             
      53    Howard Paskett          Dublin  OH           9049   51     1 M 50-59        19:05    3:49/K             
      54    Shelly Gaines                               34515   20 ***** F 20-29        19:09    3:50/K             
      55    Christian Schwazwalder                      35040   27    20 M 20-29        19:09    3:50/K             
      56    Cameron Moore           Dublin  OH           3185   24    21 M 20-29        19:10    3:50/K             
      57    Dylan Metz              Worthington  OH     30107   15    14 M 10-19        19:12    3:50/K             
      58    Roy Woods               Columbus  OH        62761   41     3 M 40-49        19:15    3:51/K             
      59    Katie Williams          Columbus  OH        32000   20     1 F 20-29        19:19    3:52/K             
      60    Nick Story              Columbus  OH        32723   16    15 M 10-19        19:21    3:52/K             
      61    Scott Gaddis            Grove City  OH      33837   30     8 M 30-39        19:21    3:52/K             
      62    Patrick Gill            Dublin  OH          16952   29    22 M 20-29        19:23    3:53/K             
      63    Aaron Norris            Lewis Center  OH    14193   14    16 M 10-19        19:23    3:53/K             
      64    Drew Turner             Columbus  OH        33337   24    23 M 20-29        19:24    3:53/K             
      65    Justin Barto            Lewis Center  OH    30304   20    24 M 20-29        19:26    3:53/K             
      66    Leslie Dorado           Westerville  OH     62179   37     1 F 30-39        19:28    3:54/K             
      67    Kevin Ahman             Columbus  OH        18713   26    25 M 20-29        19:29    3:54/K             
      68    Aaron Domini            Columbus  OH         5082   28    26 M 20-29        19:31    3:54/K             
      69    Troy Kellehner          Hilliard  OH        61042   13    17 M 10-19        19:32    3:54/K             
      70    Shauni Kerkloff         Westerville  OH     63093   13     1 F 10-19        19:35    3:55/K             
      71    Ted Painter             Columbus  OH        61819   28    27 M 20-29        19:35    3:55/K             
      72    Stuart Burgdoerfer      New Albany  OH      11259   44     4 M 40-49        19:36    3:55/K             
      73    Kyle Dillahunt          Hilliard  OH         3157   15    18 M 10-19        19:36    3:55/K             
      74    Ty Brenning             Delaware  OH        61479   28    28 M 20-29        19:37    3:55/K             
      75    Jacob Chaffin           Lancaster  OH       65160   16    19 M 10-19        19:37    3:55/K             
      76    Jeffrey Wever           Columbus  OH        14637   36     9 M 30-39        19:38    3:56/K             
      77    Greg Mosure             Pataskala  OH       21817   34    10 M 30-39        19:39    3:56/K             
      78    Michael Vieth           Dublin  OH          61832   15    20 M 10-19        19:43    3:57/K             
      79    Ravl Tod                Delaware  OH        23008   33    11 M 30-39        19:44    3:57/K             
      80    Adam Leonatti           Columbus  OH        34928   38    12 M 30-39        19:44    3:57/K             
      81    Griffin Lemaster        Columbus  OH        21680   22    29 M 20-29        19:50    3:58/K             
      82    Michael Kreuter         Columbus  OH         8717   29    30 M 20-29        19:51    3:58/K             
      83    Dave Bloomfield         Lewis Center  OH    65029   25    31 M 20-29        19:52    3:58/K             
      84    Benjamin Meaige         Raymond  OH         22114   24    32 M 20-29        19:54    3:59/K             
      85    Peter Neidecker         Dublin  OH          65246   14    21 M 10-19        19:56    3:59/K             
      86    Jeffrey Voorhees        Columbus  OH         4865   29    33 M 20-29        19:57    3:59/K             
      87    Sam Fitzpatrick                             34280   30    13 M 30-39        19:57    3:59/K             
      88    Jesse Cooper            Columbus  OH        61692   30    14 M 30-39        19:58    4:00/K             
      89    John Bertram            Newark  OH          62518   44     5 M 40-49        19:59    4:00/K             
      90    Brian Garrett           New Albany  OH       8337   33    15 M 30-39        20:00    4:00/K             
      91    David Jacob             Cincinnati  OH      27365   27    34 M 20-29        20:01    4:00/K             
      92    Marcus Rogier           Lewis Center  OH    17023   26    35 M 20-29        20:01    4:00/K             
      93    Duane Simes             Sunbury  OH         16288   42     6 M 40-49        20:02    4:00/K             
      94    Brian Spangler-Campbe   Columbus  OH        29277   30    16 M 30-39        20:04    4:01/K             
      95    Katrina Briggs          Pickerington  OH    21059   39     2 F 30-39        20:05    4:01/K             
      96    Ryan Jorgenson          Columbus  OH        61464   27    36 M 20-29        20:06    4:01/K             
      97    Antonio Massenelli      Columbus  OH        20166   30    17 M 30-39        20:07    4:01/K             
      98    Evan Lantz              Dublin  OH          27753   23    37 M 20-29        20:07    4:01/K             
      99    Scott Shelton                               62350   28    38 M 20-29        20:09    4:02/K             
     100    Chris Peavey                                60469    0     1 M  0- 0        20:10    4:02/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Mary Dillhoff           Columbus  OH         8200   27     2 F 20-29        20:11    4:02/K             
     102    Ryan Pifer              Dublin  OH          61468   31    18 M 30-39        20:12    4:02/K             
     103    Jeff Zaenger            Columbus  OH        21691   19    22 M 10-19        20:13    4:03/K             
     104    Jessica Garcia          New Albany  OH      26791   19     2 F 10-19        20:17    4:03/K             
     105    George Armstrong                            34462   29    39 M 20-29        20:18    4:04/K             
     106    Andy Dorr               Columbus  OH        18871   29    40 M 20-29        20:19    4:04/K             
     107    Mike Haas               Hilliard  OH        65091   29    41 M 20-29        20:20    4:04/K             
     108    Jonathan Bechtel        Columbus  OH        65288   22    42 M 20-29        20:21    4:04/K             
     109    Sarah Brubaker          Sunbury  OH         31565   20     3 F 20-29        20:22    4:04/K             
     110    Norman Hall             Columbus  OH         5235   41     7 M 40-49        20:24    4:05/K             
     111    Jim Bibler              Delaware  OH         4931   39    19 M 30-39        20:24    4:05/K             
     112    Sarah Moore             Hilliard  OH        28261   25     4 F 20-29        20:25    4:05/K             
     113    Jim Clarke              Columbus  OH         8045   30    20 M 30-39        20:26    4:05/K             
     114    Jennifer Haynes         Tiffin  OH          27101   27     5 F 20-29        20:26    4:05/K             
     115    Joe McCann              Columbus  OH        19115   39    21 M 30-39        20:26    4:05/K             
     116    Keith Strickland        Lewis Center  OH    61775   32    22 M 30-39        20:27    4:05/K             
     117    Michelle Wray           Hilliard  OH        33665   34     3 F 30-39        20:29    4:06/K             
     118    Cullen Wong             Dublin  OH          65306   17    23 M 10-19        20:31    4:06/K             
     119    Kyle Richardson         Columbus  OH        33076   17    24 M 10-19        20:32    4:06/K             
     120    Max Richards            Worthington  OH     63446   14    25 M 10-19        20:32    4:06/K             
     121    Kristopher Klark        Granville  OH       27603   15    26 M 10-19        20:33    4:07/K             
     122    Leyna Hebert            Churchville  NY     30211   22     6 F 20-29        20:34    4:07/K             
     123    Neal Thompson           Columbus  OH        33566   27    43 M 20-29        20:35    4:07/K             
     124    Ronald Elliott          Lewis Center  OH    12134   38    23 M 30-39        20:36    4:07/K             
     125    Jason Loudner           Columbus  OH         9752   35    24 M 30-39        20:37    4:07/K             
     126    Tristan Seeger          Columbus  OH        65094   19    27 M 10-19        20:38    4:08/K             
     127    Zach Teed               Powell  OH           4687   12    28 M 10-19        20:38    4:08/K             
     128    Octavian Maianu         Columbus  OH         8827   30    25 M 30-39        20:39    4:08/K             
     129    Thomas Hoffmann         Columbus  OH         5294   29    44 M 20-29        20:39    4:08/K             
     130    Drew Kalnow             Columbus  OH         3732   25    45 M 20-29        20:40    4:08/K             
     131    John George             Dublin  OH          33839   30    26 M 30-39        20:40    4:08/K             
     132    Rachael Miller          Columbus  OH        28208   25     7 F 20-29        20:40    4:08/K             
     133    Iustin Goaga            Dublin  OH          13853   32    27 M 30-39        20:41    4:08/K             
     134    Kevin Fitzgerald        Columbus  OH         6199   23    46 M 20-29        20:42    4:08/K             
     135    Drew Benton             Columbus  OH        63990   20    47 M 20-29        20:42    4:08/K             
     136    Nathan Hanes, Sr        Columbus  OH        23471   38    28 M 30-39        20:43    4:09/K             
     137    Daniel Jess             Amelia  OH          65115   27    48 M 20-29        20:44    4:09/K             
     138    Daniel Sutkus           Columbus  OH        63926   25    49 M 20-29        20:44    4:09/K             
     139    Kate Lonsinger          Columbus  OH        27881   26     8 F 20-29        20:48    4:10/K             
     140    Jeffrey Roberts         Powell  OH          20911   33    29 M 30-39        20:48    4:10/K             
     141    Rich Adams              Chillicothe  OH     14542   21    50 M 20-29        20:49    4:10/K             
     142    Randy Kuhlman           Sunbury  OH         17565   34    30 M 30-39        20:49    4:10/K             
     143    Ryan Resse              Chagrin Falls  OH   65053   14    29 M 10-19        20:50    4:10/K             
     144    Justin Hass             Marengo  OH         27093   26    51 M 20-29        20:50    4:10/K             
     145    Will Heywood            Columbus  OH        27184   34    31 M 30-39        20:51    4:10/K             
     146    David Ohler             Columbus  OH        24649   32    32 M 30-39        20:51    4:10/K             
     147    Chris Moberger          Dublin  OH          31821   22    52 M 20-29        20:51    4:10/K             
     148    David Ingmire           Columbus  OH        14763   23    53 M 20-29        20:51    4:10/K             
     149    Tom Neidecker           Dublin  OH          65247   51     2 M 50-59        20:52    4:10/K             
     150    Jennifer Godsey         Dayton  OH          26888   36     4 F 30-39        20:54    4:11/K             
     151    Jason Wall              Canal Winchester  O 29670   30    33 M 30-39        20:54    4:11/K             
     152    Brandon Fisher          Westerville  OH      7640   26    54 M 20-29        20:55    4:11/K             
     153    Scott Davis             Columbus  OH        65347   30    34 M 30-39        20:56    4:11/K             
     154    Dustin Bixler           Columbus  OH        25764   27    55 M 20-29        20:57    4:11/K             
     155    Adam Clark              Solon  OH           65467   26    56 M 20-29        20:57    4:11/K             
     156    Ronnie Fowler           Columbus  OH        26717   32    35 M 30-39        20:59    4:12/K             
     157    Don Benson              Columbus  OH         7850   36    36 M 30-39        20:59    4:12/K             
     158    Melissa Gottke          Columbus  OH         8390   25     9 F 20-29        20:59    4:12/K             
     159    Ryan Braet              Columbus  OH        14074   41     8 M 40-49        21:00    4:12/K             
     160    Beth Studer             Dublin  OH          15536   33     5 F 30-39        21:00    4:12/K             
     161    David Ketelsen          Dublin  OH          27539   23    57 M 20-29        21:00    4:12/K             
     162    Andrew Durbin           Galena  OH          61283   39    37 M 30-39        21:01    4:12/K             
     163    Jeff Bennett            Columbus  OH        25709   25    58 M 20-29        21:01    4:12/K             
     164    Mark Kisiler            Raymond  OH         22101   32    38 M 30-39        21:01    4:12/K             
     165    Stephen Wilkes          Columbus  OH        65064   22    59 M 20-29        21:03    4:13/K             
     166    David Becker            Columbus  OH        63358   29    60 M 20-29        21:04    4:13/K             
     167    Brenda Hawley           Hilliard  OH        32979   56     1 F 50-59        21:08    4:14/K             
     168    Grace Nastold           Cincinnati  OH      20925   44     1 F 40-49        21:09    4:14/K             
     169    Kyle Torrico            Dublin  OH          33376   14    30 M 10-19        21:10    4:14/K             
     170    Andrew White            Columbus  OH        29817   31    39 M 30-39        21:10    4:14/K             
     171    Brian Peterson          Columbus  OH        62777   29    61 M 20-29        21:10    4:14/K             
     172    Joseph Benson           Dublin  OH          65248   14    31 M 10-19        21:11    4:14/K             
     173    Brenden Lutz                                62188   25    62 M 20-29        21:12    4:14/K             
     174    Bryan MacWilliams       Columbus  OH         8817   29    63 M 20-29        21:13    4:15/K             
     175    Michael Cerutti         Powell  OH          35099   15    32 M 10-19        21:14    4:15/K             
     176    Brian Phipps            Columbus  OH        28628   35    40 M 30-39        21:14    4:15/K             
     177    Katja Turner            Columbus  OH        62034   40     2 F 40-49        21:14    4:15/K             
     178    Jana Imperial           Columbus  OH        32593   26    10 F 20-29        21:15    4:15/K             
     179    Jonathan Murphy         Columbus  OH         5545   32    41 M 30-39        21:15    4:15/K             
     180    Theodore Klupinski      Columbus  OH        14678   34    42 M 30-39        21:15    4:15/K             
     181    Brett Jory              Columbus  OH        21815   26    64 M 20-29        21:18    4:16/K             
     182     Chad Ellwood           Columbus  OH        26591   14    33 M 10-19        21:18    4:16/K             
     183    Craig Black             Hilliard  OH        33022   39    43 M 30-39        21:19    4:16/K             
     184    Andre Friederich        Canal Winchester  O 26747   27    65 M 20-29        21:20    4:16/K             
     185    Anna Massenelli         Dublin  OH           8845   23    11 F 20-29        21:20    4:16/K             
     186    Bridget Gabel           Kent  OH            34904   23    12 F 20-29        21:22    4:16/K             
     187    Roshun Sankaran         Columbus  OH        34170   12    34 M 10-19        21:23    4:17/K             
     188    Kevin Colvin            Hilliard  OH        32101   15    35 M 10-19        21:23    4:17/K             
     189    Brian Ingersoll         Columbus  OH        61894   32    44 M 30-39        21:23    4:17/K             
     190    Ian Hudson                                  62771    0     2 M  0- 0        21:24    4:17/K             
     191    Andrew Vicen            Columbus  OH        17365   29    66 M 20-29        21:24    4:17/K             
     192    Jeff Grashel            Columbus  OH        61629   17    36 M 10-19        21:24    4:17/K             
     193    Darrell Ellison         Powell  OH           9726   49     9 M 40-49        21:25    4:17/K             
     194    Mike Hood               New Albany  OH      23490   27    67 M 20-29        21:25    4:17/K             
     195    John Hoffman            Canton  OH          34497   48    10 M 40-49        21:26    4:17/K             
     196    John Segura             Columbus  OH        29106   33    45 M 30-39        21:27    4:17/K             
     197    Jose Polo               Hilliard  OH        28666   34    46 M 30-39        21:27    4:17/K             
     198    Jeffrey Bing            Reynoldsburg  OH    34241   39    47 M 30-39        21:28    4:18/K             
     199    John Nicholson          Galloway  OH        65421   16    37 M 10-19        21:29    4:18/K             
     200    Brendan Howard          Westerville  OH     10073   15    38 M 10-19        21:29    4:18/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Joe Erdeljac            Columbus  OH        22832   51     3 M 50-59        21:31    4:18/K             
     202    Carl Ruf                Dublin  OH          32808   15    39 M 10-19        21:31    4:18/K             
     203    Jack Russell            Columbus  OH        16604   28    68 M 20-29        21:32    4:18/K             
     204    Megan Boris             Independence  OH    63795   22    13 F 20-29        21:32    4:18/K             
     205    Krista Lowther          Lewis Center  OH    11604   37     6 F 30-39        21:32    4:18/K             
     206    Kate Tolin              Columbus  OH        21687   19     3 F 10-19        21:33    4:19/K             
     207    Tara Waters             Newark  OH          15653   24    14 F 20-29        21:34    4:19/K             
     208    Adam Stack              Galena  OH           9790   37    48 M 30-39        21:34    4:19/K             
     209    Dean Russ               Columbus  OH         9227   42    11 M 40-49        21:34    4:19/K             
     210    Christopher Letourneau  Reynoldsburg  OH    20366   18    40 M 10-19        21:34    4:19/K             
     211    Keith Arnold            Marietta  OH        32177   22    69 M 20-29        21:35    4:19/K             
     212    Lisa Boggess            Hilliard  OH        21431   37     7 F 30-39        21:35    4:19/K             
     213    Chris Stover            Dublin  OH          16898   24    70 M 20-29        21:35    4:19/K             
     214    Thomas Carsillo         Columbus  OH         4838   31    49 M 30-39        21:36    4:19/K             
     215    Steven Hegemier         Columbus  OH        31781   42    12 M 40-49        21:36    4:19/K             
     216    Rob Shawl                                   32174   17    41 M 10-19        21:37    4:19/K             
     217    Elise Kauffman          Columbus  OH         8642   24    15 F 20-29        21:37    4:19/K             
     218    Vcot Albrinck           Columbus  OH        63177   22    71 M 20-29        21:38    4:20/K             
     219    Jacob Yandura           Dublin  OH           5921   20    72 M 20-29        21:38    4:20/K             
     220    Zach Chaffin            Lancaster  OH       22790   21    73 M 20-29        21:38    4:20/K             
     221    Thomas Cooper           Powell  OH          26251   45    13 M 40-49        21:39    4:20/K             
     222    Matt Baumbusch                              62620   25    74 M 20-29        21:39    4:20/K             
     223    Brian Brooks            Westerville  OH     35090   44    14 M 40-49        21:39    4:20/K             
     224    Adam McInerney          Camp Lejeune  NC    28105   22    75 M 20-29        21:39    4:20/K             
     225    Nicholas Mace           Columbus  OH        32173   17    42 M 10-19        21:40    4:20/K             
     226    Alex Carter             Worthington  OH     31456   12    43 M 10-19        21:41    4:20/K             
     227    Corey Hill              Columbus  OH        16534   23    76 M 20-29        21:42    4:20/K             
     228    Donald Swyers           Columbus  OH         9432   42    15 M 40-49        21:42    4:20/K             
     229    Miguel Perez            Columbus  OH         5614   41    16 M 40-49        21:42    4:20/K             
     230    Nick Bly                Powell  OH          14394   22    77 M 20-29        21:42    4:20/K             
     231    Karim Ali               Columbus  OH        11142   33    50 M 30-39        21:43    4:21/K             
     232    Travis Rlipenhoff       Columbus  OH        20321   23    78 M 20-29        21:43    4:21/K             
     233    Bret Kellogg            Worthington  OH     63445   15    44 M 10-19        21:43    4:21/K             
     234    Yianni Vitellas         Columbus  OH         5874   40    17 M 40-49        21:44    4:21/K             
     235    Charles Wise            Columbus  OH        23302   28    79 M 20-29        21:44    4:21/K             
     236    Louie Basilone          Columbus  OH        63849   41    18 M 40-49        21:46    4:21/K             
     237    Jose Velazquez          Fostoria  OH        23664   26    80 M 20-29        21:48    4:22/K             
     238    Jeremy Dinten           Columbus  OH        63209   26    81 M 20-29        21:49    4:22/K             
     239    Sherri Berridge                             24917   35     8 F 30-39        21:49    4:22/K             
     240    Chris Staggs            Lewis Center  OH    21925   39    51 M 30-39        21:49    4:22/K             
     241    Paul Dehart             Raymond  OH         22078   28    82 M 20-29        21:50    4:22/K             
     242    Jim Omodio                                  61699   32    52 M 30-39        21:51    4:22/K             
     243    Gary Rapp               Dublin  OH           9141   59     4 M 50-59        21:52    4:22/K             
     244    Anthony Bova            Columbus  OH         4950   41    19 M 40-49        21:54    4:23/K             
     245    James Forrest           Columbus  OH        61766   31    53 M 30-39        21:56    4:23/K             
     246    Molly Patton            Columbus  OH        33895   29    16 F 20-29        21:57    4:23/K             
     247    Becky Hill                                  22494   31     9 F 30-39        21:57    4:23/K             
     248    Nikki Book              Columbus  OH        32604   27    17 F 20-29        21:58    4:24/K             
     249    Joseph Devine           Columbus  OH        20899   40    20 M 40-49        21:58    4:24/K             
     250    Max Jones               Columbus  OH        34677   17    45 M 10-19        21:58    4:24/K             
     251    Deb Wilch               Findlay  OH         29853   30    10 F 30-39        21:58    4:24/K             
     252    Kevin Czerwonka         Columbus  OH         6178   41    21 M 40-49        21:58    4:24/K             
     253    Todd Strayer            Columbus  OH        14246   41    22 M 40-49        21:59    4:24/K             
     254    Matthew Moffitt         Columbus  OH        28230   34    54 M 30-39        22:00    4:24/K             
     255    Jason Tyler             Owings Mills  MD    62894   28    83 M 20-29        22:00    4:24/K             
     256    Christopher Hill        Cleveland  OH       22495   35    55 M 30-39        22:00    4:24/K             
     257    Kristen Smith           Columbus  OH         9344   23    18 F 20-29        22:00    4:24/K             
     258    Steven White            Grove City  OH      15123   41    23 M 40-49        22:01    4:24/K             
     259    Peter McCaffrey         Columbus  OH        21751   18    46 M 10-19        22:01    4:24/K             
     260    Charles McCombs         Columbus  OH        16574   14    47 M 10-19        22:02    4:24/K             
     261    Takashi Nakano          Raymond  OH         22118   42    24 M 40-49        22:02    4:24/K             
     262    Brandon Rumancik        Columbus  OH        28946   22    84 M 20-29        22:02    4:24/K             
     263    Michael Fry             Columbus  OH        33160   24    85 M 20-29        22:03    4:25/K             
     264    Megan Steiskal          Dublin  OH          16896   28    19 F 20-29        22:04    4:25/K             
     265    Mark Walker             Cleveland  OH       33759   48    25 M 40-49        22:04    4:25/K             
     266    Ross Luckett            Columbus  OH        19557   24    86 M 20-29        22:04    4:25/K             
     267    Catherine Lacount       Columbus  OH         7646   32    11 F 30-39        22:04    4:25/K             
     268    Kate Vanderzee          Columbus  OH        62640   33    12 F 30-39        22:05    4:25/K             
     269    Jeff Burke              Marysville  OH      65271   35    56 M 30-39        22:05    4:25/K             
     270    Jeff Jones              Westerville  OH     30823   51     5 M 50-59        22:06    4:25/K             
     271    John Cullivan           Dublin  OH          16763   42    26 M 40-49        22:06    4:25/K             
     272    Carson Early            Galion  OH          26560   25    87 M 20-29        22:08    4:26/K             
     273    Ryan Kowtun             Columbus  OH         3321   23    88 M 20-29        22:09    4:26/K             
     274    Brent Lacount           Columbus  OH        61843   32    57 M 30-39        22:09    4:26/K             
     275    Neal Gordon             Columbus  OH        61698   21    20 F 20-29        22:10    4:26/K             
     276    Stephen Thomas          Catonsville  MD     62537   43    27 M 40-49        22:11    4:26/K             
     277    Matt Royle              Dublin  OH          16871   22    89 M 20-29        22:11    4:26/K             
     278    Victoria O'Connor       Westerville  OH     11689   34    13 F 30-39        22:11    4:26/K             
     279    Andrew Kingery          Marysville  OH      14291   32    58 M 30-39        22:11    4:26/K             
     280    Chris Douglas           Columbus  OH        23779   19    48 M 10-19        22:12    4:26/K             
     281    Sean Kacir              Columbus  OH        61046   21    90 M 20-29        22:13    4:27/K             
     282    David Weiner            Powell  OH          30573   17    49 M 10-19        22:14    4:27/K             
     283    Patrick Kouskouris      Powell  OH          30568   17    50 M 10-19        22:14    4:27/K             
     284    Matt Schiefferle        Dublin  OH          11801   36    59 M 30-39        22:14    4:27/K             
     285    Gregory Boone           Columbus  OH        65149   21    91 M 20-29        22:15    4:27/K             
     286    Matthew Evans           Columbus  OH        23031   24    92 M 20-29        22:15    4:27/K             
     287    Jeffrey Chrstos         Columbus  OH         5011   45    28 M 40-49        22:16    4:27/K             
     288    Trisha Krueger          Portsmouth  OH      20264   20    21 F 20-29        22:16    4:27/K             
     289    William Carpenter       Westerville  OH     17285   39    60 M 30-39        22:17    4:27/K             
     290    David Chaconas                              65474   34    61 M 30-39        22:19    4:28/K             
     291    Jan Ross                New Albany  OH      18161   44     3 F 40-49        22:19    4:28/K             
     292    Eddy Royal              Columbus  OH        61779   23    93 M 20-29        22:20    4:28/K             
     293    Jeffrey Bartos          Reynoldsburg  OH    63923   27    94 M 20-29        22:20    4:28/K             
     294    Moses Wangugi           Columbus  OH        19351   40    29 M 40-49        22:21    4:28/K             
     295    Zach Wilson             Columbus  OH        33200   21    95 M 20-29        22:21    4:28/K             
     296    Ben Latimer             Marysville  OH      12884   12    51 M 10-19        22:21    4:28/K             
     297    Peter Huling            Columbus  OH        10122   49    30 M 40-49        22:23    4:29/K             
     298    Annette Bryan           Cincinnati  OH       7516   26    22 F 20-29        22:24    4:29/K             
     299    Lee Applbaum            Columbus  OH        18292   36    62 M 30-39        22:24    4:29/K             
     300    Steve Niemera                               62349   24    96 M 20-29        22:24    4:29/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Paul Choin              Raymond  OH         22076   25    97 M 20-29        22:25    4:29/K             
     302    Mike Sagel              Columbus  OH        23259   46    31 M 40-49        22:25    4:29/K             
     303    Kyle McCray             Columbus  OH        28060   24    98 M 20-29        22:25    4:29/K             
     304    Ann Singer              Reynoldsburg  OH    65000   24    23 F 20-29        22:26    4:29/K             
     305    Dubrey Black            Columbus  OH        16946   27    99 M 20-29        22:26    4:29/K             
     306    Dale Slabaugh           Grove City  OH      17277   37    63 M 30-39        22:28    4:30/K             
     307    Jennifer Sandlin        Columbus  OH        33032   33    14 F 30-39        22:28    4:30/K             
     308    Kirk Joward             Blacklick  OH       63009   36    64 M 30-39        22:28    4:30/K             
     309    David Riber             Columbus  OH        16600   43    32 M 40-49        22:28    4:30/K             
     310    Danny Conroy            Columbus  OH         9712   14    52 M 10-19        22:29    4:30/K             
     311    Joseph Meyer            Akron  OH           11641   25   100 M 20-29        22:30    4:30/K             
     312    Becky Bryan             Columbus  OH         7517   22    24 F 20-29        22:30    4:30/K             
     313    Eric Manko              Blacklick  OH       18134   38    65 M 30-39        22:31    4:30/K             
     314    Chrissie Spinello       Columbus  OH        16462   24    25 F 20-29        22:31    4:30/K             
     315    Kathryn Petro           Columbus  OH        65084   22    26 F 20-29        22:32    4:30/K             
     316    Bruce Paige             Columbus  OH         6328   30    66 M 30-39        22:32    4:30/K             
     317    Justin Bible            Coshocton  OH       21570   20   101 M 20-29        22:32    4:30/K             
     318    Kevin Uland             Columbus  OH        65235   19    53 M 10-19        22:33    4:31/K             
     319    Nate Heilmann           Columbus  OH        20126   30    67 M 30-39        22:34    4:31/K             
