CLEVELAND CLINIC SPORTS HEALTH RIVER RUN 5K

RUN THE METROPARKS

SATURDAY, SEPTEMBER 7, 2002

AWARDS LIST

FEMALE OVERALL RESULTS

   Place O'All Name                               Age City            St Time    
   ===== ===== ================================== === =============== == ======= 
       1    39 MONICA LUKAS                        38                      19:04 
       2    42 Katherine Drap                      24 North Olmsted   OH   19:20 
       3    44 STEPHANIE MCANDREW                  2X                      19:27 
   

MALE OVERALL RESULTS

   Place O'All Name                               Age City            St Time    
   ===== ===== ================================== === =============== == ======= 
       1     1 Mark Dailey                         33 Brunswick       OH   15:07 
       2     2 Josh Terwoord                       18 Berea           OH   15:28 
       3     3 Tommy Noyes                         17 North Canton    OH   16:10 
   

CLEVELAND CLINIC SPORTS HEALTH RIVER RUN 5K

RUN THE METROPARKS

SATURDAY, SEPTEMBER 7, 2002

FEMALE AGE GROUP: 1 - 14
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    74/328     107 DN6XFTB Katie Jesurun                       13 South Euclid       OH   21:00 
    2   268/328     142 DN6XKZY Katie Lett                          14 Brunswick          OH   29:31 
MALE AGE GROUP: 1 - 14
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1   206/328     233 DN669RF Zachary Stone                       11 Chesterland        OH   26:35 
    2   278/328     188 DN6XX2G Brandon Pease                       11 Concord            OH   30:18 
FEMALE AGE GROUP: 15 - 19
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1   159/328     216 DN66PP6 Brittany Sehn                       19 Canton             OH   24:59 
MALE AGE GROUP: 15 - 19
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1     9/328     295 DN6643F JOHN PERKINS                        17                         16:53 
    2    56/328      47 DN6XFD1 John Dukalski                       19 Lakewood           OH   20:07 
FEMALE AGE GROUP: 20 - 24
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    75/328      12 DN6XPW1 Vanessa Bodnar                      23 Cleveland Heights  OH   21:07 
    2    99/328     204 DN6XERZ Emily Rodgers                       23 Stow               OH   22:12 
    3   105/328      30 DN6XP78 Hannah Cornett                      22 North Olmsted      OH   22:32 
    4   112/328      13 DN6XK25 Allayne Bole                        23 Cleveland Hts.     OH   22:56 
    5   123/328     105 DN6XN1A Smith Jenn                          21 Kent               OH   23:24 
    6   136/328      76 DN6X4PT Melinda Graber                      21 Cleveland Heights  OH   23:59 
    7   156/328     228 DN66P72 Dawn Snyder                         24 Westlake           OH   24:54 
    8   165/328     145 DN6X9X9 Constance Liu                       24 Cleveland          OH   25:08 
    9   173/328     309 DN66YMT MONICA LATTAVO                      20                         25:29 
   10   176/328     220 DN66PRW Julia Shad                          24 North Ridgeville   OH   25:33 
   11   182/328     231 DN66YBX Elizabeth Sterrett                  24 Kent               OH   25:44 
   12   192/328     357 DN66YTD HELEN ABBOUD                        24                         26:10 
   13   194/328     200 DN6XZ87 Vanessa Richlin                     23 Cleveland          OH   26:11 
   14   202/328     102 DN6X4FS Katrina Iben                        21 Berea              OH   26:21 
   15   208/328     111 DN6XNRE Alexis Johnson                      20 Akron              OH   26:46 
   16   221/328      61 DN6XFKG Mary Flachbart                      23 University Hts     OH   27:09 
   17   229/328     253 DN66PEZ Anna Varghese                       22 Cleveland          OH   27:49 
   18   237/328      66 DN6XKXA Michelle Galati                     21 Berea              OH   28:02 
   19   257/328     332 DN66YG6 KATIE JELEN                         22                         28:54 
   20   289/328     273 DN661V2 DAWN DIETRICH                       21                         31:16 
   21   296/328     256 DN66BND Elizabeth Wambsgans                 21 Cleveland          OH   33:08 
   22   318/328     333 DN66T32 KATHERINE FRITZ                     23                         39:20 
MALE AGE GROUP: 20 - 24
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1     7/328      85 DN6XP92 Scott Henry                         20 Copley             OH   16:48 
    2    25/328      14 DN6XG9W Jacob Bosley                        23 Cleveland Heights  OH   18:29 
    3    28/328     349 DN664WF DAVID ROMETO                        22                         18:35 
    4    33/328       2 DN66MTA Ronald Adelman                      24 Cleveland Heights  OH   18:46 
    5    50/328     230 DN66BWN Joseph Stec                         23 Parma              OH   19:57 
    6    57/328     314 DN66YP8 JOE HOFSTETTER                      23                         20:15 
    7    65/328     162 DN6XDYX Patrick Mceneaney                   23 Cleveland Hts      OH   20:35 
    8   119/328     350 DN66929 JOHN NORBURY                        22                         23:10 
    9   253/328    1259 CB95364 Jeremy Straub                       21 Cleveland Heights  OH   28:48 
   10   254/328     234 DN66Y33 Jeremy Straub                       21 Cleveland Heights  OH   28:48 
   11   280/328     348 DN66GWE GEORGE NELSON                       22                         30:26 
FEMALE AGE GROUP: 25 - 29
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    72/328     277 DN66B7V NICKI COMER                         29                         20:55 
    2    82/328      72 DN6XN6T Amy Giera                           25 Delaware           OH   21:30 
    3    89/328     177 DN6X4MY Kim Mull                            28 Broadview Heights  OH   21:45 
    4   132/328     141 DN6X4RK Marie Lesko                         25 Solon              OH   23:56 
    5   140/328     179 DN6XXBB Claudia Munoz                       29 Shaker Hts.        OH   24:12 
    6   144/328     157 DN6XZ9B Cheryl Maurer                       28 Cleveland          OH   24:18 
    7   148/328     197 DN6XKGD Loren Pool                          29 Akron              OH   24:23 
    8   162/328     196 DN6XES9 Amy Pool                            25 Akron              OH   25:06 
    9   179/328      90 DN6XNPS Mical Honigfort                     25 Akron              OH   25:39 
   10   181/328     136 DN6X99X Sarah Lane                          27 North Canton       OH   25:39 
   11   195/328       5 DN66C1B Sharon Ambro                        28 South Euclid       OH   26:13 
   12   197/328     337 DN66TMA HEATHER HOWARD                      25                         26:14 
   13   201/328     213 DN66BX4 Elizabeth Schluneker                26 Canton             OH   26:20 
   14   209/328     226 DN66YXR Rhonda Smith                        27 Berea              OH   26:49 
   15   227/328      32 DN6X9AS Heather Corso                       29 Middleburg Hts     OH   27:41 
   16   234/328     224 DN66YYZ Colleen Simoson                     25 Sagamore Hills     OH   27:54 
   17   235/328      17 DN6XNFF Jessica Brown                       25 Shaker Heights     OH   27:58 
   18   240/328     212 DN66P0M Angela Schluneker                   29 Rootstown          OH   28:17 
   19   243/328     249 DN66YDV Maria Tornabene                     29 South Euclid       OH   28:21 
   20   252/328     254 DN66G8Y Wendy Vavases                       25 Cleveland          OH   28:48 
   21   259/328     262 DN669EW Joanie Yakunovich                   28 Lakewood           OH   28:55 
   22   286/328     133 DN6X4WD Barbara Kuhn                        29 North Royalton     OH   30:59 
   23   288/328      60 DN6XXZ3 Gretchen Field                      28 Lakewood           OH   31:16 
   24   290/328     336 DN661WG JESSICA MILLER                      26                         31:22 
   25   292/328     214 DN66YVF Erica Schoenegge                    26 Norwalk            OH   32:18 
   26   295/328     338 DN661NY JACKIE ELLIOTT                      27                         32:29 
   27   300/328     128 DN6XKM9 Celina Kohler                       26 Canton             OH   33:44 
   28   324/328      93 DN6XXHE Chrysta Horwedel                    25 North Olmsted      OH   43:44 
MALE AGE GROUP: 25 - 29
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1     4/328     227 DN66PVT Chris Snyder                        27 Westlake           OH   16:13 
    2     5/328     342 DN669PD SEAN BURKE                          27                         16:17 
    3    23/328     156 DN6XXRK Angelo Matheou                      28 Strongsville       OH   18:18 
    4    32/328     223 DN66PAC Chad Silver                         27 Cleveland Hts.     OH   18:43 
    5    37/328     239 DN669H1 Steven Sundermeier                  25 Brunswick          OH   19:02 
    6    61/328      22 DN6XFFP John Buzby                          29 Shaker Hts         OH   20:21 
    7    62/328      37 DN6XEMD David Danish                        26 Cleveland Hts.     OH   20:27 
    8    70/328      74 DN6XKV5 Daniel Glasson                      26 Cleveland Heights  OH   20:54 
    9    71/328     208 DN66BA6 Spencer Ryan                        26 Avon Lake          OH   20:54 
   10    85/328     335 DN661YC RAY SHIJO                           26                         21:34 
   11    92/328      81 DN6XXVG Chad Hartup                         26 Cleveland          OH   21:50 
   12    96/328      91 DN6XEXX Paul Honigfort                      29 Evansville         IN   22:04 
   13   100/328     294 DN66173 JAY YAGERSZ                         29                         22:13 
   14   104/328     328 DN664AN DAN ZUPSANSKY                       28                         22:27 
   15   108/328     173 DN6X9KT Marcel Mol                          29 Strongsville       OH   22:41 
   16   115/328      88 DN6X412 Kevin Hocevar                       26 Cleveland          OH   23:04 
   17   130/328     119 DN6XNAH Michael Kenny                       28 Lakewood           OH   23:48 
   18   158/328     334 DN661MW SETH FRITZ                          27                         24:59 
   19   193/328     146 DN6XFH8 Nikolas London                      26 Cleveland          OH   26:11 
   20   223/328     232 DN66P2T Nathan Sterrett                     25 Kent               OH   27:23 
FEMALE AGE GROUP: 30 - 34
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    51/328     264 DN8CTAV Sharon Yates                        34 Twinsburg          OH   19:58 
    2    78/328     122 DN8CTRC Kathy Kessler                       32 University Heights OH   21:23 
    3    86/328     154 DN6X9Y7 Kelly Mastiacovo                    33 Canton             OH   21:35 
    4   138/328     289 DN6642C CARRI BAUMBICK                      32                         24:05 
    5   149/328      84 DN6X4D4 Jennifer Hein                       33 Parma Hts          OH   24:24 
    6   164/328      29 DN6XF24 Julianne Cooper                     33 North Ridgeville   OH   25:08 
    7   175/328     132 DN6XK81 Karen Kruk                          34 Lakewood           OH   25:32 
    8   199/328     320 DN66T0K WENDY BATTLER                       31                         26:18 
    9   211/328     165 DN6XFBY Annie Mcnally                       30 Cleveland          OH   26:50 
   10   213/328     356 DN664FE MEG CURRY                           32                         26:50 
   11   218/328     308 DN669AE HOLLY OVERTON                       30                         27:01 
   12   225/328     135 DN6XEDM Melissa Landis                      33 Cleveland Heights  OH   27:29 
   13   226/328      23 DN6XGKD Erin Cannon                         30 Middleburg Hts     OH   27:41 
   14   232/328     166 DN6X9BV Eileen Mcneeley                     32 Lakewood           OH   27:51 
   15   238/328     209 DN669MH Kelly Ryan                          33 Wooster            OH   28:10 
   16   258/328     120 DN6XN3Y Diana Kernan                        32 Doylestown         OH   28:55 
   17   271/328     361 DN66122 DENISE HAYDOCY                      30                         29:32 
   18   283/328     258 DN661E4 Lisa Weston                         31 Brecksville        OH   30:35 
   19   305/328     236 DN66Y69 Carmella Stross                     32 Rocky River        OH   34:51 
   20   311/328     261 DN66PDR Tawnia Wright                       31 Medina             OH   37:42 
MALE AGE GROUP: 30 - 34
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    12/328     288 DN66GE8 ANTHONY COYNE                       30                         17:21 
    2    15/328     139 DN6XFV4 Bill Laws                           31 Lyndhurst          OH   17:41 
    3    38/328     276 DN66B09 JEFF COMER                          32                         19:03 
    4    60/328      80 DN6XNEC John Hanley                         30 Cleveland          OH   20:20 
    5    63/328     134 DN6XX0H Chris Landis                        32 Cleveland Heights  OH   20:31 
    6    83/328     104 DN6XKFG Steve Iurato                        32 Doylestown         OH   21:31 
    7   110/328     315 DN66YR2 JASON RAPP                          30                         22:53 
    8   116/328     199 DN6XXFS Bill Reinke                         31 South Euclid       OH   23:05 
    9   133/328     353 DN6611H TERRY DALEYDALEY                    34                         23:57 
   10   153/328     290 DN661HV JOHN BAUMBICK                       31                         24:40 
   11   155/328      97 DN6X4HE Tom Huemmer                         34 Avon Lake          OH   24:52 
   12   174/328     270 DN66TK5 SCOTT HARNER                        31                         25:31 
   13   198/328     112 DN6XX12 Jason Justus                        31 Navarre            OH   26:18 
   14   200/328     318 DN669XB BEN HARTLEY                         31                         26:19 
   15   212/328     355 DN66TW2 JOE CURRYC                          34                         26:50 
   16   216/328      87 DN6X4VG John Hnat                           33 Strongsville       OH   26:58 
   17   256/328      51 DN6XGWS Scott Eigenbrod                     34 Lakewood           OH   28:50 
   18   262/328     115 DN6XEZV Sandeep Kavi                        34 Parma Heights      OH   29:10 
   19   293/328     211 DN66Y9N David Schindley                     31 North Olmsted      OH   32:18 
FEMALE AGE GROUP: 35 - 39
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    49/328     116 DN6XN51 Karen Keaton                        37 North Royalton     OH   19:48 
    2    66/328     210 DN669V9 Marie Sanoba                        37 Maple Heights      OH   20:35 
    3    73/328      38 DN6XK1E Beth Darmstadter                    36 Berea              OH   20:56 
    4    88/328      11 DN6XXCN Kelly Blazek                        39 Cleveland          OH   21:44 
    5    90/328     158 DN6XK4A Angela Maynard                      37 Lakewood           OH   21:45 
    6   131/328     310 DN66PKX SUZANNE ARMBRUSTER                  35                         23:55 
    7   167/328     305 DN66YZ9 MELANIE SAMAY                       35                         25:11 
    8   171/328     117 DN6XXEX Grace Keller                        38 Berea              OH   25:21 
    9   190/328     246 DN66P11 Janine Thomson                      35 N. White Plains    NY   26:06 
   10   191/328      75 DN6X9MK Julia Gorecki                       39 Berea              OH   26:09 
   11   204/328     178 DN6X44C Jeanette Mullane                    36 Navarre            OH   26:23 
   12   210/328      92 DN6X9E6 Judi Hopperton                      35 Berea              OH   26:49 
   13   215/328      45 DN6XFWX Anne Dietrich                       35 Strongsville       OH   26:58 
   14   220/328      69 DN6X957 Sara Gardner                        38 Solon              OH   27:02 
   15   233/328     225 DN66YF5 Pamela Slogar                       39 Cleveland          OH   27:53 
   16   236/328     282 DN6615C NANCY KOVAR                         36                         28:02 
   17   245/328     164 DN6XP31 Judi Mcmullen                       38 Medina             OH   28:25 
   18   248/328     345 DN66PXK PAMELA HALL                         35                         28:28 
   19   266/328     218 DN66YNP Barbara Sgro                        37 Maple Hts          OH   29:19 
   20   269/328      89 DN6XF6E Theresa Holmes                      38 Barberton          OH   29:31 
   21   274/328      94 DN6X90F Elizabeth Howe                      35 University Heights OH   29:44 
   22   275/328     279 DN66443 RENEE NOTTAGE                       39                         29:55 
   23   287/328     207 DN66YCS Andrea Russell                      35 Wooster            OH   31:10 
   24   294/328     351 DN66YKM NINA TLETSKI                        37                         32:29 
   25   310/328      27 DN6X9TF Michele Colaner                     38 Mansfield          OH   37:42 
   26   319/328     150 DN6XXS8 Jenny Loveland                      37 Parma              OH   39:27 
   27   326/328      86 DN6XFPR Jenny Hickle                        35 Berea              OH   46:17 
MALE AGE GROUP: 35 - 39
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    16/328     161 DN6XK36 Paul Mccabe                         38 Lakewood           OH   17:44 
    2    30/328     317 DN669C6 ROB TRUSCOTT                        39                         18:42 
    3    45/328     172 DN6X9N8 Brian Mitchell                      36 Broadview Heights  OH   19:30 
    4    46/328     313 DN669B5 KURT MITHBERGER                     39                         19:37 
    5    53/328     331 DN66GRN MICHAEL CRONIN                      36                         20:01 
    6    69/328     129 DN6XKHC Richard Kohler                      35 Canton             OH   20:42 
    7    76/328     176 DN6XG3S Nathan Mortimer                     35 Mogadore           OH   21:16 
    8    77/328     221 DN669N2 James Shoenfelt                     35 Shaker Heights     OH   21:17 
    9   106/328     138 DN6X9ZB Bob Laws                            37 South Euclid       OH   22:37 
   10   111/328     148 DN6XNWY Joe Lorenz                          38 Canton             OH   22:55 
   11   113/328     311 DN66BMG MARTY ARMBRSTER                     35                         22:56 
   12   129/328      71 DN6XFXS Rod Giera                           36 North Royalton     OH   23:47 
   13   137/328      62 DN6X4EX David Frey                          38 Lyndhurst          OH   24:04 
   14   189/328      58 DN6XKPN David Feibusch                      36 Thiells            NY   26:06 
   15   230/328     296 DN664RH DOUG REICHARD                       36                         27:49 
   16   244/328     268 DN661A9 David Zimmer                        36 Mentor             OH   28:24 
   17   261/328     257 DN664DS Paul Wendling                       36 Parma              OH   29:07 
   18   297/328       6 DN66MF3 Jack Atkinson                       37 Strongsville       OH   33:11 
FEMALE AGE GROUP: 40 - 44
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    55/328     322 DN669KK GWEN BENNETT                        44                         20:05 
    2    59/328      82 DN6XN98 Jill Hazen                          44 North Canton       OH   20:20 
    3    93/328     198 DN6XX8Z Cheryl Poorman                      42 Seven Hills        OH   21:52 
    4   141/328     340 DN661ZF LAURA MIMURA                        41                         24:15 
    5   146/328     203 DN66VS8 Charlene Rindfleisch                41 Strongsville       OH   24:21 
    6   166/328     169 DN6XFET Patrice Metoyer                     40 Brecksville        OH   25:10 
    7   186/328      40 DN6X42G Melody Davis                        42 Tallmadge          OH   25:55 
    8   231/328     171 DN6X949 Mary Anne Mills                     42 Berea              OH   27:49 
    9   246/328     287 DN66G7W LINDA ZASSICK                       43                         28:26 
   10   255/328     325 DN66Y5Z CAROLYN KOLLIN                      44                         28:50 
   11   260/328     110 DN6XXYF Patti Johnson                       40 Brunswick          OH   29:02 
   12   272/328     100 DN6XDT9 Joy Hutchinson                      42 Bay Village        OH   29:35 
   13   273/328     159 DN6XKW6 Lucy Mc Lean                        42 Ashtabula          OH   29:37 
   14   276/328     191 DN6XKDH Julie Petrik                        40 Brook Park         OH   30:06 
   15   298/328     181 DN6XKSS Charlotte Noble                     43 Lakewood           OH   33:13 
   16   304/328     292 DN661XD CHERYLE HAYLEY                      44                         34:36 
MALE AGE GROUP: 40 - 44
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1     8/328     272 DN66G9M ED VILT                             42                         16:53 
    2    10/328      26 DN6X9HY Jeff Cipriano                       40 Cuyahoga Falls     OH   16:56 
    3    18/328     255 DN6645R Eric Waag                           40 South Euclid       OH   17:49 
    4    20/328      50 DN6X9CE Ken Eickholt                        41 Parma              OH   18:05 
    5    22/328     341 DN66G6A MLADEN HERCEG                       40                         18:18 
    6    27/328      28 DN6XX4C David Cooper                        43 Wadsworth          OH   18:34 
    7    29/328     306 DN66YHA KEVIN BALL                          43                         18:37 
    8    36/328     118 DN6XKRX Kerry Kennedy                       40 Barberton          OH   18:54 
    9    43/328     307 DN66PBF JACK HARDING                        41                         19:22 
   10    48/328     323 DN66YA4 RICK BENNETT                        40                         19:44 
   11    54/328     283 DN664X3 JACK URBANEK                        43                         20:04 
   12    58/328     327 DN66Y8B DAVID STAVARZ                       42                         20:19 
   13    64/328       7 DN6XE7E Jim Balazsy                         40 Middleburg Heights OH   20:31 
   14    68/328     170 DN6X9GW William Michaels                    44 Independence       OH   20:39 
   15    91/328     312 DN669Z4 ROBERT BROWNING                     40                         21:48 
   16    94/328      16 DN6XXNM Robert Brooks                       40 Lakewood           OH   21:57 
   17   107/328     160 DN6XZM1 Owen Mcbride                        41 Fairview Park      OH   22:37 
   18   109/328     321 DN66B44 MARK MUNTEAN                        44                         22:49 
   19   122/328     180 DN6XNDD Mark Nakon                          42 Middleburg Hts.    OH   23:23 
   20   126/328     316 DN669FY TOM CZELUSNIAK                      42                         23:33 
   21   135/328      44 DN6XP8H Terry Devore                        40 Brookpark          OH   23:58 
   22   139/328      65 DN6XP0W Don Gaither                         42 Medina             OH   24:10 
   23   142/328     153 DN6XN06 A.R. Marcinek                       40 Strongsville       OH   24:16 
   24   143/328     190 DN6XXMY Frank Petrik                        41 Brook Park         OH   24:17 
   25   150/328     250 DN66PC3 Kerry Troy                          43 Willowick          OH   24:24 
   26   151/328     352 DN66PMV WALT TLETSKI                        44                         24:26 
   27   152/328    1291 CA56852 Walter S Tletski                    44 North Canton       OH   24:28 
   28   160/328     217 DN6694B Allen Sehn                          43 Canton             OH   25:03 
   29   168/328       9 DN6XG8A Lawrence Bina                       43 Brunswick          OH   25:14 
   30   172/328     149 DN6X913 Brian Loveland                      40 Parma              OH   25:24 
   31   196/328     280 DN66G2V DONN NOTTAGE                        44                         26:13 
   32   242/328     109 DN6X9P2 Nate Johnson                        40 Brunswick          OH   28:20 
   33   284/328     140 DN6XNK7 Joel Lenz                           40 Sagamore Hills     OH   30:35 
FEMALE AGE GROUP: 45 - 49
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1   128/328       8 DN66M6P Pamela Berg                         48 Strongsville       OH   23:40 
    2   184/328     229 DN66PWP Carol Sockol                        49 Brunswick          OH   25:48 
    3   264/328      68 DN6XK5W Jan Galo                            46 Berea              OH   29:11 
    4   267/328     319 DN669S3 ANDREA SLAVIK                       47                         29:26 
    5   285/328     286 DN661SK KATHRYN TRZECIAK                    47                         30:58 
    6   308/328     252 DN66BRR Carol Vail                          48 Olmsted Falls      OH   37:32 
    7   320/328     151 DN6XFCM Linda Majkrzak                      48 Parma              OH   39:44 
MALE AGE GROUP: 45 - 49
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1     6/328     259 DN66PTM Jim Wilhelm                         46 Canton             OH   16:34 
    2    11/328     143 DN6XF0B John Lewandowski                    45 Shaker Heights     OH   17:11 
    3    13/328     263 DN661P1 Thom Yantek                         46 Cleveland Heights  OH   17:24 
    4    14/328     260 DN66Y4R Jeff Winch                          45 Mentor             OH   17:38 
    5    21/328     297 DN66Y2F BILL DEPIORE                        46                         18:16 
    6    26/328     192 DN6XN7P Andy Petro                          48 Parma              OH   18:30 
    7    31/328     245 DN66PZH Allen Thomas                        45 Hudson             OH   18:43 
    8    40/328     235 DN66BSZ Daniel Strohl                       47 East Sparta        OH   19:14 
    9    41/328      24 DN6XX99 John Chappell                       47 Wadsworth          OH   19:17 
   10    47/328     278 DN66487 RICK SPADEMAM                       49                         19:43 
   11    67/328     303 DN66P8G ROMAN LISCYNESKY                    48                         20:39 
   12    79/328      96 DN6XFMC Douglas Hradek                      49 Wooster            OH   21:24 
   13   101/328     168 DN6XFGK Samuel Meadows                      45 Akron              OH   22:18 
   14   161/328     346 DN66GFH DAVID MARBURGER                     47                         25:04 
   15   163/328     326 DN66P6H TIM KOLLIN                          49                         25:06 
   16   170/328     343 DN66BGT BOB PALINKAS                        46                         25:20 
   17   188/328     362 DN664PK JOHN PRTSCHE                        48                         26:05 
   18   217/328     206 DN66M1W Clayton Rung                        45 Lakewood           OH   27:01 
   19   224/328     113 DN6XX63 Tom Kaiser                          46 Broadview Heights  OH   27:24 
   20   239/328     152 DN6X93Z Ron Majkrzak                        49 Parma              OH   28:15 
   21   263/328      48 DN6X4BB John Durkalski                      46 Lakewood           OH   29:11 
   22   282/328     275 DN66BKH RICK WELLS                          48                         30:29 
FEMALE AGE GROUP: 50 - 54
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    80/328      78 DN6XFNF Pat Habenicht                       54 N.Ridgeville       OH   21:25 
    2   102/328      49 DN6X4KA Sandy Eckart                        50 Bratenahl          OH   22:18 
    3   124/328      33 DN6XG0N Pat Crom-Kessler                    50 Canton             OH   23:25 
    4   127/328      15 DN6XNN4 Sandy Bosley                        52 Mason              OH   23:40 
    5   169/328     126 DN6XGMF Karen Kirkendall                    52 Akron              OH   25:20 
    6   187/328      36 DN6X4A7 Nancy Danisek                       51 Medina             OH   26:03 
    7   214/328     175 DN6XXA7 Patricia Moledor                    50 Akron              OH   26:57 
    8   277/328     284 DN664YR PATRICIA MULDER                     50                         30:14 
    9   281/328      53 DN6X463 Susan Englehart                     54 Akron              OH   30:28 
   10   299/328     131 DN6XXD4 Kate Kosar                          50 Cleveland          OH   33:17 
   11   315/328      56 DN6XANH Patricia Facemire                   54 Seville            OH   38:22 
   12   325/328      25 DN6XGG8 Lynda Chrystal                      53 North Olmsted      OH   43:44 
MALE AGE GROUP: 50 - 54
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    19/328     201 DN66V3D Lenny Richter Sr.                   54 Parma              OH   17:59 
    2    24/328      31 DN6XFYV Fred Corpuz                         54 Strongsville       OH   18:28 
    3    34/328     237 DN66PY8 William Stross                      54 Cleveland          OH   18:49 
    4    52/328     125 DN6X4Z3 Anthony King                        50 Cleveland Heights  OH   19:58 
    5    87/328      70 DN6XZZZ Bob Gerber                          53 New Philadelphia   OH   21:39 
    6    95/328     123 DN6XN8K Craig Kessler                       52 Canton             OH   21:59 
    7    97/328     114 DN6XNZT John Karabinus                      50 Hudson             OH   22:07 
    8   103/328       4 DN66VZ3 Michael Albanese                    53 North Olmsted      OH   22:25 
    9   117/328     243 DN66YEE Leland Teschler                     50 Independence       OH   23:06 
   10   118/328      55 DN6XZ1D Robert Evans                        54 Hinckley           OH   23:07 
   11   120/328     137 DN6X0E7 Paul Lattavo                        53 East Canton        OH   23:15 
   12   147/328     202 DN66C7E Robert Rindfleisch                  51 Strongsville       OH   24:21 
   13   177/328     219 DN66PF9 Frank Sgro                          54 Maple Hts          OH   25:35 
   14   180/328      54 DN6XZAN Richard Englehart                   54 Akron              OH   25:39 
   15   183/328     155 DN6XXWD Paul Mastriacovo                    50 Canton             OH   25:45 
   16   228/328     298 DN66Y0D THOMAS CHAREK                       50                         27:46 
   17   270/328     167 DN6X4TH Charlie Mcneeley                    54 Olmsted Falls      OH   29:32 
FEMALE AGE GROUP: 55 - 59
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1   121/328     121 DN6XNCG Mitzi Kernan                        57 Doylestown         OH   23:19 
    2   145/328     222 DN66964 Jeanne Sikorski                     57 Cleveland          OH   24:20 
    3   157/328      79 DN6XZB4 Susan Hall                          58 North Canton       OH   24:57 
    4   178/328     267 DN6619Z Helen Younglas                      56 Twinsburg          OH   25:38 
    5   291/328     247 DN66BCW Michael Tokar                       58 North Royalton     OH   31:43 
    6   301/328     330 DN669TR ARDIS ZUPSANSKY                     58                         34:18 
    7   309/328      64 DN6XX5F Pearl Gailey                        55 East Canton        OH   37:37 
    8   321/328     144 DN6X9WZ Carol Lindblom                      56 Parma              OH   40:02 
MALE AGE GROUP: 55 - 59
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1    17/328      63 DN6X4CN Glenn Gailey                        55 East Canton        OH   17:47 
    2    35/328     359 DN8CT03 BOB KUEBLER                         56                         18:51 
    3    81/328     300 DN661B7 Bill Burkley                        57                         21:27 
    4    84/328     130 DN6XE2N Raymond Kolcaba                     57 Chagrin Falls      OH   21:31 
    5    98/328     240 DN66B3N Kenneth Symensma                    55 Canton             OH   22:09 
    6   203/328      67 DN6XK6Y Don Gallovic                        57 Lakewood           OH   26:23 
    7   205/328     103 DN6XNB2 Fred Iles                           55 Akron              OH   26:30 
    8   207/328     324 DN66Y1C RICHARD FULCHIRON                   56                         26:46 
    9   251/328     358 DN6641D KEARNEY SHANAHAN                    58                         28:45 
FEMALE AGE GROUP: 60 - 64
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1   317/328       3 DN66CT7 Pat Agnello                         60 Brook Park         OH   39:16 
MALE AGE GROUP: 60 - 64
Place O'All/Total No.   Chip    Name                               Age City               St Time    
===== =========== ===== ======= ================================== === ================== == ======= 
    1   125/328      83 DN6XKBK Bill Head                           60 Westlake           OH   23:25 
    2   134/328     339 DN6618R ROBERT JOHNSON                      61                         23:58 
    3   250/328      57 DN6XNMN Alan Feddersen                      60 North Olmsted      OH   28:39 
    4   307/328       1 DN6XZWF Felix Acierno                       60 Parma              OH   36:39 
    5   312/328     106 DN6X9SC Krayzel Jerry                       61 Parma              OH   37:59 
